Tongue Point, northwest of (depth 15 ft), Oregon Current
46.2192° N, 123.7667° W
Flood direction 77° true
Ebb direction 249° true

December 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Mon 011:24 AM PST −1.9 kt5:52 AM PST7:33 AM PST 0.9 kt10:01 AM PST2:03 PM PST −3.2 kt7:16 PM PST9:03 PM PST 0.8 kt11:04 PM PST7:37 AM PST4:30 PM PST2:08 PM PST3:27 AM PST
Tue 022:24 AM PST −1.9 kt6:45 AM PST8:25 AM PST 0.9 kt10:46 AM PST2:52 PM PST −3.7 kt8:07 PM PST9:57 PM PST 1.0 kt7:38 AM PST4:29 PM PST2:34 PM PST4:52 AM PST
Wed 0312:06 AM PST3:19 AM PST −2.0 kt7:37 AM PST9:15 AM PST 1.0 kt11:32 AM PST3:40 PM PST −4.0 kt8:56 PM PST10:48 PM PST 1.1 kt7:40 AM PST4:29 PM PST3:08 PM PST6:20 AM PST
Thu 041:02 AM PST4:11 AM PST −2.1 kt8:27 AM PST10:04 AM PST 1.0 kt12:19 PM PST4:27 PM PST −4.2 kt9:44 PM PST11:37 PM PST 1.2 ktFull Moon7:41 AM PST4:29 PM PST3:55 PM PST7:47 AM PST
Fri 051:55 AM PST5:02 AM PST −2.1 kt9:18 AM PST10:52 AM PST 1.0 kt1:06 PM PST5:15 PM PST −4.3 kt10:32 PM PST7:42 AM PST4:29 PM PST4:57 PM PST9:05 AM PST
Sat 0612:25 AM PST 1.2 kt2:46 AM PST5:53 AM PST −2.0 kt10:09 AM PST11:40 AM PST 0.9 kt1:54 PM PST6:03 PM PST −4.1 kt11:20 PM PST7:43 AM PST4:28 PM PST6:12 PM PST10:07 AM PST
Sun 071:14 AM PST 1.2 kt3:37 AM PST6:44 AM PST −2.0 kt11:02 AM PST12:29 PM PST 0.8 kt2:42 PM PST6:52 PM PST −3.8 kt7:44 AM PST4:28 PM PST7:34 PM PST10:53 AM PST
Mon 0812:08 AM PST2:05 AM PST 1.1 kt4:27 AM PST7:38 AM PST −1.9 kt11:59 AM PST1:21 PM PST 0.7 kt3:33 PM PST7:43 PM PST −3.4 kt7:45 AM PST4:28 PM PST8:55 PM PST11:26 AM PST
Tue 0912:56 AM PST2:57 AM PST 1.0 kt5:17 AM PST8:33 AM PST −1.8 kt1:02 PM PST2:18 PM PST 0.6 kt4:26 PM PST8:36 PM PST −3.0 kt7:46 AM PST4:28 PM PST10:11 PM PST11:51 AM PST
Wed 101:45 AM PST3:52 AM PST 0.9 kt6:07 AM PST9:32 AM PST −1.8 kt2:13 PM PST3:28 PM PST 0.4 kt5:25 PM PST9:32 PM PST −2.5 kt7:47 AM PST4:28 PM PST11:23 PM PST12:10 PM PST
Thu 112:33 AM PST4:50 AM PST 0.8 kt6:57 AM PST10:32 AM PST −1.9 kt3:34 PM PST5:11 PM PST 0.3 kt6:32 PM PST10:33 PM PST −2.0 ktLast Quarter7:48 AM PST4:28 PM PST12:27 PM PST
Fri 123:23 AM PST5:49 AM PST 0.7 kt7:45 AM PST11:30 AM PST −2.0 kt4:58 PM PST6:39 PM PST 0.4 kt7:45 PM PST11:35 PM PST −1.7 kt7:48 AM PST4:28 PM PST12:32 AM PST12:43 PM PST
Sat 134:13 AM PST6:44 AM PST 0.7 kt8:32 AM PST12:27 PM PST −2.2 kt6:10 PM PST7:46 PM PST 0.4 kt9:01 PM PST7:49 AM PST4:28 PM PST1:39 AM PST12:58 PM PST
Sun 1412:36 AM PST −1.5 kt5:04 AM PST7:35 AM PST 0.6 kt9:16 AM PST1:18 PM PST −2.5 kt7:05 PM PST8:43 PM PST 0.5 kt10:12 PM PST7:50 AM PST4:29 PM PST2:44 AM PST1:15 PM PST
Mon 151:34 AM PST −1.3 kt5:54 AM PST8:21 AM PST 0.6 kt9:59 AM PST2:07 PM PST −2.7 kt7:48 PM PST9:33 PM PST 0.6 kt11:14 PM PST7:51 AM PST4:29 PM PST3:51 AM PST1:34 PM PST
Tue 162:27 AM PST −1.3 kt6:43 AM PST9:01 AM PST 0.6 kt10:40 AM PST2:51 PM PST −2.9 kt8:26 PM PST10:19 PM PST 0.7 kt7:52 AM PST4:29 PM PST4:58 AM PST1:57 PM PST
Wed 1712:07 AM PST3:15 AM PST −1.4 kt7:29 AM PST9:32 AM PST 0.6 kt11:19 AM PST3:32 PM PST −3.0 kt9:00 PM PST11:00 PM PST 0.8 kt7:52 AM PST4:29 PM PST6:05 AM PST2:26 PM PST
Thu 1812:53 AM PST4:00 AM PST −1.4 kt8:12 AM PST9:57 AM PST 0.6 kt11:57 AM PST4:11 PM PST −3.1 kt9:33 PM PST11:37 PM PST 0.8 kt7:53 AM PST4:30 PM PST7:09 AM PST3:04 PM PST
Fri 191:35 AM PST4:42 AM PST −1.4 kt8:53 AM PST10:23 AM PST 0.6 kt12:32 PM PST4:48 PM PST −3.2 kt10:05 PM PSTNew Moon7:53 AM PST4:30 PM PST8:08 AM PST3:51 PM PST
Sat 2012:09 AM PST 0.8 kt2:14 AM PST5:22 AM PST −1.5 kt9:33 AM PST10:53 AM PST 0.6 kt1:07 PM PST5:22 PM PST −3.2 kt10:38 PM PST7:54 AM PST4:31 PM PST8:58 AM PST4:49 PM PST
Sun 2112:35 AM PST 0.9 kt2:53 AM PST6:00 AM PST −1.5 kt10:13 AM PST11:27 AM PST 0.6 kt1:40 PM PST5:54 PM PST −3.2 kt11:11 PM PST7:55 AM PST4:31 PM PST9:39 AM PST5:54 PM PST
Mon 2212:56 AM PST 0.9 kt3:30 AM PST6:36 AM PST −1.5 kt10:54 AM PST12:03 PM PST 0.6 kt2:15 PM PST6:27 PM PST −3.2 kt11:46 PM PST7:55 AM PST4:32 PM PST10:11 AM PST7:04 PM PST
Tue 231:21 AM PST 0.9 kt4:08 AM PST7:13 AM PST −1.6 kt11:39 AM PST12:43 PM PST 0.6 kt2:52 PM PST7:03 PM PST −3.0 kt7:55 AM PST4:32 PM PST10:37 AM PST8:16 PM PST
Wed 2412:22 AM PST1:53 AM PST 0.9 kt4:46 AM PST7:53 AM PST −1.7 kt12:29 PM PST1:29 PM PST 0.6 kt3:34 PM PST7:43 PM PST −2.8 kt7:56 AM PST4:33 PM PST10:58 AM PST9:28 PM PST
Thu 251:01 AM PST2:29 AM PST 0.9 kt5:24 AM PST8:38 AM PST −1.8 kt1:25 PM PST2:20 PM PST 0.5 kt4:25 PM PST8:28 PM PST −2.6 kt7:56 AM PST4:34 PM PST11:16 AM PST10:40 PM PST
Fri 261:42 AM PST3:10 AM PST 0.9 kt6:05 AM PST9:30 AM PST −2.0 kt2:28 PM PST3:20 PM PST 0.5 kt5:29 PM PST9:20 PM PST −2.2 kt7:57 AM PST4:34 PM PST11:33 AM PST11:53 PM PST
Sat 272:26 AM PST3:55 AM PST 0.9 kt6:49 AM PST10:28 AM PST −2.2 kt3:37 PM PST4:30 PM PST 0.5 kt6:49 PM PST10:22 PM PST −1.9 ktFirst Quarter7:57 AM PST4:35 PM PST11:51 AM PST
Sun 283:15 AM PST4:47 AM PST 0.8 kt7:36 AM PST11:30 AM PST −2.5 kt4:47 PM PST5:54 PM PST 0.5 kt8:14 PM PST11:35 PM PST −1.6 kt7:57 AM PST4:36 PM PST12:10 PM PST1:08 AM PST
Mon 294:10 AM PST5:45 AM PST 0.8 kt8:27 AM PST12:33 PM PST −2.9 kt5:55 PM PST7:34 PM PST 0.6 kt9:37 PM PST7:57 AM PST4:37 PM PST12:32 PM PST2:27 AM PST
Tue 3012:52 AM PST −1.5 kt5:09 AM PST6:47 AM PST 0.8 kt9:21 AM PST1:34 PM PST −3.2 kt6:57 PM PST8:54 PM PST 0.7 kt10:52 PM PST7:57 AM PST4:37 PM PST1:01 PM PST3:50 AM PST
Wed 312:03 AM PST −1.5 kt6:11 AM PST7:52 AM PST 0.8 kt10:16 AM PST2:31 PM PST −3.6 kt7:54 PM PST9:56 PM PST 0.9 kt11:58 PM PST7:57 AM PST4:38 PM PST1:40 PM PST5:16 AM PST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC