Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 2:02 AM EDT −0.2 kt | 4:19 AM EDT | 5:03 AM EDT 0.0 kt 6:35 AM EDT 0.0 kt 8:50 AM EDT 0.1 kt | 10:01 AM EDT | 2:25 PM EDT −0.2 kt | 4:56 PM EDT | 9:10 PM EDT 0.1 kt | 10:35 PM EDT | 6:28 AM EDT | 8:08 PM EDT | 11:56 AM EDT | 12:43 AM EDT | ||||||||||||||||
Mon 02 | 2:51 AM EDT −0.2 kt | 6:54 AM EDT | 9:38 AM EDT 0.0 kt | 10:54 AM EDT | 3:23 PM EDT −0.1 kt | 6:55 PM EDT | 10:03 PM EDT 0.1 kt | 11:29 PM EDT | First Quarter | 6:28 AM EDT | 8:09 PM EDT | 12:53 PM EDT | 1:17 AM EDT | |||||||||||||||
Tue 03 | 1:12 AM EDT −0.1 kt 1:38 AM EDT −0.1 kt 3:56 AM EDT −0.1 kt | 7:22 AM EDT | 10:34 AM EDT 0.1 kt | 11:48 AM EDT | 1:20 PM EDT −0.1 kt 2:19 PM EDT −0.1 kt 4:37 PM EDT −0.2 kt | 7:47 PM EDT | 10:58 PM EDT 0.1 kt | 6:28 AM EDT | 8:09 PM EDT | 1:46 PM EDT | 1:48 AM EDT | |||||||||||||||||
Wed 04 | 12:18 AM EDT | 1:43 AM EDT −0.1 kt 2:48 AM EDT −0.1 kt 5:00 AM EDT −0.2 kt | 7:51 AM EDT | 11:23 AM EDT 0.1 kt | 12:36 PM EDT | 1:55 PM EDT −0.1 kt 3:11 PM EDT −0.0 kt 5:32 PM EDT −0.2 kt | 8:45 PM EDT | 11:43 PM EDT 0.1 kt | 6:27 AM EDT | 8:09 PM EDT | 2:38 PM EDT | 2:16 AM EDT | ||||||||||||||||
Thu 05 | 1:03 AM EDT | 2:22 AM EDT −0.1 kt 3:32 AM EDT −0.1 kt 5:46 AM EDT −0.2 kt | 8:23 AM EDT | 12:03 PM EDT 0.1 kt | 1:21 PM EDT | 2:36 PM EDT −0.1 kt 3:51 PM EDT −0.0 kt 6:15 PM EDT −0.2 kt | 9:53 PM EDT | 6:27 AM EDT | 8:10 PM EDT | 3:29 PM EDT | 2:44 AM EDT | |||||||||||||||||
Fri 06 | 12:25 AM EDT 0.1 kt | 1:48 AM EDT | 3:10 AM EDT −0.1 kt 4:08 AM EDT −0.1 kt 6:26 AM EDT −0.2 kt | 9:02 AM EDT | 12:44 PM EDT 0.0 kt | 2:09 PM EDT | 3:29 PM EDT −0.0 kt 4:27 PM EDT −0.0 kt 6:57 PM EDT −0.2 kt | 10:38 PM EDT | 6:27 AM EDT | 8:10 PM EDT | 4:21 PM EDT | 3:12 AM EDT | ||||||||||||||||
Sat 07 | 1:16 AM EDT 0.1 kt | 2:42 AM EDT | 7:09 AM EDT −0.2 kt | 9:41 AM EDT | 11:26 AM EDT 0.0 kt 12:32 PM EDT 0.0 kt 1:48 PM EDT 0.0 kt | 3:04 PM EDT | 4:50 PM EDT −0.1 kt 5:03 PM EDT −0.1 kt 7:46 PM EDT −0.2 kt | 11:06 PM EDT | 6:27 AM EDT | 8:11 PM EDT | 5:14 PM EDT | 3:42 AM EDT | ||||||||||||||||
Sun 08 | 2:26 AM EDT 0.0 kt | 3:40 AM EDT | 8:00 AM EDT −0.1 kt | 10:18 AM EDT | 11:36 AM EDT 0.0 kt 1:27 PM EDT 0.0 kt 2:55 PM EDT 0.0 kt | 3:54 PM EDT | 5:34 PM EDT −0.1 kt 6:22 PM EDT −0.1 kt 8:40 PM EDT −0.2 kt | 11:26 PM EDT | 6:27 AM EDT | 8:11 PM EDT | 6:08 PM EDT | 4:15 AM EDT | ||||||||||||||||
Mon 09 | 12:14 AM EDT 0.0 kt 1:13 AM EDT 0.0 kt 3:20 AM EDT 0.1 kt | 4:28 AM EDT | 6:05 AM EDT −0.1 kt 6:52 AM EDT −0.1 kt 8:53 AM EDT −0.1 kt | 10:54 AM EDT | 12:04 PM EDT 0.0 kt 2:06 PM EDT 0.0 kt 3:40 PM EDT 0.0 kt | 4:34 PM EDT | 6:11 PM EDT −0.1 kt 7:20 PM EDT −0.1 kt 9:26 PM EDT −0.2 kt | 11:50 PM EDT | 6:27 AM EDT | 8:12 PM EDT | 7:05 PM EDT | 4:52 AM EDT | ||||||||||||||||
Tue 10 | 12:33 AM EDT 0.0 kt 1:54 AM EDT 0.0 kt 4:03 AM EDT 0.1 kt | 5:11 AM EDT | 6:43 AM EDT −0.1 kt 7:37 AM EDT −0.1 kt 9:39 AM EDT −0.2 kt | 11:32 AM EDT | 12:40 PM EDT 0.1 kt 2:51 PM EDT 0.0 kt 4:17 PM EDT 0.0 kt | 5:09 PM EDT | 6:54 PM EDT −0.1 kt 8:00 PM EDT −0.1 kt 10:07 PM EDT −0.2 kt | 6:27 AM EDT | 8:12 PM EDT | 8:02 PM EDT | 5:34 AM EDT | |||||||||||||||||
Wed 11 | 12:23 AM EDT | 1:11 AM EDT 0.0 kt 2:40 AM EDT 0.0 kt 4:46 AM EDT 0.0 kt | 5:55 AM EDT | 7:42 AM EDT −0.1 kt 8:03 AM EDT −0.1 kt 10:20 AM EDT −0.2 kt | 12:13 PM EDT | 1:28 PM EDT 0.1 kt 4:14 PM EDT 0.0 kt 4:56 PM EDT 0.0 kt | 5:42 PM EDT | 8:05 PM EDT −0.1 kt 8:24 PM EDT −0.1 kt 10:46 PM EDT −0.2 kt | Full Moon | 6:27 AM EDT | 8:12 PM EDT | 8:57 PM EDT | 6:22 AM EDT | |||||||||||||||
Thu 12 | 1:02 AM EDT | 2:07 AM EDT 0.0 kt 4:12 AM EDT 0.0 kt 5:49 AM EDT 0.0 kt | 6:46 AM EDT | 11:01 AM EDT −0.2 kt | 12:57 PM EDT | 2:25 PM EDT 0.1 kt | 4:49 PM EDT | 5:16 PM EDT −0.0 kt | 5:50 PM EDT | 6:18 PM EDT 0.0 kt | 6:39 PM EDT | 11:30 PM EDT −0.2 kt | 6:27 AM EDT | 8:13 PM EDT | 9:49 PM EDT | 7:16 AM EDT | ||||||||||||
Fri 13 | 1:42 AM EDT | 2:53 AM EDT 0.0 kt | 4:32 AM EDT | 5:15 AM EDT −0.0 kt | 5:59 AM EDT | 6:57 AM EDT 0.0 kt | 7:44 AM EDT | 11:48 AM EDT −0.2 kt | 1:41 PM EDT | 3:11 PM EDT 0.1 kt | 5:15 PM EDT | 5:50 PM EDT −0.0 kt | 6:29 PM EDT | 7:17 PM EDT 0.0 kt | 7:54 PM EDT | 6:27 AM EDT | 8:13 PM EDT | 10:36 PM EDT | 8:14 AM EDT | |||||||||
Sat 14 | 12:18 AM EDT −0.2 kt | 2:19 AM EDT | 3:30 AM EDT 0.1 kt | 4:59 AM EDT | 5:55 AM EDT −0.0 kt | 6:53 AM EDT | 7:45 AM EDT 0.0 kt | 8:30 AM EDT | 12:38 PM EDT −0.2 kt | 2:25 PM EDT | 3:50 PM EDT 0.1 kt | 5:53 PM EDT | 6:23 PM EDT −0.0 kt | 6:54 PM EDT | 7:59 PM EDT 0.0 kt | 8:46 PM EDT | 11:04 PM EDT −0.1 kt 11:12 PM EDT −0.1 kt | 6:28 AM EDT | 8:13 PM EDT | 11:19 PM EDT | 9:15 AM EDT | |||||||
Sun 15 | 1:05 AM EDT −0.2 kt | 2:58 AM EDT | 4:06 AM EDT 0.1 kt | 5:33 AM EDT | 6:32 AM EDT −0.0 kt | 7:35 AM EDT | 8:26 AM EDT 0.0 kt | 9:10 AM EDT | 11:25 AM EDT −0.1 kt 11:34 AM EDT −0.1 kt 1:24 PM EDT −0.2 kt | 3:09 PM EDT | 4:29 PM EDT 0.1 kt 6:59 PM EDT 0.0 kt 8:37 PM EDT 0.0 kt | 9:31 PM EDT | 6:28 AM EDT | 8:14 PM EDT | 11:57 PM EDT | 10:16 AM EDT | ||||||||||||
Mon 16 | 1:46 AM EDT −0.2 kt | 3:42 AM EDT | 4:47 AM EDT 0.1 kt | 6:21 AM EDT | 7:16 AM EDT −0.0 kt | 8:16 AM EDT | 9:07 AM EDT 0.0 kt | 9:49 AM EDT | 2:07 PM EDT −0.1 kt | 4:00 PM EDT | 5:18 PM EDT 0.1 kt 7:51 PM EDT 0.0 kt 9:18 PM EDT 0.0 kt | 10:17 PM EDT | 6:28 AM EDT | 8:14 PM EDT | 11:16 AM EDT | |||||||||||||
Tue 17 | 2:27 AM EDT −0.2 kt | 4:36 AM EDT | 5:45 AM EDT 0.0 kt | 7:54 AM EDT | 8:24 AM EDT −0.0 kt | 8:55 AM EDT | 9:56 AM EDT 0.0 kt | 10:37 AM EDT | 1:09 PM EDT −0.1 kt 1:28 PM EDT −0.1 kt 3:00 PM EDT −0.1 kt | 5:08 PM EDT | 6:38 PM EDT 0.1 kt 9:05 PM EDT 0.0 kt 10:11 PM EDT 0.0 kt | 11:08 PM EDT | 6:28 AM EDT | 8:14 PM EDT | 12:31 AM EDT | 12:16 PM EDT | ||||||||||||
Wed 18 | 1:24 AM EDT −0.1 kt 2:21 AM EDT −0.1 kt 3:27 AM EDT −0.1 kt | 5:42 AM EDT | 7:07 AM EDT 0.1 kt 9:31 AM EDT 0.0 kt 10:49 AM EDT 0.0 kt | 11:34 AM EDT | 1:37 PM EDT −0.1 kt 2:40 PM EDT −0.1 kt 4:18 PM EDT −0.1 kt | 6:20 PM EDT | 7:46 PM EDT 0.1 kt 9:55 PM EDT 0.0 kt 11:03 PM EDT 0.0 kt | 11:55 PM EDT | Last Quarter | 6:28 AM EDT | 8:14 PM EDT | 1:05 AM EDT | 1:16 PM EDT | |||||||||||||||
Thu 19 | 1:57 AM EDT −0.1 kt 3:09 AM EDT −0.1 kt 4:41 AM EDT −0.2 kt | 6:37 AM EDT | 8:02 AM EDT 0.1 kt 10:21 AM EDT 0.0 kt 11:31 AM EDT 0.0 kt | 12:25 PM EDT | 2:12 PM EDT −0.1 kt 3:19 PM EDT −0.1 kt 5:19 PM EDT −0.2 kt | 7:16 PM EDT | 8:33 PM EDT 0.1 kt 10:40 PM EDT 0.0 kt 11:41 PM EDT 0.0 kt | 6:28 AM EDT | 8:15 PM EDT | 1:37 AM EDT | 2:17 PM EDT | |||||||||||||||||
Fri 20 | 12:37 AM EDT | 2:36 AM EDT −0.1 kt 3:42 AM EDT −0.1 kt 5:34 AM EDT −0.2 kt | 7:25 AM EDT | 8:51 AM EDT 0.1 kt 11:23 AM EDT 0.0 kt 11:58 AM EDT 0.0 kt | 1:11 PM EDT | 2:54 PM EDT −0.1 kt 3:51 PM EDT −0.1 kt 6:06 PM EDT −0.2 kt | 8:08 PM EDT | 9:27 PM EDT 0.1 kt | 6:28 AM EDT | 8:15 PM EDT | 2:11 AM EDT | 3:20 PM EDT | ||||||||||||||||
Sat 21 | 1:15 AM EDT | 3:29 AM EDT −0.1 kt 4:08 AM EDT −0.1 kt 6:18 AM EDT −0.2 kt | 8:14 AM EDT | 9:51 AM EDT 0.1 kt | 2:01 PM EDT | 6:52 PM EDT −0.2 kt | 9:04 PM EDT | 10:37 PM EDT 0.1 kt | 6:29 AM EDT | 8:15 PM EDT | 2:49 AM EDT | 4:27 PM EDT | ||||||||||||||||
Sun 22 | 1:58 AM EDT | 7:05 AM EDT −0.2 kt | 9:09 AM EDT | 10:54 AM EDT 0.1 kt | 3:06 PM EDT | 7:46 PM EDT −0.2 kt | 10:00 PM EDT | 11:28 PM EDT 0.1 kt | 6:29 AM EDT | 8:15 PM EDT | 3:31 AM EDT | 5:37 PM EDT | ||||||||||||||||
Mon 23 | 1:56 AM EDT 0.0 kt 2:24 AM EDT 0.0 kt | 3:10 AM EDT | 8:03 AM EDT −0.2 kt | 10:05 AM EDT | 11:42 AM EDT 0.1 kt 2:13 PM EDT 0.0 kt 3:01 PM EDT 0.0 kt | 4:04 PM EDT | 8:44 PM EDT −0.2 kt | 10:50 PM EDT | 6:29 AM EDT | 8:15 PM EDT | 4:21 AM EDT | 6:48 PM EDT | ||||||||||||||||
Tue 24 | 12:09 AM EDT 0.1 kt 2:19 AM EDT 0.0 kt 3:20 AM EDT 0.0 kt | 4:12 AM EDT | 6:16 AM EDT −0.1 kt 6:47 AM EDT −0.1 kt 9:02 AM EDT −0.2 kt | 10:59 AM EDT | 12:26 PM EDT 0.1 kt 2:46 PM EDT 0.0 kt 3:40 PM EDT 0.0 kt | 4:50 PM EDT | 6:24 PM EDT −0.1 kt 7:11 PM EDT −0.1 kt 9:35 PM EDT −0.2 kt | 11:39 PM EDT | 6:29 AM EDT | 8:16 PM EDT | 5:18 AM EDT | 7:57 PM EDT | ||||||||||||||||
Wed 25 | 12:55 AM EDT 0.1 kt 2:56 AM EDT 0.0 kt 3:56 AM EDT 0.0 kt | 5:00 AM EDT | 6:50 AM EDT −0.1 kt 7:32 AM EDT −0.1 kt 9:52 AM EDT −0.2 kt | 11:52 AM EDT | 1:18 PM EDT 0.1 kt | 5:34 PM EDT | 7:07 PM EDT −0.1 kt 7:50 PM EDT −0.1 kt 10:22 PM EDT −0.2 kt | New Moon | 6:30 AM EDT | 8:16 PM EDT | 6:23 AM EDT | 8:58 PM EDT | ||||||||||||||||
Thu 26 | 12:32 AM EDT | 1:58 AM EDT 0.1 kt | 5:48 AM EDT | 10:39 AM EDT −0.2 kt | 12:48 PM EDT | 2:27 PM EDT 0.1 kt | 6:31 PM EDT | 11:09 PM EDT −0.2 kt | 6:30 AM EDT | 8:16 PM EDT | 7:30 AM EDT | 9:51 PM EDT | ||||||||||||||||
Fri 27 | 1:27 AM EDT | 2:58 AM EDT 0.1 kt 5:23 AM EDT 0.0 kt 5:43 AM EDT 0.0 kt | 6:54 AM EDT | 11:30 AM EDT −0.2 kt | 1:44 PM EDT | 3:18 PM EDT 0.1 kt 5:31 PM EDT 0.0 kt 6:32 PM EDT 0.0 kt | 7:44 PM EDT | 6:30 AM EDT | 8:16 PM EDT | 8:37 AM EDT | 10:36 PM EDT | |||||||||||||||||
Sat 28 | 12:00 AM EDT −0.2 kt | 2:17 AM EDT | 3:34 AM EDT 0.1 kt 5:38 AM EDT 0.0 kt 7:05 AM EDT 0.0 kt | 8:04 AM EDT | 12:25 PM EDT −0.2 kt | 2:35 PM EDT | 3:53 PM EDT 0.1 kt 5:51 PM EDT 0.0 kt 7:27 PM EDT 0.1 kt | 8:39 PM EDT | 6:31 AM EDT | 8:16 PM EDT | 9:41 AM EDT | 11:14 PM EDT | ||||||||||||||||
Sun 29 | 12:52 AM EDT −0.2 kt | 3:01 AM EDT | 4:05 AM EDT 0.0 kt 6:02 AM EDT 0.0 kt 7:51 AM EDT 0.0 kt | 8:55 AM EDT | 1:16 PM EDT −0.2 kt | 3:24 PM EDT | 4:26 PM EDT 0.0 kt 6:08 PM EDT 0.0 kt 8:08 PM EDT 0.1 kt | 9:25 PM EDT | 6:31 AM EDT | 8:16 PM EDT | 10:41 AM EDT | 11:47 PM EDT | ||||||||||||||||
Mon 30 | 1:38 AM EDT −0.2 kt | 3:49 AM EDT | 4:37 AM EDT 0.0 kt | 5:55 AM EDT | 6:22 AM EDT −0.0 kt | 6:48 AM EDT | 8:31 AM EDT 0.1 kt | 9:41 AM EDT | 11:21 AM EDT −0.1 kt 11:38 AM EDT −0.1 kt 2:03 PM EDT −0.2 kt | 4:32 PM EDT | 5:06 PM EDT 0.0 kt 6:12 PM EDT 0.0 kt 8:49 PM EDT 0.1 kt | 10:11 PM EDT | 6:31 AM EDT | 8:16 PM EDT | 11:37 AM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC