Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 8:17 AM AKDT 0.3 kt 1:34 PM AKDT 0.2 kt 2:53 PM AKDT 0.2 kt | 6:43 PM AKDT | 9:17 PM AKDT −0.1 kt | 11:50 PM AKDT | 7:12 AM AKDT | 9:05 PM AKDT | 7:22 PM AKDT | 11:43 PM AKDT | ||||||||||||
Tue 02 | 9:21 AM AKDT 0.3 kt 2:09 PM AKDT 0.2 kt 4:03 PM AKDT 0.2 kt | 7:37 PM AKDT | 9:47 PM AKDT −0.1 kt | 7:14 AM AKDT | 9:02 PM AKDT | 8:00 PM AKDT | ||||||||||||||
Wed 03 | 12:08 AM AKDT | 10:20 AM AKDT 0.2 kt 2:42 PM AKDT 0.1 kt 5:19 PM AKDT 0.2 kt | 9:02 PM AKDT | 10:23 PM AKDT −0.0 kt | 7:16 AM AKDT | 9:00 PM AKDT | 8:21 PM AKDT | 12:58 AM AKDT | ||||||||||||
Thu 04 | 12:06 AM AKDT | 10:53 AM AKDT 0.2 kt 3:19 PM AKDT 0.0 kt 6:38 PM AKDT 0.2 kt | 7:18 AM AKDT | 8:57 PM AKDT | 8:33 PM AKDT | 2:29 AM AKDT | ||||||||||||||
Fri 05 | 2:48 AM AKDT 0.0 kt 11:17 AM AKDT 0.2 kt | 2:48 PM AKDT | 3:58 PM AKDT −0.0 kt | 5:03 PM AKDT | 8:06 PM AKDT 0.2 kt | 7:20 AM AKDT | 8:54 PM AKDT | 8:40 PM AKDT | 4:05 AM AKDT | |||||||||||
Sat 06 | 3:33 AM AKDT 0.0 kt 11:37 AM AKDT 0.3 kt | 2:44 PM AKDT | 4:39 PM AKDT −0.1 kt | 6:30 PM AKDT | 11:34 PM AKDT 0.2 kt | 7:22 AM AKDT | 8:52 PM AKDT | 8:45 PM AKDT | 5:42 AM AKDT | |||||||||||
Sun 07 | 3:10 AM AKDT | 4:14 AM AKDT −0.0 kt | 5:17 AM AKDT | 12:00 PM AKDT 0.3 kt | 3:07 PM AKDT | 5:21 PM AKDT −0.2 kt | 7:38 PM AKDT | Full Moon | 7:25 AM AKDT | 8:49 PM AKDT | 8:49 PM AKDT | 7:18 AM AKDT | ||||||||
Mon 08 | 12:15 AM AKDT 0.3 kt | 3:37 AM AKDT | 4:57 AM AKDT −0.1 kt | 6:23 AM AKDT | 12:25 PM AKDT 0.3 kt | 3:43 PM AKDT | 6:04 PM AKDT −0.2 kt | 8:37 PM AKDT | 7:27 AM AKDT | 8:46 PM AKDT | 8:52 PM AKDT | 8:54 AM AKDT | ||||||||
Tue 09 | 12:56 AM AKDT 0.3 kt | 4:20 AM AKDT | 5:44 AM AKDT −0.1 kt | 7:24 AM AKDT | 12:54 PM AKDT 0.3 kt | 4:23 PM AKDT | 6:50 PM AKDT −0.1 kt | 9:26 PM AKDT | 7:29 AM AKDT | 8:43 PM AKDT | 8:56 PM AKDT | 10:32 AM AKDT | ||||||||
Wed 10 | 1:43 AM AKDT 0.4 kt | 5:19 AM AKDT | 6:42 AM AKDT −0.1 kt | 8:26 AM AKDT | 1:23 PM AKDT 0.2 kt | 5:01 PM AKDT | 7:44 PM AKDT −0.1 kt | 10:07 PM AKDT | 7:31 AM AKDT | 8:41 PM AKDT | 9:02 PM AKDT | 12:12 PM AKDT | ||||||||
Thu 11 | 2:35 AM AKDT 0.4 kt | 6:40 AM AKDT | 7:59 AM AKDT −0.0 kt | 9:22 AM AKDT | 1:41 PM AKDT 0.2 kt | 5:28 PM AKDT | 8:36 PM AKDT −0.1 kt | 10:44 PM AKDT | 7:33 AM AKDT | 8:38 PM AKDT | 9:12 PM AKDT | 1:57 PM AKDT | ||||||||
Fri 12 | 3:31 AM AKDT 0.4 kt | 8:37 AM AKDT | 9:14 AM AKDT −0.0 kt | 9:49 AM AKDT | 1:27 PM AKDT 0.1 kt | 5:28 PM AKDT | 7:41 PM AKDT −0.1 kt | 11:20 PM AKDT | 7:35 AM AKDT | 8:35 PM AKDT | 9:29 PM AKDT | 3:42 PM AKDT | ||||||||
Sat 13 | 4:30 AM AKDT 0.4 kt 10:13 AM AKDT 0.0 kt 1:14 PM AKDT 0.1 kt | 4:51 PM AKDT | 7:54 PM AKDT −0.1 kt | 11:59 PM AKDT | 7:37 AM AKDT | 8:32 PM AKDT | 10:00 PM AKDT | 5:18 PM AKDT | ||||||||||||
Sun 14 | 5:30 AM AKDT 0.4 kt 11:08 AM AKDT 0.1 kt 1:31 PM AKDT 0.1 kt | 4:44 PM AKDT | 8:18 PM AKDT −0.1 kt | Last Quarter | 7:39 AM AKDT | 8:29 PM AKDT | 10:59 PM AKDT | 6:29 PM AKDT | ||||||||||||
Mon 15 | 12:43 AM AKDT | 6:28 AM AKDT 0.4 kt 12:14 PM AKDT 0.1 kt 2:03 PM AKDT 0.1 kt | 5:18 PM AKDT | 8:43 PM AKDT −0.1 kt | 7:41 AM AKDT | 8:26 PM AKDT | 7:09 PM AKDT | |||||||||||||
Tue 16 | 1:32 AM AKDT | 7:24 AM AKDT 0.4 kt 1:25 PM AKDT 0.1 kt 2:51 PM AKDT 0.1 kt | 6:07 PM AKDT | 9:01 PM AKDT −0.1 kt | 7:43 AM AKDT | 8:24 PM AKDT | 12:23 AM AKDT | 7:30 PM AKDT | ||||||||||||
Wed 17 | 12:39 AM AKDT −0.0 kt 1:46 AM AKDT −0.0 kt | 2:25 AM AKDT | 8:24 AM AKDT 0.4 kt 2:21 PM AKDT 0.1 kt 3:51 PM AKDT 0.1 kt | 6:59 PM AKDT | 9:01 PM AKDT −0.1 kt | 11:46 PM AKDT | 7:45 AM AKDT | 8:21 PM AKDT | 1:59 AM AKDT | 7:42 PM AKDT | ||||||||||
Thu 18 | 12:50 AM AKDT 0.0 kt | 2:05 AM AKDT | 2:44 AM AKDT −0.0 kt | 3:20 AM AKDT | 9:33 AM AKDT 0.3 kt 3:11 PM AKDT 0.1 kt 4:57 PM AKDT 0.1 kt | 7:48 PM AKDT | 8:58 PM AKDT −0.0 kt | 10:15 PM AKDT | 7:47 AM AKDT | 8:18 PM AKDT | 3:34 AM AKDT | 7:48 PM AKDT | ||||||||
Fri 19 | 12:38 AM AKDT 0.0 kt | 2:43 AM AKDT | 3:29 AM AKDT −0.0 kt | 4:13 AM AKDT | 10:34 AM AKDT 0.4 kt 3:59 PM AKDT 0.0 kt 6:05 PM AKDT 0.0 kt | 8:29 PM AKDT | 8:52 PM AKDT −0.0 kt | 9:14 PM AKDT | 7:50 AM AKDT | 8:16 PM AKDT | 5:04 AM AKDT | 7:52 PM AKDT | ||||||||
Sat 20 | 12:07 AM AKDT 0.1 kt | 3:07 AM AKDT | 4:07 AM AKDT −0.0 kt | 5:03 AM AKDT | 11:21 AM AKDT 0.4 kt | 3:37 PM AKDT | 4:47 PM AKDT −0.0 kt | 6:41 PM AKDT | 7:08 PM AKDT 0.0 kt | 7:39 PM AKDT | 8:38 PM AKDT −0.0 kt | 9:19 PM AKDT | 7:52 AM AKDT | 8:13 PM AKDT | 6:30 AM AKDT | 7:55 PM AKDT | ||||
Sun 21 | 12:26 AM AKDT 0.1 kt | 3:30 AM AKDT | 4:43 AM AKDT −0.0 kt | 5:49 AM AKDT | 12:01 PM AKDT 0.4 kt | 3:57 PM AKDT | 5:34 PM AKDT −0.1 kt | 9:54 PM AKDT | New Moon | 7:54 AM AKDT | 8:10 PM AKDT | 7:52 AM AKDT | 7:58 PM AKDT | |||||||
Mon 22 | 12:57 AM AKDT 0.2 kt | 4:02 AM AKDT | 5:20 AM AKDT −0.0 kt | 6:33 AM AKDT | 12:39 PM AKDT 0.4 kt | 4:32 PM AKDT | 6:25 PM AKDT −0.1 kt | 10:27 PM AKDT | 7:56 AM AKDT | 8:07 PM AKDT | 9:13 AM AKDT | 8:00 PM AKDT | ||||||||
Tue 23 | 1:34 AM AKDT 0.2 kt | 4:54 AM AKDT | 6:03 AM AKDT −0.0 kt | 7:11 AM AKDT | 1:16 PM AKDT 0.4 kt | 5:13 PM AKDT | 7:27 PM AKDT −0.1 kt | 10:55 PM AKDT | 7:58 AM AKDT | 8:04 PM AKDT | 10:34 AM AKDT | 8:04 PM AKDT | ||||||||
Wed 24 | 2:16 AM AKDT 0.3 kt | 6:43 AM AKDT | 7:00 AM AKDT −0.0 kt | 7:18 AM AKDT | 1:50 PM AKDT 0.3 kt | 5:56 PM AKDT | 8:36 PM AKDT −0.1 kt | 11:19 PM AKDT | 8:00 AM AKDT | 8:02 PM AKDT | 11:56 AM AKDT | 8:09 PM AKDT | ||||||||
Thu 25 | 3:06 AM AKDT 0.3 kt 8:16 AM AKDT 0.0 kt 2:14 PM AKDT 0.2 kt | 6:20 PM AKDT | 9:17 PM AKDT −0.1 kt | 11:36 PM AKDT | 8:02 AM AKDT | 7:59 PM AKDT | 1:20 PM AKDT | 8:16 PM AKDT | ||||||||||||
Fri 26 | 4:00 AM AKDT 0.3 kt 9:23 AM AKDT 0.1 kt 1:45 PM AKDT 0.1 kt | 5:59 PM AKDT | 9:37 PM AKDT −0.0 kt | 11:43 PM AKDT | 8:04 AM AKDT | 7:56 PM AKDT | 2:45 PM AKDT | 8:29 PM AKDT | ||||||||||||
Sat 27 | 4:57 AM AKDT 0.3 kt 10:13 AM AKDT 0.1 kt 12:36 PM AKDT 0.1 kt | 5:23 PM AKDT | 7:28 PM AKDT −0.1 kt | 11:37 PM AKDT | 8:06 AM AKDT | 7:53 PM AKDT | 4:05 PM AKDT | 8:51 PM AKDT | ||||||||||||
Sun 28 | 5:53 AM AKDT 0.3 kt 10:53 AM AKDT 0.1 kt 1:00 PM AKDT 0.2 kt | 5:13 PM AKDT | 7:55 PM AKDT −0.1 kt | 11:25 PM AKDT | 8:08 AM AKDT | 7:51 PM AKDT | 5:12 PM AKDT | 9:31 PM AKDT | ||||||||||||
Mon 29 | 6:40 AM AKDT 0.3 kt 11:25 AM AKDT 0.2 kt 1:52 PM AKDT 0.2 kt | 5:51 PM AKDT | 8:32 PM AKDT −0.1 kt | 11:19 PM AKDT | First Quarter | 8:10 AM AKDT | 7:48 PM AKDT | 5:58 PM AKDT | 10:36 PM AKDT | |||||||||||
Tue 30 | 7:19 AM AKDT 0.2 kt 11:59 AM AKDT 0.2 kt 3:00 PM AKDT 0.2 kt | 6:51 PM AKDT | 9:11 PM AKDT −0.1 kt | 11:25 PM AKDT | 8:13 AM AKDT | 7:45 PM AKDT | 6:25 PM AKDT | 11:59 PM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC