Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 12:25 AM AKDT | 2:59 AM AKDT −2.7 kt | 6:06 AM AKDT | 8:23 AM AKDT 1.8 kt | 10:47 AM AKDT | 2:24 PM AKDT −5.1 kt | 6:12 PM AKDT | 9:44 PM AKDT 3.7 kt | 6:32 AM AKDT | 11:22 PM AKDT | 12:51 PM AKDT | 3:36 AM AKDT | ||||
Mon 02 | 1:10 AM AKDT | 3:54 AM AKDT −2.8 kt | 7:17 AM AKDT | 9:37 AM AKDT 1.7 kt | 11:58 AM AKDT | 3:20 PM AKDT −4.1 kt | 7:09 PM AKDT | 10:37 PM AKDT 3.2 kt | First Quarter | 6:32 AM AKDT | 11:23 PM AKDT | 2:11 PM AKDT | 3:47 AM AKDT | |||
Tue 03 | 1:52 AM AKDT | 4:51 AM AKDT −2.9 kt | 8:24 AM AKDT | 10:50 AM AKDT 1.6 kt | 1:14 PM AKDT | 4:20 PM AKDT −3.2 kt | 8:08 PM AKDT | 11:26 PM AKDT 2.6 kt | 6:31 AM AKDT | 11:25 PM AKDT | 3:27 PM AKDT | 3:55 AM AKDT | ||||
Wed 04 | 2:30 AM AKDT | 5:47 AM AKDT −3.1 kt | 9:23 AM AKDT | 12:02 PM AKDT 1.8 kt | 2:35 PM AKDT | 5:30 PM AKDT −2.5 kt | 9:07 PM AKDT | 6:30 AM AKDT | 11:26 PM AKDT | 4:41 PM AKDT | 4:01 AM AKDT | |||||
Thu 05 | 12:12 AM AKDT 2.1 kt | 3:04 AM AKDT | 6:37 AM AKDT −3.3 kt | 10:15 AM AKDT | 1:10 PM AKDT 2.0 kt | 3:58 PM AKDT | 6:52 PM AKDT −2.0 kt | 10:06 PM AKDT | 6:29 AM AKDT | 11:27 PM AKDT | 5:54 PM AKDT | 4:08 AM AKDT | ||||
Fri 06 | 12:53 AM AKDT 1.7 kt | 3:35 AM AKDT | 7:18 AM AKDT −3.6 kt | 11:01 AM AKDT | 2:11 PM AKDT 2.3 kt | 5:15 PM AKDT | 8:08 PM AKDT −1.8 kt | 11:02 PM AKDT | 6:28 AM AKDT | 11:28 PM AKDT | 7:08 PM AKDT | 4:15 AM AKDT | ||||
Sat 07 | 1:30 AM AKDT 1.4 kt | 4:04 AM AKDT | 7:55 AM AKDT −3.9 kt | 11:43 AM AKDT | 3:03 PM AKDT 2.7 kt | 6:21 PM AKDT | 9:11 PM AKDT −1.7 kt | 11:51 PM AKDT | 6:28 AM AKDT | 11:29 PM AKDT | 8:25 PM AKDT | 4:24 AM AKDT | ||||
Sun 08 | 2:06 AM AKDT 1.4 kt | 4:32 AM AKDT | 8:30 AM AKDT −4.3 kt | 12:23 PM AKDT | 3:46 PM AKDT 3.1 kt | 7:20 PM AKDT | 10:05 PM AKDT −1.7 kt | 6:27 AM AKDT | 11:30 PM AKDT | 9:43 PM AKDT | 4:36 AM AKDT | |||||
Mon 09 | 12:36 AM AKDT | 2:42 AM AKDT 1.4 kt | 5:00 AM AKDT | 9:07 AM AKDT −4.8 kt | 1:01 PM AKDT | 4:22 PM AKDT 3.4 kt | 8:14 PM AKDT | 10:53 PM AKDT −1.6 kt | 6:27 AM AKDT | 11:30 PM AKDT | 11:00 PM AKDT | 4:53 AM AKDT | ||||
Tue 10 | 1:17 AM AKDT | 3:20 AM AKDT 1.5 kt | 5:31 AM AKDT | 9:46 AM AKDT −5.2 kt | 1:39 PM AKDT | 4:54 PM AKDT 3.8 kt | 9:06 PM AKDT | 11:38 PM AKDT −1.6 kt | Full Moon | 6:26 AM AKDT | 11:31 PM AKDT | 5:18 AM AKDT | ||||
Wed 11 | 1:59 AM AKDT | 3:59 AM AKDT 1.5 kt | 6:04 AM AKDT | 10:27 AM AKDT −5.6 kt | 2:18 PM AKDT | 5:27 PM AKDT 4.0 kt | 9:55 PM AKDT | 6:26 AM AKDT | 11:32 PM AKDT | 12:10 AM AKDT | 5:57 AM AKDT | |||||
Thu 12 | 12:21 AM AKDT −1.6 kt | 2:42 AM AKDT | 4:40 AM AKDT 1.5 kt | 6:39 AM AKDT | 11:09 AM AKDT −5.8 kt | 2:57 PM AKDT | 6:02 PM AKDT 4.2 kt | 10:40 PM AKDT | 6:26 AM AKDT | 11:33 PM AKDT | 1:06 AM AKDT | 6:53 AM AKDT | ||||
Fri 13 | 1:02 AM AKDT −1.6 kt | 3:27 AM AKDT | 5:22 AM AKDT 1.5 kt | 7:18 AM AKDT | 11:51 AM AKDT −5.9 kt | 3:37 PM AKDT | 6:40 PM AKDT 4.3 kt | 11:17 PM AKDT | 6:25 AM AKDT | 11:33 PM AKDT | 1:46 AM AKDT | 8:05 AM AKDT | ||||
Sat 14 | 1:40 AM AKDT −1.7 kt | 4:15 AM AKDT | 6:08 AM AKDT 1.4 kt | 8:03 AM AKDT | 12:34 PM AKDT −5.8 kt | 4:16 PM AKDT | 7:20 PM AKDT 4.3 kt | 11:48 PM AKDT | 6:25 AM AKDT | 11:34 PM AKDT | 2:12 AM AKDT | 9:28 AM AKDT | ||||
Sun 15 | 2:12 AM AKDT −1.9 kt | 5:05 AM AKDT | 6:59 AM AKDT 1.3 kt | 8:56 AM AKDT | 1:19 PM AKDT −5.4 kt | 4:56 PM AKDT | 8:01 PM AKDT 4.2 kt | 6:25 AM AKDT | 11:34 PM AKDT | 2:30 AM AKDT | 10:53 AM AKDT | |||||
Mon 16 | 12:12 AM AKDT | 2:42 AM AKDT −2.2 kt | 5:55 AM AKDT | 7:55 AM AKDT 1.4 kt | 9:59 AM AKDT | 2:04 PM AKDT −5.0 kt | 5:36 PM AKDT | 8:41 PM AKDT 4.0 kt | 6:25 AM AKDT | 11:35 PM AKDT | 2:43 AM AKDT | 12:19 PM AKDT | ||||
Tue 17 | 12:31 AM AKDT | 3:13 AM AKDT −2.7 kt | 6:44 AM AKDT | 8:55 AM AKDT 1.7 kt | 11:10 AM AKDT | 2:52 PM AKDT −4.4 kt | 6:18 PM AKDT | 9:22 PM AKDT 3.8 kt | 6:25 AM AKDT | 11:35 PM AKDT | 2:53 AM AKDT | 1:45 PM AKDT | ||||
Wed 18 | 12:50 AM AKDT | 3:47 AM AKDT −3.3 kt | 7:33 AM AKDT | 9:54 AM AKDT 2.0 kt | 12:25 PM AKDT | 3:42 PM AKDT −3.7 kt | 7:02 PM AKDT | 10:04 PM AKDT 3.5 kt | Last Quarter | 6:25 AM AKDT | 11:36 PM AKDT | 3:02 AM AKDT | 3:11 PM AKDT | |||
Thu 19 | 1:12 AM AKDT | 4:26 AM AKDT −4.0 kt | 8:22 AM AKDT | 10:53 AM AKDT 2.5 kt | 1:45 PM AKDT | 4:39 PM AKDT −3.0 kt | 7:50 PM AKDT | 10:49 PM AKDT 3.2 kt | 6:25 AM AKDT | 11:36 PM AKDT | 3:10 AM AKDT | 4:39 PM AKDT | ||||
Fri 20 | 1:42 AM AKDT | 5:12 AM AKDT −4.7 kt | 9:13 AM AKDT | 11:55 AM AKDT 3.0 kt | 3:07 PM AKDT | 5:42 PM AKDT −2.5 kt | 8:43 PM AKDT | 11:39 PM AKDT 3.0 kt | 6:25 AM AKDT | 11:36 PM AKDT | 3:19 AM AKDT | 6:11 PM AKDT | ||||
Sat 21 | 2:20 AM AKDT | 6:03 AM AKDT −5.3 kt | 10:06 AM AKDT | 12:59 PM AKDT 3.5 kt | 4:29 PM AKDT | 6:50 PM AKDT −2.1 kt | 9:42 PM AKDT | 6:25 AM AKDT | 11:36 PM AKDT | 3:32 AM AKDT | 7:47 PM AKDT | |||||
Sun 22 | 12:33 AM AKDT 2.8 kt | 3:06 AM AKDT | 6:56 AM AKDT −6.0 kt | 11:01 AM AKDT | 2:02 PM AKDT 4.1 kt | 5:45 PM AKDT | 7:58 PM AKDT −2.0 kt | 10:45 PM AKDT | 6:26 AM AKDT | 11:36 PM AKDT | 3:49 AM AKDT | 9:26 PM AKDT | ||||
Mon 23 | 1:29 AM AKDT 2.8 kt | 3:57 AM AKDT | 7:51 AM AKDT −6.5 kt | 11:55 AM AKDT | 3:04 PM AKDT 4.6 kt | 6:52 PM AKDT | 9:07 PM AKDT −2.0 kt | 11:49 PM AKDT | 6:26 AM AKDT | 11:36 PM AKDT | 4:15 AM AKDT | 10:56 PM AKDT | ||||
Tue 24 | 2:26 AM AKDT 2.8 kt | 4:51 AM AKDT | 8:46 AM AKDT −6.9 kt | 12:48 PM AKDT | 4:01 PM AKDT 4.9 kt | 7:53 PM AKDT | 10:14 PM AKDT −2.1 kt | 6:26 AM AKDT | 11:36 PM AKDT | 4:57 AM AKDT | ||||||
Wed 25 | 12:51 AM AKDT | 3:23 AM AKDT 2.8 kt | 5:46 AM AKDT | 9:42 AM AKDT −7.0 kt | 1:41 PM AKDT | 4:55 PM AKDT 5.2 kt | 8:49 PM AKDT | 11:16 PM AKDT −2.4 kt | New Moon | 6:27 AM AKDT | 11:36 PM AKDT | 6:02 AM AKDT | 12:07 AM AKDT | |||
Thu 26 | 1:52 AM AKDT | 4:18 AM AKDT 2.8 kt | 6:41 AM AKDT | 10:38 AM AKDT −6.9 kt | 2:31 PM AKDT | 5:47 PM AKDT 5.1 kt | 9:40 PM AKDT | 6:27 AM AKDT | 11:36 PM AKDT | 7:26 AM AKDT | 12:54 AM AKDT | |||||
Fri 27 | 12:12 AM AKDT −2.7 kt | 2:52 AM AKDT | 5:13 AM AKDT 2.6 kt | 7:38 AM AKDT | 11:32 AM AKDT −6.6 kt | 3:21 PM AKDT | 6:39 PM AKDT 4.9 kt | 10:28 PM AKDT | 6:28 AM AKDT | 11:36 PM AKDT | 8:57 AM AKDT | 1:23 AM AKDT | ||||
Sat 28 | 1:04 AM AKDT −2.9 kt | 3:52 AM AKDT | 6:10 AM AKDT 2.4 kt | 8:39 AM AKDT | 12:26 PM AKDT −6.0 kt | 4:10 PM AKDT | 7:32 PM AKDT 4.5 kt | 11:12 PM AKDT | 6:29 AM AKDT | 11:36 PM AKDT | 10:26 AM AKDT | 1:41 AM AKDT | ||||
Sun 29 | 1:53 AM AKDT −3.1 kt | 4:53 AM AKDT | 7:11 AM AKDT 2.1 kt | 9:43 AM AKDT | 1:19 PM AKDT −5.3 kt | 4:58 PM AKDT | 8:23 PM AKDT 4.0 kt | 11:51 PM AKDT | 6:29 AM AKDT | 11:36 PM AKDT | 11:50 AM AKDT | 1:53 AM AKDT | ||||
Mon 30 | 2:39 AM AKDT −3.3 kt | 5:53 AM AKDT | 8:17 AM AKDT 2.0 kt | 10:50 AM AKDT | 2:10 PM AKDT −4.4 kt | 5:46 PM AKDT | 9:09 PM AKDT 3.4 kt | 6:30 AM AKDT | 11:35 PM AKDT | 1:09 PM AKDT | 2:02 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC