| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 12:50 AM AKST 3.0 kt | 4:49 AM AKST | 6:09 AM AKST −0.5 kt | 7:26 AM AKST | 12:07 PM AKST 3.8 kt | 3:12 PM AKST | 6:24 PM AKST −3.7 kt | 10:12 PM AKST | 10:04 AM AKST | 5:56 PM AKST | 3:49 PM AKST | 5:49 AM AKST | ||||
| Tue 02 | 2:01 AM AKST 3.6 kt | 6:13 AM AKST | 7:12 AM AKST −0.3 kt | 8:08 AM AKST | 12:57 PM AKST 4.1 kt | 3:55 PM AKST | 7:08 PM AKST −4.7 kt | 11:08 PM AKST | 10:05 AM AKST | 5:55 PM AKST | 4:05 PM AKST | 7:24 AM AKST | ||||
| Wed 03 | 3:00 AM AKST 4.2 kt | 7:12 AM AKST | 8:07 AM AKST −0.3 kt | 9:01 AM AKST | 1:55 PM AKST 4.4 kt | 4:42 PM AKST | 7:56 PM AKST −5.4 kt | 10:07 AM AKST | 5:55 PM AKST | 4:31 PM AKST | 9:04 AM AKST | |||||
| Thu 04 | 12:04 AM AKST | 3:52 AM AKST 4.7 kt | 7:59 AM AKST | 8:56 AM AKST −0.4 kt | 9:52 AM AKST | 2:51 PM AKST 4.8 kt | 5:32 PM AKST | 8:41 PM AKST −6.0 kt | Full Moon | 10:08 AM AKST | 5:54 PM AKST | 5:10 PM AKST | 10:40 AM AKST | |||
| Fri 05 | 1:00 AM AKST | 4:42 AM AKST 5.1 kt | 8:47 AM AKST | 9:43 AM AKST −0.4 kt | 10:41 AM AKST | 3:42 PM AKST 5.1 kt | 6:22 PM AKST | 9:26 PM AKST −6.3 kt | 10:10 AM AKST | 5:54 PM AKST | 6:11 PM AKST | 12:00 PM AKST | ||||
| Sat 06 | 1:54 AM AKST | 5:33 AM AKST 5.3 kt | 9:41 AM AKST | 10:34 AM AKST −0.3 kt | 11:30 AM AKST | 4:35 PM AKST 5.1 kt | 7:11 PM AKST | 10:12 PM AKST −6.2 kt | 10:11 AM AKST | 5:53 PM AKST | 7:33 PM AKST | 12:56 PM AKST | ||||
| Sun 07 | 2:44 AM AKST | 6:22 AM AKST 5.5 kt | 10:45 AM AKST | 11:36 AM AKST −0.2 kt | 12:29 PM AKST | 5:30 PM AKST 4.8 kt | 8:01 PM AKST | 11:01 PM AKST −5.8 kt | 10:12 AM AKST | 5:53 PM AKST | 9:04 PM AKST | 1:31 PM AKST | ||||
| Mon 08 | 3:31 AM AKST | 7:10 AM AKST 5.5 kt | 11:46 AM AKST | 12:45 PM AKST −0.3 kt | 1:43 PM AKST | 6:26 PM AKST 4.4 kt | 8:52 PM AKST | 11:55 PM AKST −5.1 kt | 10:13 AM AKST | 5:52 PM AKST | 10:35 PM AKST | 1:53 PM AKST | ||||
| Tue 09 | 4:17 AM AKST | 7:57 AM AKST 5.3 kt | 12:31 PM AKST | 1:49 PM AKST −0.5 kt | 3:11 PM AKST | 7:22 PM AKST 3.8 kt | 9:49 PM AKST | 10:14 AM AKST | 5:52 PM AKST | 2:09 PM AKST | ||||||
| Wed 10 | 12:51 AM AKST −4.2 kt | 4:59 AM AKST | 8:45 AM AKST 5.0 kt | 1:06 PM AKST | 2:53 PM AKST −0.9 kt | 4:47 PM AKST | 8:22 PM AKST 3.3 kt | 10:55 PM AKST | 10:16 AM AKST | 5:52 PM AKST | 12:00 AM AKST | 2:19 PM AKST | ||||
| Thu 11 | 1:49 AM AKST −3.1 kt | 5:37 AM AKST | 9:34 AM AKST 4.6 kt | 1:36 PM AKST | 3:53 PM AKST −1.4 kt | 6:15 PM AKST | 9:30 PM AKST 3.0 kt | Last Quarter | 10:17 AM AKST | 5:52 PM AKST | 1:20 AM AKST | 2:28 PM AKST | ||||
| Fri 12 | 12:17 AM AKST | 3:00 AM AKST −2.0 kt | 6:09 AM AKST | 10:21 AM AKST 4.2 kt | 2:04 PM AKST | 4:42 PM AKST −1.9 kt | 7:33 PM AKST | 10:43 PM AKST 2.9 kt | 10:18 AM AKST | 5:52 PM AKST | 2:37 AM AKST | 2:37 PM AKST | ||||
| Sat 13 | 2:02 AM AKST | 4:24 AM AKST −1.2 kt | 6:36 AM AKST | 11:04 AM AKST 3.7 kt | 2:32 PM AKST | 5:24 PM AKST −2.4 kt | 8:45 PM AKST | 11:54 PM AKST 3.0 kt | 10:19 AM AKST | 5:52 PM AKST | 3:51 AM AKST | 2:45 PM AKST | ||||
| Sun 14 | 4:05 AM AKST | 5:33 AM AKST −0.6 kt | 7:01 AM AKST | 11:45 AM AKST 3.4 kt | 3:03 PM AKST | 6:02 PM AKST −2.8 kt | 9:49 PM AKST | 10:19 AM AKST | 5:52 PM AKST | 5:05 AM AKST | 2:55 PM AKST | |||||
| Mon 15 | 1:12 AM AKST 3.2 kt | 5:46 AM AKST | 6:34 AM AKST −0.2 kt | 7:25 AM AKST | 12:28 PM AKST 3.2 kt | 3:37 PM AKST | 6:43 PM AKST −3.1 kt | 10:47 PM AKST | 10:20 AM AKST | 5:52 PM AKST | 6:19 AM AKST | 3:06 PM AKST | ||||
| Tue 16 | 2:28 AM AKST 3.5 kt | 7:27 AM AKST | 7:33 AM AKST −0.0 kt | 7:39 AM AKST | 1:16 PM AKST 3.2 kt | 4:14 PM AKST | 7:25 PM AKST −3.4 kt | 11:43 PM AKST | 10:21 AM AKST | 5:52 PM AKST | 7:35 AM AKST | 3:22 PM AKST | ||||
| Wed 17 | 3:24 AM AKST 3.8 kt 8:24 AM AKST 0.1 kt 2:05 PM AKST 3.3 kt | 4:53 PM AKST | 8:06 PM AKST −3.8 kt | 10:22 AM AKST | 5:52 PM AKST | 8:50 AM AKST | 3:44 PM AKST | |||||||||
| Thu 18 | 12:35 AM AKST | 4:12 AM AKST 4.0 kt 9:08 AM AKST 0.2 kt 2:49 PM AKST 3.5 kt | 5:31 PM AKST | 8:44 PM AKST −4.2 kt | 10:23 AM AKST | 5:53 PM AKST | 10:01 AM AKST | 4:17 PM AKST | ||||||||
| Fri 19 | 1:22 AM AKST | 4:56 AM AKST 4.2 kt 9:51 AM AKST 0.4 kt 3:30 PM AKST 3.6 kt | 6:08 PM AKST | 9:19 PM AKST −4.6 kt | New Moon | 10:23 AM AKST | 5:53 PM AKST | 11:02 AM AKST | 5:03 PM AKST | |||||||
| Sat 20 | 2:01 AM AKST | 5:38 AM AKST 4.4 kt 10:39 AM AKST 0.6 kt 4:11 PM AKST 3.6 kt | 6:44 PM AKST | 9:54 PM AKST −4.9 kt | 10:24 AM AKST | 5:54 PM AKST | 11:48 AM AKST | 6:05 PM AKST | ||||||||
| Sun 21 | 2:34 AM AKST | 6:16 AM AKST 4.6 kt 11:37 AM AKST 0.8 kt 4:53 PM AKST 3.4 kt | 7:20 PM AKST | 10:30 PM AKST −5.0 kt | 10:24 AM AKST | 5:54 PM AKST | 12:22 PM AKST | 7:18 PM AKST | ||||||||
| Mon 22 | 3:03 AM AKST | 6:50 AM AKST 4.7 kt 12:37 PM AKST 0.9 kt 5:37 PM AKST 3.2 kt | 7:58 PM AKST | 11:10 PM AKST −4.8 kt | 10:25 AM AKST | 5:55 PM AKST | 12:45 PM AKST | 8:37 PM AKST | ||||||||
| Tue 23 | 3:30 AM AKST | 7:20 AM AKST 4.7 kt 1:25 PM AKST 0.7 kt 6:24 PM AKST 2.9 kt | 8:39 PM AKST | 11:52 PM AKST −4.4 kt | 10:25 AM AKST | 5:55 PM AKST | 1:01 PM AKST | 9:58 PM AKST | ||||||||
| Wed 24 | 3:55 AM AKST | 7:48 AM AKST 4.5 kt 2:02 PM AKST 0.4 kt 7:12 PM AKST 2.7 kt | 9:28 PM AKST | 10:26 AM AKST | 5:56 PM AKST | 1:14 PM AKST | 11:19 PM AKST | |||||||||
| Thu 25 | 12:36 AM AKST −3.7 kt | 4:18 AM AKST | 8:16 AM AKST 4.4 kt | 1:18 PM AKST | 2:28 PM AKST −0.2 kt | 3:37 PM AKST | 8:04 PM AKST 2.6 kt | 10:28 PM AKST | 10:26 AM AKST | 5:57 PM AKST | 1:24 PM AKST | |||||
| Fri 26 | 1:21 AM AKST −2.9 kt | 4:41 AM AKST | 8:45 AM AKST 4.2 kt | 12:34 PM AKST | 2:49 PM AKST −1.0 kt | 5:17 PM AKST | 9:04 PM AKST 2.5 kt | 11:40 PM AKST | 10:26 AM AKST | 5:57 PM AKST | 1:33 PM AKST | 12:39 AM AKST | ||||
| Sat 27 | 2:10 AM AKST −2.0 kt | 5:02 AM AKST | 9:17 AM AKST 4.2 kt | 12:36 PM AKST | 3:19 PM AKST −2.0 kt | 6:30 PM AKST | 10:11 PM AKST 2.6 kt | First Quarter | 10:26 AM AKST | 5:58 PM AKST | 1:42 PM AKST | 2:01 AM AKST | ||||
| Sun 28 | 1:06 AM AKST | 3:13 AM AKST −1.1 kt | 5:23 AM AKST | 9:54 AM AKST 4.2 kt | 1:01 PM AKST | 4:03 PM AKST −2.9 kt | 7:38 PM AKST | 11:17 PM AKST 2.8 kt | 10:26 AM AKST | 5:59 PM AKST | 1:53 PM AKST | 3:26 AM AKST | ||||
| Mon 29 | 3:04 AM AKST | 4:29 AM AKST −0.4 kt | 5:43 AM AKST | 10:37 AM AKST 4.3 kt | 1:39 PM AKST | 4:51 PM AKST −3.7 kt | 8:48 PM AKST | 10:26 AM AKST | 6:00 PM AKST | 2:08 PM AKST | 4:55 AM AKST | |||||
| Tue 30 | 12:24 AM AKST 3.0 kt | 5:22 AM AKST | 5:35 AM AKST −0.0 kt | 5:49 AM AKST | 11:24 AM AKST 4.5 kt | 2:28 PM AKST | 5:42 PM AKST −4.4 kt | 9:57 PM AKST | 10:26 AM AKST | 6:01 PM AKST | 2:27 PM AKST | 6:29 AM AKST | ||||
| Wed 31 | 1:41 AM AKST 3.4 kt 6:40 AM AKST 0.2 kt 12:19 PM AKST 4.6 kt | 3:20 PM AKST | 6:33 PM AKST −5.0 kt | 11:04 PM AKST | 10:26 AM AKST | 6:02 PM AKST | 2:58 PM AKST | 8:04 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC