Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 12:30 AM AKDT | 3:58 AM AKDT −2.2 kt | 5:48 AM AKDT | 7:37 AM AKDT 1.5 kt | 10:58 AM AKDT | 2:46 PM AKDT −3.4 kt | 5:49 PM AKDT | 8:32 PM AKDT 2.4 kt | 6:50 AM AKDT | 11:29 PM AKDT | 1:07 PM AKDT | 3:45 AM AKDT | ||||
Mon 02 | 1:15 AM AKDT | 4:48 AM AKDT −2.3 kt | 6:46 AM AKDT | 8:37 AM AKDT 1.4 kt | 12:16 PM AKDT | 3:55 PM AKDT −2.6 kt | 6:36 PM AKDT | 9:20 PM AKDT 2.2 kt | First Quarter | 6:49 AM AKDT | 11:30 PM AKDT | 2:25 PM AKDT | 3:57 AM AKDT | |||
Tue 03 | 1:57 AM AKDT | 5:34 AM AKDT −2.3 kt | 7:43 AM AKDT | 9:41 AM AKDT 1.3 kt | 1:40 PM AKDT | 5:03 PM AKDT −1.9 kt | 7:22 PM AKDT | 10:09 PM AKDT 1.9 kt | 6:48 AM AKDT | 11:31 PM AKDT | 3:40 PM AKDT | 4:06 AM AKDT | ||||
Wed 04 | 2:36 AM AKDT | 6:15 AM AKDT −2.3 kt | 8:39 AM AKDT | 10:56 AM AKDT 1.3 kt | 3:06 PM AKDT | 6:08 PM AKDT −1.4 kt | 8:09 PM AKDT | 10:57 PM AKDT 1.7 kt | 6:48 AM AKDT | 11:32 PM AKDT | 4:53 PM AKDT | 4:14 AM AKDT | ||||
Thu 05 | 3:12 AM AKDT | 6:50 AM AKDT −2.4 kt | 9:33 AM AKDT | 12:22 PM AKDT 1.4 kt | 4:26 PM AKDT | 7:10 PM AKDT −1.1 kt | 8:57 PM AKDT | 11:44 PM AKDT 1.5 kt | 6:47 AM AKDT | 11:33 PM AKDT | 6:05 PM AKDT | 4:21 AM AKDT | ||||
Fri 06 | 3:47 AM AKDT | 7:23 AM AKDT −2.6 kt | 10:24 AM AKDT | 1:29 PM AKDT 1.6 kt | 5:35 PM AKDT | 8:09 PM AKDT −0.9 kt | 9:47 PM AKDT | 6:46 AM AKDT | 11:34 PM AKDT | 7:18 PM AKDT | 4:30 AM AKDT | |||||
Sat 07 | 12:30 AM AKDT 1.4 kt | 4:20 AM AKDT | 7:56 AM AKDT −2.9 kt | 11:11 AM AKDT | 2:20 PM AKDT 1.8 kt | 6:33 PM AKDT | 9:06 PM AKDT −0.9 kt | 10:40 PM AKDT | 6:46 AM AKDT | 11:35 PM AKDT | 8:33 PM AKDT | 4:40 AM AKDT | ||||
Sun 08 | 1:15 AM AKDT 1.4 kt | 4:53 AM AKDT | 8:30 AM AKDT −3.3 kt | 11:54 AM AKDT | 3:02 PM AKDT 2.0 kt | 7:25 PM AKDT | 10:00 PM AKDT −1.0 kt | 11:33 PM AKDT | 6:45 AM AKDT | 11:36 PM AKDT | 9:50 PM AKDT | 4:53 AM AKDT | ||||
Mon 09 | 1:58 AM AKDT 1.4 kt | 5:25 AM AKDT | 9:06 AM AKDT −3.8 kt | 12:34 PM AKDT | 3:37 PM AKDT 2.2 kt | 8:15 PM AKDT | 10:55 PM AKDT −1.1 kt | 6:45 AM AKDT | 11:37 PM AKDT | 11:05 PM AKDT | 5:12 AM AKDT | |||||
Tue 10 | 12:25 AM AKDT | 2:41 AM AKDT 1.4 kt | 5:57 AM AKDT | 9:44 AM AKDT −4.2 kt | 1:12 PM AKDT | 4:10 PM AKDT 2.4 kt | 9:05 PM AKDT | 11:49 PM AKDT −1.2 kt | Full Moon | 6:44 AM AKDT | 11:38 PM AKDT | 5:38 AM AKDT | ||||
Wed 11 | 1:17 AM AKDT | 3:25 AM AKDT 1.4 kt | 6:30 AM AKDT | 10:24 AM AKDT −4.6 kt | 1:50 PM AKDT | 4:43 PM AKDT 2.5 kt | 9:55 PM AKDT | 6:44 AM AKDT | 11:38 PM AKDT | 12:14 AM AKDT | 6:18 AM AKDT | |||||
Thu 12 | 12:43 AM AKDT −1.4 kt | 2:07 AM AKDT | 4:09 AM AKDT 1.4 kt | 7:05 AM AKDT | 11:05 AM AKDT −4.8 kt | 2:29 PM AKDT | 5:18 PM AKDT 2.6 kt | 10:42 PM AKDT | 6:44 AM AKDT | 11:39 PM AKDT | 1:10 AM AKDT | 7:14 AM AKDT | ||||
Fri 13 | 1:33 AM AKDT −1.5 kt | 2:57 AM AKDT | 4:53 AM AKDT 1.4 kt | 7:43 AM AKDT | 11:49 AM AKDT −4.8 kt | 3:08 PM AKDT | 5:55 PM AKDT 2.7 kt | 11:24 PM AKDT | 6:43 AM AKDT | 11:40 PM AKDT | 1:50 AM AKDT | 8:25 AM AKDT | ||||
Sat 14 | 2:19 AM AKDT −1.5 kt | 3:44 AM AKDT | 5:40 AM AKDT 1.4 kt | 8:28 AM AKDT | 12:35 PM AKDT −4.7 kt | 3:47 PM AKDT | 6:34 PM AKDT 2.7 kt | 11:58 PM AKDT | 6:43 AM AKDT | 11:40 PM AKDT | 2:19 AM AKDT | 9:46 AM AKDT | ||||
Sun 15 | 3:00 AM AKDT −1.6 kt | 4:29 AM AKDT | 6:28 AM AKDT 1.4 kt | 9:19 AM AKDT | 1:23 PM AKDT −4.5 kt | 4:27 PM AKDT | 7:13 PM AKDT 2.6 kt | 6:43 AM AKDT | 11:41 PM AKDT | 2:38 AM AKDT | 11:10 AM AKDT | |||||
Mon 16 | 12:23 AM AKDT | 3:35 AM AKDT −1.7 kt | 5:12 AM AKDT | 7:17 AM AKDT 1.5 kt | 10:16 AM AKDT | 2:14 PM AKDT −4.1 kt | 5:06 PM AKDT | 7:54 PM AKDT 2.5 kt | 6:43 AM AKDT | 11:41 PM AKDT | 2:52 AM AKDT | 12:35 PM AKDT | ||||
Tue 17 | 12:41 AM AKDT | 4:04 AM AKDT −2.0 kt | 5:57 AM AKDT | 8:09 AM AKDT 1.6 kt | 11:23 AM AKDT | 3:07 PM AKDT −3.5 kt | 5:46 PM AKDT | 8:37 PM AKDT 2.4 kt | 6:43 AM AKDT | 11:42 PM AKDT | 3:03 AM AKDT | 1:59 PM AKDT | ||||
Wed 18 | 12:58 AM AKDT | 4:26 AM AKDT −2.4 kt | 6:44 AM AKDT | 9:04 AM AKDT 1.7 kt | 12:39 PM AKDT | 4:04 PM AKDT −2.8 kt | 6:26 PM AKDT | 9:22 PM AKDT 2.3 kt | Last Quarter | 6:43 AM AKDT | 11:42 PM AKDT | 3:13 AM AKDT | 3:24 PM AKDT | |||
Thu 19 | 1:20 AM AKDT | 4:52 AM AKDT −2.9 kt | 7:38 AM AKDT | 10:03 AM AKDT 1.8 kt | 2:02 PM AKDT | 5:06 PM AKDT −2.1 kt | 7:08 PM AKDT | 10:11 PM AKDT 2.1 kt | 6:43 AM AKDT | 11:42 PM AKDT | 3:23 AM AKDT | 4:50 PM AKDT | ||||
Fri 20 | 1:51 AM AKDT | 5:29 AM AKDT −3.6 kt | 8:38 AM AKDT | 11:08 AM AKDT 1.9 kt | 3:28 PM AKDT | 6:13 PM AKDT −1.6 kt | 7:55 PM AKDT | 11:04 PM AKDT 2.0 kt | 6:43 AM AKDT | 11:42 PM AKDT | 3:34 AM AKDT | 6:21 PM AKDT | ||||
Sat 21 | 2:31 AM AKDT | 6:15 AM AKDT −4.3 kt | 9:42 AM AKDT | 12:16 PM AKDT 2.1 kt | 4:50 PM AKDT | 7:22 PM AKDT −1.2 kt | 8:53 PM AKDT | 6:44 AM AKDT | 11:43 PM AKDT | 3:47 AM AKDT | 7:56 PM AKDT | |||||
Sun 22 | 12:00 AM AKDT 1.9 kt | 3:17 AM AKDT | 7:06 AM AKDT −4.9 kt | 10:45 AM AKDT | 1:23 PM AKDT 2.4 kt | 6:04 PM AKDT | 8:34 PM AKDT −1.1 kt | 10:03 PM AKDT | 6:44 AM AKDT | 11:43 PM AKDT | 4:06 AM AKDT | 9:32 PM AKDT | ||||
Mon 23 | 12:58 AM AKDT 1.9 kt | 4:08 AM AKDT | 7:59 AM AKDT −5.4 kt | 11:45 AM AKDT | 2:25 PM AKDT 2.7 kt | 7:09 PM AKDT | 9:49 PM AKDT −1.2 kt | 11:22 PM AKDT | 6:44 AM AKDT | 11:43 PM AKDT | 4:34 AM AKDT | 11:01 PM AKDT | ||||
Tue 24 | 1:56 AM AKDT 1.8 kt | 5:00 AM AKDT | 8:53 AM AKDT −5.6 kt | 12:42 PM AKDT | 3:21 PM AKDT 2.9 kt | 8:06 PM AKDT | 11:03 PM AKDT −1.4 kt | 6:45 AM AKDT | 11:43 PM AKDT | 5:18 AM AKDT | ||||||
Wed 25 | 12:37 AM AKDT | 2:52 AM AKDT 1.8 kt | 5:54 AM AKDT | 9:49 AM AKDT −5.7 kt | 1:34 PM AKDT | 4:12 PM AKDT 3.1 kt | 8:57 PM AKDT | New Moon | 6:45 AM AKDT | 11:43 PM AKDT | 6:23 AM AKDT | 12:12 AM AKDT | ||||
Thu 26 | 12:11 AM AKDT −1.8 kt | 1:45 AM AKDT | 3:48 AM AKDT 1.8 kt | 6:50 AM AKDT | 10:47 AM AKDT −5.5 kt | 2:24 PM AKDT | 5:01 PM AKDT 3.1 kt | 9:45 PM AKDT | 6:45 AM AKDT | 11:43 PM AKDT | 7:46 AM AKDT | 12:59 AM AKDT | ||||
Fri 27 | 1:10 AM AKDT −2.2 kt | 2:47 AM AKDT | 4:42 AM AKDT 1.8 kt | 7:47 AM AKDT | 11:46 AM AKDT −5.1 kt | 3:12 PM AKDT | 5:48 PM AKDT 3.1 kt | 10:29 PM AKDT | 6:46 AM AKDT | 11:42 PM AKDT | 9:15 AM AKDT | 1:29 AM AKDT | ||||
Sat 28 | 2:01 AM AKDT −2.5 kt | 3:44 AM AKDT | 5:36 AM AKDT 1.7 kt | 8:47 AM AKDT | 12:47 PM AKDT −4.6 kt | 3:58 PM AKDT | 6:33 PM AKDT 2.9 kt | 11:10 PM AKDT | 6:47 AM AKDT | 11:42 PM AKDT | 10:43 AM AKDT | 1:49 AM AKDT | ||||
Sun 29 | 2:47 AM AKDT −2.6 kt | 4:38 AM AKDT | 6:29 AM AKDT 1.7 kt | 9:50 AM AKDT | 1:45 PM AKDT −3.9 kt | 4:40 PM AKDT | 7:16 PM AKDT 2.6 kt | 11:48 PM AKDT | 6:47 AM AKDT | 11:42 PM AKDT | 12:05 PM AKDT | 2:03 AM AKDT | ||||
Mon 30 | 3:27 AM AKDT −2.7 kt | 5:28 AM AKDT | 7:22 AM AKDT 1.6 kt | 10:56 AM AKDT | 2:40 PM AKDT −3.2 kt | 5:20 PM AKDT | 7:56 PM AKDT 2.4 kt | 6:48 AM AKDT | 11:42 PM AKDT | 1:23 PM AKDT | 2:13 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC