Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 12:51 AM AKDT | 3:16 AM AKDT 1.2 kt | 5:50 AM AKDT | 9:32 AM AKDT −1.7 kt | 12:33 PM AKDT | 4:01 PM AKDT 1.9 kt | 7:13 PM AKDT | 10:47 PM AKDT −1.7 kt | 4:08 AM AKDT | 9:28 PM AKDT | 10:25 AM AKDT | 1:36 AM AKDT | ||||
Mon 02 | 1:45 AM AKDT | 4:13 AM AKDT 1.1 kt | 6:49 AM AKDT | 10:45 AM AKDT −1.5 kt | 1:24 PM AKDT | 4:47 PM AKDT 1.7 kt | 7:59 PM AKDT | 11:36 PM AKDT −1.7 kt | First Quarter | 4:07 AM AKDT | 9:30 PM AKDT | 11:50 AM AKDT | 1:43 AM AKDT | |||
Tue 03 | 2:41 AM AKDT | 5:06 AM AKDT 1.1 kt | 7:59 AM AKDT | 11:42 AM AKDT −1.3 kt | 2:25 PM AKDT | 5:29 PM AKDT 1.5 kt | 8:46 PM AKDT | 4:06 AM AKDT | 9:31 PM AKDT | 1:09 PM AKDT | 1:48 AM AKDT | |||||
Wed 04 | 12:21 AM AKDT −1.6 kt | 3:34 AM AKDT | 5:57 AM AKDT 1.1 kt | 9:15 AM AKDT | 12:38 PM AKDT −1.3 kt | 3:29 PM AKDT | 6:15 PM AKDT 1.3 kt | 9:34 PM AKDT | 4:05 AM AKDT | 9:32 PM AKDT | 2:26 PM AKDT | 1:52 AM AKDT | ||||
Thu 05 | 1:11 AM AKDT −1.7 kt | 4:21 AM AKDT | 6:58 AM AKDT 1.2 kt | 10:20 AM AKDT | 1:42 PM AKDT −1.3 kt | 4:29 PM AKDT | 7:13 PM AKDT 1.2 kt | 10:21 PM AKDT | 4:04 AM AKDT | 9:33 PM AKDT | 3:43 PM AKDT | 1:56 AM AKDT | ||||
Fri 06 | 2:06 AM AKDT −1.7 kt | 5:06 AM AKDT | 8:29 AM AKDT 1.5 kt | 11:16 AM AKDT | 2:41 PM AKDT −1.5 kt | 5:28 PM AKDT | 8:19 PM AKDT 1.3 kt | 11:05 PM AKDT | 4:04 AM AKDT | 9:34 PM AKDT | 5:01 PM AKDT | 2:00 AM AKDT | ||||
Sat 07 | 2:53 AM AKDT −1.9 kt | 5:50 AM AKDT | 9:13 AM AKDT 1.8 kt | 12:08 PM AKDT | 3:29 PM AKDT −1.7 kt | 6:26 PM AKDT | 9:09 PM AKDT 1.4 kt | 11:48 PM AKDT | 4:03 AM AKDT | 9:35 PM AKDT | 6:21 PM AKDT | 2:06 AM AKDT | ||||
Sun 08 | 3:32 AM AKDT −2.0 kt | 6:31 AM AKDT | 9:49 AM AKDT 2.2 kt | 12:56 PM AKDT | 4:12 PM AKDT −1.9 kt | 7:19 PM AKDT | 9:50 PM AKDT 1.5 kt | 4:02 AM AKDT | 9:36 PM AKDT | 7:43 PM AKDT | 2:13 AM AKDT | |||||
Mon 09 | 12:27 AM AKDT | 4:04 AM AKDT −2.1 kt | 7:10 AM AKDT | 10:28 AM AKDT 2.4 kt | 1:42 PM AKDT | 4:58 PM AKDT −1.9 kt | 8:05 PM AKDT | 10:32 PM AKDT 1.5 kt | 4:02 AM AKDT | 9:37 PM AKDT | 9:05 PM AKDT | 2:25 AM AKDT | ||||
Tue 10 | 1:02 AM AKDT | 4:34 AM AKDT −2.1 kt | 7:45 AM AKDT | 11:12 AM AKDT 2.6 kt | 2:25 PM AKDT | 5:47 PM AKDT −1.9 kt | 8:50 PM AKDT | 11:17 PM AKDT 1.4 kt | Full Moon | 4:01 AM AKDT | 9:38 PM AKDT | 10:20 PM AKDT | 2:45 AM AKDT | |||
Wed 11 | 1:35 AM AKDT | 5:07 AM AKDT −2.1 kt | 8:19 AM AKDT | 11:57 AM AKDT 2.7 kt | 3:08 PM AKDT | 6:37 PM AKDT −1.8 kt | 9:34 PM AKDT | 4:01 AM AKDT | 9:39 PM AKDT | 11:18 PM AKDT | 3:19 AM AKDT | |||||
Thu 12 | 12:04 AM AKDT 1.4 kt | 2:08 AM AKDT | 5:46 AM AKDT −2.2 kt | 8:54 AM AKDT | 12:41 PM AKDT 2.8 kt | 3:50 PM AKDT | 7:18 PM AKDT −1.7 kt | 10:18 PM AKDT | 4:00 AM AKDT | 9:40 PM AKDT | 11:56 PM AKDT | 4:13 AM AKDT | ||||
Fri 13 | 12:49 AM AKDT 1.4 kt | 2:44 AM AKDT | 6:29 AM AKDT −2.2 kt | 9:32 AM AKDT | 1:21 PM AKDT 2.7 kt | 4:30 PM AKDT | 7:51 PM AKDT −1.7 kt | 10:59 PM AKDT | 4:00 AM AKDT | 9:40 PM AKDT | 5:27 AM AKDT | |||||
Sat 14 | 1:32 AM AKDT 1.4 kt | 3:27 AM AKDT | 7:12 AM AKDT −2.2 kt | 10:12 AM AKDT | 1:59 PM AKDT 2.6 kt | 5:07 PM AKDT | 8:19 PM AKDT −1.7 kt | 11:34 PM AKDT | 4:00 AM AKDT | 9:41 PM AKDT | 12:19 AM AKDT | 6:54 AM AKDT | ||||
Sun 15 | 2:16 AM AKDT 1.5 kt | 4:19 AM AKDT | 7:54 AM AKDT −2.1 kt | 10:54 AM AKDT | 2:41 PM AKDT 2.4 kt | 5:40 PM AKDT | 8:50 PM AKDT −1.8 kt | 3:59 AM AKDT | 9:42 PM AKDT | 12:32 AM AKDT | 8:25 AM AKDT | |||||
Mon 16 | 12:06 AM AKDT | 3:04 AM AKDT 1.5 kt | 5:16 AM AKDT | 8:41 AM AKDT −2.0 kt | 11:37 AM AKDT | 3:26 PM AKDT 2.3 kt | 6:13 PM AKDT | 9:33 PM AKDT −1.9 kt | 3:59 AM AKDT | 9:42 PM AKDT | 12:41 AM AKDT | 9:55 AM AKDT | ||||
Tue 17 | 12:41 AM AKDT | 3:58 AM AKDT 1.6 kt | 6:14 AM AKDT | 9:39 AM AKDT −1.9 kt | 12:24 PM AKDT | 4:16 PM AKDT 2.1 kt | 6:51 PM AKDT | 10:26 PM AKDT −2.0 kt | 3:59 AM AKDT | 9:43 PM AKDT | 12:48 AM AKDT | 11:24 AM AKDT | ||||
Wed 18 | 1:26 AM AKDT | 4:52 AM AKDT 1.7 kt | 7:18 AM AKDT | 10:48 AM AKDT −1.8 kt | 1:19 PM AKDT | 5:06 PM AKDT 2.0 kt | 7:38 PM AKDT | 11:19 PM AKDT −2.0 kt | Last Quarter | 3:59 AM AKDT | 9:43 PM AKDT | 12:53 AM AKDT | 12:54 PM AKDT | |||
Thu 19 | 2:21 AM AKDT | 5:45 AM AKDT 1.8 kt | 8:33 AM AKDT | 11:52 AM AKDT −1.8 kt | 2:27 PM AKDT | 5:57 PM AKDT 1.8 kt | 8:38 PM AKDT | 3:59 AM AKDT | 9:43 PM AKDT | 12:59 AM AKDT | 2:25 PM AKDT | |||||
Fri 20 | 12:12 AM AKDT −2.1 kt | 3:24 AM AKDT | 6:46 AM AKDT 1.9 kt | 9:50 AM AKDT | 1:01 PM AKDT −1.8 kt | 3:45 PM AKDT | 6:59 PM AKDT 1.7 kt | 9:45 PM AKDT | 4:00 AM AKDT | 9:43 PM AKDT | 1:04 AM AKDT | 4:01 PM AKDT | ||||
Sat 21 | 1:16 AM AKDT −2.1 kt | 4:27 AM AKDT | 8:04 AM AKDT 2.1 kt | 10:58 AM AKDT | 2:17 PM AKDT −1.9 kt | 5:02 PM AKDT | 8:12 PM AKDT 1.7 kt | 10:48 PM AKDT | 4:00 AM AKDT | 9:44 PM AKDT | 1:12 AM AKDT | 5:42 PM AKDT | ||||
Sun 22 | 2:27 AM AKDT −2.2 kt | 5:32 AM AKDT | 9:14 AM AKDT 2.4 kt | 12:04 PM AKDT | 3:20 PM AKDT −2.2 kt | 6:20 PM AKDT | 9:15 PM AKDT 1.8 kt | 11:47 PM AKDT | 4:00 AM AKDT | 9:44 PM AKDT | 1:24 AM AKDT | 7:26 PM AKDT | ||||
Mon 23 | 3:23 AM AKDT −2.3 kt | 6:35 AM AKDT | 10:10 AM AKDT 2.8 kt | 1:05 PM AKDT | 4:14 PM AKDT −2.3 kt | 7:26 PM AKDT | 10:09 PM AKDT 1.8 kt | 4:00 AM AKDT | 9:44 PM AKDT | 1:44 AM AKDT | 9:03 PM AKDT | |||||
Tue 24 | 12:43 AM AKDT | 4:12 AM AKDT −2.5 kt | 7:31 AM AKDT | 11:06 AM AKDT 3.0 kt | 2:01 PM AKDT | 5:10 PM AKDT −2.3 kt | 8:22 PM AKDT | 11:02 PM AKDT 1.8 kt | 4:01 AM AKDT | 9:44 PM AKDT | 2:20 AM AKDT | 10:18 PM AKDT | ||||
Wed 25 | 1:34 AM AKDT | 5:02 AM AKDT −2.5 kt | 8:20 AM AKDT | 12:02 PM AKDT 3.1 kt | 2:53 PM AKDT | 6:10 PM AKDT −2.3 kt | 9:15 PM AKDT | 11:57 PM AKDT 1.8 kt | New Moon | 4:01 AM AKDT | 9:44 PM AKDT | 3:21 AM AKDT | 11:03 PM AKDT | |||
Thu 26 | 2:21 AM AKDT | 6:00 AM AKDT −2.4 kt | 9:07 AM AKDT | 12:49 PM AKDT 3.1 kt | 3:43 PM AKDT | 7:05 PM AKDT −2.3 kt | 10:07 PM AKDT | 4:02 AM AKDT | 9:43 PM AKDT | 4:48 AM AKDT | 11:28 PM AKDT | |||||
Fri 27 | 12:45 AM AKDT 1.7 kt | 3:08 AM AKDT | 6:54 AM AKDT −2.3 kt | 9:54 AM AKDT | 1:28 PM AKDT 3.0 kt | 4:31 PM AKDT | 7:51 PM AKDT −2.2 kt | 10:56 PM AKDT | 4:02 AM AKDT | 9:43 PM AKDT | 6:24 AM AKDT | 11:42 PM AKDT | ||||
Sat 28 | 1:28 AM AKDT 1.7 kt | 3:57 AM AKDT | 7:40 AM AKDT −2.2 kt | 10:40 AM AKDT | 2:03 PM AKDT 2.7 kt | 5:15 PM AKDT | 8:33 PM AKDT −2.2 kt | 11:40 PM AKDT | 4:03 AM AKDT | 9:43 PM AKDT | 7:59 AM AKDT | 11:50 PM AKDT | ||||
Sun 29 | 2:09 AM AKDT 1.6 kt | 4:49 AM AKDT | 8:23 AM AKDT −2.0 kt | 11:21 AM AKDT | 2:38 PM AKDT 2.4 kt | 5:52 PM AKDT | 9:17 PM AKDT −2.1 kt | 4:04 AM AKDT | 9:43 PM AKDT | 9:27 AM AKDT | 11:56 PM AKDT | |||||
Mon 30 | 12:19 AM AKDT | 2:52 AM AKDT 1.6 kt | 5:39 AM AKDT | 9:09 AM AKDT −1.8 kt | 11:58 AM AKDT | 3:17 PM AKDT 2.1 kt | 6:25 PM AKDT | 10:03 PM AKDT −2.0 kt | 4:05 AM AKDT | 9:42 PM AKDT | 10:50 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC