| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 1:10 AM AKST −1.9 kt | 4:39 AM AKST | 7:23 AM AKST 1.7 kt | 10:01 AM AKST | 1:34 PM AKST −2.9 kt | 5:08 PM AKST | 8:09 PM AKST 2.8 kt | 11:26 PM AKST | 8:26 AM AKST | 3:25 PM AKST | 12:50 PM AKST | 7:37 AM AKST | ||||
| Fri 02 | 2:13 AM AKST −2.1 kt | 5:38 AM AKST | 8:22 AM AKST 1.9 kt | 11:00 AM AKST | 2:31 PM AKST −3.1 kt | 6:01 PM AKST | 9:03 PM AKST 3.0 kt | 8:25 AM AKST | 3:26 PM AKST | 2:00 PM AKST | 8:47 AM AKST | |||||
| Sat 03 | 12:20 AM AKST | 3:07 AM AKST −2.3 kt | 6:33 AM AKST | 9:17 AM AKST 2.0 kt | 11:56 AM AKST | 3:22 PM AKST −3.2 kt | 6:52 PM AKST | 9:54 PM AKST 3.0 kt | Full Moon | 8:25 AM AKST | 3:28 PM AKST | 3:34 PM AKST | 9:29 AM AKST | |||
| Sun 04 | 1:11 AM AKST | 3:55 AM AKST −2.3 kt | 7:24 AM AKST | 10:08 AM AKST 2.0 kt | 12:49 PM AKST | 4:09 PM AKST −3.1 kt | 7:41 PM AKST | 10:42 PM AKST 3.0 kt | 8:24 AM AKST | 3:29 PM AKST | 5:15 PM AKST | 9:51 AM AKST | ||||
| Mon 05 | 1:57 AM AKST | 4:41 AM AKST −2.3 kt | 8:13 AM AKST | 10:58 AM AKST 2.0 kt | 1:38 PM AKST | 4:54 PM AKST −3.0 kt | 8:27 PM AKST | 11:29 PM AKST 2.8 kt | 8:24 AM AKST | 3:31 PM AKST | 6:53 PM AKST | 10:04 AM AKST | ||||
| Tue 06 | 2:40 AM AKST | 5:26 AM AKST −2.3 kt | 9:00 AM AKST | 11:46 AM AKST 1.9 kt | 2:24 PM AKST | 5:39 PM AKST −2.7 kt | 9:11 PM AKST | 8:23 AM AKST | 3:32 PM AKST | 8:24 PM AKST | 10:13 AM AKST | |||||
| Wed 07 | 12:13 AM AKST 2.5 kt | 3:19 AM AKST | 6:10 AM AKST −2.2 kt | 9:46 AM AKST | 12:31 PM AKST 1.7 kt | 3:09 PM AKST | 6:23 PM AKST −2.4 kt | 9:52 PM AKST | 8:23 AM AKST | 3:34 PM AKST | 9:49 PM AKST | 10:19 AM AKST | ||||
| Thu 08 | 12:54 AM AKST 2.2 kt | 3:56 AM AKST | 6:54 AM AKST −2.0 kt | 10:31 AM AKST | 1:16 PM AKST 1.6 kt | 3:55 PM AKST | 7:07 PM AKST −2.1 kt | 10:32 PM AKST | 8:22 AM AKST | 3:36 PM AKST | 11:11 PM AKST | 10:23 AM AKST | ||||
| Fri 09 | 1:33 AM AKST 1.9 kt | 4:33 AM AKST | 7:37 AM AKST −1.9 kt | 11:19 AM AKST | 2:02 PM AKST 1.4 kt | 4:46 PM AKST | 7:52 PM AKST −1.8 kt | 11:13 PM AKST | 8:21 AM AKST | 3:37 PM AKST | 10:28 AM AKST | |||||
| Sat 10 | 2:13 AM AKST 1.5 kt | 5:09 AM AKST | 8:22 AM AKST −1.8 kt | 12:10 PM AKST | 2:55 PM AKST 1.2 kt | 5:46 PM AKST | 8:40 PM AKST −1.4 kt | 11:59 PM AKST | Last Quarter | 8:20 AM AKST | 3:39 PM AKST | 12:30 AM AKST | 10:33 AM AKST | |||
| Sun 11 | 3:00 AM AKST 1.1 kt | 5:49 AM AKST | 9:12 AM AKST −1.7 kt | 1:08 PM AKST | 4:00 PM AKST 1.1 kt | 6:54 PM AKST | 9:35 PM AKST −1.2 kt | 8:19 AM AKST | 3:41 PM AKST | 1:50 AM AKST | 10:39 AM AKST | |||||
| Mon 12 | 12:59 AM AKST | 4:01 AM AKST 0.9 kt | 6:35 AM AKST | 10:08 AM AKST −1.6 kt | 2:13 PM AKST | 5:07 PM AKST 1.2 kt | 8:08 PM AKST | 10:37 PM AKST −1.0 kt | 8:18 AM AKST | 3:42 PM AKST | 3:11 AM AKST | 10:48 AM AKST | ||||
| Tue 13 | 2:22 AM AKST | 5:09 AM AKST 0.7 kt | 7:31 AM AKST | 11:08 AM AKST −1.6 kt | 3:15 PM AKST | 6:06 PM AKST 1.3 kt | 9:20 PM AKST | 11:42 PM AKST −1.0 kt | 8:17 AM AKST | 3:44 PM AKST | 4:33 AM AKST | 11:01 AM AKST | ||||
| Wed 14 | 3:44 AM AKST | 6:10 AM AKST 0.7 kt | 8:33 AM AKST | 12:08 PM AKST −1.7 kt | 4:10 PM AKST | 7:00 PM AKST 1.5 kt | 10:21 PM AKST | 8:16 AM AKST | 3:46 PM AKST | 5:52 AM AKST | 11:23 AM AKST | |||||
| Thu 15 | 12:48 AM AKST −1.1 kt | 4:42 AM AKST | 7:06 AM AKST 0.8 kt | 9:34 AM AKST | 1:07 PM AKST −1.8 kt | 4:56 PM AKST | 7:50 PM AKST 1.7 kt | 11:11 PM AKST | 8:15 AM AKST | 3:48 PM AKST | 7:02 AM AKST | 11:59 AM AKST | ||||
| Fri 16 | 1:48 AM AKST −1.2 kt | 5:28 AM AKST | 7:56 AM AKST 1.0 kt | 10:26 AM AKST | 2:00 PM AKST −2.0 kt | 5:37 PM AKST | 8:35 PM AKST 1.9 kt | 11:54 PM AKST | 8:14 AM AKST | 3:50 PM AKST | 7:55 AM AKST | 12:55 PM AKST | ||||
| Sat 17 | 2:35 AM AKST −1.5 kt | 6:05 AM AKST | 8:40 AM AKST 1.2 kt | 11:11 AM AKST | 2:43 PM AKST −2.3 kt | 6:15 PM AKST | 9:14 PM AKST 2.1 kt | 8:12 AM AKST | 3:52 PM AKST | 8:29 AM AKST | 2:10 PM AKST | |||||
| Sun 18 | 12:32 AM AKST | 3:13 AM AKST −1.7 kt | 6:39 AM AKST | 9:18 AM AKST 1.3 kt | 11:51 AM AKST | 3:21 PM AKST −2.5 kt | 6:49 PM AKST | 9:50 PM AKST 2.2 kt | New Moon | 8:11 AM AKST | 3:54 PM AKST | 8:51 AM AKST | 3:34 PM AKST | |||
| Mon 19 | 1:04 AM AKST | 3:48 AM AKST −1.9 kt | 7:10 AM AKST | 9:54 AM AKST 1.5 kt | 12:29 PM AKST | 3:56 PM AKST −2.6 kt | 7:22 PM AKST | 10:24 PM AKST 2.4 kt | 8:10 AM AKST | 3:56 PM AKST | 9:03 AM AKST | 5:02 PM AKST | ||||
| Tue 20 | 1:34 AM AKST | 4:23 AM AKST −2.1 kt | 7:41 AM AKST | 10:30 AM AKST 1.7 kt | 1:06 PM AKST | 4:32 PM AKST −2.7 kt | 7:53 PM AKST | 10:58 PM AKST 2.4 kt | 8:08 AM AKST | 3:58 PM AKST | 9:12 AM AKST | 6:30 PM AKST | ||||
| Wed 21 | 2:02 AM AKST | 4:59 AM AKST −2.2 kt | 8:14 AM AKST | 11:08 AM AKST 1.9 kt | 1:45 PM AKST | 5:09 PM AKST −2.7 kt | 8:25 PM AKST | 11:33 PM AKST 2.5 kt | 8:07 AM AKST | 4:00 PM AKST | 9:19 AM AKST | 7:56 PM AKST | ||||
| Thu 22 | 2:31 AM AKST | 5:37 AM AKST −2.4 kt | 8:50 AM AKST | 11:49 AM AKST 2.0 kt | 2:27 PM AKST | 5:49 PM AKST −2.7 kt | 8:59 PM AKST | 8:05 AM AKST | 4:02 PM AKST | 9:24 AM AKST | 9:23 PM AKST | |||||
| Fri 23 | 12:09 AM AKST 2.4 kt | 3:03 AM AKST | 6:19 AM AKST −2.5 kt | 9:31 AM AKST | 12:33 PM AKST 2.1 kt | 3:14 PM AKST | 6:34 PM AKST −2.5 kt | 9:37 PM AKST | 8:04 AM AKST | 4:04 PM AKST | 9:29 AM AKST | 10:50 PM AKST | ||||
| Sat 24 | 12:47 AM AKST 2.3 kt | 3:39 AM AKST | 7:03 AM AKST −2.6 kt | 10:18 AM AKST | 1:21 PM AKST 2.1 kt | 4:07 PM AKST | 7:22 PM AKST −2.3 kt | 10:22 PM AKST | 8:02 AM AKST | 4:06 PM AKST | 9:34 AM AKST | |||||
| Sun 25 | 1:30 AM AKST 2.1 kt | 4:21 AM AKST | 7:52 AM AKST −2.5 kt | 11:12 AM AKST | 2:16 PM AKST 2.0 kt | 5:10 PM AKST | 8:17 PM AKST −2.0 kt | 11:15 PM AKST | First Quarter | 8:00 AM AKST | 4:08 PM AKST | 9:42 AM AKST | 12:21 AM AKST | |||
| Mon 26 | 2:21 AM AKST 1.7 kt | 5:10 AM AKST | 8:48 AM AKST −2.4 kt | 12:16 PM AKST | 3:24 PM AKST 1.9 kt | 6:24 PM AKST | 9:20 PM AKST −1.7 kt | 7:59 AM AKST | 4:10 PM AKST | 9:52 AM AKST | 1:56 AM AKST | |||||
| Tue 27 | 12:22 AM AKST | 3:30 AM AKST 1.4 kt | 6:10 AM AKST | 9:53 AM AKST −2.3 kt | 1:32 PM AKST | 4:42 PM AKST 1.9 kt | 7:47 PM AKST | 10:32 PM AKST −1.5 kt | 7:57 AM AKST | 4:13 PM AKST | 10:09 AM AKST | 3:36 AM AKST | ||||
| Wed 28 | 1:53 AM AKST | 4:54 AM AKST 1.2 kt | 7:22 AM AKST | 11:05 AM AKST −2.3 kt | 2:51 PM AKST | 5:55 PM AKST 2.1 kt | 9:10 PM AKST | 11:48 PM AKST −1.5 kt | 7:55 AM AKST | 4:15 PM AKST | 10:40 AM AKST | 5:12 AM AKST | ||||
| Thu 29 | 3:31 AM AKST | 6:11 AM AKST 1.3 kt | 8:42 AM AKST | 12:17 PM AKST −2.4 kt | 4:02 PM AKST | 7:01 PM AKST 2.4 kt | 10:22 PM AKST | 7:53 AM AKST | 4:17 PM AKST | 11:34 AM AKST | 6:32 AM AKST | |||||
| Fri 30 | 1:06 AM AKST −1.7 kt | 4:44 AM AKST | 7:20 AM AKST 1.5 kt | 9:57 AM AKST | 1:28 PM AKST −2.6 kt | 5:02 PM AKST | 8:02 PM AKST 2.6 kt | 11:22 PM AKST | 7:51 AM AKST | 4:19 PM AKST | 12:57 PM AKST | 7:24 AM AKST | ||||
| Sat 31 | 2:16 AM AKST −2.0 kt | 5:42 AM AKST | 8:21 AM AKST 1.8 kt | 11:01 AM AKST | 2:28 PM AKST −2.9 kt | 5:55 PM AKST | 8:55 PM AKST 2.8 kt | 7:50 AM AKST | 4:21 PM AKST | 2:35 PM AKST | 7:54 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC