Wadsworth Island, Nunavut
73.4333° N, 95.6833° W

July 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 016:01 AM EDT 0.86 m12:09 PM EDT 0.38 m5:22 PM EDT 0.60 m11:45 PM EDT 0.18 m1:33 PM EDT1:55 AM EDT
Wed 026:38 AM EDT 0.81 m12:52 PM EDT 0.38 m6:21 PM EDT 0.58 mFirst Quarter3:41 PM EDT1:16 AM EDT
Thu 0312:35 AM EDT 0.25 m7:17 AM EDT 0.76 m1:40 PM EDT 0.36 m7:30 PM EDT 0.57 m6:04 PM EDT12:35 AM EDT
11:39 PM EDT
Fri 041:31 AM EDT 0.31 m8:01 AM EDT 0.70 m2:31 PM EDT 0.32 m8:43 PM EDT 0.58 m
Sat 052:41 AM EDT 0.36 m8:51 AM EDT 0.65 m3:21 PM EDT 0.28 m9:54 PM EDT 0.61 m
Sun 064:09 AM EDT 0.40 m9:47 AM EDT 0.62 m4:10 PM EDT 0.24 m11:07 PM EDT 0.64 m
Mon 075:40 AM EDT 0.41 m10:45 AM EDT 0.59 m4:58 PM EDT 0.20 m
Tue 0812:22 AM EDT 0.68 m6:53 AM EDT 0.39 m11:42 AM EDT 0.59 m5:45 PM EDT 0.16 m
Wed 091:24 AM EDT 0.73 m7:45 AM EDT 0.37 m12:34 PM EDT 0.60 m6:33 PM EDT 0.13 m
Thu 102:10 AM EDT 0.77 m8:24 AM EDT 0.35 m1:19 PM EDT 0.62 m7:19 PM EDT 0.10 mFull Moon
Fri 112:48 AM EDT 0.81 m8:56 AM EDT 0.34 m1:57 PM EDT 0.64 m8:03 PM EDT 0.07 m
Sat 123:22 AM EDT 0.83 m9:23 AM EDT 0.34 m2:31 PM EDT 0.65 m8:46 PM EDT 0.05 m
Sun 133:54 AM EDT 0.85 m9:50 AM EDT 0.33 m3:01 PM EDT 0.66 m9:26 PM EDT 0.04 m
Mon 144:26 AM EDT 0.86 m10:17 AM EDT 0.33 m3:31 PM EDT 0.66 m10:06 PM EDT 0.05 m2:12 AM EDT9:07 AM EDT
Tue 154:59 AM EDT 0.86 m10:48 AM EDT 0.32 m4:05 PM EDT 0.66 m10:47 PM EDT 0.07 m1:18 AM EDT11:41 AM EDT
Wed 165:35 AM EDT 0.84 m11:24 AM EDT 0.31 m4:48 PM EDT 0.65 m11:31 PM EDT 0.11 m12:34 AM EDT
11:49 PM EDT
2:10 PM EDT
Thu 176:13 AM EDT 0.80 m12:07 PM EDT 0.30 m5:43 PM EDT 0.63 mLast Quarter10:47 PM EDT4:56 PM EDT
Fri 1812:20 AM EDT 0.17 m6:56 AM EDT 0.75 m12:58 PM EDT 0.28 m6:52 PM EDT 0.62 m
Sat 191:18 AM EDT 0.25 m7:45 AM EDT 0.70 m1:58 PM EDT 0.25 m8:18 PM EDT 0.62 m
Sun 202:35 AM EDT 0.33 m8:43 AM EDT 0.65 m3:02 PM EDT 0.20 m9:52 PM EDT 0.65 m
Mon 214:15 AM EDT 0.38 m9:47 AM EDT 0.62 m4:05 PM EDT 0.15 m11:30 PM EDT 0.70 m
Tue 225:52 AM EDT 0.40 m10:51 AM EDT 0.61 m5:04 PM EDT 0.10 m
Wed 2312:54 AM EDT 0.77 m7:03 AM EDT 0.38 m11:51 AM EDT 0.62 m6:00 PM EDT 0.06 m
Thu 241:53 AM EDT 0.84 m7:54 AM EDT 0.36 m12:45 PM EDT 0.65 m6:54 PM EDT 0.03 mNew Moon
Fri 252:38 AM EDT 0.89 m8:36 AM EDT 0.35 m1:33 PM EDT 0.67 m7:45 PM EDT 0.01 m
Sat 263:16 AM EDT 0.92 m9:12 AM EDT 0.34 m2:18 PM EDT 0.69 m8:33 PM EDT 0.02 m5:11 AM EDT2:54 AM EDT
Sun 273:51 AM EDT 0.93 m9:45 AM EDT 0.33 m2:58 PM EDT 0.70 m9:17 PM EDT 0.04 m8:31 AM EDT1:11 AM EDT
Mon 284:21 AM EDT 0.92 m10:16 AM EDT 0.33 m3:36 PM EDT 0.69 m9:59 PM EDT 0.08 m10:51 AM EDT12:22 AM EDT
11:42 PM EDT
Tue 294:51 AM EDT 0.89 m10:47 AM EDT 0.33 m4:14 PM EDT 0.68 m10:38 PM EDT 0.13 m1:02 PM EDT11:02 PM EDT
Wed 305:19 AM EDT 0.85 m11:17 AM EDT 0.32 m4:53 PM EDT 0.66 m11:18 PM EDT 0.20 m3:18 PM EDT10:13 PM EDT
Thu 315:48 AM EDT 0.80 m11:50 AM EDT 0.31 m5:37 PM EDT 0.64 m11:58 PM EDT 0.27 m6:25 PM EDT8:34 PM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC