Day | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 1:13 AM BST 1.89 m | 3:58 AM BST 1.59 m | 5:27 AM BST 1.69 m | 8:38 AM BST 0.73 m | 2:06 PM BST 1.76 m | 3:44 PM BST 1.69 m | 6:00 PM BST 1.94 m | 9:05 PM BST 1.12 m | 4:59 AM BST | 9:23 PM BST | 12:00 PM BST | 12:11 AM BST | ||
Wed 02 | 1:40 AM BST 1.77 m | 4:29 AM BST 1.57 m | 6:08 AM BST 1.67 m | 9:24 AM BST 0.89 m | 2:53 PM BST 1.68 m | 3:57 PM BST 1.67 m | 6:40 PM BST 1.92 m | 9:56 PM BST 1.23 m | First Quarter | 4:59 AM BST | 9:23 PM BST | 1:11 PM BST | 12:22 AM BST | |
Thu 03 | 2:03 AM BST 1.69 m | 4:55 AM BST 1.56 m | 6:46 AM BST 1.64 m | 10:14 AM BST 1.03 m | 7:19 PM BST 1.89 m | 10:56 PM BST 1.31 m | 5:00 AM BST | 9:22 PM BST | 2:21 PM BST | 12:33 AM BST | ||||
Fri 04 | 2:46 AM BST 1.63 m | 5:19 AM BST 1.54 m | 7:25 AM BST 1.62 m | 11:12 AM BST 1.15 m | 7:58 PM BST 1.85 m | 5:01 AM BST | 9:22 PM BST | 3:31 PM BST | 12:44 AM BST | |||||
Sat 05 | 12:11 AM BST 1.33 m | 3:48 AM BST 1.58 m | 5:47 AM BST 1.54 m | 8:10 AM BST 1.61 m | 12:25 PM BST 1.23 m | 8:41 PM BST 1.83 m | 5:02 AM BST | 9:21 PM BST | 4:44 PM BST | 12:58 AM BST | ||||
Sun 06 | 1:25 AM BST 1.28 m | 5:07 AM BST 1.57 m | 6:25 AM BST 1.56 m | 9:19 AM BST 1.61 m | 1:37 PM BST 1.25 m | 9:33 PM BST 1.81 m | 5:02 AM BST | 9:21 PM BST | 5:56 PM BST | 1:15 AM BST | ||||
Mon 07 | 2:19 AM BST 1.20 m | 6:40 AM BST 1.59 m | 7:36 AM BST 1.59 m | 10:50 AM BST 1.66 m | 2:30 PM BST 1.23 m | 7:53 PM BST 1.80 m | 9:03 PM BST 1.80 m | 10:40 PM BST 1.81 m | 5:03 AM BST | 9:20 PM BST | 7:07 PM BST | 1:38 AM BST | ||
Tue 08 | 3:02 AM BST 1.09 m | 7:37 AM BST 1.65 m | 9:22 AM BST 1.63 m | 11:47 AM BST 1.72 m | 3:13 PM BST 1.18 m | 7:59 PM BST 1.88 m | 10:33 PM BST 1.80 m | 11:37 PM BST 1.81 m | 5:04 AM BST | 9:20 PM BST | 8:12 PM BST | 2:10 AM BST | ||
Wed 09 | 3:38 AM BST 0.98 m | 8:25 AM BST 1.72 m | 10:27 AM BST 1.66 m | 12:33 PM BST 1.78 m | 3:49 PM BST 1.12 m | 8:37 PM BST 1.97 m | 11:31 PM BST 1.78 m | 5:05 AM BST | 9:19 PM BST | 9:06 PM BST | 2:55 AM BST | |||
Thu 10 | 12:25 AM BST 1.80 m | 4:11 AM BST 0.87 m | 9:12 AM BST 1.80 m | 11:24 AM BST 1.68 m | 1:15 PM BST 1.80 m | 4:23 PM BST 1.05 m | 9:20 PM BST 2.05 m | Full Moon | 5:06 AM BST | 9:18 PM BST | 9:47 PM BST | 3:54 AM BST | ||
Fri 11 | 12:22 AM BST 1.75 m | 1:10 AM BST 1.77 m | 4:44 AM BST 0.74 m | 9:58 AM BST 1.89 m | 12:16 PM BST 1.69 m | 1:57 PM BST 1.82 m | 4:58 PM BST 0.96 m | 10:05 PM BST 2.12 m | 5:07 AM BST | 9:17 PM BST | 10:16 PM BST | 5:07 AM BST | ||
Sat 12 | 1:08 AM BST 1.72 m | 1:54 AM BST 1.74 m | 5:18 AM BST 0.62 m | 10:43 AM BST 1.96 m | 1:04 PM BST 1.70 m | 2:38 PM BST 1.83 m | 5:35 PM BST 0.88 m | 10:50 PM BST 2.17 m | 5:08 AM BST | 9:17 PM BST | 10:38 PM BST | 6:26 AM BST | ||
Sun 13 | 1:51 AM BST 1.69 m | 2:38 AM BST 1.71 m | 5:56 AM BST 0.53 m | 11:28 AM BST 2.00 m | 1:47 PM BST 1.71 m | 3:18 PM BST 1.85 m | 6:14 PM BST 0.82 m | 11:34 PM BST 2.17 m | 5:09 AM BST | 9:16 PM BST | 10:55 PM BST | 7:48 AM BST | ||
Mon 14 | 2:30 AM BST 1.68 m | 3:21 AM BST 1.70 m | 6:36 AM BST 0.48 m | 12:11 PM BST 2.00 m | 2:27 PM BST 1.73 m | 4:00 PM BST 1.87 m | 6:56 PM BST 0.80 m | 5:10 AM BST | 9:15 PM BST | 11:09 PM BST | 9:10 AM BST | |||
Tue 15 | 12:16 AM BST 2.12 m | 3:08 AM BST 1.68 m | 4:04 AM BST 1.71 m | 7:19 AM BST 0.49 m | 12:55 PM BST 1.97 m | 3:03 PM BST 1.75 m | 4:41 PM BST 1.90 m | 7:42 PM BST 0.83 m | 5:12 AM BST | 9:14 PM BST | 11:22 PM BST | 10:31 AM BST | ||
Wed 16 | 12:55 AM BST 2.04 m | 3:44 AM BST 1.68 m | 4:48 AM BST 1.73 m | 8:05 AM BST 0.57 m | 1:39 PM BST 1.90 m | 3:36 PM BST 1.77 m | 5:24 PM BST 1.93 m | 8:31 PM BST 0.91 m | 5:13 AM BST | 9:13 PM BST | 11:35 PM BST | 11:52 AM BST | ||
Thu 17 | 1:29 AM BST 1.92 m | 4:18 AM BST 1.69 m | 5:31 AM BST 1.73 m | 8:56 AM BST 0.69 m | 2:29 PM BST 1.81 m | 4:00 PM BST 1.78 m | 6:07 PM BST 1.93 m | 9:27 PM BST 1.00 m | 5:14 AM BST | 9:12 PM BST | 11:49 PM BST | 1:15 PM BST | ||
Fri 18 | 1:44 AM BST 1.80 m | 4:49 AM BST 1.68 m | 6:17 AM BST 1.73 m | 9:53 AM BST 0.84 m | 6:54 PM BST 1.92 m | 10:32 PM BST 1.07 m | Last Quarter | 5:15 AM BST | 9:11 PM BST | 2:41 PM BST | ||||
Sat 19 | 2:13 AM BST 1.68 m | 4:00 AM BST 1.66 m | 7:07 AM BST 1.71 m | 10:58 AM BST 0.96 m | 7:44 PM BST 1.90 m | 11:42 PM BST 1.08 m | 5:16 AM BST | 9:10 PM BST | 12:07 AM BST | 4:09 PM BST | ||||
Sun 20 | 8:15 AM BST 1.70 m | 12:08 PM BST 1.03 m | 8:40 PM BST 1.89 m | 5:18 AM BST | 9:08 PM BST | 12:30 AM BST | 5:38 PM BST | |||||||
Mon 21 | 12:52 AM BST 1.03 m | 7:23 AM BST 1.71 m | 8:21 AM BST 1.71 m | 9:40 AM BST 1.73 m | 1:18 PM BST 1.04 m | 7:41 PM BST 1.92 m | 5:19 AM BST | 9:07 PM BST | 1:04 AM BST | 6:59 PM BST | ||||
Tue 22 | 2:00 AM BST 0.92 m | 8:01 AM BST 1.78 m | 9:37 AM BST 1.73 m | 10:52 AM BST 1.76 m | 2:25 PM BST 0.98 m | 8:15 PM BST 2.00 m | 5:20 AM BST | 9:06 PM BST | 1:52 AM BST | 8:05 PM BST | ||||
Wed 23 | 3:00 AM BST 0.75 m | 8:44 AM BST 1.87 m | 10:48 AM BST 1.75 m | 12:00 PM BST 1.79 m | 3:23 PM BST 0.86 m | 8:56 PM BST 2.10 m | 5:22 AM BST | 9:05 PM BST | 2:58 AM BST | 8:52 PM BST | ||||
Thu 24 | 3:51 AM BST 0.57 m | 9:28 AM BST 1.97 m | 11:46 AM BST 1.74 m | 1:03 PM BST 1.81 m | 4:12 PM BST 0.74 m | 9:39 PM BST 2.20 m | New Moon | 5:23 AM BST | 9:03 PM BST | 4:18 AM BST | 9:25 PM BST | |||
Fri 25 | 12:36 AM BST 1.72 m | 1:10 AM BST 1.73 m | 4:36 AM BST 0.41 m | 10:10 AM BST 2.07 m | 12:33 PM BST 1.71 m | 1:58 PM BST 1.84 m | 4:57 PM BST 0.65 m | 10:20 PM BST 2.27 m | 5:24 AM BST | 9:02 PM BST | 5:43 AM BST | 9:47 PM BST | ||
Sat 26 | 1:13 AM BST 1.66 m | 2:09 AM BST 1.70 m | 5:19 AM BST 0.32 m | 10:51 AM BST 2.13 m | 1:15 PM BST 1.69 m | 2:46 PM BST 1.87 m | 5:40 PM BST 0.61 m | 11:00 PM BST 2.29 m | 5:25 AM BST | 9:01 PM BST | 7:07 AM BST | 10:04 PM BST | ||
Sun 27 | 1:50 AM BST 1.62 m | 2:57 AM BST 1.70 m | 6:01 AM BST 0.31 m | 11:31 AM BST 2.13 m | 1:54 PM BST 1.68 m | 3:30 PM BST 1.89 m | 6:21 PM BST 0.65 m | 11:37 PM BST 2.24 m | 5:27 AM BST | 8:59 PM BST | 8:26 AM BST | 10:17 PM BST | ||
Mon 28 | 2:27 AM BST 1.60 m | 3:40 AM BST 1.70 m | 6:41 AM BST 0.38 m | 12:09 PM BST 2.07 m | 2:29 PM BST 1.68 m | 4:10 PM BST 1.91 m | 7:02 PM BST 0.74 m | 5:28 AM BST | 8:58 PM BST | 9:41 AM BST | 10:28 PM BST | |||
Tue 29 | 12:11 AM BST 2.15 m | 3:00 AM BST 1.59 m | 4:19 AM BST 1.70 m | 7:21 AM BST 0.51 m | 12:43 PM BST 1.98 m | 2:59 PM BST 1.68 m | 4:47 PM BST 1.91 m | 7:42 PM BST 0.87 m | 5:30 AM BST | 8:56 PM BST | 10:54 AM BST | 10:39 PM BST | ||
Wed 30 | 12:40 AM BST 2.02 m | 3:30 AM BST 1.60 m | 4:55 AM BST 1.70 m | 8:00 AM BST 0.68 m | 1:13 PM BST 1.87 m | 3:23 PM BST 1.68 m | 5:21 PM BST 1.91 m | 8:21 PM BST 1.01 m | 5:31 AM BST | 8:55 PM BST | 12:05 PM BST | 10:50 PM BST | ||
Thu 31 | 12:57 AM BST 1.90 m | 3:53 AM BST 1.60 m | 5:28 AM BST 1.70 m | 8:38 AM BST 0.86 m | 1:33 PM BST 1.77 m | 3:38 PM BST 1.67 m | 5:54 PM BST 1.89 m | 9:02 PM BST 1.15 m | 5:32 AM BST | 8:53 PM BST | 1:16 PM BST | 11:03 PM BST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC