Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:53 AM PDT −0.3 kt | 4:04 AM PDT | 6:42 AM PDT 0.5 kt | 9:12 AM PDT | 10:23 AM PDT −0.1 kt | 1:43 PM PDT | 6:47 PM PDT 0.9 kt | 10:06 PM PDT | 5:15 AM PDT | 9:00 PM PDT | 11:12 AM PDT | 1:22 AM PDT | ||||||||
Mon 02 | 1:43 AM PDT −0.2 kt | 4:30 AM PDT | 7:32 AM PDT 0.5 kt | 10:33 AM PDT | 1:21 PM PDT −0.1 kt | 3:21 PM PDT | 7:38 PM PDT 0.8 kt | 11:26 PM PDT | First Quarter | 5:15 AM PDT | 9:01 PM PDT | 12:24 PM PDT | 1:41 AM PDT | |||||||
Tue 03 | 1:29 AM PDT −0.1 kt | 4:48 AM PDT | 8:28 AM PDT 0.5 kt | 11:54 AM PDT | 2:03 PM PDT −0.2 kt | 4:30 PM PDT | 8:34 PM PDT 0.7 kt | 5:14 AM PDT | 9:02 PM PDT | 1:33 PM PDT | 1:57 AM PDT | |||||||||
Wed 04 | 12:34 AM PDT | 1:56 AM PDT −0.1 kt | 5:17 AM PDT | 9:55 AM PDT 0.5 kt | 12:53 PM PDT | 2:47 PM PDT −0.2 kt | 5:20 PM PDT | 9:52 PM PDT 0.6 kt | 5:14 AM PDT | 9:02 PM PDT | 2:39 PM PDT | 2:10 AM PDT | ||||||||
Thu 05 | 1:14 AM PDT | 2:39 AM PDT −0.1 kt | 6:24 AM PDT | 10:58 AM PDT 0.6 kt | 1:50 PM PDT | 3:48 PM PDT −0.1 kt | 5:56 PM PDT | 10:48 PM PDT 0.6 kt | 5:13 AM PDT | 9:03 PM PDT | 3:45 PM PDT | 2:24 AM PDT | ||||||||
Fri 06 | 1:44 AM PDT | 3:42 AM PDT −0.2 kt | 7:25 AM PDT | 11:40 AM PDT 0.7 kt | 2:49 PM PDT | 4:41 PM PDT −0.2 kt | 6:35 PM PDT | 11:24 PM PDT 0.7 kt | 5:13 AM PDT | 9:04 PM PDT | 4:52 PM PDT | 2:38 AM PDT | ||||||||
Sat 07 | 2:10 AM PDT | 4:21 AM PDT −0.3 kt | 8:03 AM PDT | 12:15 PM PDT 0.8 kt | 3:37 PM PDT | 5:22 PM PDT −0.2 kt | 7:40 PM PDT | 11:57 PM PDT 0.6 kt | 5:12 AM PDT | 9:05 PM PDT | 6:00 PM PDT | 2:54 AM PDT | ||||||||
Sun 08 | 2:37 AM PDT | 4:45 AM PDT −0.4 kt | 8:17 AM PDT | 12:46 PM PDT 1.0 kt | 4:13 PM PDT | 6:03 PM PDT −0.2 kt | 9:33 PM PDT | 5:12 AM PDT | 9:05 PM PDT | 7:10 PM PDT | 3:13 AM PDT | |||||||||
Mon 09 | 12:35 AM PDT 0.6 kt | 3:06 AM PDT | 5:09 AM PDT −0.5 kt | 8:22 AM PDT | 1:18 PM PDT 1.2 kt | 4:44 PM PDT | 6:57 PM PDT −0.3 kt | 10:52 PM PDT | 5:12 AM PDT | 9:06 PM PDT | 8:18 PM PDT | 3:37 AM PDT | ||||||||
Tue 10 | 1:23 AM PDT 0.5 kt | 3:37 AM PDT | 5:36 AM PDT −0.5 kt | 8:32 AM PDT | 1:53 PM PDT 1.4 kt | 5:16 PM PDT | 8:58 PM PDT −0.4 kt | 5:11 AM PDT | 9:07 PM PDT | 9:23 PM PDT | 4:09 AM PDT | |||||||||
Wed 11 | 12:01 AM PDT | 2:15 AM PDT 0.5 kt | 4:14 AM PDT | 6:08 AM PDT −0.5 kt | 8:48 AM PDT | 2:30 PM PDT 1.5 kt | 5:49 PM PDT | 9:39 PM PDT −0.5 kt | Full Moon | 5:11 AM PDT | 9:07 PM PDT | 10:20 PM PDT | 4:51 AM PDT | |||||||
Thu 12 | 1:01 AM PDT | 3:02 AM PDT 0.5 kt | 4:56 AM PDT | 6:47 AM PDT −0.5 kt | 9:14 AM PDT | 3:08 PM PDT 1.5 kt | 6:25 PM PDT | 9:49 PM PDT −0.5 kt | 5:11 AM PDT | 9:08 PM PDT | 11:06 PM PDT | 5:46 AM PDT | ||||||||
Fri 13 | 1:46 AM PDT | 3:44 AM PDT 0.5 kt | 5:47 AM PDT | 7:35 AM PDT −0.4 kt | 9:50 AM PDT | 3:48 PM PDT 1.5 kt | 7:03 PM PDT | 9:08 PM PDT −0.5 kt | 5:11 AM PDT | 9:08 PM PDT | 11:42 PM PDT | 6:51 AM PDT | ||||||||
Sat 14 | 2:20 AM PDT | 4:26 AM PDT 0.6 kt | 6:44 AM PDT | 8:27 AM PDT −0.4 kt | 10:34 AM PDT | 4:31 PM PDT 1.3 kt | 7:42 PM PDT | 9:29 PM PDT −0.5 kt 11:44 PM PDT −0.3 kt | 5:11 AM PDT | 9:09 PM PDT | 8:04 AM PDT | |||||||||
Sun 15 | 12:42 AM PDT −0.4 kt | 2:47 AM PDT | 5:12 AM PDT 0.7 kt | 7:42 AM PDT | 9:18 AM PDT −0.4 kt | 11:34 AM PDT | 5:21 PM PDT 1.2 kt | 8:23 PM PDT | 10:00 PM PDT −0.4 kt | 5:11 AM PDT | 9:09 PM PDT | 12:10 AM PDT | 9:20 AM PDT | |||||||
Mon 16 | 12:28 AM PDT −0.2 kt 1:16 AM PDT −0.2 kt | 3:09 AM PDT | 6:01 AM PDT 0.7 kt | 8:38 AM PDT | 10:08 AM PDT −0.3 kt | 1:57 PM PDT | 6:14 PM PDT 1.0 kt | 9:08 PM PDT | 10:40 PM PDT −0.3 kt | 5:11 AM PDT | 9:10 PM PDT | 12:32 AM PDT | 10:37 AM PDT | |||||||
Tue 17 | 3:26 AM PDT | 6:53 AM PDT 0.8 kt | 9:39 AM PDT | 11:09 AM PDT −0.2 kt | 3:07 PM PDT | 7:07 PM PDT 0.9 kt | 10:00 PM PDT | 11:35 PM PDT −0.3 kt | 5:11 AM PDT | 9:10 PM PDT | 12:50 AM PDT | 11:54 AM PDT | ||||||||
Wed 18 | 3:41 AM PDT | 7:47 AM PDT 0.7 kt | 10:54 AM PDT | 12:29 PM PDT −0.2 kt | 3:56 PM PDT | 7:59 PM PDT 0.8 kt | 11:01 PM PDT | Last Quarter | 5:11 AM PDT | 9:10 PM PDT | 1:07 AM PDT | 1:11 PM PDT | ||||||||
Thu 19 | 12:40 AM PDT −0.3 kt | 4:50 AM PDT | 8:56 AM PDT 0.7 kt | 12:13 PM PDT | 1:32 PM PDT −0.2 kt | 4:34 PM PDT | 9:01 PM PDT 0.7 kt | 11:57 PM PDT | 5:11 AM PDT | 9:11 PM PDT | 1:23 AM PDT | 2:30 PM PDT | ||||||||
Fri 20 | 1:36 AM PDT −0.3 kt | 6:19 AM PDT | 10:20 AM PDT 0.8 kt | 1:25 PM PDT | 2:30 PM PDT −0.1 kt | 5:21 PM PDT | 10:18 PM PDT 0.6 kt | 5:11 AM PDT | 9:11 PM PDT | 1:40 AM PDT | 3:52 PM PDT | |||||||||
Sat 21 | 12:45 AM PDT | 2:29 AM PDT −0.4 kt | 7:20 AM PDT | 11:19 AM PDT 1.0 kt | 2:35 PM PDT | 3:43 PM PDT −0.1 kt | 7:24 PM PDT | 11:19 PM PDT 0.6 kt | 5:11 AM PDT | 9:11 PM PDT | 2:00 AM PDT | 5:18 PM PDT | ||||||||
Sun 22 | 1:31 AM PDT | 3:25 AM PDT −0.5 kt | 8:02 AM PDT | 12:07 PM PDT 1.2 kt | 3:30 PM PDT | 4:53 PM PDT −0.2 kt 6:58 PM PDT −0.1 kt 8:32 PM PDT −0.1 kt | 9:43 PM PDT | 5:12 AM PDT | 9:11 PM PDT | 2:26 AM PDT | 6:46 PM PDT | |||||||||
Mon 23 | 12:12 AM PDT 0.6 kt | 2:19 AM PDT | 4:18 AM PDT −0.5 kt | 7:57 AM PDT | 12:54 PM PDT 1.4 kt | 4:13 PM PDT | 5:40 PM PDT −0.2 kt 7:21 PM PDT −0.2 kt 9:21 PM PDT −0.3 kt | 10:57 PM PDT | 5:12 AM PDT | 9:11 PM PDT | 3:01 AM PDT | 8:09 PM PDT | ||||||||
Tue 24 | 1:09 AM PDT 0.5 kt | 3:09 AM PDT | 5:04 AM PDT −0.6 kt | 7:58 AM PDT | 1:41 PM PDT 1.5 kt | 4:53 PM PDT | 6:26 PM PDT −0.3 kt 7:49 PM PDT −0.3 kt 10:03 PM PDT −0.4 kt | 5:12 AM PDT | 9:11 PM PDT | 3:50 AM PDT | 9:21 PM PDT | |||||||||
Wed 25 | 12:01 AM PDT | 2:09 AM PDT 0.5 kt | 4:01 AM PDT | 5:47 AM PDT −0.5 kt | 8:25 AM PDT | 2:28 PM PDT 1.5 kt | 5:34 PM PDT | 7:19 PM PDT −0.4 kt 8:25 PM PDT −0.3 kt 10:47 PM PDT −0.4 kt | New Moon | 5:13 AM PDT | 9:11 PM PDT | 4:53 AM PDT | 10:15 PM PDT | |||||||
Thu 26 | 12:57 AM PDT | 3:01 AM PDT 0.5 kt | 4:54 AM PDT | 6:34 AM PDT −0.4 kt | 9:05 AM PDT | 3:12 PM PDT 1.5 kt | 6:18 PM PDT | 8:13 PM PDT −0.4 kt 9:40 PM PDT −0.4 kt 11:41 PM PDT −0.4 kt | 5:13 AM PDT | 9:11 PM PDT | 6:09 AM PDT | 10:55 PM PDT | ||||||||
Fri 27 | 1:42 AM PDT | 3:47 AM PDT 0.6 kt | 5:50 AM PDT | 7:28 AM PDT −0.4 kt | 9:57 AM PDT | 3:56 PM PDT 1.4 kt | 7:06 PM PDT | 8:51 PM PDT −0.3 kt 10:47 PM PDT −0.3 kt | 5:13 AM PDT | 9:11 PM PDT | 7:30 AM PDT | 11:23 PM PDT | ||||||||
Sat 28 | 12:33 AM PDT −0.3 kt | 2:18 AM PDT | 4:31 AM PDT 0.6 kt | 6:50 AM PDT | 8:27 AM PDT −0.3 kt | 11:05 AM PDT | 4:40 PM PDT 1.2 kt | 7:55 PM PDT | 9:23 PM PDT −0.3 kt 11:25 PM PDT −0.2 kt | 5:14 AM PDT | 9:11 PM PDT | 8:50 AM PDT | 11:44 PM PDT | |||||||
Sun 29 | 1:13 AM PDT −0.2 kt | 2:46 AM PDT | 5:18 AM PDT 0.6 kt | 7:48 AM PDT | 9:21 AM PDT −0.3 kt | 1:31 PM PDT | 5:30 PM PDT 1.0 kt | 8:47 PM PDT | 9:58 PM PDT −0.2 kt 11:54 PM PDT −0.1 kt | 5:14 AM PDT | 9:11 PM PDT | 10:06 AM PDT | ||||||||
Mon 30 | 1:43 AM PDT −0.1 kt | 3:08 AM PDT | 6:08 AM PDT 0.6 kt | 8:42 AM PDT | 10:12 AM PDT −0.2 kt | 2:29 PM PDT | 6:20 PM PDT 0.9 kt | 9:45 PM PDT | 10:42 PM PDT −0.1 kt | 5:15 AM PDT | 9:11 PM PDT | 11:17 AM PDT | 12:01 AM PDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC