Day | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 4:19 AM BST 0.51 m | 6:06 AM BST 0.64 m | 7:40 AM BST 0.55 m | 11:53 AM BST 1.64 m | 4:23 PM BST 0.69 m | 7:00 PM BST 0.98 m | 7:47 PM BST 0.97 m | 11:49 PM BST 1.83 m | 5:01 AM BST | 9:25 PM BST | 12:03 PM BST | 12:13 AM BST | ||
Wed 02 | 4:58 AM BST 0.58 m | 7:04 AM BST 0.73 m | 8:22 AM BST 0.69 m | 12:31 PM BST 1.55 m | 5:02 PM BST 0.77 m | First Quarter | 5:02 AM BST | 9:24 PM BST | 1:13 PM BST | 12:24 AM BST | ||||
Thu 03 | 12:27 AM BST 1.71 m | 5:39 AM BST 0.65 m | 8:10 AM BST 0.81 m | 8:57 AM BST 0.81 m | 1:14 PM BST 1.48 m | 5:46 PM BST 0.84 m | 5:03 AM BST | 9:24 PM BST | 2:23 PM BST | 12:35 AM BST | ||||
Fri 04 | 1:11 AM BST 1.59 m | 6:25 AM BST 0.71 m | 2:11 PM BST 1.44 m | 6:42 PM BST 0.89 m | 5:04 AM BST | 9:24 PM BST | 3:33 PM BST | 12:47 AM BST | ||||||
Sat 05 | 2:09 AM BST 1.50 m | 7:24 AM BST 0.75 m | 3:25 PM BST 1.46 m | 8:00 PM BST 0.92 m | 5:04 AM BST | 9:23 PM BST | 4:46 PM BST | 1:01 AM BST | ||||||
Sun 06 | 3:33 AM BST 1.46 m | 8:42 AM BST 0.76 m | 4:31 PM BST 1.56 m | 9:36 PM BST 0.87 m | 5:05 AM BST | 9:23 PM BST | 5:58 PM BST | 1:18 AM BST | ||||||
Mon 07 | 4:45 AM BST 1.50 m | 9:52 AM BST 0.73 m | 5:24 PM BST 1.68 m | 10:35 PM BST 0.78 m | 5:06 AM BST | 9:22 PM BST | 7:09 PM BST | 1:41 AM BST | ||||||
Tue 08 | 5:41 AM BST 1.57 m | 10:41 AM BST 0.68 m | 6:10 PM BST 1.80 m | 11:19 PM BST 0.69 m | 5:07 AM BST | 9:21 PM BST | 8:14 PM BST | 2:13 AM BST | ||||||
Wed 09 | 6:28 AM BST 1.64 m | 11:21 AM BST 0.63 m | 6:51 PM BST 1.92 m | 11:58 PM BST 0.60 m | 5:08 AM BST | 9:21 PM BST | 9:07 PM BST | 2:58 AM BST | ||||||
Thu 10 | 1:58 AM BST 0.73 m | 2:54 AM BST 0.71 m | 7:12 AM BST 1.71 m | 12:01 PM BST 0.59 m | 2:30 PM BST 0.84 m | 3:02 PM BST 0.84 m | 7:30 PM BST 2.02 m | Full Moon | 5:09 AM BST | 9:20 PM BST | 9:48 PM BST | 3:57 AM BST | ||
Fri 11 | 12:37 AM BST 0.53 m | 2:16 AM BST 0.64 m | 3:39 AM BST 0.57 m | 7:54 AM BST 1.78 m | 12:40 PM BST 0.54 m | 2:47 PM BST 0.79 m | 3:52 PM BST 0.75 m | 8:08 PM BST 2.11 m | 5:10 AM BST | 9:19 PM BST | 10:18 PM BST | 5:10 AM BST | ||
Sat 12 | 1:17 AM BST 0.46 m | 2:43 AM BST 0.56 m | 4:20 AM BST 0.43 m | 8:35 AM BST 1.85 m | 1:20 PM BST 0.51 m | 3:16 PM BST 0.75 m | 4:35 PM BST 0.66 m | 8:47 PM BST 2.19 m | 5:11 AM BST | 9:18 PM BST | 10:40 PM BST | 6:29 AM BST | ||
Sun 13 | 1:58 AM BST 0.42 m | 3:16 AM BST 0.51 m | 5:01 AM BST 0.32 m | 9:18 AM BST 1.90 m | 2:01 PM BST 0.51 m | 3:51 PM BST 0.72 m | 5:17 PM BST 0.61 m | 9:27 PM BST 2.23 m | 5:12 AM BST | 9:18 PM BST | 10:57 PM BST | 7:51 AM BST | ||
Mon 14 | 2:39 AM BST 0.41 m | 3:53 AM BST 0.49 m | 5:42 AM BST 0.28 m | 9:59 AM BST 1.93 m | 2:42 PM BST 0.53 m | 4:31 PM BST 0.73 m | 5:59 PM BST 0.62 m | 10:08 PM BST 2.21 m | 5:13 AM BST | 9:17 PM BST | 11:11 PM BST | 9:12 AM BST | ||
Tue 15 | 3:20 AM BST 0.43 m | 4:37 AM BST 0.51 m | 6:24 AM BST 0.33 m | 10:39 AM BST 1.91 m | 3:22 PM BST 0.57 m | 5:19 PM BST 0.79 m | 6:42 PM BST 0.70 m | 10:49 PM BST 2.14 m | 5:14 AM BST | 9:16 PM BST | 11:24 PM BST | 10:33 AM BST | ||
Wed 16 | 4:01 AM BST 0.48 m | 5:30 AM BST 0.57 m | 7:08 AM BST 0.45 m | 11:18 AM BST 1.85 m | 4:03 PM BST 0.62 m | 6:18 PM BST 0.87 m | 7:29 PM BST 0.83 m | 11:30 PM BST 2.02 m | 5:15 AM BST | 9:15 PM BST | 11:37 PM BST | 11:54 AM BST | ||
Thu 17 | 4:42 AM BST 0.53 m | 6:37 AM BST 0.67 m | 7:55 AM BST 0.62 m | 11:59 AM BST 1.76 m | 4:47 PM BST 0.68 m | 7:25 PM BST 0.98 m | 8:22 PM BST 0.96 m | 5:17 AM BST | 9:14 PM BST | 11:52 PM BST | 1:17 PM BST | |||
Fri 18 | 12:14 AM BST 1.88 m | 5:27 AM BST 0.58 m | 7:52 AM BST 0.79 m | 8:49 AM BST 0.77 m | 12:45 PM BST 1.68 m | 5:37 PM BST 0.75 m | 8:26 PM BST 1.07 m | 9:29 PM BST 1.04 m | Last Quarter | 5:18 AM BST | 9:13 PM BST | 2:43 PM BST | ||
Sat 19 | 1:03 AM BST 1.73 m | 6:20 AM BST 0.64 m | 8:57 AM BST 0.88 m | 9:52 AM BST 0.87 m | 1:39 PM BST 1.60 m | 6:39 PM BST 0.82 m | 9:16 PM BST 1.07 m | 10:39 PM BST 1.02 m | 5:19 AM BST | 9:11 PM BST | 12:09 AM BST | 4:11 PM BST | ||
Sun 20 | 2:05 AM BST 1.59 m | 7:23 AM BST 0.71 m | 9:54 AM BST 0.90 m | 10:53 AM BST 0.88 m | 2:52 PM BST 1.58 m | 7:58 PM BST 0.87 m | 10:04 PM BST 1.00 m | 11:45 PM BST 0.92 m | 5:20 AM BST | 9:10 PM BST | 12:33 AM BST | 5:40 PM BST | ||
Mon 21 | 3:32 AM BST 1.52 m | 8:45 AM BST 0.74 m | 10:56 AM BST 0.85 m | 11:55 AM BST 0.84 m | 4:22 PM BST 1.65 m | 9:45 PM BST 0.84 m | 10:54 PM BST 0.86 m | 5:22 AM BST | 9:09 PM BST | 1:07 AM BST | 7:01 PM BST | |||
Tue 22 | 12:54 AM BST 0.76 m | 5:03 AM BST 1.59 m | 10:14 AM BST 0.70 m | 12:03 PM BST 0.78 m | 1:09 PM BST 0.75 m | 5:35 PM BST 1.81 m | 11:09 PM BST 0.70 m | 11:57 PM BST 0.71 m | 5:23 AM BST | 9:08 PM BST | 1:55 AM BST | 8:07 PM BST | ||
Wed 23 | 2:01 AM BST 0.57 m | 6:13 AM BST 1.71 m | 11:17 AM BST 0.61 m | 12:55 PM BST 0.71 m | 2:20 PM BST 0.64 m | 6:35 PM BST 1.98 m | 11:58 PM BST 0.56 m | 5:24 AM BST | 9:07 PM BST | 3:01 AM BST | 8:54 PM BST | |||
Thu 24 | 12:55 AM BST 0.59 m | 2:58 AM BST 0.36 m | 7:18 AM BST 1.84 m | 12:06 PM BST 0.53 m | 1:40 PM BST 0.66 m | 3:16 PM BST 0.52 m | 7:31 PM BST 2.11 m | New Moon | 5:26 AM BST | 9:05 PM BST | 4:21 AM BST | 9:27 PM BST | ||
Fri 25 | 12:41 AM BST 0.46 m | 1:44 AM BST 0.50 m | 3:48 AM BST 0.20 m | 8:27 AM BST 1.94 m | 12:49 PM BST 0.48 m | 2:23 PM BST 0.64 m | 4:05 PM BST 0.44 m | 8:24 PM BST 2.20 m | 5:27 AM BST | 9:04 PM BST | 5:46 AM BST | 9:49 PM BST | ||
Sat 26 | 1:22 AM BST 0.39 m | 2:29 AM BST 0.45 m | 4:33 AM BST 0.11 m | 9:22 AM BST 2.01 m | 1:31 PM BST 0.45 m | 3:07 PM BST 0.64 m | 4:48 PM BST 0.42 m | 9:08 PM BST 2.25 m | 5:28 AM BST | 9:03 PM BST | 7:09 AM BST | 10:06 PM BST | ||
Sun 27 | 2:02 AM BST 0.35 m | 3:14 AM BST 0.43 m | 5:14 AM BST 0.11 m | 9:59 AM BST 2.02 m | 2:10 PM BST 0.45 m | 3:51 PM BST 0.66 m | 5:28 PM BST 0.47 m | 9:42 PM BST 2.24 m | 5:30 AM BST | 9:01 PM BST | 8:29 AM BST | 10:19 PM BST | ||
Mon 28 | 2:40 AM BST 0.34 m | 4:00 AM BST 0.45 m | 5:52 AM BST 0.19 m | 10:25 AM BST 1.99 m | 2:47 PM BST 0.47 m | 4:38 PM BST 0.71 m | 6:04 PM BST 0.58 m | 10:13 PM BST 2.19 m | 5:31 AM BST | 9:00 PM BST | 9:44 AM BST | 10:30 PM BST | ||
Tue 29 | 3:15 AM BST 0.38 m | 4:47 AM BST 0.51 m | 6:29 AM BST 0.34 m | 10:48 AM BST 1.92 m | 3:21 PM BST 0.52 m | 5:28 PM BST 0.79 m | 6:38 PM BST 0.73 m | 10:43 PM BST 2.10 m | 5:32 AM BST | 8:58 PM BST | 10:56 AM BST | 10:41 PM BST | ||
Wed 30 | 3:47 AM BST 0.44 m | 5:37 AM BST 0.61 m | 7:03 AM BST 0.52 m | 11:14 AM BST 1.82 m | 3:52 PM BST 0.59 m | 6:21 PM BST 0.90 m | 7:07 PM BST 0.88 m | 11:13 PM BST 1.97 m | 5:34 AM BST | 8:57 PM BST | 12:07 PM BST | 10:53 PM BST | ||
Thu 31 | 4:15 AM BST 0.53 m | 6:28 AM BST 0.74 m | 7:35 AM BST 0.71 m | 11:43 AM BST 1.70 m | 4:19 PM BST 0.68 m | 11:43 PM BST 1.81 m | 5:35 AM BST | 8:55 PM BST | 1:18 PM BST | 11:06 PM BST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC