| Day | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 2:34 AM GMT 1.78 m | 7:41 AM GMT 0.96 m | 9:47 AM GMT 1.15 m | 11:23 AM GMT 1.04 m | 2:59 PM GMT 1.91 m | 8:20 PM GMT 0.71 m | 10:15 PM GMT 0.87 m | 11:40 PM GMT 0.79 m | 7:49 AM GMT | 4:08 PM GMT | 1:47 PM GMT | 3:01 AM GMT | ||
| Tue 02 | 3:42 AM GMT 1.96 m | 8:46 AM GMT 0.85 m | 10:31 AM GMT 0.99 m | 12:16 PM GMT 0.84 m | 4:06 PM GMT 2.03 m | 9:20 PM GMT 0.63 m | 11:01 PM GMT 0.76 m | 7:50 AM GMT | 4:07 PM GMT | 2:06 PM GMT | 4:29 AM GMT | |||
| Wed 03 | 12:33 AM GMT 0.66 m | 4:41 AM GMT 2.16 m | 9:49 AM GMT 0.73 m | 11:15 AM GMT 0.83 m | 1:06 PM GMT 0.63 m | 5:06 PM GMT 2.15 m | 10:16 PM GMT 0.55 m | 11:49 PM GMT 0.67 m | 7:51 AM GMT | 4:07 PM GMT | 2:31 PM GMT | 6:03 AM GMT | ||
| Thu 04 | 1:23 AM GMT 0.54 m | 5:34 AM GMT 2.31 m | 10:47 AM GMT 0.62 m | 12:01 PM GMT 0.69 m | 1:56 PM GMT 0.45 m | 6:01 PM GMT 2.22 m | 11:07 PM GMT 0.50 m | Full Moon | 7:53 AM GMT | 4:06 PM GMT | 3:07 PM GMT | 7:37 AM GMT | ||
| Fri 05 | 12:36 AM GMT 0.62 m | 2:12 AM GMT 0.46 m | 6:24 AM GMT 2.41 m | 11:39 AM GMT 0.53 m | 12:47 PM GMT 0.60 m | 2:44 PM GMT 0.32 m | 6:54 PM GMT 2.24 m | 11:54 PM GMT 0.48 m | 7:54 AM GMT | 4:06 PM GMT | 4:01 PM GMT | 9:03 AM GMT | ||
| Sat 06 | 1:25 AM GMT 0.62 m | 3:00 AM GMT 0.45 m | 7:12 AM GMT 2.43 m | 12:26 PM GMT 0.48 m | 1:35 PM GMT 0.55 m | 3:30 PM GMT 0.28 m | 7:49 PM GMT 2.20 m | 7:55 AM GMT | 4:05 PM GMT | 5:13 PM GMT | 10:10 AM GMT | |||
| Sun 07 | 12:39 AM GMT 0.50 m | 2:13 AM GMT 0.67 m | 3:46 AM GMT 0.51 m | 7:59 AM GMT 2.40 m | 1:10 PM GMT 0.49 m | 2:23 PM GMT 0.56 m | 4:17 PM GMT 0.31 m | 8:46 PM GMT 2.11 m | 7:56 AM GMT | 4:05 PM GMT | 6:38 PM GMT | 10:58 AM GMT | ||
| Mon 08 | 1:21 AM GMT 0.57 m | 3:04 AM GMT 0.76 m | 4:32 AM GMT 0.63 m | 8:46 AM GMT 2.30 m | 1:54 PM GMT 0.53 m | 3:13 PM GMT 0.62 m | 5:04 PM GMT 0.40 m | 9:38 PM GMT 1.98 m | 7:57 AM GMT | 4:05 PM GMT | 8:05 PM GMT | 11:29 AM GMT | ||
| Tue 09 | 2:03 AM GMT 0.67 m | 3:58 AM GMT 0.88 m | 5:19 AM GMT 0.79 m | 9:31 AM GMT 2.17 m | 2:38 PM GMT 0.61 m | 4:06 PM GMT 0.71 m | 5:53 PM GMT 0.54 m | 10:23 PM GMT 1.84 m | 7:59 AM GMT | 4:05 PM GMT | 9:29 PM GMT | 11:51 AM GMT | ||
| Wed 10 | 2:45 AM GMT 0.78 m | 4:56 AM GMT 1.02 m | 6:09 AM GMT 0.97 m | 10:15 AM GMT 2.03 m | 3:22 PM GMT 0.69 m | 5:04 PM GMT 0.81 m | 6:47 PM GMT 0.69 m | 11:07 PM GMT 1.70 m | 8:00 AM GMT | 4:05 PM GMT | 10:48 PM GMT | 12:07 PM GMT | ||
| Thu 11 | 3:29 AM GMT 0.88 m | 5:58 AM GMT 1.15 m | 7:06 AM GMT 1.12 m | 10:59 AM GMT 1.89 m | 4:09 PM GMT 0.77 m | 6:05 PM GMT 0.90 m | 7:47 PM GMT 0.81 m | 11:55 PM GMT 1.60 m | Last Quarter | 8:01 AM GMT | 4:04 PM GMT | 12:20 PM GMT | ||
| Fri 12 | 4:17 AM GMT 0.97 m | 6:57 AM GMT 1.24 m | 8:10 AM GMT 1.21 m | 11:47 AM GMT 1.76 m | 5:01 PM GMT 0.83 m | 7:06 PM GMT 0.97 m | 8:46 PM GMT 0.89 m | 8:02 AM GMT | 4:05 PM GMT | 12:02 AM GMT | 12:32 PM GMT | |||
| Sat 13 | 12:52 AM GMT 1.54 m | 5:12 AM GMT 1.03 m | 7:53 AM GMT 1.27 m | 9:10 AM GMT 1.23 m | 12:44 PM GMT 1.68 m | 5:58 PM GMT 0.86 m | 8:06 PM GMT 0.98 m | 9:37 PM GMT 0.93 m | 8:02 AM GMT | 4:04 PM GMT | 1:14 AM GMT | 12:43 PM GMT | ||
| Sun 14 | 2:04 AM GMT 1.56 m | 6:17 AM GMT 1.05 m | 8:54 AM GMT 1.23 m | 10:00 AM GMT 1.21 m | 1:59 PM GMT 1.65 m | 7:04 PM GMT 0.85 m | 9:22 PM GMT 0.95 m | 10:15 PM GMT 0.94 m | 8:03 AM GMT | 4:05 PM GMT | 2:24 AM GMT | 12:55 PM GMT | ||
| Mon 15 | 3:10 AM GMT 1.66 m | 7:34 AM GMT 1.02 m | 3:14 PM GMT 1.70 m | 8:17 PM GMT 0.81 m | 8:04 AM GMT | 4:05 PM GMT | 3:35 AM GMT | 1:09 PM GMT | ||||||
| Tue 16 | 4:02 AM GMT 1.79 m | 8:51 AM GMT 0.94 m | 4:11 PM GMT 1.78 m | 9:17 PM GMT 0.75 m | 8:05 AM GMT | 4:05 PM GMT | 4:46 AM GMT | 1:26 PM GMT | ||||||
| Wed 17 | 4:47 AM GMT 1.93 m | 9:48 AM GMT 0.83 m | 4:59 PM GMT 1.85 m | 10:03 PM GMT 0.70 m | 8:06 AM GMT | 4:05 PM GMT | 5:58 AM GMT | 1:48 PM GMT | ||||||
| Thu 18 | 5:28 AM GMT 2.03 m | 10:33 AM GMT 0.73 m | 5:43 PM GMT 1.89 m | 10:42 PM GMT 0.66 m | 8:06 AM GMT | 4:06 PM GMT | 7:08 AM GMT | 2:19 PM GMT | ||||||
| Fri 19 | 6:06 AM GMT 2.10 m | 11:12 AM GMT 0.67 m | 1:39 PM GMT 0.83 m | 1:44 PM GMT 0.83 m | 6:22 PM GMT 1.91 m | 11:16 PM GMT 0.65 m | 8:07 AM GMT | 4:06 PM GMT | 8:12 AM GMT | 3:00 PM GMT | ||||
| Sat 20 | 6:40 AM GMT 2.15 m | 11:47 AM GMT 0.62 m | 1:50 PM GMT 0.77 m | 2:30 PM GMT 0.76 m | 6:57 PM GMT 1.91 m | 11:48 PM GMT 0.64 m | New Moon | 8:08 AM GMT | 4:06 PM GMT | 9:05 AM GMT | 3:55 PM GMT | |||
| Sun 21 | 7:10 AM GMT 2.19 m | 12:21 PM GMT 0.60 m | 2:08 PM GMT 0.72 m | 3:11 PM GMT 0.69 m | 7:29 PM GMT 1.91 m | 8:08 AM GMT | 4:07 PM GMT | 9:47 AM GMT | 5:01 PM GMT | |||||
| Mon 22 | 12:20 AM GMT 0.64 m | 2:44 AM GMT 0.92 m | 3:17 AM GMT 0.92 m | 7:41 AM GMT 2.21 m | 12:54 PM GMT 0.59 m | 2:31 PM GMT 0.71 m | 3:52 PM GMT 0.63 m | 8:03 PM GMT 1.91 m | 8:09 AM GMT | 4:07 PM GMT | 10:17 AM GMT | 6:14 PM GMT | ||
| Tue 23 | 12:53 AM GMT 0.66 m | 3:08 AM GMT 0.94 m | 4:03 AM GMT 0.92 m | 8:14 AM GMT 2.22 m | 1:29 PM GMT 0.61 m | 3:02 PM GMT 0.72 m | 4:34 PM GMT 0.61 m | 8:41 PM GMT 1.89 m | 8:09 AM GMT | 4:08 PM GMT | 10:40 AM GMT | 7:31 PM GMT | ||
| Wed 24 | 1:27 AM GMT 0.70 m | 3:41 AM GMT 0.99 m | 4:48 AM GMT 0.94 m | 8:53 AM GMT 2.20 m | 2:04 PM GMT 0.65 m | 3:39 PM GMT 0.76 m | 5:17 PM GMT 0.64 m | 9:23 PM GMT 1.86 m | 8:09 AM GMT | 4:09 PM GMT | 10:58 AM GMT | 8:48 PM GMT | ||
| Thu 25 | 2:02 AM GMT 0.75 m | 4:24 AM GMT 1.05 m | 5:31 AM GMT 1.01 m | 9:35 AM GMT 2.13 m | 2:43 PM GMT 0.70 m | 4:26 PM GMT 0.82 m | 6:01 PM GMT 0.72 m | 10:08 PM GMT 1.80 m | 8:10 AM GMT | 4:09 PM GMT | 11:12 AM GMT | 10:05 PM GMT | ||
| Fri 26 | 2:40 AM GMT 0.81 m | 5:21 AM GMT 1.13 m | 6:15 AM GMT 1.11 m | 10:20 AM GMT 2.05 m | 3:26 PM GMT 0.74 m | 5:30 PM GMT 0.88 m | 6:46 PM GMT 0.84 m | 10:54 PM GMT 1.75 m | 8:10 AM GMT | 4:10 PM GMT | 11:25 AM GMT | 11:22 PM GMT | ||
| Sat 27 | 3:24 AM GMT 0.86 m | 11:08 AM GMT 1.95 m | 4:17 PM GMT 0.76 m | 7:01 PM GMT 0.95 m | 7:35 PM GMT 0.95 m | 11:43 PM GMT 1.72 m | First Quarter | 8:10 AM GMT | 4:11 PM GMT | 11:38 AM GMT | ||||
| Sun 28 | 4:21 AM GMT 0.90 m | 7:47 AM GMT 1.27 m | 8:19 AM GMT 1.27 m | 12:01 PM GMT 1.86 m | 5:19 PM GMT 0.78 m | 8:10 PM GMT 1.01 m | 8:51 PM GMT 1.01 m | 8:10 AM GMT | 4:12 PM GMT | 11:51 AM GMT | 12:41 AM GMT | |||
| Mon 29 | 12:39 AM GMT 1.70 m | 5:33 AM GMT 0.94 m | 8:30 AM GMT 1.26 m | 9:43 AM GMT 1.22 m | 1:01 PM GMT 1.78 m | 6:25 PM GMT 0.78 m | 8:59 PM GMT 1.01 m | 10:02 PM GMT 0.99 m | 8:11 AM GMT | 4:12 PM GMT | 12:07 PM GMT | 2:04 AM GMT | ||
| Tue 30 | 1:45 AM GMT 1.72 m | 6:51 AM GMT 0.95 m | 9:14 AM GMT 1.17 m | 10:48 AM GMT 1.09 m | 2:15 PM GMT 1.75 m | 7:35 PM GMT 0.77 m | 9:48 PM GMT 0.95 m | 11:03 PM GMT 0.91 m | 8:11 AM GMT | 4:13 PM GMT | 12:28 PM GMT | 3:32 AM GMT | ||
| Wed 31 | 3:02 AM GMT 1.81 m | 8:12 AM GMT 0.92 m | 9:59 AM GMT 1.02 m | 11:47 AM GMT 0.90 m | 3:36 PM GMT 1.79 m | 8:50 PM GMT 0.74 m | 10:40 PM GMT 0.85 m | 8:11 AM GMT | 4:14 PM GMT | 12:58 PM GMT | 5:03 AM GMT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC