Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 12:02 AM AKDT | 2:31 AM AKDT 2.7 kt | 5:34 AM AKDT | 8:17 AM AKDT −2.7 kt | 11:47 AM AKDT | 2:43 PM AKDT 3.5 kt | 6:29 PM AKDT | 9:32 PM AKDT −2.6 kt | 5:18 AM AKDT | 11:00 PM AKDT | 11:45 AM AKDT | 3:04 AM AKDT | ||||
Mon 02 | 1:00 AM AKDT | 3:33 AM AKDT 2.5 kt | 6:43 AM AKDT | 9:26 AM AKDT −2.4 kt | 12:54 PM AKDT | 3:45 PM AKDT 2.9 kt | 7:36 PM AKDT | 10:46 PM AKDT −2.4 kt | First Quarter | 5:17 AM AKDT | 11:02 PM AKDT | 1:11 PM AKDT | 3:08 AM AKDT | |||
Tue 03 | 1:59 AM AKDT | 5:02 AM AKDT 2.3 kt | 7:56 AM AKDT | 10:40 AM AKDT −2.2 kt | 2:03 PM AKDT | 5:34 PM AKDT 2.5 kt | 8:41 PM AKDT | 5:16 AM AKDT | 11:03 PM AKDT | 2:33 PM AKDT | 3:11 AM AKDT | |||||
Wed 04 | 12:05 AM AKDT −2.3 kt | 2:59 AM AKDT | 6:30 AM AKDT 2.5 kt | 9:08 AM AKDT | 12:03 PM AKDT −2.1 kt | 3:12 PM AKDT | 6:58 PM AKDT 2.5 kt | 9:37 PM AKDT | 5:14 AM AKDT | 11:05 PM AKDT | 3:52 PM AKDT | 3:13 AM AKDT | ||||
Thu 05 | 1:05 AM AKDT −2.4 kt | 3:54 AM AKDT | 7:31 AM AKDT 2.8 kt | 10:13 AM AKDT | 1:20 PM AKDT −2.2 kt | 4:15 PM AKDT | 7:51 PM AKDT 2.5 kt | 10:24 PM AKDT | 5:14 AM AKDT | 11:06 PM AKDT | 5:11 PM AKDT | 3:15 AM AKDT | ||||
Fri 06 | 1:43 AM AKDT −2.5 kt | 4:43 AM AKDT | 8:20 AM AKDT 3.2 kt | 11:09 AM AKDT | 2:16 PM AKDT −2.3 kt | 5:09 PM AKDT | 8:32 PM AKDT 2.4 kt | 11:02 PM AKDT | 5:13 AM AKDT | 11:07 PM AKDT | 6:32 PM AKDT | 3:17 AM AKDT | ||||
Sat 07 | 2:06 AM AKDT −2.7 kt | 5:23 AM AKDT | 9:00 AM AKDT 3.4 kt | 11:57 AM AKDT | 2:56 PM AKDT −2.3 kt | 5:55 PM AKDT | 9:03 PM AKDT 2.3 kt | 11:35 PM AKDT | 5:12 AM AKDT | 11:08 PM AKDT | 7:55 PM AKDT | 3:20 AM AKDT | ||||
Sun 08 | 2:29 AM AKDT −2.9 kt | 5:57 AM AKDT | 9:31 AM AKDT 3.6 kt | 12:36 PM AKDT | 3:25 PM AKDT −2.4 kt | 6:34 PM AKDT | 9:19 PM AKDT 2.3 kt | 5:11 AM AKDT | 11:09 PM AKDT | 9:21 PM AKDT | 3:25 AM AKDT | |||||
Mon 09 | 12:06 AM AKDT | 2:57 AM AKDT −3.1 kt | 6:28 AM AKDT | 9:45 AM AKDT 3.7 kt | 1:10 PM AKDT | 3:52 PM AKDT −2.5 kt | 7:12 PM AKDT | 9:39 PM AKDT 2.3 kt | 5:10 AM AKDT | 11:10 PM AKDT | 10:47 PM AKDT | 3:34 AM AKDT | ||||
Tue 10 | 12:38 AM AKDT | 3:29 AM AKDT −3.2 kt | 6:56 AM AKDT | 10:01 AM AKDT 3.9 kt | 1:42 PM AKDT | 4:22 PM AKDT −2.7 kt | 7:51 PM AKDT | 10:14 PM AKDT 2.4 kt | Full Moon | 5:10 AM AKDT | 11:11 PM AKDT | 3:50 AM AKDT | ||||
Wed 11 | 1:14 AM AKDT | 4:05 AM AKDT −3.3 kt | 7:27 AM AKDT | 10:32 AM AKDT 4.1 kt | 2:15 PM AKDT | 4:56 PM AKDT −2.9 kt | 8:32 PM AKDT | 10:56 PM AKDT 2.6 kt | 5:09 AM AKDT | 11:12 PM AKDT | 12:04 AM AKDT | 4:21 AM AKDT | ||||
Thu 12 | 1:55 AM AKDT | 4:45 AM AKDT −3.4 kt | 8:01 AM AKDT | 11:11 AM AKDT 4.3 kt | 2:50 PM AKDT | 5:32 PM AKDT −3.1 kt | 9:15 PM AKDT | 11:40 PM AKDT 2.8 kt | 5:09 AM AKDT | 11:13 PM AKDT | 1:02 AM AKDT | 5:17 AM AKDT | ||||
Fri 13 | 2:38 AM AKDT | 5:27 AM AKDT −3.4 kt | 8:42 AM AKDT | 11:53 AM AKDT 4.5 kt | 3:28 PM AKDT | 6:12 PM AKDT −3.2 kt | 9:58 PM AKDT | 5:08 AM AKDT | 11:14 PM AKDT | 1:35 AM AKDT | 6:36 AM AKDT | |||||
Sat 14 | 12:25 AM AKDT 3.0 kt | 3:24 AM AKDT | 6:12 AM AKDT −3.4 kt | 9:29 AM AKDT | 12:38 PM AKDT 4.5 kt | 4:09 PM AKDT | 6:55 PM AKDT −3.2 kt | 10:41 PM AKDT | 5:08 AM AKDT | 11:15 PM AKDT | 1:53 AM AKDT | 8:07 AM AKDT | ||||
Sun 15 | 1:11 AM AKDT 3.2 kt | 4:11 AM AKDT | 7:01 AM AKDT −3.4 kt | 10:19 AM AKDT | 1:26 PM AKDT 4.5 kt | 4:54 PM AKDT | 7:42 PM AKDT −3.2 kt | 11:24 PM AKDT | 5:08 AM AKDT | 11:15 PM AKDT | 2:03 AM AKDT | 9:42 AM AKDT | ||||
Mon 16 | 1:58 AM AKDT 3.2 kt | 5:01 AM AKDT | 7:55 AM AKDT −3.3 kt | 11:13 AM AKDT | 2:15 PM AKDT 4.2 kt | 5:41 PM AKDT | 8:32 PM AKDT −3.0 kt | 5:08 AM AKDT | 11:16 PM AKDT | 2:09 AM AKDT | 11:15 AM AKDT | |||||
Tue 17 | 12:10 AM AKDT | 2:47 AM AKDT 3.2 kt | 5:57 AM AKDT | 8:53 AM AKDT −3.1 kt | 12:11 PM AKDT | 3:06 PM AKDT 3.8 kt | 6:34 PM AKDT | 9:25 PM AKDT −2.9 kt | 5:08 AM AKDT | 11:16 PM AKDT | 2:13 AM AKDT | 12:48 PM AKDT | ||||
Wed 18 | 1:01 AM AKDT | 3:40 AM AKDT 3.1 kt | 7:03 AM AKDT | 9:53 AM AKDT −2.9 kt | 1:14 PM AKDT | 4:00 PM AKDT 3.4 kt | 7:29 PM AKDT | 10:20 PM AKDT −2.8 kt | Last Quarter | 5:08 AM AKDT | 11:17 PM AKDT | 2:15 AM AKDT | 2:20 PM AKDT | |||
Thu 19 | 1:58 AM AKDT | 4:39 AM AKDT 3.1 kt | 8:16 AM AKDT | 10:58 AM AKDT −2.6 kt | 2:22 PM AKDT | 4:59 PM AKDT 3.0 kt | 8:26 PM AKDT | 11:18 PM AKDT −2.9 kt | 5:08 AM AKDT | 11:17 PM AKDT | 2:18 AM AKDT | 3:54 PM AKDT | ||||
Fri 20 | 2:57 AM AKDT | 5:49 AM AKDT 3.3 kt | 9:28 AM AKDT | 12:07 PM AKDT −2.6 kt | 3:32 PM AKDT | 6:06 PM AKDT 2.8 kt | 9:21 PM AKDT | 5:08 AM AKDT | 11:17 PM AKDT | 2:22 AM AKDT | 5:33 PM AKDT | |||||
Sat 21 | 12:15 AM AKDT −3.2 kt | 3:55 AM AKDT | 7:02 AM AKDT 3.7 kt | 10:34 AM AKDT | 1:13 PM AKDT −2.7 kt | 4:39 PM AKDT | 7:12 PM AKDT 2.8 kt | 10:14 PM AKDT | 5:08 AM AKDT | 11:17 PM AKDT | 2:27 AM AKDT | 7:19 PM AKDT | ||||
Sun 22 | 1:09 AM AKDT −3.5 kt | 4:48 AM AKDT | 8:01 AM AKDT 4.2 kt | 11:32 AM AKDT | 2:13 PM AKDT −2.9 kt | 5:40 PM AKDT | 8:11 PM AKDT 2.9 kt | 11:06 PM AKDT | 5:08 AM AKDT | 11:17 PM AKDT | 2:35 AM AKDT | 9:07 PM AKDT | ||||
Mon 23 | 1:59 AM AKDT −3.8 kt | 5:37 AM AKDT | 8:53 AM AKDT 4.7 kt | 12:23 PM AKDT | 3:09 PM AKDT −3.2 kt | 6:35 PM AKDT | 9:07 PM AKDT 3.1 kt | 11:58 PM AKDT | 5:09 AM AKDT | 11:17 PM AKDT | 2:51 AM AKDT | 10:48 PM AKDT | ||||
Tue 24 | 2:49 AM AKDT −4.0 kt | 6:24 AM AKDT | 9:41 AM AKDT 4.9 kt | 1:10 PM AKDT | 4:01 PM AKDT −3.5 kt | 7:28 PM AKDT | 10:03 PM AKDT 3.2 kt | 5:09 AM AKDT | 11:17 PM AKDT | 3:24 AM AKDT | ||||||
Wed 25 | 12:50 AM AKDT | 3:40 AM AKDT −4.0 kt | 7:11 AM AKDT | 10:29 AM AKDT 5.1 kt | 1:56 PM AKDT | 4:49 PM AKDT −3.7 kt | 8:19 PM AKDT | 10:57 PM AKDT 3.4 kt | New Moon | 5:10 AM AKDT | 11:17 PM AKDT | 4:26 AM AKDT | 12:02 AM AKDT | |||
Thu 26 | 1:44 AM AKDT | 4:31 AM AKDT −4.0 kt | 8:00 AM AKDT | 11:16 AM AKDT 5.0 kt | 2:43 PM AKDT | 5:36 PM AKDT −3.8 kt | 9:10 PM AKDT | 11:49 PM AKDT 3.5 kt | 5:10 AM AKDT | 11:17 PM AKDT | 5:58 AM AKDT | 12:42 AM AKDT | ||||
Fri 27 | 2:38 AM AKDT | 5:22 AM AKDT −3.9 kt | 8:51 AM AKDT | 12:03 PM AKDT 4.9 kt | 3:31 PM AKDT | 6:22 PM AKDT −3.7 kt | 9:59 PM AKDT | 5:11 AM AKDT | 11:17 PM AKDT | 7:39 AM AKDT | 1:01 AM AKDT | |||||
Sat 28 | 12:38 AM AKDT 3.5 kt | 3:31 AM AKDT | 6:13 AM AKDT −3.7 kt | 9:44 AM AKDT | 12:49 PM AKDT 4.6 kt | 4:18 PM AKDT | 7:11 PM AKDT −3.5 kt | 10:47 PM AKDT | 5:12 AM AKDT | 11:16 PM AKDT | 9:17 AM AKDT | 1:11 AM AKDT | ||||
Sun 29 | 1:26 AM AKDT 3.4 kt | 4:23 AM AKDT | 7:05 AM AKDT −3.4 kt | 10:36 AM AKDT | 1:35 PM AKDT 4.2 kt | 5:06 PM AKDT | 8:02 PM AKDT −3.2 kt | 11:33 PM AKDT | 5:12 AM AKDT | 11:16 PM AKDT | 10:48 AM AKDT | 1:17 AM AKDT | ||||
Mon 30 | 2:12 AM AKDT 3.2 kt | 5:15 AM AKDT | 8:00 AM AKDT −3.1 kt | 11:28 AM AKDT | 2:20 PM AKDT 3.7 kt | 5:55 PM AKDT | 8:52 PM AKDT −2.8 kt | 5:13 AM AKDT | 11:15 PM AKDT | 12:14 PM AKDT | 1:20 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC