White City, ICWW, Florida
29.8807° N, 85.2214° W
Note:  NOS uses UTC-6 for LST

May 2026

DayHigh


Low
High


Low
High


Low
High


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 0110:00 AM EDT 1.1 ftFull Moon6:58 AM EDT8:18 PM EDT8:36 PM EDT6:35 AM EDT
Sat 0212:00 AM EDT 0.0 ft10:30 AM EDT 1.1 ft6:57 AM EDT8:18 PM EDT9:33 PM EDT7:09 AM EDT
Sun 0312:30 AM EDT −0.0 ft11:05 AM EDT 1.1 ft6:56 AM EDT8:19 PM EDT10:30 PM EDT7:48 AM EDT
Mon 041:03 AM EDT −0.0 ft11:49 AM EDT 1.1 ft6:55 AM EDT8:20 PM EDT11:25 PM EDT8:33 AM EDT
Tue 051:39 AM EDT −0.1 ft12:44 PM EDT 1.1 ft6:54 AM EDT8:20 PM EDT9:22 AM EDT
Wed 062:22 AM EDT −0.1 ft1:48 PM EDT 1.1 ft6:53 AM EDT8:21 PM EDT12:16 AM EDT10:16 AM EDT
Thu 073:13 AM EDT −0.1 ft2:37 PM EDT 1.1 ft6:53 AM EDT8:22 PM EDT1:01 AM EDT11:12 AM EDT
Fri 084:08 AM EDT −0.0 ft3:10 PM EDT 1.0 ft6:52 AM EDT8:22 PM EDT1:41 AM EDT12:11 PM EDT
Sat 095:01 AM EDT 0.0 ft3:32 PM EDT 1.0 ftLast Quarter6:51 AM EDT8:23 PM EDT2:17 AM EDT1:09 PM EDT
Sun 105:46 AM EDT 0.2 ft3:47 PM EDT 0.8 ft6:50 AM EDT8:23 PM EDT2:50 AM EDT2:08 PM EDT
Mon 116:23 AM EDT 0.3 ft3:54 PM EDT 0.7 ft6:50 AM EDT8:24 PM EDT3:21 AM EDT3:07 PM EDT
Tue 1212:57 AM EDT 0.5 ft4:45 AM EDT 0.5 ft6:52 AM EDT 0.5 ft10:27 AM EDT 0.6 ft1:35 PM EDT 0.6 ft3:45 PM EDT 0.6 ft8:34 PM EDT 0.4 ft10:36 PM EDT 0.4 ft6:49 AM EDT8:25 PM EDT3:50 AM EDT4:08 PM EDT
Wed 1312:29 AM EDT 0.4 ft9:56 AM EDT 0.8 ft8:54 PM EDT 0.2 ft6:48 AM EDT8:25 PM EDT4:21 AM EDT5:11 PM EDT
Thu 149:25 AM EDT 1.0 ft9:35 PM EDT 0.1 ft6:48 AM EDT8:26 PM EDT4:53 AM EDT6:18 PM EDT
Fri 159:32 AM EDT 1.1 ft10:26 PM EDT −0.1 ft6:47 AM EDT8:27 PM EDT5:30 AM EDT7:30 PM EDT
Sat 1610:07 AM EDT 1.2 ft11:19 PM EDT −0.2 ftNew Moon6:47 AM EDT8:27 PM EDT6:14 AM EDT8:44 PM EDT
Sun 1710:55 AM EDT 1.3 ft6:46 AM EDT8:28 PM EDT7:06 AM EDT9:58 PM EDT
Mon 1812:11 AM EDT −0.3 ft12:14 PM EDT 1.3 ft6:45 AM EDT8:29 PM EDT8:07 AM EDT11:07 PM EDT
Tue 191:02 AM EDT −0.3 ft2:21 PM EDT 1.3 ft6:45 AM EDT8:29 PM EDT9:15 AM EDT
Wed 201:54 AM EDT −0.3 ft3:18 PM EDT 1.3 ft6:44 AM EDT8:30 PM EDT10:26 AM EDT12:07 AM EDT
Thu 212:47 AM EDT −0.2 ft3:53 PM EDT 1.2 ft6:44 AM EDT8:30 PM EDT11:36 AM EDT12:56 AM EDT
Fri 223:41 AM EDT −0.1 ft3:14 PM EDT 1.0 ft6:43 AM EDT8:31 PM EDT12:43 PM EDT1:37 AM EDT
Sat 234:33 AM EDT 0.1 ft2:53 PM EDT 0.9 ftFirst Quarter6:43 AM EDT8:32 PM EDT1:45 PM EDT2:12 AM EDT
Sun 245:15 AM EDT 0.3 ft2:55 PM EDT 0.7 ft6:43 AM EDT8:32 PM EDT2:44 PM EDT2:42 AM EDT
Mon 2512:16 AM EDT 0.4 ft4:07 AM EDT 0.5 ft5:38 AM EDT 0.5 ft10:06 AM EDT 0.7 ft12:45 PM EDT 0.6 ft2:50 PM EDT 0.7 ft8:37 PM EDT 0.3 ft9:13 PM EDT 0.3 ft11:59 PM EDT 0.3 ft6:42 AM EDT8:33 PM EDT3:41 PM EDT3:11 AM EDT
Tue 2610:01 AM EDT 0.8 ft9:06 PM EDT 0.2 ft10:50 PM EDT 0.2 ft11:37 PM EDT 0.2 ft6:42 AM EDT8:33 PM EDT4:37 PM EDT3:38 AM EDT
Wed 2710:05 AM EDT 1.0 ft9:48 PM EDT 0.1 ft6:41 AM EDT8:34 PM EDT5:33 PM EDT4:07 AM EDT
Thu 289:59 AM EDT 1.1 ft10:30 PM EDT 0.0 ft6:41 AM EDT8:35 PM EDT6:29 PM EDT4:37 AM EDT
Fri 299:45 AM EDT 1.1 ft11:07 PM EDT −0.0 ft6:41 AM EDT8:35 PM EDT7:27 PM EDT5:10 AM EDT
Sat 309:59 AM EDT 1.2 ft11:41 PM EDT −0.0 ft6:41 AM EDT8:36 PM EDT8:24 PM EDT5:47 AM EDT
Sun 3110:27 AM EDT 1.2 ftFull Moon6:40 AM EDT8:36 PM EDT9:19 PM EDT6:30 AM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC