Woodlark Island, Papua New Guinea
9.2500° S, 152.9667° E

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0110:09 AM +10 1.18 m5:31 AM +106:11 PM +103:56 PM +102:44 AM +10
Fri 0212:16 AM +10 −0.09 m10:49 AM +10 1.25 m5:32 AM +106:11 PM +105:04 PM +103:47 AM +10
Sat 0312:44 AM +10 −0.11 m11:35 AM +10 1.26 mFull Moon5:32 AM +106:12 PM +106:09 PM +104:53 AM +10
Sun 041:13 AM +10 −0.10 m12:22 PM +10 1.24 m5:33 AM +106:12 PM +107:09 PM +106:00 AM +10
Mon 051:41 AM +10 −0.06 m1:03 PM +10 1.18 m5:33 AM +106:12 PM +108:03 PM +107:04 AM +10
Tue 062:02 AM +10 0.00 m1:36 PM +10 1.09 m5:34 AM +106:13 PM +108:50 PM +108:02 AM +10
Wed 072:13 AM +10 0.09 m1:55 PM +10 0.99 m5:35 AM +106:13 PM +109:32 PM +108:56 AM +10
Thu 082:03 AM +10 0.17 m1:59 PM +10 0.89 m5:35 AM +106:13 PM +1010:12 PM +109:45 AM +10
Fri 091:01 AM +10 0.24 m1:51 PM +10 0.81 m5:36 AM +106:14 PM +1010:49 PM +1010:32 AM +10
Sat 1012:01 AM +10 0.24 m1:27 PM +10 0.75 m11:32 PM +10 0.21 m5:36 AM +106:14 PM +1011:27 PM +1011:18 AM +10
Sun 1110:38 AM +10 0.75 m11:16 PM +10 0.15 mLast Quarter5:37 AM +106:14 PM +1012:03 PM +10
Mon 129:32 AM +10 0.82 m11:12 PM +10 0.10 m5:37 AM +106:14 PM +1012:05 AM +1012:50 PM +10
Tue 139:07 AM +10 0.90 m11:21 PM +10 0.06 m5:38 AM +106:15 PM +1012:45 AM +101:37 PM +10
Wed 149:16 AM +10 0.97 m11:39 PM +10 0.03 m5:38 AM +106:15 PM +101:28 AM +102:28 PM +10
Thu 159:37 AM +10 1.03 m5:39 AM +106:15 PM +102:15 AM +103:19 PM +10
Fri 1612:01 AM +10 0.01 m10:04 AM +10 1.07 m5:39 AM +106:15 PM +103:05 AM +104:12 PM +10
Sat 1712:25 AM +10 −0.00 m10:35 AM +10 1.10 m5:40 AM +106:15 PM +103:57 AM +105:04 PM +10
Sun 1812:50 AM +10 −0.00 m11:07 AM +10 1.11 m5:40 AM +106:16 PM +104:51 AM +105:54 PM +10
Mon 191:13 AM +10 0.01 m11:40 AM +10 1.09 mNew Moon5:41 AM +106:16 PM +105:45 AM +106:41 PM +10
Tue 201:35 AM +10 0.04 m12:11 PM +10 1.06 m5:41 AM +106:16 PM +106:37 AM +107:26 PM +10
Wed 211:51 AM +10 0.08 m12:40 PM +10 1.01 m5:42 AM +106:16 PM +107:28 AM +108:08 PM +10
Thu 221:59 AM +10 0.15 m1:05 PM +10 0.93 m5:42 AM +106:16 PM +108:18 AM +108:48 PM +10
Fri 231:36 AM +10 0.23 m1:22 PM +10 0.84 m5:42 AM +106:16 PM +109:06 AM +109:28 PM +10
Sat 2412:05 AM +10 0.28 m1:25 PM +10 0.74 m11:15 PM +10 0.27 m5:43 AM +106:16 PM +109:56 AM +1010:09 PM +10
Sun 259:56 AM +10 0.69 m10:43 PM +10 0.21 m5:43 AM +106:16 PM +1010:47 AM +1010:53 PM +10
Mon 267:43 AM +10 0.79 m10:30 PM +10 0.13 mFirst Quarter5:44 AM +106:16 PM +1011:41 AM +1011:40 PM +10
Tue 277:47 AM +10 0.93 m10:39 PM +10 0.05 m5:44 AM +106:16 PM +1012:39 PM +10
Wed 288:12 AM +10 1.05 m11:00 PM +10 −0.02 m5:45 AM +106:16 PM +101:41 PM +1012:33 AM +10
Thu 298:46 AM +10 1.14 m11:28 PM +10 −0.06 m5:45 AM +106:16 PM +102:46 PM +101:31 AM +10
Fri 309:25 AM +10 1.18 m11:59 PM +10 −0.07 m5:45 AM +106:16 PM +103:51 PM +102:35 AM +10
Sat 3110:06 AM +10 1.19 m5:46 AM +106:16 PM +104:52 PM +103:40 AM +10

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC