Zadar, Croatia
44.0833° N, 15.2667° E

December 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 014:35 AM CET 0.48 m12:52 PM CET 0.07 m7:12 PM CET 0.17 m8:16 PM CET 0.17 m7:13 AM CET4:21 PM CET1:47 PM CET2:37 AM CET
Tue 024:58 AM CET 0.50 m1:17 PM CET 0.02 m7:15 AM CET4:21 PM CET2:13 PM CET3:57 AM CET
Wed 035:23 AM CET 0.52 m1:47 PM CET −0.02 m7:16 AM CET4:21 PM CET2:46 PM CET5:22 AM CET
Thu 045:50 AM CET 0.52 m2:22 PM CET −0.05 m7:17 AM CET4:20 PM CET3:29 PM CET6:48 AM CET
Fri 056:18 AM CET 0.52 m2:58 PM CET −0.06 mFull Moon7:18 AM CET4:20 PM CET4:26 PM CET8:09 AM CET
Sat 066:44 AM CET 0.51 m3:35 PM CET −0.06 m7:19 AM CET4:20 PM CET5:37 PM CET9:18 AM CET
Sun 077:07 AM CET 0.48 m4:12 PM CET −0.05 m7:20 AM CET4:20 PM CET6:55 PM CET10:11 AM CET
Mon 087:23 AM CET 0.45 m4:48 PM CET −0.03 m7:21 AM CET4:20 PM CET8:15 PM CET10:51 AM CET
Tue 097:19 AM CET 0.42 m5:21 PM CET −0.00 m7:22 AM CET4:20 PM CET9:31 PM CET11:20 AM CET
Wed 105:22 AM CET 0.39 m5:50 PM CET 0.03 m7:22 AM CET4:20 PM CET10:43 PM CET11:43 AM CET
Thu 113:58 AM CET 0.39 m6:13 PM CET 0.06 mLast Quarter7:23 AM CET4:20 PM CET11:50 PM CET12:03 PM CET
Fri 123:49 AM CET 0.40 m6:25 PM CET 0.10 m7:24 AM CET4:20 PM CET12:21 PM CET
Sat 133:52 AM CET 0.41 m6:08 PM CET 0.13 m7:25 AM CET4:20 PM CET12:56 AM CET12:38 PM CET
Sun 144:00 AM CET 0.43 m1:17 PM CET 0.11 m7:26 AM CET4:20 PM CET2:00 AM CET12:56 PM CET
Mon 154:12 AM CET 0.45 m1:09 PM CET 0.07 m7:27 AM CET4:20 PM CET3:04 AM CET1:15 PM CET
Tue 164:29 AM CET 0.46 m1:21 PM CET 0.03 m7:27 AM CET4:21 PM CET4:09 AM CET1:39 PM CET
Wed 174:49 AM CET 0.48 m1:41 PM CET 0.00 m7:28 AM CET4:21 PM CET5:14 AM CET2:07 PM CET
Thu 185:12 AM CET 0.49 m2:05 PM CET −0.02 m7:29 AM CET4:21 PM CET6:18 AM CET2:42 PM CET
Fri 195:38 AM CET 0.50 m2:31 PM CET −0.03 m7:29 AM CET4:22 PM CET7:19 AM CET3:27 PM CET
Sat 206:05 AM CET 0.49 m2:57 PM CET −0.04 mNew Moon7:30 AM CET4:22 PM CET8:13 AM CET4:20 PM CET
Sun 216:32 AM CET 0.48 m3:24 PM CET −0.03 m7:30 AM CET4:23 PM CET8:58 AM CET5:22 PM CET
Mon 226:56 AM CET 0.46 m3:49 PM CET −0.03 m7:31 AM CET4:23 PM CET9:35 AM CET6:29 PM CET
Tue 237:17 AM CET 0.43 m4:14 PM CET −0.01 m7:31 AM CET4:24 PM CET10:04 AM CET7:38 PM CET
Wed 247:28 AM CET 0.40 m4:37 PM CET 0.00 m7:32 AM CET4:24 PM CET10:29 AM CET8:48 PM CET
Thu 252:31 AM CET 0.36 m5:28 AM CET 0.36 m6:31 AM CET 0.36 m4:59 PM CET 0.03 m7:32 AM CET4:25 PM CET10:50 AM CET9:58 PM CET
Fri 262:14 AM CET 0.38 m5:17 PM CET 0.06 m7:32 AM CET4:26 PM CET11:10 AM CET11:09 PM CET
Sat 272:26 AM CET 0.41 m5:27 PM CET 0.09 mFirst Quarter7:33 AM CET4:26 PM CET11:29 AM CET
Sun 282:47 AM CET 0.44 m4:54 PM CET 0.12 m7:33 AM CET4:27 PM CET11:48 AM CET12:21 AM CET
Mon 293:14 AM CET 0.46 m12:37 PM CET 0.08 m7:33 AM CET4:28 PM CET12:11 PM CET1:36 AM CET
Tue 303:44 AM CET 0.48 m12:45 PM CET 0.03 m7:33 AM CET4:29 PM CET12:40 PM CET2:55 AM CET
Wed 314:17 AM CET 0.50 m1:09 PM CET −0.02 m7:33 AM CET4:30 PM CET1:16 PM CET4:18 AM CET

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC