| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 1:33 AM AKST | 4:05 AM AKST −2.5 kt | 7:08 AM AKST | 9:37 AM AKST 4.7 kt | 12:57 PM AKST | 4:29 PM AKST −5.4 kt | 8:34 PM AKST | 11:57 PM AKST 4.5 kt | 9:59 AM AKST | 5:43 PM AKST | 3:38 PM AKST | 5:42 AM AKST | ||||
| Tue 02 | 2:58 AM AKST | 5:33 AM AKST −2.1 kt | 8:09 AM AKST | 10:28 AM AKST 4.7 kt | 1:35 PM AKST | 5:19 PM AKST −6.1 kt | 9:25 PM AKST | 10:01 AM AKST | 5:42 PM AKST | 3:53 PM AKST | 7:18 AM AKST | |||||
| Wed 03 | 12:58 AM AKST 5.5 kt | 4:20 AM AKST | 7:00 AM AKST −2.3 kt | 9:11 AM AKST | 11:21 AM AKST 4.6 kt | 2:20 PM AKST | 6:14 PM AKST −6.7 kt | 10:14 PM AKST | 10:02 AM AKST | 5:42 PM AKST | 4:17 PM AKST | 8:59 AM AKST | ||||
| Thu 04 | 1:55 AM AKST 6.3 kt | 5:25 AM AKST | 8:05 AM AKST −2.9 kt | 10:11 AM AKST | 12:15 PM AKST 4.6 kt | 3:12 PM AKST | 7:10 PM AKST −7.1 kt | 11:04 PM AKST | Full Moon | 10:04 AM AKST | 5:41 PM AKST | 4:55 PM AKST | 10:37 AM AKST | |||
| Fri 05 | 2:49 AM AKST 6.8 kt | 6:18 AM AKST | 8:58 AM AKST −3.5 kt | 11:09 AM AKST | 1:11 PM AKST 4.6 kt | 4:11 PM AKST | 8:07 PM AKST −7.2 kt | 11:54 PM AKST | 10:05 AM AKST | 5:41 PM AKST | 5:55 PM AKST | 11:58 AM AKST | ||||
| Sat 06 | 3:44 AM AKST 7.1 kt | 7:04 AM AKST | 9:46 AM AKST −4.1 kt | 12:05 PM AKST | 2:07 PM AKST 4.7 kt | 5:14 PM AKST | 9:03 PM AKST −7.2 kt | 10:06 AM AKST | 5:40 PM AKST | 7:17 PM AKST | 12:54 PM AKST | |||||
| Sun 07 | 12:45 AM AKST | 4:36 AM AKST 7.1 kt | 7:48 AM AKST | 10:34 AM AKST −4.5 kt | 12:59 PM AKST | 3:05 PM AKST 4.7 kt | 6:17 PM AKST | 9:57 PM AKST −7.0 kt | 10:08 AM AKST | 5:40 PM AKST | 8:50 PM AKST | 1:27 PM AKST | ||||
| Mon 08 | 1:38 AM AKST | 5:28 AM AKST 6.9 kt | 8:32 AM AKST | 11:22 AM AKST −4.6 kt | 1:53 PM AKST | 4:04 PM AKST 4.7 kt | 7:18 PM AKST | 10:49 PM AKST −6.6 kt | 10:09 AM AKST | 5:39 PM AKST | 10:22 PM AKST | 1:48 PM AKST | ||||
| Tue 09 | 2:30 AM AKST | 6:18 AM AKST 6.5 kt | 9:16 AM AKST | 12:11 PM AKST −4.6 kt | 2:47 PM AKST | 5:05 PM AKST 4.4 kt | 8:16 PM AKST | 11:40 PM AKST −6.0 kt | 10:10 AM AKST | 5:39 PM AKST | 11:49 PM AKST | 2:02 PM AKST | ||||
| Wed 10 | 3:20 AM AKST | 7:07 AM AKST 6.0 kt | 9:59 AM AKST | 1:02 PM AKST −4.4 kt | 3:43 PM AKST | 6:10 PM AKST 4.0 kt | 9:13 PM AKST | 10:11 AM AKST | 5:39 PM AKST | 2:12 PM AKST | ||||||
| Thu 11 | 12:30 AM AKST −5.3 kt | 4:07 AM AKST | 7:54 AM AKST 5.4 kt | 10:41 AM AKST | 1:57 PM AKST −4.3 kt | 4:42 PM AKST | 7:49 PM AKST 3.5 kt | 10:12 PM AKST | Last Quarter | 10:12 AM AKST | 5:39 PM AKST | 1:10 AM AKST | 2:20 PM AKST | |||
| Fri 12 | 1:20 AM AKST −4.4 kt | 4:51 AM AKST | 8:38 AM AKST 4.8 kt | 11:19 AM AKST | 2:54 PM AKST −4.2 kt | 5:44 PM AKST | 9:05 PM AKST 3.3 kt | 11:16 PM AKST | 10:13 AM AKST | 5:39 PM AKST | 2:28 AM AKST | 2:28 PM AKST | ||||
| Sat 13 | 2:14 AM AKST −3.4 kt | 5:36 AM AKST | 9:19 AM AKST 4.2 kt | 11:53 AM AKST | 3:55 PM AKST −4.2 kt | 6:46 PM AKST | 10:11 PM AKST 3.4 kt | 10:14 AM AKST | 5:39 PM AKST | 3:43 AM AKST | 2:35 PM AKST | |||||
| Sun 14 | 12:31 AM AKST | 3:21 AM AKST −2.4 kt | 6:22 AM AKST | 8:55 AM AKST 3.6 kt | 12:24 PM AKST | 4:52 PM AKST −4.4 kt | 7:44 PM AKST | 11:13 PM AKST 3.8 kt | 10:15 AM AKST | 5:39 PM AKST | 4:58 AM AKST | 2:43 PM AKST | ||||
| Mon 15 | 1:59 AM AKST | 5:14 AM AKST −1.9 kt | 7:13 AM AKST | 9:26 AM AKST 3.3 kt | 12:54 PM AKST | 5:29 PM AKST −4.6 kt | 8:34 PM AKST | 10:16 AM AKST | 5:39 PM AKST | 6:13 AM AKST | 2:54 PM AKST | |||||
| Tue 16 | 12:09 AM AKST 4.5 kt | 3:29 AM AKST | 6:27 AM AKST −1.9 kt | 8:08 AM AKST | 10:09 AM AKST 3.0 kt | 1:25 PM AKST | 5:31 PM AKST −4.9 kt | 9:18 PM AKST | 10:17 AM AKST | 5:39 PM AKST | 7:30 AM AKST | 3:09 PM AKST | ||||
| Wed 17 | 1:01 AM AKST 5.3 kt | 4:38 AM AKST | 7:21 AM AKST −2.2 kt | 9:04 AM AKST | 10:56 AM AKST 2.9 kt | 2:01 PM AKST | 6:03 PM AKST −5.4 kt | 9:58 PM AKST | 10:18 AM AKST | 5:39 PM AKST | 8:47 AM AKST | 3:30 PM AKST | ||||
| Thu 18 | 1:50 AM AKST 5.9 kt | 5:28 AM AKST | 8:07 AM AKST −2.7 kt | 9:57 AM AKST | 11:45 AM AKST 3.0 kt | 2:43 PM AKST | 6:43 PM AKST −5.8 kt | 10:38 PM AKST | 10:18 AM AKST | 5:40 PM AKST | 9:58 AM AKST | 4:01 PM AKST | ||||
| Fri 19 | 2:38 AM AKST 6.3 kt | 6:10 AM AKST | 8:48 AM AKST −3.2 kt | 10:47 AM AKST | 12:34 PM AKST 3.2 kt | 3:32 PM AKST | 7:28 PM AKST −6.1 kt | 11:19 PM AKST | New Moon | 10:19 AM AKST | 5:40 PM AKST | 11:00 AM AKST | 4:47 PM AKST | |||
| Sat 20 | 3:23 AM AKST 6.4 kt | 6:47 AM AKST | 9:25 AM AKST −3.5 kt | 11:34 AM AKST | 1:24 PM AKST 3.5 kt | 4:25 PM AKST | 8:13 PM AKST −6.4 kt | 10:20 AM AKST | 5:40 PM AKST | 11:46 AM AKST | 5:49 PM AKST | |||||
| Sun 21 | 12:00 AM AKST | 4:07 AM AKST 6.3 kt | 7:22 AM AKST | 10:01 AM AKST −3.8 kt | 12:19 PM AKST | 2:13 PM AKST 3.8 kt | 5:19 PM AKST | 8:57 PM AKST −6.6 kt | 10:20 AM AKST | 5:41 PM AKST | 12:18 PM AKST | 7:03 PM AKST | ||||
| Mon 22 | 12:43 AM AKST | 4:49 AM AKST 6.1 kt | 7:57 AM AKST | 10:36 AM AKST −3.9 kt | 1:04 PM AKST | 3:02 PM AKST 4.1 kt | 6:11 PM AKST | 9:41 PM AKST −6.6 kt | 10:21 AM AKST | 5:42 PM AKST | 12:40 PM AKST | 8:24 PM AKST | ||||
| Tue 23 | 1:24 AM AKST | 5:25 AM AKST 5.7 kt | 8:29 AM AKST | 11:11 AM AKST −3.9 kt | 1:49 PM AKST | 3:50 PM AKST 4.2 kt | 7:02 PM AKST | 10:23 PM AKST −6.4 kt | 10:21 AM AKST | 5:42 PM AKST | 12:56 PM AKST | 9:46 PM AKST | ||||
| Wed 24 | 2:04 AM AKST | 4:41 AM AKST 5.5 kt | 8:59 AM AKST | 11:46 AM AKST −4.0 kt | 2:36 PM AKST | 4:39 PM AKST 4.2 kt | 7:52 PM AKST | 11:05 PM AKST −6.0 kt | 10:21 AM AKST | 5:43 PM AKST | 1:07 PM AKST | 11:08 PM AKST | ||||
| Thu 25 | 2:42 AM AKST | 5:13 AM AKST 5.5 kt | 9:26 AM AKST | 12:21 PM AKST −4.1 kt | 3:26 PM AKST | 5:28 PM AKST 4.0 kt | 8:45 PM AKST | 11:48 PM AKST −5.3 kt | 10:22 AM AKST | 5:44 PM AKST | 1:16 PM AKST | |||||
| Fri 26 | 3:18 AM AKST | 5:52 AM AKST 5.6 kt | 9:53 AM AKST | 12:54 PM AKST −4.3 kt | 4:19 PM AKST | 6:21 PM AKST 3.8 kt | 9:44 PM AKST | 10:22 AM AKST | 5:44 PM AKST | 1:25 PM AKST | 12:29 AM AKST | |||||
| Sat 27 | 12:34 AM AKST −4.4 kt | 3:54 AM AKST | 6:34 AM AKST 5.5 kt | 10:20 AM AKST | 1:28 PM AKST −4.8 kt | 5:16 PM AKST | 7:18 PM AKST 3.6 kt | 10:53 PM AKST | First Quarter | 10:22 AM AKST | 5:45 PM AKST | 1:33 PM AKST | 1:52 AM AKST | |||
| Sun 28 | 1:27 AM AKST −3.3 kt | 4:34 AM AKST | 7:20 AM AKST 5.3 kt | 10:50 AM AKST | 2:04 PM AKST −5.3 kt | 6:14 PM AKST | 8:26 PM AKST 3.6 kt | 10:22 AM AKST | 5:46 PM AKST | 1:43 PM AKST | 3:18 AM AKST | |||||
| Mon 29 | 12:14 AM AKST | 2:33 AM AKST −2.3 kt | 5:24 AM AKST | 8:10 AM AKST 4.9 kt | 11:25 AM AKST | 2:45 PM AKST −5.8 kt | 7:13 PM AKST | 10:48 PM AKST 4.2 kt | 10:22 AM AKST | 5:47 PM AKST | 1:56 PM AKST | 4:48 AM AKST | ||||
| Tue 30 | 1:44 AM AKST | 3:57 AM AKST −1.6 kt | 6:32 AM AKST | 9:04 AM AKST 4.5 kt | 12:07 PM AKST | 3:37 PM AKST −6.2 kt | 8:10 PM AKST | 11:52 PM AKST 5.2 kt | 10:22 AM AKST | 5:48 PM AKST | 2:14 PM AKST | 6:24 AM AKST | ||||
| Wed 31 | 3:13 AM AKST | 5:41 AM AKST −1.7 kt | 7:48 AM AKST | 10:02 AM AKST 4.3 kt | 12:59 PM AKST | 4:37 PM AKST −6.3 kt | 9:04 PM AKST | 10:22 AM AKST | 5:49 PM AKST | 2:43 PM AKST | 8:01 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC