Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 2:22 AM AKDT −4.5 kt | 7:02 AM AKDT | 11:17 AM AKDT 3.9 kt | 2:30 PM AKDT | 5:10 PM AKDT −1.6 kt | 7:09 PM AKDT | 9:00 PM AKDT 2.4 kt | 11:59 PM AKDT | 8:11 AM AKDT | 9:51 PM AKDT | 7:37 PM AKDT | 12:24 AM AKDT | ||||
Tue 02 | 3:17 AM AKDT −4.3 kt | 7:58 AM AKDT | 12:09 PM AKDT 4.0 kt | 3:25 PM AKDT | 6:18 PM AKDT −1.9 kt | 8:10 PM AKDT | 9:59 PM AKDT 2.4 kt | 8:13 AM AKDT | 9:49 PM AKDT | 8:19 PM AKDT | 1:17 AM AKDT | |||||
Wed 03 | 1:02 AM AKDT | 4:20 AM AKDT −4.1 kt | 8:53 AM AKDT | 12:58 PM AKDT 4.0 kt | 4:11 PM AKDT | 7:12 PM AKDT −2.3 kt | 9:06 PM AKDT | 10:57 PM AKDT 2.7 kt | 8:15 AM AKDT | 9:47 PM AKDT | 8:47 PM AKDT | 2:28 AM AKDT | ||||
Thu 04 | 2:05 AM AKDT | 5:31 AM AKDT −4.1 kt | 9:43 AM AKDT | 1:43 PM AKDT 4.0 kt | 4:52 PM AKDT | 7:57 PM AKDT −2.6 kt | 9:57 PM AKDT | 11:53 PM AKDT 3.0 kt | 8:17 AM AKDT | 9:44 PM AKDT | 9:06 PM AKDT | 3:51 AM AKDT | ||||
Fri 05 | 3:05 AM AKDT | 6:42 AM AKDT −4.2 kt | 10:29 AM AKDT | 2:21 PM AKDT 3.9 kt | 5:25 PM AKDT | 8:36 PM AKDT −3.0 kt | 10:45 PM AKDT | 8:18 AM AKDT | 9:42 PM AKDT | 9:20 PM AKDT | 5:19 AM AKDT | |||||
Sat 06 | 12:45 AM AKDT 3.3 kt | 4:01 AM AKDT | 7:38 AM AKDT −4.4 kt | 11:10 AM AKDT | 2:46 PM AKDT 3.9 kt | 5:52 PM AKDT | 9:08 PM AKDT −3.3 kt | 11:31 PM AKDT | 8:20 AM AKDT | 9:39 PM AKDT | 9:30 PM AKDT | 6:49 AM AKDT | ||||
Sun 07 | 1:34 AM AKDT 3.6 kt | 4:57 AM AKDT | 8:25 AM AKDT −4.5 kt | 11:49 AM AKDT | 2:06 PM AKDT 4.1 kt | 6:15 PM AKDT | 9:35 PM AKDT −3.6 kt | Full Moon | 8:22 AM AKDT | 9:37 PM AKDT | 9:39 PM AKDT | 8:19 AM AKDT | ||||
Mon 08 | 12:18 AM AKDT | 2:22 AM AKDT 3.8 kt | 5:53 AM AKDT | 9:11 AM AKDT −4.4 kt | 12:26 PM AKDT | 2:41 PM AKDT 4.5 kt | 6:39 PM AKDT | 10:01 PM AKDT −4.1 kt | 8:24 AM AKDT | 9:34 PM AKDT | 9:48 PM AKDT | 9:50 AM AKDT | ||||
Tue 09 | 1:04 AM AKDT | 3:12 AM AKDT 4.0 kt | 6:52 AM AKDT | 9:57 AM AKDT −4.1 kt | 1:03 PM AKDT | 3:22 PM AKDT 4.7 kt | 7:05 PM AKDT | 10:29 PM AKDT −4.7 kt | 8:25 AM AKDT | 9:32 PM AKDT | 9:57 PM AKDT | 11:21 AM AKDT | ||||
Wed 10 | 1:51 AM AKDT | 4:05 AM AKDT 4.1 kt | 7:53 AM AKDT | 10:46 AM AKDT −3.7 kt | 1:42 PM AKDT | 4:06 PM AKDT 4.8 kt | 7:35 PM AKDT | 11:00 PM AKDT −5.3 kt | 8:27 AM AKDT | 9:29 PM AKDT | 10:09 PM AKDT | 12:56 PM AKDT | ||||
Thu 11 | 2:40 AM AKDT | 5:01 AM AKDT 4.2 kt | 8:58 AM AKDT | 11:38 AM AKDT −3.2 kt | 2:27 PM AKDT | 4:53 PM AKDT 4.7 kt | 8:10 PM AKDT | 11:34 PM AKDT −5.7 kt | 8:29 AM AKDT | 9:27 PM AKDT | 10:26 PM AKDT | 2:33 PM AKDT | ||||
Fri 12 | 3:31 AM AKDT | 6:02 AM AKDT 4.3 kt | 10:04 AM AKDT | 12:34 PM AKDT −2.8 kt | 3:18 PM AKDT | 5:42 PM AKDT 4.4 kt | 8:51 PM AKDT | 8:31 AM AKDT | 9:24 PM AKDT | 10:51 PM AKDT | 4:09 PM AKDT | |||||
Sat 13 | 12:14 AM AKDT −5.8 kt | 4:25 AM AKDT | 8:10 AM AKDT 4.3 kt | 11:11 AM AKDT | 1:36 PM AKDT −2.4 kt | 4:17 PM AKDT | 6:34 PM AKDT 4.0 kt | 9:40 PM AKDT | 8:33 AM AKDT | 9:22 PM AKDT | 11:32 PM AKDT | 5:36 PM AKDT | ||||
Sun 14 | 1:00 AM AKDT −5.5 kt | 5:23 AM AKDT | 9:22 AM AKDT 4.4 kt | 12:18 PM AKDT | 2:49 PM AKDT −2.2 kt | 5:23 PM AKDT | 7:31 PM AKDT 3.5 kt | 10:39 PM AKDT | Last Quarter | 8:34 AM AKDT | 9:19 PM AKDT | 6:44 PM AKDT | ||||
Mon 15 | 1:58 AM AKDT −5.0 kt | 6:26 AM AKDT | 10:25 AM AKDT 4.4 kt | 1:25 PM AKDT | 4:13 PM AKDT −2.3 kt | 6:32 PM AKDT | 8:34 PM AKDT 3.2 kt | 11:46 PM AKDT | 8:36 AM AKDT | 9:17 PM AKDT | 12:33 AM AKDT | 7:30 PM AKDT | ||||
Tue 16 | 3:10 AM AKDT −4.5 kt | 7:32 AM AKDT | 11:24 AM AKDT 4.4 kt | 2:29 PM AKDT | 5:34 PM AKDT −2.6 kt | 7:40 PM AKDT | 9:45 PM AKDT 3.0 kt | 8:38 AM AKDT | 9:14 PM AKDT | 1:51 AM AKDT | 7:58 PM AKDT | |||||
Wed 17 | 12:58 AM AKDT | 4:44 AM AKDT −4.1 kt | 8:38 AM AKDT | 12:21 PM AKDT 4.5 kt | 3:27 PM AKDT | 6:40 PM AKDT −3.0 kt | 8:43 PM AKDT | 11:25 PM AKDT 3.1 kt | 8:40 AM AKDT | 9:12 PM AKDT | 3:19 AM AKDT | 8:17 PM AKDT | ||||
Thu 18 | 2:09 AM AKDT | 6:56 AM AKDT −4.2 kt | 9:37 AM AKDT | 1:13 PM AKDT 4.5 kt | 4:20 PM AKDT | 7:37 PM AKDT −3.5 kt | 9:42 PM AKDT | 8:42 AM AKDT | 9:09 PM AKDT | 4:46 AM AKDT | 8:29 PM AKDT | |||||
Fri 19 | 12:49 AM AKDT 3.4 kt | 3:15 AM AKDT | 7:53 AM AKDT −4.5 kt | 10:28 AM AKDT | 2:01 PM AKDT 4.5 kt | 5:07 PM AKDT | 8:27 PM AKDT −3.8 kt | 10:37 PM AKDT | 8:43 AM AKDT | 9:07 PM AKDT | 6:10 AM AKDT | 8:38 PM AKDT | ||||
Sat 20 | 1:48 AM AKDT 3.5 kt | 4:16 AM AKDT | 8:37 AM AKDT −4.5 kt | 11:12 AM AKDT | 2:46 PM AKDT 4.4 kt | 5:46 PM AKDT | 9:12 PM AKDT −4.0 kt | 11:28 PM AKDT | 8:45 AM AKDT | 9:04 PM AKDT | 7:30 AM AKDT | 8:46 PM AKDT | ||||
Sun 21 | 2:43 AM AKDT 3.6 kt | 5:14 AM AKDT | 9:15 AM AKDT −4.4 kt | 11:51 AM AKDT | 3:26 PM AKDT 4.2 kt | 6:17 PM AKDT | 9:53 PM AKDT −4.2 kt | New Moon | 8:47 AM AKDT | 9:02 PM AKDT | 8:48 AM AKDT | 8:53 PM AKDT | ||||
Mon 22 | 12:17 AM AKDT | 3:39 AM AKDT 3.5 kt | 6:11 AM AKDT | 9:49 AM AKDT −4.0 kt | 12:28 PM AKDT | 3:59 PM AKDT 3.9 kt | 6:42 PM AKDT | 10:25 PM AKDT −4.3 kt | 8:49 AM AKDT | 8:59 PM AKDT | 10:04 AM AKDT | 8:59 PM AKDT | ||||
Tue 23 | 1:04 AM AKDT | 4:35 AM AKDT 3.6 kt | 7:08 AM AKDT | 10:23 AM AKDT −3.6 kt | 1:03 PM AKDT | 3:22 PM AKDT 3.6 kt | 7:04 PM AKDT | 10:43 PM AKDT −4.4 kt | 8:51 AM AKDT | 8:57 PM AKDT | 11:19 AM AKDT | 9:07 PM AKDT | ||||
Wed 24 | 1:48 AM AKDT | 5:30 AM AKDT 3.7 kt | 8:06 AM AKDT | 11:02 AM AKDT −3.1 kt | 1:41 PM AKDT | 3:48 PM AKDT 3.5 kt | 7:27 PM AKDT | 10:58 PM AKDT −4.6 kt | 8:53 AM AKDT | 8:54 PM AKDT | 12:36 PM AKDT | 9:17 PM AKDT | ||||
Thu 25 | 2:30 AM AKDT | 6:23 AM AKDT 3.9 kt | 9:05 AM AKDT | 11:44 AM AKDT −2.7 kt | 2:21 PM AKDT | 4:27 PM AKDT 3.4 kt | 7:53 PM AKDT | 11:20 PM AKDT −4.9 kt | 8:54 AM AKDT | 8:52 PM AKDT | 1:54 PM AKDT | 9:31 PM AKDT | ||||
Fri 26 | 3:12 AM AKDT | 7:15 AM AKDT 4.1 kt | 10:03 AM AKDT | 12:31 PM AKDT −2.4 kt | 3:06 PM AKDT | 5:11 PM AKDT 3.3 kt | 8:24 PM AKDT | 11:48 PM AKDT −5.0 kt | 8:56 AM AKDT | 8:49 PM AKDT | 3:11 PM AKDT | 9:51 PM AKDT | ||||
Sat 27 | 3:54 AM AKDT | 8:07 AM AKDT 4.1 kt | 11:00 AM AKDT | 1:23 PM AKDT −2.2 kt | 3:56 PM AKDT | 5:57 PM AKDT 3.1 kt | 9:01 PM AKDT | 8:58 AM AKDT | 8:47 PM AKDT | 4:24 PM AKDT | 10:21 PM AKDT | |||||
Sun 28 | 12:22 AM AKDT −5.0 kt | 4:40 AM AKDT | 8:59 AM AKDT 4.1 kt | 11:55 AM AKDT | 2:21 PM AKDT −2.0 kt | 4:51 PM AKDT | 6:47 PM AKDT 2.9 kt | 9:47 PM AKDT | 9:00 AM AKDT | 8:44 PM AKDT | 5:27 PM AKDT | 11:06 PM AKDT | ||||
Mon 29 | 1:04 AM AKDT −4.8 kt | 5:29 AM AKDT | 9:51 AM AKDT 4.0 kt | 12:48 PM AKDT | 3:23 PM AKDT −2.0 kt | 5:47 PM AKDT | 7:41 PM AKDT 2.7 kt | 10:42 PM AKDT | First Quarter | 9:02 AM AKDT | 8:42 PM AKDT | 6:15 PM AKDT | ||||
Tue 30 | 1:54 AM AKDT −4.5 kt | 6:22 AM AKDT | 10:42 AM AKDT 3.8 kt | 1:40 PM AKDT | 4:26 PM AKDT −2.0 kt | 6:45 PM AKDT | 8:37 PM AKDT 2.6 kt | 11:42 PM AKDT | 9:03 AM AKDT | 8:39 PM AKDT | 6:48 PM AKDT | 12:08 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC