Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:04 AM AKDT | 3:05 AM AKDT −4.0 kt | 7:32 AM AKDT | 9:31 AM AKDT 3.0 kt | 1:07 PM AKDT | 3:24 PM AKDT −4.4 kt | 7:57 PM AKDT | 10:04 PM AKDT 3.2 kt | 4:34 AM AKDT | 11:22 PM AKDT | 11:16 AM AKDT | 3:11 AM AKDT | ||||
Mon 02 | 1:56 AM AKDT | 3:59 AM AKDT −3.7 kt | 8:31 AM AKDT | 10:26 AM AKDT 2.5 kt | 2:06 PM AKDT | 4:19 PM AKDT −3.8 kt | 8:54 PM AKDT | 10:58 PM AKDT 2.8 kt | First Quarter | 4:32 AM AKDT | 11:23 PM AKDT | 12:50 PM AKDT | 3:08 AM AKDT | |||
Tue 03 | 2:50 AM AKDT | 4:56 AM AKDT −3.4 kt | 9:33 AM AKDT | 11:25 AM AKDT 2.2 kt | 3:10 PM AKDT | 5:16 PM AKDT −3.3 kt | 9:53 PM AKDT | 11:53 PM AKDT 2.5 kt | 4:31 AM AKDT | 11:25 PM AKDT | 2:18 PM AKDT | 3:05 AM AKDT | ||||
Wed 04 | 3:46 AM AKDT | 5:52 AM AKDT −3.3 kt | 10:34 AM AKDT | 12:27 PM AKDT 2.0 kt | 4:16 PM AKDT | 6:14 PM AKDT −2.9 kt | 10:51 PM AKDT | 4:29 AM AKDT | 11:27 PM AKDT | 3:43 PM AKDT | 3:01 AM AKDT | |||||
Thu 05 | 12:47 AM AKDT 2.3 kt | 4:40 AM AKDT | 6:51 AM AKDT −3.3 kt 8:33 AM AKDT −3.2 kt 8:34 AM AKDT −3.2 kt | 11:30 AM AKDT | 2:58 PM AKDT 2.1 kt | 5:19 PM AKDT | 7:19 PM AKDT −2.7 kt 8:43 PM AKDT −2.7 kt 9:07 PM AKDT −2.8 kt | 11:46 PM AKDT | 4:28 AM AKDT | 11:28 PM AKDT | 5:08 PM AKDT | 2:58 AM AKDT | ||||
Fri 06 | 1:44 AM AKDT 2.2 kt | 5:31 AM AKDT | 8:01 AM AKDT −3.5 kt 9:00 AM AKDT −3.5 kt 9:23 AM AKDT −3.5 kt | 12:22 PM AKDT | 3:52 PM AKDT 2.4 kt | 6:16 PM AKDT | 9:55 PM AKDT −2.9 kt | 4:27 AM AKDT | 11:30 PM AKDT | 6:35 PM AKDT | 2:55 AM AKDT | |||||
Sat 07 | 12:38 AM AKDT | 2:45 AM AKDT 2.2 kt | 6:19 AM AKDT | 8:58 AM AKDT −3.8 kt | 1:10 PM AKDT | 4:34 PM AKDT 2.6 kt | 7:08 PM AKDT | 10:29 PM AKDT −3.0 kt | 4:26 AM AKDT | 11:32 PM AKDT | 8:07 PM AKDT | 2:51 AM AKDT | ||||
Sun 08 | 1:27 AM AKDT | 3:34 AM AKDT 2.4 kt | 7:05 AM AKDT | 9:33 AM AKDT −4.1 kt | 1:56 PM AKDT | 5:06 PM AKDT 2.8 kt | 7:56 PM AKDT | 10:02 PM AKDT −3.2 kt | 4:25 AM AKDT | 11:33 PM AKDT | 9:45 PM AKDT | 2:48 AM AKDT | ||||
Mon 09 | 2:13 AM AKDT | 4:14 AM AKDT 2.5 kt | 7:49 AM AKDT | 10:10 AM AKDT −4.4 kt | 2:39 PM AKDT | 5:00 PM AKDT 3.0 kt | 8:40 PM AKDT | 10:38 PM AKDT −3.4 kt | 4:24 AM AKDT | 11:34 PM AKDT | 11:29 PM AKDT | 2:45 AM AKDT | ||||
Tue 10 | 2:57 AM AKDT | 4:54 AM AKDT 2.7 kt | 8:30 AM AKDT | 10:48 AM AKDT −4.6 kt | 3:20 PM AKDT | 5:33 PM AKDT 3.3 kt | 9:21 PM AKDT | 11:17 PM AKDT −3.6 kt | Full Moon | 4:23 AM AKDT | 11:36 PM AKDT | 2:44 AM AKDT | ||||
Wed 11 | 3:39 AM AKDT | 5:37 AM AKDT 2.8 kt | 9:08 AM AKDT | 11:29 AM AKDT −4.8 kt | 4:01 PM AKDT | 6:13 PM AKDT 3.4 kt | 10:01 PM AKDT | 11:58 PM AKDT −3.7 kt | 4:22 AM AKDT | 11:37 PM AKDT | 1:13 AM AKDT | 2:48 AM AKDT | ||||
Thu 12 | 4:20 AM AKDT | 6:20 AM AKDT 2.9 kt | 9:46 AM AKDT | 12:11 PM AKDT −4.9 kt | 4:42 PM AKDT | 6:54 PM AKDT 3.6 kt | 10:40 PM AKDT | 4:21 AM AKDT | 11:38 PM AKDT | 2:14 AM AKDT | 3:41 AM AKDT | |||||
Fri 13 | 12:40 AM AKDT −3.8 kt | 5:02 AM AKDT | 7:04 AM AKDT 3.0 kt | 10:23 AM AKDT | 12:53 PM AKDT −4.9 kt | 5:23 PM AKDT | 7:35 PM AKDT 3.6 kt | 11:20 PM AKDT | 4:20 AM AKDT | 11:39 PM AKDT | 2:20 AM AKDT | 5:28 AM AKDT | ||||
Sat 14 | 1:22 AM AKDT −3.8 kt | 5:45 AM AKDT | 7:48 AM AKDT 3.0 kt | 11:02 AM AKDT | 1:36 PM AKDT −4.8 kt | 6:05 PM AKDT | 8:18 PM AKDT 3.6 kt | 4:20 AM AKDT | 11:40 PM AKDT | 2:19 AM AKDT | 7:18 AM AKDT | |||||
Sun 15 | 12:01 AM AKDT | 2:04 AM AKDT −3.8 kt | 6:30 AM AKDT | 8:33 AM AKDT 3.0 kt | 11:45 AM AKDT | 2:19 PM AKDT −4.6 kt | 6:48 PM AKDT | 9:02 PM AKDT 3.5 kt | 4:20 AM AKDT | 11:40 PM AKDT | 2:16 AM AKDT | 9:06 AM AKDT | ||||
Mon 16 | 12:43 AM AKDT | 2:50 AM AKDT −3.8 kt | 7:17 AM AKDT | 9:20 AM AKDT 2.8 kt | 12:33 PM AKDT | 3:07 PM AKDT −4.3 kt | 7:34 PM AKDT | 9:49 PM AKDT 3.3 kt | 4:19 AM AKDT | 11:41 PM AKDT | 2:13 AM AKDT | 10:49 AM AKDT | ||||
Tue 17 | 1:26 AM AKDT | 3:39 AM AKDT −3.8 kt | 8:10 AM AKDT | 10:12 AM AKDT 2.7 kt | 1:29 PM AKDT | 3:59 PM AKDT −4.0 kt | 8:24 PM AKDT | 10:41 PM AKDT 3.1 kt | 4:19 AM AKDT | 11:42 PM AKDT | 2:10 AM AKDT | 12:29 PM AKDT | ||||
Wed 18 | 2:13 AM AKDT | 4:32 AM AKDT −3.9 kt | 9:07 AM AKDT | 11:08 AM AKDT 2.6 kt | 2:34 PM AKDT | 4:54 PM AKDT −3.7 kt | 9:22 PM AKDT | 11:34 PM AKDT 3.0 kt | Last Quarter | 4:19 AM AKDT | 11:42 PM AKDT | 2:07 AM AKDT | 2:08 PM AKDT | |||
Thu 19 | 3:06 AM AKDT | 5:26 AM AKDT −4.0 kt | 10:08 AM AKDT | 12:05 PM AKDT 2.7 kt | 3:45 PM AKDT | 5:51 PM AKDT −3.4 kt | 10:23 PM AKDT | 4:19 AM AKDT | 11:43 PM AKDT | 2:04 AM AKDT | 3:49 PM AKDT | |||||
Fri 20 | 12:27 AM AKDT 2.9 kt | 4:02 AM AKDT | 6:23 AM AKDT −4.2 kt | 11:07 AM AKDT | 1:04 PM AKDT 2.8 kt | 4:55 PM AKDT | 6:51 PM AKDT −3.3 kt | 11:23 PM AKDT | 4:19 AM AKDT | 11:43 PM AKDT | 2:00 AM AKDT | 5:37 PM AKDT | ||||
Sat 21 | 1:23 AM AKDT 2.8 kt | 5:00 AM AKDT | 7:23 AM AKDT −4.4 kt | 12:04 PM AKDT | 2:07 PM AKDT 3.0 kt | 6:00 PM AKDT | 7:57 PM AKDT −3.3 kt | 4:19 AM AKDT | 11:43 PM AKDT | 1:58 AM AKDT | 7:33 PM AKDT | |||||
Sun 22 | 12:20 AM AKDT | 2:23 AM AKDT 2.9 kt | 5:57 AM AKDT | 8:26 AM AKDT −4.8 kt | 12:59 PM AKDT | 3:14 PM AKDT 3.3 kt | 7:01 PM AKDT | 9:02 PM AKDT −3.6 kt | 4:20 AM AKDT | 11:43 PM AKDT | 1:55 AM AKDT | 9:38 PM AKDT | ||||
Mon 23 | 1:16 AM AKDT | 3:22 AM AKDT 3.1 kt | 6:54 AM AKDT | 9:24 AM AKDT −5.2 kt | 1:52 PM AKDT | 4:15 PM AKDT 3.6 kt | 7:57 PM AKDT | 9:58 PM AKDT −3.9 kt | 4:20 AM AKDT | 11:43 PM AKDT | 1:55 AM AKDT | 11:45 PM AKDT | ||||
Tue 24 | 2:10 AM AKDT | 4:18 AM AKDT 3.3 kt | 7:49 AM AKDT | 10:16 AM AKDT −5.5 kt | 2:43 PM AKDT | 5:10 PM AKDT 3.9 kt | 8:49 PM AKDT | 10:50 PM AKDT −4.2 kt | 4:20 AM AKDT | 11:43 PM AKDT | 2:02 AM AKDT | |||||
Wed 25 | 3:01 AM AKDT | 5:11 AM AKDT 3.5 kt | 8:41 AM AKDT | 11:07 AM AKDT −5.7 kt | 3:32 PM AKDT | 6:02 PM AKDT 4.1 kt | 9:37 PM AKDT | 11:42 PM AKDT −4.4 kt | New Moon | 4:21 AM AKDT | 11:42 PM AKDT | 2:57 AM AKDT | 1:08 AM AKDT | |||
Thu 26 | 3:51 AM AKDT | 6:03 AM AKDT 3.6 kt | 9:31 AM AKDT | 11:58 AM AKDT −5.8 kt | 4:20 PM AKDT | 6:50 PM AKDT 4.2 kt | 10:23 PM AKDT | 4:22 AM AKDT | 11:42 PM AKDT | 4:54 AM AKDT | 1:23 AM AKDT | |||||
Fri 27 | 12:31 AM AKDT −4.5 kt | 4:40 AM AKDT | 6:53 AM AKDT 3.7 kt | 10:19 AM AKDT | 12:46 PM AKDT −5.7 kt | 5:07 PM AKDT | 7:32 PM AKDT 4.2 kt | 11:09 PM AKDT | 4:23 AM AKDT | 11:42 PM AKDT | 6:54 AM AKDT | 1:24 AM AKDT | ||||
Sat 28 | 1:16 AM AKDT −4.6 kt | 5:29 AM AKDT | 7:40 AM AKDT 3.7 kt | 11:08 AM AKDT | 1:31 PM AKDT −5.5 kt | 5:54 PM AKDT | 8:12 PM AKDT 4.1 kt | 11:54 PM AKDT | 4:24 AM AKDT | 11:41 PM AKDT | 8:44 AM AKDT | 1:22 AM AKDT | ||||
Sun 29 | 2:00 AM AKDT −4.6 kt | 6:19 AM AKDT | 8:24 AM AKDT 3.5 kt | 11:56 AM AKDT | 2:14 PM AKDT −5.1 kt | 6:40 PM AKDT | 8:52 PM AKDT 3.8 kt | 4:25 AM AKDT | 11:40 PM AKDT | 10:24 AM AKDT | 1:19 AM AKDT | |||||
Mon 30 | 12:38 AM AKDT | 2:43 AM AKDT −4.4 kt | 7:08 AM AKDT | 9:09 AM AKDT 3.2 kt | 12:46 PM AKDT | 2:59 PM AKDT −4.6 kt | 7:27 PM AKDT | 9:35 PM AKDT 3.5 kt | 4:26 AM AKDT | 11:39 PM AKDT | 11:56 AM AKDT | 1:16 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC