Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 12:20 AM AKDT | 3:00 AM AKDT −2.1 kt | 5:51 AM AKDT | 8:34 AM AKDT 3.4 kt | 11:59 AM AKDT | 2:32 PM AKDT −2.2 kt | 5:33 PM AKDT | 8:56 PM AKDT 4.7 kt | 6:37 AM AKDT | 11:39 PM AKDT | 2:30 PM AKDT | 2:14 AM AKDT | ||||
Wed 02 | 12:54 AM AKDT | 3:36 AM AKDT −2.1 kt | 6:40 AM AKDT | 9:30 AM AKDT 3.2 kt | 1:10 PM AKDT | 3:25 PM AKDT −1.6 kt | 6:04 PM AKDT | 9:35 PM AKDT 4.1 kt | First Quarter | 6:37 AM AKDT | 11:38 PM AKDT | 3:44 PM AKDT | 2:21 AM AKDT | |||
Thu 03 | 1:26 AM AKDT | 4:10 AM AKDT −2.2 kt | 7:30 AM AKDT | 10:32 AM AKDT 3.1 kt | 2:29 PM AKDT | 4:23 PM AKDT −1.0 kt | 6:31 PM AKDT | 10:18 PM AKDT 3.6 kt | 6:38 AM AKDT | 11:38 PM AKDT | 4:58 PM AKDT | 2:28 AM AKDT | ||||
Fri 04 | 1:59 AM AKDT | 4:45 AM AKDT −2.3 kt | 8:21 AM AKDT | 11:43 AM AKDT 3.2 kt | 3:58 PM AKDT | 5:25 PM AKDT −0.5 kt | 7:01 PM AKDT | 11:02 PM AKDT 3.3 kt | 6:39 AM AKDT | 11:37 PM AKDT | 6:14 PM AKDT | 2:37 AM AKDT | ||||
Sat 05 | 2:34 AM AKDT | 5:24 AM AKDT −2.5 kt | 9:14 AM AKDT | 1:06 PM AKDT 3.5 kt | 5:31 PM AKDT | 6:32 PM AKDT −0.2 kt | 7:41 PM AKDT | 11:51 PM AKDT 3.0 kt | 6:40 AM AKDT | 11:37 PM AKDT | 7:32 PM AKDT | 2:48 AM AKDT | ||||
Sun 06 | 3:11 AM AKDT | 6:07 AM AKDT −2.8 kt | 10:05 AM AKDT | 2:11 PM AKDT 4.0 kt | 6:52 PM AKDT | 7:48 PM AKDT −0.2 kt | 8:51 PM AKDT | 6:41 AM AKDT | 11:36 PM AKDT | 8:49 PM AKDT | 3:03 AM AKDT | |||||
Mon 07 | 12:43 AM AKDT 2.8 kt | 3:50 AM AKDT | 6:54 AM AKDT −3.2 kt | 10:54 AM AKDT | 2:59 PM AKDT 4.6 kt | 7:46 PM AKDT | 9:01 PM AKDT −0.3 kt | 10:22 PM AKDT | 6:42 AM AKDT | 11:35 PM AKDT | 10:02 PM AKDT | 3:25 AM AKDT | ||||
Tue 08 | 1:36 AM AKDT 2.7 kt | 4:30 AM AKDT | 7:43 AM AKDT −3.6 kt | 11:40 AM AKDT | 3:36 PM AKDT 5.2 kt | 8:26 PM AKDT | 10:00 PM AKDT −0.6 kt | 11:37 PM AKDT | 6:43 AM AKDT | 11:34 PM AKDT | 11:03 PM AKDT | 3:59 AM AKDT | ||||
Wed 09 | 2:29 AM AKDT 2.8 kt | 5:12 AM AKDT | 8:32 AM AKDT −3.9 kt | 12:23 PM AKDT | 4:07 PM AKDT 5.7 kt | 9:02 PM AKDT | 10:51 PM AKDT −0.9 kt | 6:45 AM AKDT | 11:33 PM AKDT | 11:49 PM AKDT | 4:49 AM AKDT | |||||
Thu 10 | 12:38 AM AKDT | 3:18 AM AKDT 3.0 kt | 5:56 AM AKDT | 9:18 AM AKDT −4.2 kt | 1:05 PM AKDT | 4:37 PM AKDT 6.1 kt | 9:36 PM AKDT | 11:35 PM AKDT −1.1 kt | Full Moon | 6:46 AM AKDT | 11:33 PM AKDT | 5:57 AM AKDT | ||||
Fri 11 | 1:28 AM AKDT | 4:04 AM AKDT 3.2 kt | 6:42 AM AKDT | 10:03 AM AKDT −4.4 kt | 1:44 PM AKDT | 5:09 PM AKDT 6.3 kt | 10:04 PM AKDT | 6:47 AM AKDT | 11:32 PM AKDT | 12:20 AM AKDT | 7:18 AM AKDT | |||||
Sat 12 | 12:12 AM AKDT −1.3 kt | 2:12 AM AKDT | 4:51 AM AKDT 3.5 kt | 7:30 AM AKDT | 10:48 AM AKDT −4.4 kt | 2:23 PM AKDT | 5:43 PM AKDT 6.4 kt | 10:26 PM AKDT | 6:48 AM AKDT | 11:31 PM AKDT | 12:41 AM AKDT | 8:44 AM AKDT | ||||
Sun 13 | 12:43 AM AKDT −1.5 kt | 2:53 AM AKDT | 5:38 AM AKDT 3.8 kt | 8:20 AM AKDT | 11:32 AM AKDT −4.3 kt | 2:59 PM AKDT | 6:19 PM AKDT 6.4 kt | 10:42 PM AKDT | 6:49 AM AKDT | 11:29 PM AKDT | 12:55 AM AKDT | 10:12 AM AKDT | ||||
Mon 14 | 1:08 AM AKDT −1.8 kt | 3:31 AM AKDT | 6:26 AM AKDT 4.1 kt | 9:13 AM AKDT | 12:18 PM AKDT −4.0 kt | 3:35 PM AKDT | 6:57 PM AKDT 6.2 kt | 10:57 PM AKDT | 6:51 AM AKDT | 11:28 PM AKDT | 1:06 AM AKDT | 11:38 AM AKDT | ||||
Tue 15 | 1:27 AM AKDT −2.1 kt | 4:11 AM AKDT | 7:14 AM AKDT 4.3 kt | 10:11 AM AKDT | 1:03 PM AKDT −3.6 kt | 4:09 PM AKDT | 7:36 PM AKDT 6.0 kt | 11:15 PM AKDT | 6:52 AM AKDT | 11:27 PM AKDT | 1:15 AM AKDT | 1:04 PM AKDT | ||||
Wed 16 | 1:47 AM AKDT −2.6 kt | 4:55 AM AKDT | 8:04 AM AKDT 4.5 kt | 11:14 AM AKDT | 1:49 PM AKDT −3.0 kt | 4:43 PM AKDT | 8:17 PM AKDT 5.7 kt | 11:38 PM AKDT | 6:53 AM AKDT | 11:26 PM AKDT | 1:23 AM AKDT | 2:30 PM AKDT | ||||
Thu 17 | 2:18 AM AKDT −3.2 kt | 5:44 AM AKDT | 8:58 AM AKDT 4.6 kt | 12:25 PM AKDT | 2:41 PM AKDT −2.2 kt | 5:18 PM AKDT | 9:02 PM AKDT 5.3 kt | Last Quarter | 6:55 AM AKDT | 11:25 PM AKDT | 1:32 AM AKDT | 3:59 PM AKDT | ||||
Fri 18 | 12:10 AM AKDT | 2:59 AM AKDT −3.7 kt | 6:40 AM AKDT | 9:57 AM AKDT 4.7 kt | 1:45 PM AKDT | 3:40 PM AKDT −1.5 kt | 5:53 PM AKDT | 9:51 PM AKDT 4.8 kt | 6:56 AM AKDT | 11:23 PM AKDT | 1:43 AM AKDT | 5:32 PM AKDT | ||||
Sat 19 | 12:49 AM AKDT | 3:48 AM AKDT −4.0 kt | 7:43 AM AKDT | 11:02 AM AKDT 4.7 kt | 3:17 PM AKDT | 4:48 PM AKDT −0.8 kt | 6:34 PM AKDT | 10:45 PM AKDT 4.4 kt | 6:58 AM AKDT | 11:22 PM AKDT | 1:58 AM AKDT | 7:07 PM AKDT | ||||
Sun 20 | 1:38 AM AKDT | 4:44 AM AKDT −4.3 kt | 8:52 AM AKDT | 12:12 PM AKDT 5.0 kt | 4:54 PM AKDT | 6:07 PM AKDT −0.4 kt | 7:30 PM AKDT | 11:45 PM AKDT 4.0 kt | 6:59 AM AKDT | 11:21 PM AKDT | 2:20 AM AKDT | 8:39 PM AKDT | ||||
Mon 21 | 2:35 AM AKDT | 5:44 AM AKDT −4.4 kt | 10:01 AM AKDT | 1:28 PM AKDT 5.4 kt | 6:19 PM AKDT | 7:38 PM AKDT −0.4 kt | 9:05 PM AKDT | 7:01 AM AKDT | 11:19 PM AKDT | 2:54 AM AKDT | 9:57 PM AKDT | |||||
Tue 22 | 12:50 AM AKDT 3.7 kt | 3:38 AM AKDT | 6:50 AM AKDT −4.4 kt | 11:06 AM AKDT | 2:37 PM AKDT 6.0 kt | 7:17 PM AKDT | 9:05 PM AKDT −0.8 kt | 10:51 PM AKDT | 7:02 AM AKDT | 11:18 PM AKDT | 3:49 AM AKDT | 10:52 PM AKDT | ||||
Wed 23 | 1:56 AM AKDT 3.8 kt | 4:43 AM AKDT | 8:00 AM AKDT −4.5 kt | 12:05 PM AKDT | 3:33 PM AKDT 6.4 kt | 8:01 PM AKDT | 10:12 PM AKDT −1.3 kt | 7:04 AM AKDT | 11:16 PM AKDT | 5:04 AM AKDT | 11:27 PM AKDT | |||||
Thu 24 | 12:11 AM AKDT | 2:59 AM AKDT 3.9 kt | 5:47 AM AKDT | 9:08 AM AKDT −4.5 kt | 12:59 PM AKDT | 4:23 PM AKDT 6.7 kt | 8:39 PM AKDT | 11:06 PM AKDT −1.8 kt | New Moon | 7:05 AM AKDT | 11:15 PM AKDT | 6:33 AM AKDT | 11:49 PM AKDT | |||
Fri 25 | 1:15 AM AKDT | 3:56 AM AKDT 4.2 kt | 6:50 AM AKDT | 10:09 AM AKDT −4.4 kt | 1:48 PM AKDT | 5:08 PM AKDT 6.7 kt | 9:15 PM AKDT | 11:53 PM AKDT −2.1 kt | 7:07 AM AKDT | 11:13 PM AKDT | 8:04 AM AKDT | |||||
Sat 26 | 2:09 AM AKDT | 4:50 AM AKDT 4.3 kt | 7:50 AM AKDT | 11:04 AM AKDT −4.1 kt | 2:33 PM AKDT | 5:49 PM AKDT 6.4 kt | 9:49 PM AKDT | 7:08 AM AKDT | 11:11 PM AKDT | 9:31 AM AKDT | 12:03 AM AKDT | |||||
Sun 27 | 12:32 AM AKDT −2.3 kt | 2:59 AM AKDT | 5:42 AM AKDT 4.4 kt | 8:47 AM AKDT | 11:54 AM AKDT −3.7 kt | 3:13 PM AKDT | 6:27 PM AKDT 6.0 kt | 10:22 PM AKDT | 7:10 AM AKDT | 11:10 PM AKDT | 10:53 AM AKDT | 12:14 AM AKDT | ||||
Mon 28 | 1:06 AM AKDT −2.4 kt | 3:44 AM AKDT | 6:31 AM AKDT 4.3 kt | 9:44 AM AKDT | 12:39 PM AKDT −3.2 kt | 3:49 PM AKDT | 7:01 PM AKDT 5.5 kt | 10:53 PM AKDT | 7:12 AM AKDT | 11:08 PM AKDT | 12:11 PM AKDT | 12:22 AM AKDT | ||||
Tue 29 | 1:34 AM AKDT −2.4 kt | 4:27 AM AKDT | 7:17 AM AKDT 4.1 kt | 10:41 AM AKDT | 1:20 PM AKDT −2.6 kt | 4:21 PM AKDT | 7:35 PM AKDT 5.0 kt | 11:22 PM AKDT | 7:13 AM AKDT | 11:06 PM AKDT | 1:26 PM AKDT | 12:29 AM AKDT | ||||
Wed 30 | 2:00 AM AKDT −2.4 kt | 5:09 AM AKDT | 8:03 AM AKDT 3.8 kt | 11:41 AM AKDT | 2:02 PM AKDT −2.0 kt | 4:47 PM AKDT | 8:10 PM AKDT 4.5 kt | 11:51 PM AKDT | 7:15 AM AKDT | 11:05 PM AKDT | 2:41 PM AKDT | 12:36 AM AKDT | ||||
Thu 31 | 2:27 AM AKDT −2.4 kt | 5:50 AM AKDT | 8:51 AM AKDT 3.5 kt | 12:48 PM AKDT | 2:49 PM AKDT −1.3 kt | 5:08 PM AKDT | 8:47 PM AKDT 4.0 kt | 7:17 AM AKDT | 11:03 PM AKDT | 3:57 PM AKDT | 12:44 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC