| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 3:14 AM AKST | 5:16 AM AKST −1.2 kt | 7:44 AM AKST | 11:21 AM AKST 3.3 kt | 2:24 PM AKST | 5:19 PM AKST −3.0 kt | 9:09 PM AKST | 10:01 AM AKST | 5:45 PM AKST | 3:40 PM AKST | 5:43 AM AKST | |||||
| Tue 02 | 12:29 AM AKST 3.8 kt | 4:26 AM AKST | 6:23 AM AKST −1.0 kt | 8:37 AM AKST | 12:11 PM AKST 3.3 kt | 3:02 PM AKST | 6:05 PM AKST −3.5 kt | 10:01 PM AKST | 10:02 AM AKST | 5:45 PM AKST | 3:55 PM AKST | 7:20 AM AKST | ||||
| Wed 03 | 1:26 AM AKST 4.3 kt | 5:32 AM AKST | 7:29 AM AKST −1.0 kt | 9:32 AM AKST | 1:02 PM AKST 3.3 kt | 3:45 PM AKST | 6:54 PM AKST −4.0 kt | 10:53 PM AKST | 10:03 AM AKST | 5:44 PM AKST | 4:19 PM AKST | 9:01 AM AKST | ||||
| Thu 04 | 2:20 AM AKST 4.7 kt | 6:33 AM AKST | 8:29 AM AKST −1.0 kt | 10:29 AM AKST | 1:54 PM AKST 3.3 kt | 4:32 PM AKST | 7:44 PM AKST −4.4 kt | 11:44 PM AKST | Full Moon | 10:05 AM AKST | 5:44 PM AKST | 4:57 PM AKST | 10:38 AM AKST | |||
| Fri 05 | 3:13 AM AKST 5.0 kt | 7:29 AM AKST | 9:28 AM AKST −1.1 kt | 11:30 AM AKST | 2:47 PM AKST 3.3 kt | 5:23 PM AKST | 8:35 PM AKST −4.5 kt | 10:06 AM AKST | 5:43 PM AKST | 5:58 PM AKST | 11:59 AM AKST | |||||
| Sat 06 | 12:34 AM AKST | 4:06 AM AKST 5.2 kt | 8:21 AM AKST | 10:26 AM AKST −1.2 kt | 12:33 PM AKST | 3:41 PM AKST 3.3 kt | 6:18 PM AKST | 9:28 PM AKST −4.4 kt | 10:08 AM AKST | 5:43 PM AKST | 7:20 PM AKST | 12:55 PM AKST | ||||
| Sun 07 | 1:25 AM AKST | 4:58 AM AKST 5.2 kt | 9:11 AM AKST | 11:24 AM AKST −1.4 kt | 1:37 PM AKST | 4:37 PM AKST 3.1 kt | 7:16 PM AKST | 10:24 PM AKST −4.1 kt | 10:09 AM AKST | 5:42 PM AKST | 8:53 PM AKST | 1:29 PM AKST | ||||
| Mon 08 | 2:16 AM AKST | 5:50 AM AKST 5.1 kt | 9:59 AM AKST | 12:20 PM AKST −1.5 kt | 2:41 PM AKST | 5:34 PM AKST 3.0 kt | 8:18 PM AKST | 11:22 PM AKST −3.6 kt | 10:10 AM AKST | 5:42 PM AKST | 10:25 PM AKST | 1:50 PM AKST | ||||
| Tue 09 | 3:07 AM AKST | 6:40 AM AKST 4.8 kt | 10:45 AM AKST | 1:12 PM AKST −1.7 kt | 3:45 PM AKST | 6:33 PM AKST 2.9 kt | 9:26 PM AKST | 10:11 AM AKST | 5:42 PM AKST | 11:51 PM AKST | 2:03 PM AKST | |||||
| Wed 10 | 12:21 AM AKST −3.1 kt | 3:57 AM AKST | 7:30 AM AKST 4.4 kt | 11:28 AM AKST | 2:03 PM AKST −1.8 kt | 4:47 PM AKST | 7:33 PM AKST 2.8 kt | 10:37 PM AKST | 10:12 AM AKST | 5:41 PM AKST | 2:14 PM AKST | |||||
| Thu 11 | 1:23 AM AKST −2.4 kt | 4:47 AM AKST | 8:19 AM AKST 3.9 kt | 12:09 PM AKST | 2:54 PM AKST −1.9 kt | 5:47 PM AKST | 8:37 PM AKST 2.7 kt | 11:52 PM AKST | Last Quarter | 10:13 AM AKST | 5:41 PM AKST | 1:12 AM AKST | 2:22 PM AKST | |||
| Fri 12 | 2:30 AM AKST −1.8 kt | 5:35 AM AKST | 9:08 AM AKST 3.4 kt | 12:48 PM AKST | 3:41 PM AKST −1.9 kt | 6:45 PM AKST | 9:46 PM AKST 2.6 kt | 10:14 AM AKST | 5:41 PM AKST | 2:29 AM AKST | 2:29 PM AKST | |||||
| Sat 13 | 1:12 AM AKST | 3:41 AM AKST −1.3 kt | 6:23 AM AKST | 9:54 AM AKST 3.0 kt | 1:27 PM AKST | 4:25 PM AKST −2.0 kt | 7:43 PM AKST | 10:59 PM AKST 2.7 kt | 10:15 AM AKST | 5:41 PM AKST | 3:45 AM AKST | 2:37 PM AKST | ||||
| Sun 14 | 2:36 AM AKST | 4:50 AM AKST −0.9 kt | 7:11 AM AKST | 10:39 AM AKST 2.7 kt | 2:04 PM AKST | 5:07 PM AKST −2.1 kt | 8:37 PM AKST | 10:16 AM AKST | 5:41 PM AKST | 4:59 AM AKST | 2:46 PM AKST | |||||
| Mon 15 | 12:13 AM AKST 2.8 kt | 4:01 AM AKST | 5:59 AM AKST −0.7 kt | 8:02 AM AKST | 11:24 AM AKST 2.4 kt | 2:40 PM AKST | 5:46 PM AKST −2.2 kt | 9:27 PM AKST | 10:17 AM AKST | 5:41 PM AKST | 6:15 AM AKST | 2:56 PM AKST | ||||
| Tue 16 | 1:16 AM AKST 3.1 kt | 5:18 AM AKST | 7:06 AM AKST −0.6 kt | 8:56 AM AKST | 12:09 PM AKST 2.3 kt | 3:16 PM AKST | 6:25 PM AKST −2.5 kt | 10:12 PM AKST | 10:18 AM AKST | 5:42 PM AKST | 7:31 AM AKST | 3:11 PM AKST | ||||
| Wed 17 | 2:08 AM AKST 3.4 kt | 6:21 AM AKST | 8:04 AM AKST −0.6 kt | 9:49 AM AKST | 12:55 PM AKST 2.2 kt | 3:52 PM AKST | 7:04 PM AKST −2.7 kt | 10:53 PM AKST | 10:19 AM AKST | 5:42 PM AKST | 8:48 AM AKST | 3:32 PM AKST | ||||
| Thu 18 | 2:51 AM AKST 3.7 kt | 7:12 AM AKST | 8:55 AM AKST −0.7 kt | 10:43 AM AKST | 1:40 PM AKST 2.2 kt | 4:28 PM AKST | 7:43 PM AKST −3.0 kt | 11:31 PM AKST | 10:20 AM AKST | 5:42 PM AKST | 9:59 AM AKST | 4:04 PM AKST | ||||
| Fri 19 | 3:27 AM AKST 4.0 kt | 7:56 AM AKST | 9:44 AM AKST −0.8 kt | 11:37 AM AKST | 2:25 PM AKST 2.2 kt | 5:06 PM AKST | 8:23 PM AKST −3.3 kt | New Moon | 10:20 AM AKST | 5:42 PM AKST | 11:01 AM AKST | 4:50 PM AKST | ||||
| Sat 20 | 12:10 AM AKST | 3:59 AM AKST 4.2 kt | 8:38 AM AKST | 10:32 AM AKST −0.9 kt | 12:28 PM AKST | 3:11 PM AKST 2.3 kt | 5:47 PM AKST | 9:04 PM AKST −3.5 kt | 10:21 AM AKST | 5:43 PM AKST | 11:47 AM AKST | 5:52 PM AKST | ||||
| Sun 21 | 12:48 AM AKST | 4:31 AM AKST 4.4 kt | 9:17 AM AKST | 11:18 AM AKST −1.0 kt | 1:17 PM AKST | 3:57 PM AKST 2.3 kt | 6:30 PM AKST | 9:47 PM AKST −3.6 kt | 10:21 AM AKST | 5:43 PM AKST | 12:19 PM AKST | 7:06 PM AKST | ||||
| Mon 22 | 1:27 AM AKST | 5:05 AM AKST 4.6 kt | 9:51 AM AKST | 11:59 AM AKST −1.1 kt | 2:03 PM AKST | 4:45 PM AKST 2.3 kt | 7:16 PM AKST | 10:32 PM AKST −3.5 kt | 10:22 AM AKST | 5:44 PM AKST | 12:42 PM AKST | 8:26 PM AKST | ||||
| Tue 23 | 2:06 AM AKST | 5:41 AM AKST 4.6 kt | 10:21 AM AKST | 12:37 PM AKST −1.2 kt | 2:47 PM AKST | 5:33 PM AKST 2.4 kt | 8:07 PM AKST | 11:18 PM AKST −3.3 kt | 10:22 AM AKST | 5:45 PM AKST | 12:57 PM AKST | 9:48 PM AKST | ||||
| Wed 24 | 2:44 AM AKST | 6:17 AM AKST 4.5 kt | 10:45 AM AKST | 1:09 PM AKST −1.3 kt | 3:29 PM AKST | 6:21 PM AKST 2.5 kt | 9:02 PM AKST | 10:22 AM AKST | 5:45 PM AKST | 1:09 PM AKST | 11:10 PM AKST | |||||
| Thu 25 | 12:04 AM AKST −3.0 kt | 3:22 AM AKST | 6:55 AM AKST 4.3 kt | 11:05 AM AKST | 1:32 PM AKST −1.5 kt | 4:12 PM AKST | 7:11 PM AKST 2.7 kt | 10:03 PM AKST | 10:23 AM AKST | 5:46 PM AKST | 1:18 PM AKST | |||||
| Fri 26 | 12:51 AM AKST −2.6 kt | 3:59 AM AKST | 7:35 AM AKST 4.1 kt | 11:24 AM AKST | 1:51 PM AKST −1.8 kt | 4:57 PM AKST | 8:04 PM AKST 2.8 kt | 11:10 PM AKST | 10:23 AM AKST | 5:47 PM AKST | 1:26 PM AKST | 12:31 AM AKST | ||||
| Sat 27 | 1:39 AM AKST −2.1 kt | 4:35 AM AKST | 8:16 AM AKST 3.8 kt | 11:45 AM AKST | 2:19 PM AKST −2.2 kt | 5:46 PM AKST | 9:00 PM AKST 2.9 kt | First Quarter | 10:23 AM AKST | 5:48 PM AKST | 1:35 PM AKST | 1:54 AM AKST | ||||
| Sun 28 | 12:24 AM AKST | 2:33 AM AKST −1.6 kt | 5:11 AM AKST | 9:01 AM AKST 3.5 kt | 12:12 PM AKST | 2:58 PM AKST −2.7 kt | 6:41 PM AKST | 10:00 PM AKST 3.1 kt | 10:23 AM AKST | 5:49 PM AKST | 1:45 PM AKST | 3:20 AM AKST | ||||
| Mon 29 | 1:46 AM AKST | 3:34 AM AKST −1.0 kt | 5:49 AM AKST | 9:50 AM AKST 3.3 kt | 12:47 PM AKST | 3:44 PM AKST −3.1 kt | 7:41 PM AKST | 11:03 PM AKST 3.4 kt | 10:23 AM AKST | 5:50 PM AKST | 1:58 PM AKST | 4:50 AM AKST | ||||
| Tue 30 | 3:13 AM AKST | 4:43 AM AKST −0.6 kt | 6:35 AM AKST | 10:42 AM AKST 3.1 kt | 1:30 PM AKST | 4:35 PM AKST −3.5 kt | 8:43 PM AKST | 10:23 AM AKST | 5:51 PM AKST | 2:17 PM AKST | 6:25 AM AKST | |||||
| Wed 31 | 12:09 AM AKST 3.8 kt | 4:38 AM AKST | 6:04 AM AKST −0.4 kt | 7:37 AM AKST | 11:39 AM AKST 3.0 kt | 2:21 PM AKST | 5:27 PM AKST −3.8 kt | 9:42 PM AKST | 10:23 AM AKST | 5:52 PM AKST | 2:46 PM AKST | 8:02 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC