Cape Borgen, Greenland
75.4333° N, 18.0833° W

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 011:06 AM America 1.62 m7:31 AM America 0.53 m12:50 PM America 1.18 m7:05 PM America 0.15 m
Fri 021:58 AM America 1.70 m8:23 AM America 0.47 m1:43 PM America 1.22 m7:57 PM America 0.10 m
Sat 032:47 AM America 1.76 m9:10 AM America 0.43 m2:34 PM America 1.26 m8:46 PM America 0.09 mFull Moon
Sun 043:33 AM America 1.77 m9:54 AM America 0.42 m3:22 PM America 1.28 m9:34 PM America 0.12 m
Mon 054:18 AM America 1.73 m10:38 AM America 0.43 m4:10 PM America 1.29 m10:22 PM America 0.18 m
Tue 065:02 AM America 1.65 m11:21 AM America 0.46 m4:57 PM America 1.29 m11:11 PM America 0.28 m6:48 PM America2:16 PM America
Wed 075:45 AM America 1.54 m12:04 PM America 0.49 m5:46 PM America 1.27 m9:52 PM America12:50 PM America
Thu 0812:03 AM America 0.40 m6:29 AM America 1.41 m12:49 PM America 0.53 m6:40 PM America 1.25 m11:55 AM America
Fri 0912:59 AM America 0.52 m7:13 AM America 1.28 m1:34 PM America 0.56 m7:40 PM America 1.22 m12:22 AM America11:04 AM America
Sat 102:04 AM America 0.64 m7:59 AM America 1.17 m2:22 PM America 0.58 m8:52 PM America 1.21 mLast Quarter2:54 AM America10:05 AM America
Sun 113:18 AM America 0.73 m8:51 AM America 1.08 m3:14 PM America 0.59 m10:13 PM America 1.23 m6:47 AM America7:41 AM America
Mon 124:43 AM America 0.78 m9:51 AM America 1.02 m4:10 PM America 0.57 m11:29 PM America 1.28 m
Tue 136:06 AM America 0.79 m10:53 AM America 1.00 m5:08 PM America 0.54 m
Wed 1412:29 AM America 1.35 m7:07 AM America 0.77 m11:49 AM America 1.01 m6:03 PM America 0.48 m
Thu 151:15 AM America 1.42 m7:49 AM America 0.73 m12:36 PM America 1.05 m6:50 PM America 0.42 m
Fri 161:54 AM America 1.49 m8:23 AM America 0.69 m1:19 PM America 1.10 m7:32 PM America 0.35 m
Sat 172:28 AM America 1.55 m8:52 AM America 0.64 m1:57 PM America 1.16 m8:10 PM America 0.29 m
Sun 183:01 AM America 1.59 m9:20 AM America 0.60 m2:35 PM America 1.21 m8:46 PM America 0.25 mNew Moon
Mon 193:32 AM America 1.60 m9:48 AM America 0.56 m3:11 PM America 1.26 m9:23 PM America 0.23 m
Tue 204:04 AM America 1.59 m10:17 AM America 0.52 m3:49 PM America 1.30 m10:00 PM America 0.24 m
Wed 214:35 AM America 1.55 m10:48 AM America 0.48 m4:29 PM America 1.32 m10:40 PM America 0.28 m12:42 PM America7:02 PM America
Thu 225:07 AM America 1.49 m11:22 AM America 0.44 m5:12 PM America 1.33 m11:23 PM America 0.34 m11:33 AM America9:49 PM America
Fri 235:41 AM America 1.41 m11:59 AM America 0.41 m6:00 PM America 1.33 m10:40 AM America
Sat 2412:12 AM America 0.43 m6:17 AM America 1.32 m12:41 PM America 0.39 m6:55 PM America 1.31 m9:43 AM America12:28 AM America
Sun 251:09 AM America 0.53 m6:58 AM America 1.23 m1:30 PM America 0.38 m8:02 PM America 1.30 m8:17 AM America3:35 AM America
Mon 262:17 AM America 0.63 m7:49 AM America 1.14 m2:27 PM America 0.37 m9:23 PM America 1.32 mFirst Quarter
Tue 273:40 AM America 0.70 m8:56 AM America 1.07 m3:34 PM America 0.36 m10:48 PM America 1.37 m
Wed 285:10 AM America 0.70 m10:19 AM America 1.05 m4:47 PM America 0.33 m
Thu 2912:02 AM America 1.47 m6:28 AM America 0.65 m11:39 AM America 1.08 m5:57 PM America 0.28 m
Fri 301:03 AM America 1.57 m7:28 AM America 0.57 m12:45 PM America 1.15 m6:59 PM America 0.22 m
Sat 311:54 AM America 1.65 m8:15 AM America 0.49 m1:41 PM America 1.23 m7:53 PM America 0.16 m

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC