| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 3:33 AM ADT 11.06 m | 9:44 AM ADT 1.76 m | 3:54 PM ADT 11.30 m | 10:15 PM ADT 1.52 m | 7:17 AM ADT | 6:59 PM ADT | 9:36 PM ADT | 1:29 PM ADT | ||
| Fri 02 | 4:26 AM ADT 10.61 m | 10:39 AM ADT 2.23 m | 4:50 PM ADT 10.85 m | 11:14 PM ADT 1.99 m | 7:18 AM ADT | 6:57 PM ADT | 10:40 PM ADT | 2:35 PM ADT | ||
| Sat 03 | 5:26 AM ADT 10.13 m | 11:40 AM ADT 2.68 m | 5:53 PM ADT 10.40 m | Last Quarter | 7:19 AM ADT | 6:55 PM ADT | 11:54 PM ADT | 3:28 PM ADT | ||
| Sun 04 | 12:21 AM ADT 2.41 m | 6:33 AM ADT 9.75 m | 12:50 PM ADT 2.98 m | 7:02 PM ADT 10.08 m | 7:21 AM ADT | 6:53 PM ADT | 4:08 PM ADT | |||
| Mon 05 | 1:34 AM ADT 2.62 m | 7:44 AM ADT 9.61 m | 2:05 PM ADT 3.01 m | 8:14 PM ADT 10.02 m | 7:22 AM ADT | 6:51 PM ADT | 1:13 AM ADT | 4:39 PM ADT | ||
| Tue 06 | 2:46 AM ADT 2.55 m | 8:52 AM ADT 9.77 m | 3:16 PM ADT 2.75 m | 9:21 PM ADT 10.20 m | 7:23 AM ADT | 6:49 PM ADT | 2:32 AM ADT | 5:04 PM ADT | ||
| Wed 07 | 3:50 AM ADT 2.27 m | 9:53 AM ADT 10.13 m | 4:17 PM ADT 2.31 m | 10:19 PM ADT 10.53 m | 7:24 AM ADT | 6:48 PM ADT | 3:49 AM ADT | 5:25 PM ADT | ||
| Thu 08 | 4:44 AM ADT 1.90 m | 10:46 AM ADT 10.57 m | 5:09 PM ADT 1.85 m | 11:10 PM ADT 10.86 m | 7:26 AM ADT | 6:46 PM ADT | 5:04 AM ADT | 5:43 PM ADT | ||
| Fri 09 | 5:32 AM ADT 1.58 m | 11:32 AM ADT 10.99 m | 5:55 PM ADT 1.46 m | 11:55 PM ADT 11.12 m | 7:27 AM ADT | 6:44 PM ADT | 6:16 AM ADT | 6:02 PM ADT | ||
| Sat 10 | 6:15 AM ADT 1.38 m | 12:15 PM ADT 11.29 m | 6:37 PM ADT 1.22 m | New Moon | 7:28 AM ADT | 6:42 PM ADT | 7:28 AM ADT | 6:21 PM ADT | ||
| Sun 11 | 12:39 AM ADT 11.25 m | 6:56 AM ADT 1.33 m | 12:58 PM ADT 11.44 m | 7:18 PM ADT 1.15 m | 7:29 AM ADT | 6:40 PM ADT | 8:39 AM ADT | 6:42 PM ADT | ||
| Mon 12 | 1:21 AM ADT 11.22 m | 7:37 AM ADT 1.45 m | 1:39 PM ADT 11.41 m | 7:59 PM ADT 1.26 m | 7:31 AM ADT | 6:38 PM ADT | 9:50 AM ADT | 7:07 PM ADT | ||
| Tue 13 | 2:04 AM ADT 11.05 m | 8:17 AM ADT 1.72 m | 2:21 PM ADT 11.22 m | 8:41 PM ADT 1.53 m | 7:32 AM ADT | 6:37 PM ADT | 10:59 AM ADT | 7:38 PM ADT | ||
| Wed 14 | 2:46 AM ADT 10.74 m | 8:59 AM ADT 2.11 m | 3:04 PM ADT 10.90 m | 9:22 PM ADT 1.92 m | 7:33 AM ADT | 6:35 PM ADT | 12:05 PM ADT | 8:16 PM ADT | ||
| Thu 15 | 3:30 AM ADT 10.36 m | 9:41 AM ADT 2.56 m | 3:47 PM ADT 10.51 m | 10:06 PM ADT 2.35 m | 7:35 AM ADT | 6:33 PM ADT | 1:04 PM ADT | 9:02 PM ADT | ||
| Fri 16 | 4:15 AM ADT 9.94 m | 10:24 AM ADT 3.01 m | 4:33 PM ADT 10.10 m | 10:51 PM ADT 2.77 m | 7:36 AM ADT | 6:31 PM ADT | 1:55 PM ADT | 9:57 PM ADT | ||
| Sat 17 | 5:02 AM ADT 9.57 m | 11:10 AM ADT 3.37 m | 5:20 PM ADT 9.76 m | 11:38 PM ADT 3.09 m | 7:37 AM ADT | 6:30 PM ADT | 2:36 PM ADT | 10:58 PM ADT | ||
| Sun 18 | 5:51 AM ADT 9.29 m | 11:59 AM ADT 3.61 m | 6:11 PM ADT 9.53 m | First Quarter | 7:39 AM ADT | 6:28 PM ADT | 3:10 PM ADT | |||
| Mon 19 | 12:30 AM ADT 3.26 m | 6:43 AM ADT 9.18 m | 12:52 PM ADT 3.66 m | 7:05 PM ADT 9.46 m | 7:40 AM ADT | 6:26 PM ADT | 3:37 PM ADT | 12:03 AM ADT | ||
| Tue 20 | 1:24 AM ADT 3.24 m | 7:38 AM ADT 9.27 m | 1:48 PM ADT 3.49 m | 8:00 PM ADT 9.58 m | 7:41 AM ADT | 6:25 PM ADT | 3:59 PM ADT | 1:11 AM ADT | ||
| Wed 21 | 2:18 AM ADT 3.00 m | 8:31 AM ADT 9.58 m | 2:43 PM ADT 3.10 m | 8:54 PM ADT 9.89 m | 7:43 AM ADT | 6:23 PM ADT | 4:19 PM ADT | 2:20 AM ADT | ||
| Thu 22 | 3:10 AM ADT 2.60 m | 9:21 AM ADT 10.06 m | 3:34 PM ADT 2.55 m | 9:45 PM ADT 10.32 m | 7:44 AM ADT | 6:21 PM ADT | 4:38 PM ADT | 3:29 AM ADT | ||
| Fri 23 | 3:59 AM ADT 2.12 m | 10:09 AM ADT 10.62 m | 4:23 PM ADT 1.93 m | 10:32 PM ADT 10.79 m | 7:45 AM ADT | 6:20 PM ADT | 4:56 PM ADT | 4:40 AM ADT | ||
| Sat 24 | 4:45 AM ADT 1.64 m | 10:54 AM ADT 11.19 m | 5:09 PM ADT 1.34 m | 11:18 PM ADT 11.22 m | 7:47 AM ADT | 6:18 PM ADT | 5:16 PM ADT | 5:52 AM ADT | ||
| Sun 25 | 5:29 AM ADT 1.25 m | 11:38 AM ADT 11.66 m | 5:54 PM ADT 0.87 m | 7:48 AM ADT | 6:16 PM ADT | 5:38 PM ADT | 7:09 AM ADT | |||
| Mon 26 | 12:03 AM ADT 11.53 m | 6:13 AM ADT 1.01 m | 12:22 PM ADT 11.97 m | 6:39 PM ADT 0.59 m | Full Moon | 7:50 AM ADT | 6:15 PM ADT | 6:06 PM ADT | 8:29 AM ADT | |
| Tue 27 | 12:48 AM ADT 11.67 m | 6:58 AM ADT 0.97 m | 1:07 PM ADT 12.09 m | 7:26 PM ADT 0.52 m | 7:51 AM ADT | 6:13 PM ADT | 6:42 PM ADT | 9:52 AM ADT | ||
| Wed 28 | 1:35 AM ADT 11.61 m | 7:46 AM ADT 1.11 m | 1:55 PM ADT 12.00 m | 8:15 PM ADT 0.67 m | 7:52 AM ADT | 6:12 PM ADT | 7:30 PM ADT | 11:12 AM ADT | ||
| Thu 29 | 2:25 AM ADT 11.38 m | 8:36 AM ADT 1.42 m | 2:46 PM ADT 11.73 m | 9:08 PM ADT 1.00 m | 7:54 AM ADT | 6:10 PM ADT | 8:31 PM ADT | 12:25 PM ADT | ||
| Fri 30 | 3:18 AM ADT 11.01 m | 9:31 AM ADT 1.82 m | 3:41 PM ADT 11.32 m | 10:05 PM ADT 1.44 m | 7:55 AM ADT | 6:09 PM ADT | 9:44 PM ADT | 1:23 PM ADT | ||
| Sat 31 | 4:16 AM ADT 10.59 m | 10:31 AM ADT 2.25 m | 4:41 PM ADT 10.86 m | 11:08 PM ADT 1.89 m | 7:56 AM ADT | 6:07 PM ADT | 11:03 PM ADT | 2:08 PM ADT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC