Cape Defosse, Nunavut
81.2167° N, 65.7167° W

October 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 0112:28 AM EDT 1.74 m5:59 AM EDT 2.14 m1:00 PM EDT 1.68 m7:41 PM EDT 2.35 m7:19 AM EDT5:01 PM EDT
Thu 021:59 AM EDT 1.60 m8:05 AM EDT 2.16 m2:35 PM EDT 1.53 m8:49 PM EDT 2.44 m7:29 AM EDT4:50 PM EDT
Fri 033:01 AM EDT 1.39 m9:17 AM EDT 2.30 m3:31 PM EDT 1.33 m9:37 PM EDT 2.57 m7:40 AM EDT4:39 PM EDT
Sat 043:49 AM EDT 1.15 m10:04 AM EDT 2.50 m4:13 PM EDT 1.13 m10:17 PM EDT 2.71 m7:50 AM EDT4:27 PM EDT8:11 PM EDT
Sun 054:30 AM EDT 0.95 m10:44 AM EDT 2.71 m4:50 PM EDT 0.96 m10:55 PM EDT 2.86 m8:01 AM EDT4:16 PM EDT5:39 PM EDT1:52 AM EDT
Mon 065:09 AM EDT 0.78 m11:22 AM EDT 2.92 m5:26 PM EDT 0.85 m11:31 PM EDT 2.99 mFull Moon8:12 AM EDT4:04 PM EDT3:29 PM EDT6:38 AM EDT
Tue 075:47 AM EDT 0.69 m11:59 AM EDT 3.10 m6:01 PM EDT 0.80 m8:24 AM EDT3:52 PM EDT
Wed 0812:09 AM EDT 3.08 m6:25 AM EDT 0.67 m12:38 PM EDT 3.22 m6:38 PM EDT 0.83 m8:36 AM EDT3:40 PM EDT
Thu 0912:48 AM EDT 3.11 m7:02 AM EDT 0.74 m1:18 PM EDT 3.28 m7:16 PM EDT 0.93 m8:49 AM EDT3:27 PM EDT
Fri 101:28 AM EDT 3.07 m7:42 AM EDT 0.87 m1:59 PM EDT 3.25 m7:58 PM EDT 1.08 m9:02 AM EDT3:13 PM EDT
Sat 112:11 AM EDT 2.97 m8:23 AM EDT 1.06 m2:45 PM EDT 3.14 m8:45 PM EDT 1.27 m9:15 AM EDT2:59 PM EDT
Sun 122:58 AM EDT 2.80 m9:10 AM EDT 1.27 m3:36 PM EDT 2.97 m9:43 PM EDT 1.46 m9:30 AM EDT2:44 PM EDT
Mon 133:53 AM EDT 2.59 m10:09 AM EDT 1.48 m4:39 PM EDT 2.77 m11:05 PM EDT 1.60 mLast Quarter9:46 AM EDT2:27 PM EDT
Tue 145:08 AM EDT 2.39 m11:42 AM EDT 1.61 m6:02 PM EDT 2.62 m10:04 AM EDT2:09 PM EDT
Wed 1512:49 AM EDT 1.60 m6:58 AM EDT 2.28 m1:28 PM EDT 1.60 m7:35 PM EDT 2.57 m10:25 AM EDT1:48 PM EDT
Thu 162:19 AM EDT 1.48 m8:43 AM EDT 2.33 m2:48 PM EDT 1.45 m8:48 PM EDT 2.61 m10:50 AM EDT1:22 PM EDT
Fri 173:23 AM EDT 1.31 m9:43 AM EDT 2.44 m3:44 PM EDT 1.28 m9:40 PM EDT 2.66 m11:30 AM EDT12:42 PM EDT6:36 PM EDT
Sat 184:08 AM EDT 1.15 m10:24 AM EDT 2.55 m4:26 PM EDT 1.13 m10:21 PM EDT 2.71 m1:56 AM EDT4:36 PM EDT
Sun 194:44 AM EDT 1.02 m10:57 AM EDT 2.66 m5:00 PM EDT 1.02 m10:57 PM EDT 2.74 m5:43 AM EDT2:46 PM EDT
Mon 205:14 AM EDT 0.95 m11:27 AM EDT 2.77 m5:29 PM EDT 0.97 m11:30 PM EDT 2.76 m
Tue 215:42 AM EDT 0.92 m11:57 AM EDT 2.87 m5:58 PM EDT 0.97 mNew Moon
Wed 2212:01 AM EDT 2.77 m6:09 AM EDT 0.93 m12:27 PM EDT 2.95 m6:26 PM EDT 1.02 m
Thu 2312:31 AM EDT 2.77 m6:36 AM EDT 0.98 m12:57 PM EDT 3.00 m6:54 PM EDT 1.11 m
Fri 241:00 AM EDT 2.75 m7:03 AM EDT 1.07 m1:29 PM EDT 3.01 m7:24 PM EDT 1.24 m
Sat 251:29 AM EDT 2.71 m7:31 AM EDT 1.19 m2:01 PM EDT 2.96 m7:56 PM EDT 1.37 m
Sun 261:58 AM EDT 2.65 m7:59 AM EDT 1.32 m2:35 PM EDT 2.87 m8:33 PM EDT 1.51 m
Mon 272:30 AM EDT 2.57 m8:31 AM EDT 1.45 m3:14 PM EDT 2.75 m9:19 PM EDT 1.62 m
Tue 283:09 AM EDT 2.46 m9:11 AM EDT 1.57 m4:03 PM EDT 2.60 m10:23 PM EDT 1.68 m
Wed 294:05 AM EDT 2.34 m10:12 AM EDT 1.67 m5:16 PM EDT 2.47 m11:51 PM EDT 1.66 mFirst Quarter
Thu 305:35 AM EDT 2.24 m12:05 PM EDT 1.69 m6:44 PM EDT 2.42 m
Fri 311:13 AM EDT 1.53 m7:19 AM EDT 2.26 m1:45 PM EDT 1.58 m7:55 PM EDT 2.46 m

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC