Cape Skogn, Nunavut
75.7667° N, 84.2167° W

June 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 011:25 AM EDT 3.19 m8:05 AM EDT 0.71 m1:47 PM EDT 2.15 m7:05 PM EDT 0.76 m
Tue 021:58 AM EDT 3.18 m8:42 AM EDT 0.69 m2:27 PM EDT 2.11 m7:37 PM EDT 0.86 m
Wed 032:33 AM EDT 3.12 m9:20 AM EDT 0.72 m3:09 PM EDT 2.05 m8:10 PM EDT 1.00 m
Thu 043:09 AM EDT 3.01 m10:01 AM EDT 0.78 m3:56 PM EDT 2.00 m8:46 PM EDT 1.15 m
Fri 053:48 AM EDT 2.87 m10:44 AM EDT 0.85 m4:47 PM EDT 1.97 m9:31 PM EDT 1.30 m
Sat 064:30 AM EDT 2.73 m11:31 AM EDT 0.89 m5:44 PM EDT 1.99 m10:37 PM EDT 1.42 m
Sun 075:18 AM EDT 2.59 m12:20 PM EDT 0.91 m6:44 PM EDT 2.08 m3:56 AM EDT10:42 AM EDT
Mon 0812:03 AM EDT 1.48 m6:13 AM EDT 2.45 m1:10 PM EDT 0.88 m7:42 PM EDT 2.22 mLast Quarter2:50 AM EDT1:24 PM EDT
Tue 091:24 AM EDT 1.45 m7:14 AM EDT 2.34 m1:59 PM EDT 0.81 m8:36 PM EDT 2.41 m1:56 AM EDT4:03 PM EDT
Wed 102:35 AM EDT 1.34 m8:15 AM EDT 2.25 m2:45 PM EDT 0.72 m9:25 PM EDT 2.62 m12:58 AM EDT
11:20 PM EDT
7:25 PM EDT
Thu 113:39 AM EDT 1.17 m9:15 AM EDT 2.18 m3:29 PM EDT 0.62 m10:12 PM EDT 2.84 m
Fri 124:40 AM EDT 0.98 m10:14 AM EDT 2.14 m4:13 PM EDT 0.51 m10:58 PM EDT 3.04 m
Sat 135:38 AM EDT 0.77 m11:12 AM EDT 2.14 m4:57 PM EDT 0.42 m11:45 PM EDT 3.23 m
Sun 146:32 AM EDT 0.56 m12:10 PM EDT 2.18 m5:43 PM EDT 0.35 mNew Moon
Mon 1512:32 AM EDT 3.39 m7:22 AM EDT 0.36 m1:06 PM EDT 2.25 m6:32 PM EDT 0.30 m
Tue 161:19 AM EDT 3.52 m8:09 AM EDT 0.21 m1:59 PM EDT 2.34 m7:23 PM EDT 0.31 m
Wed 172:07 AM EDT 3.58 m8:55 AM EDT 0.11 m2:51 PM EDT 2.42 m8:15 PM EDT 0.38 m
Thu 182:54 AM EDT 3.56 m9:40 AM EDT 0.10 m3:42 PM EDT 2.48 m9:09 PM EDT 0.53 m
Fri 193:41 AM EDT 3.44 m10:27 AM EDT 0.17 m4:35 PM EDT 2.50 m10:03 PM EDT 0.74 m7:56 AM EDT4:06 AM EDT
Sat 204:28 AM EDT 3.23 m11:14 AM EDT 0.32 m5:31 PM EDT 2.49 m11:02 PM EDT 1.00 m11:15 AM EDT2:28 AM EDT
Sun 215:16 AM EDT 2.95 m12:06 PM EDT 0.51 m6:34 PM EDT 2.47 mFirst Quarter1:51 PM EDT1:30 AM EDT
Mon 2212:08 AM EDT 1.26 m6:07 AM EDT 2.63 m1:01 PM EDT 0.70 m7:44 PM EDT 2.48 m4:28 PM EDT12:38 AM EDT
11:35 PM EDT
Tue 231:27 AM EDT 1.46 m7:06 AM EDT 2.33 m2:00 PM EDT 0.85 m8:57 PM EDT 2.56 m
Wed 243:02 AM EDT 1.52 m8:17 AM EDT 2.10 m2:56 PM EDT 0.95 m10:02 PM EDT 2.67 m
Thu 254:39 AM EDT 1.44 m9:37 AM EDT 1.97 m3:45 PM EDT 0.99 m10:51 PM EDT 2.78 m
Fri 265:42 AM EDT 1.29 m10:50 AM EDT 1.93 m4:25 PM EDT 0.98 m11:30 PM EDT 2.89 m
Sat 276:23 AM EDT 1.13 m11:43 AM EDT 1.94 m5:00 PM EDT 0.95 m
Sun 2812:03 AM EDT 2.99 m6:55 AM EDT 0.97 m12:26 PM EDT 1.98 m5:36 PM EDT 0.90 m
Mon 2912:36 AM EDT 3.07 m7:26 AM EDT 0.83 m1:05 PM EDT 2.03 m6:14 PM EDT 0.88 mFull Moon
Tue 301:10 AM EDT 3.12 m7:59 AM EDT 0.71 m1:45 PM EDT 2.08 m6:54 PM EDT 0.87 m

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC