Cape Southwest, Nunavut
78.2167° N, 91.0833° W

June 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 016:31 AM EDT 2.79 m12:36 PM EDT 2.30 m6:17 PM EDT 2.65 m
Mon 0212:32 AM EDT 2.18 m7:39 AM EDT 2.76 m1:47 PM EDT 2.32 m7:32 PM EDT 2.62 mFirst Quarter9:19 AM EDT6:53 AM EDT
Tue 031:38 AM EDT 2.25 m8:47 AM EDT 2.74 m3:05 PM EDT 2.32 m8:50 PM EDT 2.62 m1:12 PM EDT4:33 AM EDT
Wed 042:56 AM EDT 2.31 m9:47 AM EDT 2.74 m4:11 PM EDT 2.30 m10:01 PM EDT 2.64 m4:00 PM EDT3:18 AM EDT
Thu 054:13 AM EDT 2.34 m10:38 AM EDT 2.74 m5:01 PM EDT 2.27 m11:02 PM EDT 2.67 m7:03 PM EDT2:08 AM EDT
Fri 065:13 AM EDT 2.35 m11:20 AM EDT 2.74 m5:41 PM EDT 2.24 m11:51 PM EDT 2.70 m12:35 AM EDT
Sat 075:59 AM EDT 2.36 m11:57 AM EDT 2.74 m6:16 PM EDT 2.21 m
Sun 0812:33 AM EDT 2.73 m6:38 AM EDT 2.35 m12:30 PM EDT 2.74 m6:49 PM EDT 2.17 m
Mon 091:11 AM EDT 2.76 m7:13 AM EDT 2.33 m1:02 PM EDT 2.74 m7:22 PM EDT 2.13 m
Tue 101:46 AM EDT 2.79 m7:48 AM EDT 2.31 m1:35 PM EDT 2.74 m7:56 PM EDT 2.10 m
Wed 112:21 AM EDT 2.81 m8:23 AM EDT 2.28 m2:09 PM EDT 2.74 m8:31 PM EDT 2.07 mFull Moon
Thu 122:57 AM EDT 2.82 m8:59 AM EDT 2.26 m2:43 PM EDT 2.74 m9:06 PM EDT 2.06 m
Fri 133:33 AM EDT 2.83 m9:36 AM EDT 2.25 m3:18 PM EDT 2.73 m9:43 PM EDT 2.05 m
Sat 144:11 AM EDT 2.83 m10:15 AM EDT 2.25 m3:57 PM EDT 2.73 m10:21 PM EDT 2.07 m
Sun 154:52 AM EDT 2.83 m10:58 AM EDT 2.26 m4:41 PM EDT 2.72 m11:02 PM EDT 2.09 m
Mon 165:38 AM EDT 2.84 m11:44 AM EDT 2.27 m5:32 PM EDT 2.71 m11:47 PM EDT 2.14 m
Tue 176:29 AM EDT 2.84 m12:37 PM EDT 2.29 m6:32 PM EDT 2.71 m4:45 AM EDT10:12 AM EDT
Wed 1812:39 AM EDT 2.19 m7:24 AM EDT 2.84 m1:39 PM EDT 2.30 m7:40 PM EDT 2.72 mLast Quarter3:00 AM EDT1:43 PM EDT
Thu 191:40 AM EDT 2.25 m8:23 AM EDT 2.84 m2:47 PM EDT 2.30 m8:53 PM EDT 2.74 m1:41 AM EDT5:09 PM EDT
Fri 202:52 AM EDT 2.30 m9:25 AM EDT 2.85 m3:55 PM EDT 2.27 m10:08 PM EDT 2.77 m12:07 AM EDT
Sat 214:09 AM EDT 2.33 m10:26 AM EDT 2.86 m4:58 PM EDT 2.23 m11:19 PM EDT 2.82 m
Sun 225:21 AM EDT 2.33 m11:24 AM EDT 2.86 m5:54 PM EDT 2.18 m
Mon 2312:23 AM EDT 2.87 m6:24 AM EDT 2.31 m12:18 PM EDT 2.87 m6:45 PM EDT 2.12 m
Tue 241:18 AM EDT 2.91 m7:19 AM EDT 2.28 m1:08 PM EDT 2.87 m7:33 PM EDT 2.07 m
Wed 252:08 AM EDT 2.93 m8:09 AM EDT 2.25 m1:54 PM EDT 2.86 m8:19 PM EDT 2.03 mNew Moon
Thu 262:54 AM EDT 2.93 m8:56 AM EDT 2.22 m2:38 PM EDT 2.84 m9:04 PM EDT 2.00 m
Fri 273:39 AM EDT 2.92 m9:41 AM EDT 2.21 m3:23 PM EDT 2.81 m9:47 PM EDT 2.00 m
Sat 284:24 AM EDT 2.89 m10:27 AM EDT 2.20 m4:08 PM EDT 2.77 m10:30 PM EDT 2.03 m
Sun 295:11 AM EDT 2.85 m11:13 AM EDT 2.21 m4:56 PM EDT 2.72 m11:13 PM EDT 2.08 m
Mon 305:59 AM EDT 2.81 m12:02 PM EDT 2.24 m5:47 PM EDT 2.68 m11:57 PM EDT 2.15 m10:12 AM EDT3:19 AM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC