Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 3:18 AM AKDT | 4:56 AM AKDT 0.2 kt | 6:25 AM AKDT | 10:07 AM AKDT −1.6 kt | 2:25 PM AKDT | 4:31 PM AKDT 0.6 kt | 7:06 PM AKDT | 10:07 PM AKDT −1.0 kt 11:04 PM AKDT −1.0 kt | 4:07 AM AKDT | 10:12 PM AKDT | 12:27 PM AKDT | 12:18 AM AKDT | ||||||||
Wed 02 | 12:22 AM AKDT −1.1 kt | 4:42 AM AKDT | 5:57 AM AKDT 0.1 kt | 7:08 AM AKDT | 10:36 AM AKDT −1.2 kt | 3:27 PM AKDT | 5:25 PM AKDT 0.4 kt | 7:30 PM AKDT | 10:55 PM AKDT −1.0 kt 11:32 PM AKDT −1.0 kt | First Quarter | 4:08 AM AKDT | 10:11 PM AKDT | 1:47 PM AKDT | 12:20 AM AKDT | ||||||
Thu 03 | 1:29 AM AKDT −1.1 kt | 6:08 AM AKDT | 6:44 AM AKDT 0.0 kt | 7:22 AM AKDT | 11:04 AM AKDT −0.9 kt | 4:23 PM AKDT | 6:04 PM AKDT 0.2 kt | 7:43 PM AKDT | 4:09 AM AKDT | 10:11 PM AKDT | 3:07 PM AKDT | 12:21 AM AKDT | ||||||||
Fri 04 | 2:29 AM AKDT −1.2 kt 7:28 AM AKDT −0.1 kt 11:35 AM AKDT −0.7 kt | 5:09 PM AKDT | 6:35 PM AKDT 0.2 kt | 7:54 PM AKDT | 4:11 AM AKDT | 10:10 PM AKDT | 4:30 PM AKDT | 12:24 AM AKDT | ||||||||||||
Sat 05 | 3:22 AM AKDT −1.3 kt 8:16 AM AKDT −0.2 kt 12:10 PM AKDT −0.5 kt 2:39 PM AKDT −0.2 kt 3:34 PM AKDT −0.3 kt | 5:47 PM AKDT | 7:05 PM AKDT 0.1 kt | 8:17 PM AKDT | 4:12 AM AKDT | 10:09 PM AKDT | 5:56 PM AKDT | 12:27 AM AKDT | ||||||||||||
Sun 06 | 4:05 AM AKDT −1.5 kt 9:02 AM AKDT −0.1 kt 12:51 PM AKDT −0.5 kt 3:14 PM AKDT −0.2 kt 4:30 PM AKDT −0.2 kt | 6:26 PM AKDT | 7:48 PM AKDT 0.1 kt | 9:06 PM AKDT | 4:13 AM AKDT | 10:08 PM AKDT | 7:23 PM AKDT | 12:34 AM AKDT | ||||||||||||
Mon 07 | 4:41 AM AKDT −1.6 kt | 9:05 AM AKDT | 9:35 AM AKDT 0.0 kt | 10:09 AM AKDT | 1:41 PM AKDT −0.5 kt 3:55 PM AKDT −0.3 kt 5:07 PM AKDT −0.3 kt | 7:08 PM AKDT | 8:47 PM AKDT 0.2 kt | 10:17 PM AKDT | 4:14 AM AKDT | 10:07 PM AKDT | 8:46 PM AKDT | 12:46 AM AKDT | ||||||||
Tue 08 | 5:15 AM AKDT −1.7 kt | 8:51 AM AKDT | 10:05 AM AKDT 0.3 kt | 11:39 AM AKDT | 2:47 PM AKDT −0.6 kt 4:43 PM AKDT −0.5 kt 5:31 PM AKDT −0.5 kt | 7:48 PM AKDT | 9:36 PM AKDT 0.3 kt | 11:18 PM AKDT | 4:16 AM AKDT | 10:06 PM AKDT | 9:53 PM AKDT | 1:09 AM AKDT | ||||||||
Wed 09 | 5:47 AM AKDT −1.9 kt | 9:04 AM AKDT | 10:36 AM AKDT 0.6 kt | 12:36 PM AKDT | 4:04 PM AKDT −0.7 kt | 8:25 PM AKDT | 10:15 PM AKDT 0.5 kt | 4:17 AM AKDT | 10:05 PM AKDT | 10:35 PM AKDT | 1:54 AM AKDT | |||||||||
Thu 10 | 12:08 AM AKDT | 6:20 AM AKDT −2.0 kt | 9:27 AM AKDT | 11:08 AM AKDT 0.8 kt | 1:24 PM AKDT | 5:14 PM AKDT −0.9 kt | 9:01 PM AKDT | 10:51 PM AKDT 0.7 kt | Full Moon | 4:18 AM AKDT | 10:04 PM AKDT | 10:57 PM AKDT | 3:07 AM AKDT | |||||||
Fri 11 | 12:53 AM AKDT | 6:55 AM AKDT −2.1 kt | 9:58 AM AKDT | 11:43 AM AKDT 0.9 kt | 2:08 PM AKDT | 6:15 PM AKDT −1.1 kt | 9:39 PM AKDT | 11:28 PM AKDT 0.8 kt | 4:20 AM AKDT | 10:02 PM AKDT | 11:08 PM AKDT | 4:38 AM AKDT | ||||||||
Sat 12 | 1:38 AM AKDT | 7:29 AM AKDT −2.1 kt | 10:34 AM AKDT | 12:21 PM AKDT 0.9 kt | 2:49 PM AKDT | 7:07 PM AKDT −1.3 kt | 10:21 PM AKDT | 4:22 AM AKDT | 10:01 PM AKDT | 11:15 PM AKDT | 6:14 AM AKDT | |||||||||
Sun 13 | 12:09 AM AKDT 0.8 kt | 2:24 AM AKDT | 8:01 AM AKDT −2.1 kt | 11:14 AM AKDT | 1:03 PM AKDT 0.9 kt | 3:30 PM AKDT | 7:51 PM AKDT −1.4 kt | 11:10 PM AKDT | 4:23 AM AKDT | 9:59 PM AKDT | 11:18 PM AKDT | 7:50 AM AKDT | ||||||||
Mon 14 | 12:57 AM AKDT 0.7 kt | 3:12 AM AKDT | 8:31 AM AKDT −1.9 kt | 11:57 AM AKDT | 1:48 PM AKDT 0.8 kt | 4:12 PM AKDT | 8:32 PM AKDT −1.5 kt | 4:25 AM AKDT | 9:58 PM AKDT | 11:21 PM AKDT | 9:24 AM AKDT | |||||||||
Tue 15 | 12:11 AM AKDT | 1:55 AM AKDT 0.6 kt | 4:03 AM AKDT | 9:00 AM AKDT −1.7 kt | 12:40 PM AKDT | 2:35 PM AKDT 0.7 kt | 4:58 PM AKDT | 9:15 PM AKDT −1.6 kt | 4:26 AM AKDT | 9:57 PM AKDT | 11:23 PM AKDT | 10:57 AM AKDT | ||||||||
Wed 16 | 1:21 AM AKDT | 2:59 AM AKDT 0.5 kt | 5:01 AM AKDT | 9:30 AM AKDT −1.4 kt | 1:24 PM AKDT | 3:24 PM AKDT 0.7 kt | 5:45 PM AKDT | 10:01 PM AKDT −1.7 kt | 4:28 AM AKDT | 9:55 PM AKDT | 11:26 PM AKDT | 12:30 PM AKDT | ||||||||
Thu 17 | 2:33 AM AKDT | 4:11 AM AKDT 0.4 kt | 6:06 AM AKDT | 10:03 AM AKDT −1.2 kt | 2:10 PM AKDT | 4:17 PM AKDT 0.6 kt | 6:31 PM AKDT | 10:58 PM AKDT −1.7 kt | Last Quarter | 4:30 AM AKDT | 9:53 PM AKDT | 11:30 PM AKDT | 2:07 PM AKDT | |||||||
Fri 18 | 3:41 AM AKDT | 5:22 AM AKDT 0.5 kt | 7:11 AM AKDT | 10:43 AM AKDT −1.0 kt | 3:07 PM AKDT | 5:17 PM AKDT 0.5 kt | 7:16 PM AKDT | 4:32 AM AKDT | 9:52 PM AKDT | 11:36 PM AKDT | 3:48 PM AKDT | |||||||||
Sat 19 | 12:06 AM AKDT −1.8 kt | 4:40 AM AKDT | 6:23 AM AKDT 0.6 kt | 8:22 AM AKDT | 11:35 AM AKDT −0.8 kt | 4:26 PM AKDT | 6:19 PM AKDT 0.4 kt | 8:01 PM AKDT | 4:34 AM AKDT | 9:50 PM AKDT | 11:47 PM AKDT | 5:34 PM AKDT | ||||||||
Sun 20 | 1:29 AM AKDT −1.9 kt | 5:32 AM AKDT | 7:21 AM AKDT 0.8 kt | 9:48 AM AKDT | 12:36 PM AKDT −0.7 kt 2:14 PM AKDT −0.6 kt 3:35 PM AKDT −0.6 kt | 5:57 PM AKDT | 7:27 PM AKDT 0.3 kt | 8:56 PM AKDT | 4:35 AM AKDT | 9:48 PM AKDT | 7:18 PM AKDT | |||||||||
Mon 21 | 3:10 AM AKDT −2.0 kt | 6:22 AM AKDT | 8:22 AM AKDT 1.0 kt | 11:18 AM AKDT | 4:39 PM AKDT −0.9 kt | 7:22 PM AKDT | 8:44 PM AKDT 0.3 kt | 10:11 PM AKDT | 4:37 AM AKDT | 9:46 PM AKDT | 12:09 AM AKDT | 8:44 PM AKDT | ||||||||
Tue 22 | 4:11 AM AKDT −2.2 kt | 7:10 AM AKDT | 9:21 AM AKDT 1.3 kt | 12:31 PM AKDT | 5:29 PM AKDT −1.3 kt | 8:24 PM AKDT | 9:52 PM AKDT 0.4 kt | 11:30 PM AKDT | 4:39 AM AKDT | 9:44 PM AKDT | 12:54 AM AKDT | 9:37 PM AKDT | ||||||||
Wed 23 | 5:03 AM AKDT −2.4 kt | 7:58 AM AKDT | 10:13 AM AKDT 1.6 kt | 1:33 PM AKDT | 6:16 PM AKDT −1.5 kt | 9:09 PM AKDT | 10:44 PM AKDT 0.6 kt | 4:41 AM AKDT | 9:43 PM AKDT | 2:14 AM AKDT | 10:03 PM AKDT | |||||||||
Thu 24 | 12:38 AM AKDT | 5:52 AM AKDT −2.6 kt | 8:45 AM AKDT | 10:59 AM AKDT 1.8 kt | 2:26 PM AKDT | 6:59 PM AKDT −1.7 kt | 9:48 PM AKDT | 11:28 PM AKDT 0.7 kt | New Moon | 4:43 AM AKDT | 9:41 PM AKDT | 3:53 AM AKDT | 10:15 PM AKDT | |||||||
Fri 25 | 1:41 AM AKDT | 6:39 AM AKDT −2.7 kt | 9:31 AM AKDT | 11:43 AM AKDT 1.8 kt | 3:14 PM AKDT | 7:38 PM AKDT −1.8 kt | 10:26 PM AKDT | 4:45 AM AKDT | 9:39 PM AKDT | 5:34 AM AKDT | 10:22 PM AKDT | |||||||||
Sat 26 | 12:13 AM AKDT 0.7 kt | 2:39 AM AKDT | 7:24 AM AKDT −2.7 kt | 10:18 AM AKDT | 12:28 PM AKDT 1.6 kt | 3:57 PM AKDT | 8:14 PM AKDT −1.7 kt | 11:07 PM AKDT | 4:47 AM AKDT | 9:37 PM AKDT | 7:10 AM AKDT | 10:25 PM AKDT | ||||||||
Sun 27 | 1:00 AM AKDT 0.7 kt | 3:32 AM AKDT | 8:04 AM AKDT −2.5 kt | 11:06 AM AKDT | 1:15 PM AKDT 1.3 kt | 4:37 PM AKDT | 8:45 PM AKDT −1.5 kt | 11:56 PM AKDT | 4:49 AM AKDT | 9:35 PM AKDT | 8:40 AM AKDT | 10:28 PM AKDT | ||||||||
Mon 28 | 1:52 AM AKDT 0.5 kt | 4:20 AM AKDT | 8:37 AM AKDT −2.2 kt | 11:55 AM AKDT | 2:03 PM AKDT 0.9 kt | 5:13 PM AKDT | 9:07 PM AKDT −1.4 kt | 4:51 AM AKDT | 9:32 PM AKDT | 10:05 AM AKDT | 10:29 PM AKDT | |||||||||
Tue 29 | 1:01 AM AKDT | 2:49 AM AKDT 0.3 kt | 5:01 AM AKDT | 9:00 AM AKDT −1.8 kt | 12:44 PM AKDT | 2:47 PM AKDT 0.7 kt | 5:41 PM AKDT | 9:12 PM AKDT −1.3 kt | 4:53 AM AKDT | 9:30 PM AKDT | 11:27 AM AKDT | 10:31 PM AKDT | ||||||||
Wed 30 | 2:33 AM AKDT | 3:52 AM AKDT 0.1 kt | 5:25 AM AKDT | 9:15 AM AKDT −1.4 kt | 1:27 PM AKDT | 3:25 PM AKDT 0.4 kt | 5:59 PM AKDT | 9:36 PM AKDT −1.3 kt | 4:55 AM AKDT | 9:28 PM AKDT | 12:48 PM AKDT | 10:33 PM AKDT | ||||||||
Thu 31 | 4:58 AM AKDT −0.1 kt 9:34 AM AKDT −1.1 kt | 1:57 PM AKDT | 3:51 PM AKDT 0.3 kt | 6:06 PM AKDT | 10:12 PM AKDT −1.2 kt | 4:58 AM AKDT | 9:26 PM AKDT | 2:10 PM AKDT | 10:36 PM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC