| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 1:37 AM BST 1.66 m | 7:35 AM BST 11.75 m | 1:56 PM BST 1.40 m | 7:54 PM BST 11.79 m | Full Moon | 5:44 AM BST | 8:35 PM BST | 8:57 PM BST | 5:08 AM BST | |
| Sat 02 | 2:12 AM BST 1.43 m | 8:11 AM BST 11.90 m | 2:29 PM BST 1.30 m | 8:29 PM BST 11.91 m | 5:43 AM BST | 8:37 PM BST | 10:11 PM BST | 5:25 AM BST | ||
| Sun 03 | 2:46 AM BST 1.38 m | 8:46 AM BST 11.84 m | 3:02 PM BST 1.39 m | 9:04 PM BST 11.82 m | 5:41 AM BST | 8:38 PM BST | 11:22 PM BST | 5:48 AM BST | ||
| Mon 04 | 3:20 AM BST 1.51 m | 9:21 AM BST 11.59 m | 3:35 PM BST 1.64 m | 9:39 PM BST 11.54 m | 5:39 AM BST | 8:40 PM BST | 6:19 AM BST | |||
| Tue 05 | 3:55 AM BST 1.81 m | 9:57 AM BST 11.15 m | 4:10 PM BST 2.05 m | 10:15 PM BST 11.09 m | 5:37 AM BST | 8:42 PM BST | 12:24 AM BST | 7:02 AM BST | ||
| Wed 06 | 4:32 AM BST 2.25 m | 10:35 AM BST 10.58 m | 4:48 PM BST 2.57 m | 10:54 PM BST 10.53 m | 5:35 AM BST | 8:43 PM BST | 1:16 AM BST | 7:56 AM BST | ||
| Thu 07 | 5:13 AM BST 2.78 m | 11:16 AM BST 9.93 m | 5:31 PM BST 3.14 m | 11:38 PM BST 9.90 m | 5:33 AM BST | 8:45 PM BST | 1:54 AM BST | 9:02 AM BST | ||
| Fri 08 | 6:01 AM BST 3.33 m | 12:05 PM BST 9.29 m | 6:21 PM BST 3.69 m | 5:32 AM BST | 8:47 PM BST | 2:23 AM BST | 10:15 AM BST | |||
| Sat 09 | 12:32 AM BST 9.32 m | 6:58 AM BST 3.80 m | 1:08 PM BST 8.77 m | 7:22 PM BST 4.09 m | Last Quarter | 5:30 AM BST | 8:48 PM BST | 2:44 AM BST | 11:30 AM BST | |
| Sun 10 | 1:43 AM BST 8.94 m | 8:05 AM BST 4.05 m | 2:27 PM BST 8.59 m | 8:34 PM BST 4.21 m | 5:28 AM BST | 8:50 PM BST | 3:01 AM BST | 12:47 PM BST | ||
| Mon 11 | 3:03 AM BST 8.96 m | 9:18 AM BST 3.97 m | 3:44 PM BST 8.85 m | 9:46 PM BST 3.98 m | 5:27 AM BST | 8:51 PM BST | 3:14 AM BST | 2:04 PM BST | ||
| Tue 12 | 4:12 AM BST 9.36 m | 10:25 AM BST 3.58 m | 4:44 PM BST 9.42 m | 10:50 PM BST 3.47 m | 5:25 AM BST | 8:53 PM BST | 3:26 AM BST | 3:24 PM BST | ||
| Wed 13 | 5:07 AM BST 9.98 m | 11:21 AM BST 2.99 m | 5:34 PM BST 10.14 m | 11:43 PM BST 2.82 m | 5:24 AM BST | 8:54 PM BST | 3:39 AM BST | 4:46 PM BST | ||
| Thu 14 | 5:54 AM BST 10.67 m | 12:09 PM BST 2.35 m | 6:18 PM BST 10.87 m | 5:22 AM BST | 8:56 PM BST | 3:52 AM BST | 6:12 PM BST | |||
| Fri 15 | 12:30 AM BST 2.17 m | 6:37 AM BST 11.31 m | 12:53 PM BST 1.76 m | 7:00 PM BST 11.52 m | 5:21 AM BST | 8:57 PM BST | 4:08 AM BST | 7:44 PM BST | ||
| Sat 16 | 1:14 AM BST 1.61 m | 7:19 AM BST 11.81 m | 1:35 PM BST 1.30 m | 7:40 PM BST 12.02 m | New Moon | 5:19 AM BST | 8:59 PM BST | 4:29 AM BST | 9:19 PM BST | |
| Sun 17 | 1:56 AM BST 1.20 m | 8:00 AM BST 12.12 m | 2:17 PM BST 1.04 m | 8:21 PM BST 12.30 m | 5:18 AM BST | 9:00 PM BST | 5:00 AM BST | 10:49 PM BST | ||
| Mon 18 | 2:39 AM BST 1.02 m | 8:42 AM BST 12.18 m | 2:59 PM BST 1.00 m | 9:04 PM BST 12.32 m | 5:16 AM BST | 9:02 PM BST | 5:46 AM BST | |||
| Tue 19 | 3:24 AM BST 1.06 m | 9:25 AM BST 11.99 m | 3:43 PM BST 1.21 m | 9:47 PM BST 12.08 m | 5:15 AM BST | 9:03 PM BST | 6:51 AM BST | 12:04 AM BST | ||
| Wed 20 | 4:10 AM BST 1.33 m | 10:10 AM BST 11.57 m | 4:29 PM BST 1.62 m | 10:34 PM BST 11.62 m | 5:14 AM BST | 9:05 PM BST | 8:14 AM BST | 12:57 AM BST | ||
| Thu 21 | 4:59 AM BST 1.78 m | 10:59 AM BST 10.97 m | 5:19 PM BST 2.16 m | 11:25 PM BST 11.01 m | 5:13 AM BST | 9:06 PM BST | 9:42 AM BST | 1:33 AM BST | ||
| Fri 22 | 5:52 AM BST 2.32 m | 11:54 AM BST 10.30 m | 6:15 PM BST 2.74 m | 5:11 AM BST | 9:07 PM BST | 11:09 AM BST | 1:57 AM BST | |||
| Sat 23 | 12:22 AM BST 10.38 m | 6:51 AM BST 2.85 m | 12:57 PM BST 9.71 m | 7:17 PM BST 3.25 m | First Quarter | 5:10 AM BST | 9:09 PM BST | 12:32 PM BST | 2:14 AM BST | |
| Sun 24 | 1:30 AM BST 9.87 m | 7:57 AM BST 3.23 m | 2:10 PM BST 9.37 m | 8:25 PM BST 3.55 m | 5:09 AM BST | 9:10 PM BST | 1:50 PM BST | 2:28 AM BST | ||
| Mon 25 | 2:44 AM BST 9.66 m | 9:07 AM BST 3.37 m | 3:24 PM BST 9.37 m | 9:35 PM BST 3.58 m | 5:08 AM BST | 9:11 PM BST | 3:05 PM BST | 2:39 AM BST | ||
| Tue 26 | 3:53 AM BST 9.76 m | 10:15 AM BST 3.26 m | 4:28 PM BST 9.65 m | 10:41 PM BST 3.37 m | 5:07 AM BST | 9:13 PM BST | 4:19 PM BST | 2:50 AM BST | ||
| Wed 27 | 4:52 AM BST 10.05 m | 11:14 AM BST 2.98 m | 5:22 PM BST 10.07 m | 11:37 PM BST 3.02 m | 5:06 AM BST | 9:14 PM BST | 5:32 PM BST | 3:02 AM BST | ||
| Thu 28 | 5:42 AM BST 10.41 m | 12:04 PM BST 2.65 m | 6:08 PM BST 10.50 m | 5:05 AM BST | 9:15 PM BST | 6:46 PM BST | 3:15 AM BST | |||
| Fri 29 | 12:25 AM BST 2.66 m | 6:27 AM BST 10.76 m | 12:48 PM BST 2.33 m | 6:50 PM BST 10.90 m | 5:04 AM BST | 9:16 PM BST | 8:00 PM BST | 3:31 AM BST | ||
| Sat 30 | 1:08 AM BST 2.32 m | 7:08 AM BST 11.03 m | 1:27 PM BST 2.09 m | 7:28 PM BST 11.20 m | 5:03 AM BST | 9:17 PM BST | 9:11 PM BST | 3:52 AM BST | ||
| Sun 31 | 1:48 AM BST 2.07 m | 7:47 AM BST 11.20 m | 2:05 PM BST 1.94 m | 8:06 PM BST 11.39 m | Full Moon | 5:02 AM BST | 9:19 PM BST | 10:16 PM BST | 4:21 AM BST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC