Chef Menteur, Chef Menteur Pass, Louisiana
30.0650° N, 89.8000° W

September 2025

DayHigh


Low
High


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 019:27 AM CDT 1.4 ft9:50 PM CDT 0.1 ft6:36 AM CDT7:21 PM CDT3:15 PM CDT12:16 AM CDT
Tue 0210:42 AM CDT 1.5 ft10:36 PM CDT 0.1 ft6:36 AM CDT7:20 PM CDT4:07 PM CDT1:08 AM CDT
Wed 0311:56 AM CDT 1.5 ft11:17 PM CDT 0.0 ft6:37 AM CDT7:18 PM CDT4:54 PM CDT2:07 AM CDT
Thu 041:02 PM CDT 1.5 ft11:53 PM CDT 0.1 ft6:37 AM CDT7:17 PM CDT5:36 PM CDT3:09 AM CDT
Fri 052:02 PM CDT 1.5 ft6:38 AM CDT7:16 PM CDT6:13 PM CDT4:14 AM CDT
Sat 0612:25 AM CDT 0.2 ft3:00 PM CDT 1.4 ft6:39 AM CDT7:15 PM CDT6:48 PM CDT5:19 AM CDT
Sun 0712:51 AM CDT 0.3 ft4:02 PM CDT 1.3 ftFull Moon6:39 AM CDT7:14 PM CDT7:20 PM CDT6:25 AM CDT
Mon 081:05 AM CDT 0.5 ft5:17 PM CDT 1.1 ft6:40 AM CDT7:12 PM CDT7:51 PM CDT7:30 AM CDT
Tue 0912:48 AM CDT 0.7 ft5:42 AM CDT 0.8 ft11:56 AM CDT 0.6 ft7:24 PM CDT 0.9 ft11:09 PM CDT 0.9 ft6:40 AM CDT7:11 PM CDT8:24 PM CDT8:36 AM CDT
Wed 105:17 AM CDT 1.1 ft2:10 PM CDT 0.5 ft6:41 AM CDT7:10 PM CDT8:59 PM CDT9:44 AM CDT
Thu 115:34 AM CDT 1.3 ft4:08 PM CDT 0.3 ft6:41 AM CDT7:09 PM CDT9:40 PM CDT10:54 AM CDT
Fri 126:12 AM CDT 1.6 ft5:49 PM CDT 0.1 ft6:42 AM CDT7:07 PM CDT10:26 PM CDT12:06 PM CDT
Sat 137:03 AM CDT 1.7 ft7:13 PM CDT 0.0 ft6:42 AM CDT7:06 PM CDT11:20 PM CDT1:16 PM CDT
Sun 148:06 AM CDT 1.8 ft8:26 PM CDT −0.1 ftLast Quarter6:43 AM CDT7:05 PM CDT2:22 PM CDT
Mon 159:19 AM CDT 1.8 ft9:31 PM CDT −0.0 ft6:43 AM CDT7:04 PM CDT12:21 AM CDT3:20 PM CDT
Tue 1610:43 AM CDT 1.7 ft10:29 PM CDT 0.0 ft6:44 AM CDT7:02 PM CDT1:26 AM CDT4:10 PM CDT
Wed 1712:08 PM CDT 1.6 ft11:17 PM CDT 0.1 ft6:45 AM CDT7:01 PM CDT2:32 AM CDT4:52 PM CDT
Thu 181:26 PM CDT 1.5 ft11:55 PM CDT 0.3 ft6:45 AM CDT7:00 PM CDT3:36 AM CDT5:27 PM CDT
Fri 192:35 PM CDT 1.4 ft6:46 AM CDT6:59 PM CDT4:38 AM CDT5:58 PM CDT
Sat 2012:18 AM CDT 0.5 ft3:40 PM CDT 1.2 ft6:46 AM CDT6:57 PM CDT5:37 AM CDT6:26 PM CDT
Sun 2112:18 AM CDT 0.7 ft6:34 AM CDT 0.8 ft9:13 AM CDT 0.8 ft4:50 PM CDT 1.1 ft11:41 PM CDT 0.8 ftNew Moon6:47 AM CDT6:56 PM CDT6:33 AM CDT6:53 PM CDT
Mon 224:55 AM CDT 1.0 ft11:34 AM CDT 0.8 ft6:39 PM CDT 1.0 ft9:55 PM CDT 0.9 ft6:47 AM CDT6:55 PM CDT7:28 AM CDT7:19 PM CDT
Tue 234:27 AM CDT 1.1 ft1:02 PM CDT 0.7 ft6:48 AM CDT6:54 PM CDT8:23 AM CDT7:46 PM CDT
Wed 244:28 AM CDT 1.3 ft2:14 PM CDT 0.6 ft6:48 AM CDT6:52 PM CDT9:19 AM CDT8:16 PM CDT
Thu 254:45 AM CDT 1.4 ft3:23 PM CDT 0.5 ft6:49 AM CDT6:51 PM CDT10:15 AM CDT8:49 PM CDT
Fri 265:12 AM CDT 1.5 ft4:35 PM CDT 0.4 ft6:49 AM CDT6:50 PM CDT11:12 AM CDT9:26 PM CDT
Sat 275:48 AM CDT 1.6 ft5:50 PM CDT 0.4 ft6:50 AM CDT6:49 PM CDT12:09 PM CDT10:09 PM CDT
Sun 286:35 AM CDT 1.6 ft7:02 PM CDT 0.3 ft6:51 AM CDT6:47 PM CDT1:05 PM CDT10:58 PM CDT
Mon 297:31 AM CDT 1.6 ft8:05 PM CDT 0.3 ftFirst Quarter6:51 AM CDT6:46 PM CDT1:58 PM CDT11:53 PM CDT
Tue 308:37 AM CDT 1.6 ft8:58 PM CDT 0.3 ft6:52 AM CDT6:45 PM CDT2:46 PM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC