| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 2:45 AM AKDT | 5:54 AM AKDT −1.8 kt | 8:52 AM AKDT | 12:10 PM AKDT 2.0 kt | 3:25 PM AKDT | 6:33 PM AKDT −2.0 kt | 9:22 PM AKDT | 9:34 AM AKDT | 6:11 PM AKDT | 5:13 PM AKDT | 3:36 AM AKDT | |||||
| Sun 02 | 12:22 AM AKDT 1.9 kt | 2:43 AM AKST | 5:53 AM AKST −2.0 kt | 8:39 AM AKST | 11:43 AM AKST 2.2 kt | 3:02 PM AKST | 6:15 PM AKST −2.4 kt | 9:07 PM AKST | 8:36 AM AKST | 5:08 PM AKST | 4:12 PM AKST | 4:15 AM AKST | ||||
| Mon 03 | 12:06 AM AKST 2.2 kt | 3:34 AM AKST | 6:44 AM AKST −2.2 kt | 9:23 AM AKST | 12:15 PM AKST 2.4 kt | 3:38 PM AKST | 6:56 PM AKST −2.7 kt | 9:49 PM AKST | 8:38 AM AKST | 5:06 PM AKST | 4:12 PM AKST | 5:59 AM AKST | ||||
| Tue 04 | 12:47 AM AKST 2.5 kt | 4:22 AM AKST | 7:33 AM AKST −2.4 kt | 10:06 AM AKST | 12:50 PM AKST 2.6 kt | 4:15 PM AKST | 7:38 PM AKST −3.0 kt | 10:30 PM AKST | 8:41 AM AKST | 5:03 PM AKST | 4:12 PM AKST | 7:49 AM AKST | ||||
| Wed 05 | 1:28 AM AKST 2.6 kt | 5:09 AM AKST | 8:22 AM AKST −2.5 kt | 10:50 AM AKST | 1:30 PM AKST 2.7 kt | 4:53 PM AKST | 8:22 PM AKST −3.1 kt | 11:12 PM AKST | Full Moon | 8:44 AM AKST | 5:01 PM AKST | 4:15 PM AKST | 9:47 AM AKST | |||
| Thu 06 | 2:10 AM AKST 2.7 kt | 5:57 AM AKST | 9:10 AM AKST −2.5 kt | 11:36 AM AKST | 2:12 PM AKST 2.7 kt | 5:36 PM AKST | 9:07 PM AKST −3.1 kt | 11:57 PM AKST | 8:46 AM AKST | 4:58 PM AKST | 4:23 PM AKST | 11:50 AM AKST | ||||
| Fri 07 | 2:53 AM AKST 2.7 kt | 6:46 AM AKST | 9:59 AM AKST −2.5 kt | 12:25 PM AKST | 2:57 PM AKST 2.6 kt | 6:22 PM AKST | 9:54 PM AKST −3.0 kt | 8:49 AM AKST | 4:56 PM AKST | 4:50 PM AKST | 1:43 PM AKST | |||||
| Sat 08 | 12:45 AM AKST | 3:39 AM AKST 2.6 kt | 7:39 AM AKST | 10:50 AM AKST −2.4 kt | 1:17 PM AKST | 3:45 PM AKST 2.5 kt | 7:12 PM AKST | 10:42 PM AKST −2.8 kt | 8:52 AM AKST | 4:53 PM AKST | 6:01 PM AKST | 2:49 PM AKST | ||||
| Sun 09 | 1:37 AM AKST | 4:33 AM AKST 2.3 kt | 8:35 AM AKST | 11:44 AM AKST −2.1 kt | 2:12 PM AKST | 4:38 PM AKST 2.2 kt | 8:07 PM AKST | 11:35 PM AKST −2.5 kt | 8:54 AM AKST | 4:51 PM AKST | 7:48 PM AKST | 3:12 PM AKST | ||||
| Mon 10 | 2:33 AM AKST | 5:41 AM AKST 2.0 kt | 9:36 AM AKST | 12:45 PM AKST −1.9 kt | 3:11 PM AKST | 5:38 PM AKST 1.9 kt | 9:07 PM AKST | 8:57 AM AKST | 4:49 PM AKST | 9:38 PM AKST | 3:20 PM AKST | |||||
| Tue 11 | 12:31 AM AKST −2.1 kt | 3:35 AM AKST | 7:01 AM AKST 1.8 kt | 10:40 AM AKST | 1:52 PM AKST −1.7 kt | 4:17 PM AKST | 6:49 PM AKST 1.6 kt | 10:16 PM AKST | Last Quarter | 8:59 AM AKST | 4:46 PM AKST | 11:20 PM AKST | 3:22 PM AKST | |||
| Wed 12 | 1:32 AM AKST −1.8 kt | 4:43 AM AKST | 8:21 AM AKST 1.7 kt | 11:45 AM AKST | 3:15 PM AKST −1.6 kt | 5:29 PM AKST | 8:11 PM AKST 1.4 kt | 11:32 PM AKST | 9:02 AM AKST | 4:44 PM AKST | 3:22 PM AKST | |||||
| Thu 13 | 2:39 AM AKST −1.5 kt | 5:53 AM AKST | 9:33 AM AKST 1.8 kt | 12:46 PM AKST | 4:41 PM AKST −1.6 kt | 6:41 PM AKST | 9:38 PM AKST 1.4 kt | 9:05 AM AKST | 4:42 PM AKST | 12:54 AM AKST | 3:22 PM AKST | |||||
| Fri 14 | 12:45 AM AKST | 4:49 AM AKST −1.4 kt | 6:57 AM AKST | 10:30 AM AKST 1.8 kt | 1:38 PM AKST | 5:43 PM AKST −1.8 kt | 7:46 PM AKST | 10:48 PM AKST 1.6 kt | 9:07 AM AKST | 4:40 PM AKST | 2:22 AM AKST | 3:20 PM AKST | ||||
| Sat 15 | 1:52 AM AKST | 5:59 AM AKST −1.5 kt | 7:53 AM AKST | 11:13 AM AKST 1.9 kt | 2:23 PM AKST | 6:32 PM AKST −1.9 kt | 8:39 PM AKST | 11:41 PM AKST 1.8 kt | 9:09 AM AKST | 4:38 PM AKST | 3:47 AM AKST | 3:19 PM AKST | ||||
| Sun 16 | 2:50 AM AKST | 6:46 AM AKST −1.6 kt | 8:40 AM AKST | 11:47 AM AKST 1.9 kt | 3:00 PM AKST | 7:10 PM AKST −2.0 kt | 9:22 PM AKST | 9:12 AM AKST | 4:35 PM AKST | 5:11 AM AKST | 3:18 PM AKST | |||||
| Mon 17 | 12:26 AM AKST 2.0 kt | 3:40 AM AKST | 7:24 AM AKST −1.6 kt | 9:22 AM AKST | 12:17 PM AKST 1.9 kt | 3:33 PM AKST | 7:25 PM AKST −2.0 kt | 9:59 PM AKST | 9:14 AM AKST | 4:33 PM AKST | 6:36 AM AKST | 3:17 PM AKST | ||||
| Tue 18 | 1:06 AM AKST 2.1 kt | 4:23 AM AKST | 7:52 AM AKST −1.7 kt | 10:00 AM AKST | 12:46 PM AKST 2.0 kt | 4:04 PM AKST | 7:27 PM AKST −2.1 kt | 10:33 PM AKST | 9:17 AM AKST | 4:31 PM AKST | 8:04 AM AKST | 3:17 PM AKST | ||||
| Wed 19 | 1:43 AM AKST 2.2 kt | 5:03 AM AKST | 8:16 AM AKST −1.8 kt | 10:37 AM AKST | 1:17 PM AKST 2.0 kt | 4:35 PM AKST | 7:56 PM AKST −2.3 kt | 11:06 PM AKST | New Moon | 9:19 AM AKST | 4:30 PM AKST | 9:35 AM AKST | 3:19 PM AKST | |||
| Thu 20 | 2:18 AM AKST 2.2 kt | 5:42 AM AKST | 8:49 AM AKST −1.9 kt | 11:16 AM AKST | 1:51 PM AKST 2.1 kt | 5:09 PM AKST | 8:33 PM AKST −2.4 kt | 11:40 PM AKST | 9:22 AM AKST | 4:27 PM AKST | 11:09 AM AKST | 3:25 PM AKST | ||||
| Fri 21 | 2:52 AM AKST 2.2 kt | 6:23 AM AKST | 9:27 AM AKST −2.0 kt | 11:56 AM AKST | 2:28 PM AKST 2.1 kt | 5:47 PM AKST | 9:14 PM AKST −2.4 kt | 9:24 AM AKST | 4:25 PM AKST | 12:36 PM AKST | 3:43 PM AKST | |||||
| Sat 22 | 12:17 AM AKST | 3:27 AM AKST 2.2 kt | 7:06 AM AKST | 10:08 AM AKST −2.0 kt | 12:39 PM AKST | 3:07 PM AKST 2.1 kt | 6:28 PM AKST | 9:57 PM AKST −2.4 kt | 9:27 AM AKST | 4:24 PM AKST | 1:39 PM AKST | 4:27 PM AKST | ||||
| Sun 23 | 12:57 AM AKST | 4:05 AM AKST 2.1 kt | 7:51 AM AKST | 10:51 AM AKST −2.0 kt | 1:23 PM AKST | 3:48 PM AKST 2.0 kt | 7:12 PM AKST | 10:42 PM AKST −2.4 kt | 9:29 AM AKST | 4:22 PM AKST | 2:09 PM AKST | 5:46 PM AKST | ||||
| Mon 24 | 1:40 AM AKST | 4:47 AM AKST 2.0 kt | 8:38 AM AKST | 11:38 AM AKST −1.9 kt | 2:09 PM AKST | 4:32 PM AKST 1.9 kt | 7:59 PM AKST | 11:31 PM AKST −2.3 kt | 9:31 AM AKST | 4:20 PM AKST | 2:19 PM AKST | 7:21 PM AKST | ||||
| Tue 25 | 2:26 AM AKST | 5:35 AM AKST 1.9 kt | 9:28 AM AKST | 12:26 PM AKST −1.8 kt | 2:57 PM AKST | 5:21 PM AKST 1.7 kt | 8:50 PM AKST | 9:33 AM AKST | 4:18 PM AKST | 2:23 PM AKST | 8:59 PM AKST | |||||
| Wed 26 | 12:22 AM AKST −2.1 kt | 3:15 AM AKST | 6:28 AM AKST 1.8 kt | 10:19 AM AKST | 1:17 PM AKST −1.7 kt | 3:51 PM AKST | 6:14 PM AKST 1.5 kt | 9:47 PM AKST | 9:36 AM AKST | 4:17 PM AKST | 2:24 PM AKST | 10:35 PM AKST | ||||
| Thu 27 | 1:16 AM AKST −1.9 kt | 4:09 AM AKST | 7:22 AM AKST 1.7 kt | 11:11 AM AKST | 2:07 PM AKST −1.7 kt | 4:50 PM AKST | 7:14 PM AKST 1.4 kt | 10:55 PM AKST | First Quarter | 9:38 AM AKST | 4:15 PM AKST | 2:24 PM AKST | ||||
| Fri 28 | 2:13 AM AKST −1.8 kt | 5:07 AM AKST | 8:19 AM AKST 1.7 kt | 12:00 PM AKST | 2:59 PM AKST −1.8 kt | 5:50 PM AKST | 8:25 PM AKST 1.4 kt | 9:40 AM AKST | 4:14 PM AKST | 2:24 PM AKST | 12:09 AM AKST | |||||
| Sat 29 | 12:07 AM AKST | 3:14 AM AKST −1.7 kt | 6:06 AM AKST | 9:16 AM AKST 1.7 kt | 12:47 PM AKST | 3:52 PM AKST −1.9 kt | 6:49 PM AKST | 9:47 PM AKST 1.5 kt | 9:42 AM AKST | 4:13 PM AKST | 2:23 PM AKST | 1:44 AM AKST | ||||
| Sun 30 | 1:17 AM AKST | 4:18 AM AKST −1.7 kt | 7:04 AM AKST | 10:07 AM AKST 1.9 kt | 1:31 PM AKST | 4:45 PM AKST −2.2 kt | 7:44 PM AKST | 10:52 PM AKST 1.8 kt | 9:44 AM AKST | 4:11 PM AKST | 2:22 PM AKST | 3:21 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC