| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 1:59 AM AKST −1.5 kt | 5:02 AM AKST | 7:52 AM AKST 1.9 kt | 11:07 AM AKST | 2:04 PM AKST −1.5 kt | 5:10 PM AKST | 8:31 PM AKST 2.6 kt | 9:36 AM AKST | 4:15 PM AKST | 2:24 PM AKST | 4:57 AM AKST | |||||
| Tue 02 | 12:00 AM AKST | 2:45 AM AKST −1.8 kt | 5:53 AM AKST | 8:45 AM AKST 2.4 kt | 11:48 AM AKST | 2:43 PM AKST −1.9 kt | 6:01 PM AKST | 9:21 PM AKST 3.1 kt | 9:38 AM AKST | 4:14 PM AKST | 2:28 PM AKST | 6:45 AM AKST | ||||
| Wed 03 | 12:39 AM AKST | 3:28 AM AKST −2.1 kt | 6:40 AM AKST | 9:33 AM AKST 2.8 kt | 12:29 PM AKST | 3:21 PM AKST −2.2 kt | 6:45 PM AKST | 10:06 PM AKST 3.5 kt | 9:40 AM AKST | 4:13 PM AKST | 2:37 PM AKST | 8:41 AM AKST | ||||
| Thu 04 | 1:18 AM AKST | 4:11 AM AKST −2.4 kt | 7:25 AM AKST | 10:20 AM AKST 3.2 kt | 1:11 PM AKST | 4:00 PM AKST −2.4 kt | 7:26 PM AKST | 10:49 PM AKST 3.8 kt | Full Moon | 9:42 AM AKST | 4:12 PM AKST | 2:59 PM AKST | 10:36 AM AKST | |||
| Fri 05 | 1:58 AM AKST | 4:54 AM AKST −2.6 kt | 8:12 AM AKST | 11:05 AM AKST 3.4 kt | 1:55 PM AKST | 4:40 PM AKST −2.5 kt | 8:08 PM AKST | 11:32 PM AKST 3.9 kt | 9:43 AM AKST | 4:11 PM AKST | 3:50 PM AKST | 12:06 PM AKST | ||||
| Sat 06 | 2:41 AM AKST | 5:39 AM AKST −2.6 kt | 9:00 AM AKST | 11:52 AM AKST 3.4 kt | 2:41 PM AKST | 5:24 PM AKST −2.4 kt | 8:54 PM AKST | 9:45 AM AKST | 4:11 PM AKST | 5:22 PM AKST | 12:54 PM AKST | |||||
| Sun 07 | 12:18 AM AKST 3.8 kt | 3:29 AM AKST | 6:26 AM AKST −2.4 kt | 9:49 AM AKST | 12:39 PM AKST 3.2 kt | 3:30 PM AKST | 6:10 PM AKST −2.2 kt | 9:44 PM AKST | 9:46 AM AKST | 4:10 PM AKST | 7:11 PM AKST | 1:13 PM AKST | ||||
| Mon 08 | 1:06 AM AKST 3.5 kt | 4:20 AM AKST | 7:18 AM AKST −2.1 kt | 10:39 AM AKST | 1:29 PM AKST 2.9 kt | 4:20 PM AKST | 7:03 PM AKST −2.0 kt | 10:38 PM AKST | 9:48 AM AKST | 4:09 PM AKST | 8:56 PM AKST | 1:21 PM AKST | ||||
| Tue 09 | 1:57 AM AKST 3.2 kt | 5:13 AM AKST | 8:13 AM AKST −1.8 kt | 11:28 AM AKST | 2:20 PM AKST 2.6 kt | 5:13 PM AKST | 8:01 PM AKST −1.7 kt | 11:34 PM AKST | 9:49 AM AKST | 4:09 PM AKST | 10:34 PM AKST | 1:25 PM AKST | ||||
| Wed 10 | 2:49 AM AKST 2.7 kt | 6:09 AM AKST | 9:08 AM AKST −1.4 kt | 12:17 PM AKST | 3:12 PM AKST 2.3 kt | 6:10 PM AKST | 9:05 PM AKST −1.4 kt | 9:51 AM AKST | 4:08 PM AKST | 1:27 PM AKST | ||||||
| Thu 11 | 12:34 AM AKST | 3:40 AM AKST 2.3 kt | 7:07 AM AKST | 10:03 AM AKST −1.0 kt | 1:09 PM AKST | 4:05 PM AKST 1.9 kt | 7:18 PM AKST | 10:14 PM AKST −1.1 kt | Last Quarter | 9:52 AM AKST | 4:08 PM AKST | 12:04 AM AKST | 1:28 PM AKST | |||
| Fri 12 | 1:37 AM AKST | 4:33 AM AKST 1.8 kt | 8:10 AM AKST | 11:04 AM AKST −0.7 kt | 2:10 PM AKST | 5:06 PM AKST 1.6 kt | 8:45 PM AKST | 11:36 PM AKST −0.8 kt | 9:53 AM AKST | 4:08 PM AKST | 1:29 AM AKST | 1:28 PM AKST | ||||
| Sat 13 | 2:46 AM AKST | 5:32 AM AKST 1.3 kt | 9:21 AM AKST | 12:15 PM AKST −0.6 kt | 3:23 PM AKST | 6:32 PM AKST 1.4 kt | 10:31 PM AKST | 9:55 AM AKST | 4:07 PM AKST | 2:52 AM AKST | 1:29 PM AKST | |||||
| Sun 14 | 12:57 AM AKST −0.6 kt | 4:01 AM AKST | 6:49 AM AKST 1.1 kt | 10:30 AM AKST | 1:17 PM AKST −0.6 kt | 4:40 PM AKST | 8:12 PM AKST 1.6 kt | 11:49 PM AKST | 9:56 AM AKST | 4:07 PM AKST | 4:15 AM AKST | 1:30 PM AKST | ||||
| Mon 15 | 2:01 AM AKST −0.7 kt | 5:12 AM AKST | 8:08 AM AKST 1.2 kt | 11:21 AM AKST | 2:03 PM AKST −0.8 kt | 5:43 PM AKST | 9:12 PM AKST 1.9 kt | 9:57 AM AKST | 4:07 PM AKST | 5:40 AM AKST | 1:32 PM AKST | |||||
| Tue 16 | 12:36 AM AKST | 2:51 AM AKST −0.8 kt | 6:08 AM AKST | 9:01 AM AKST 1.4 kt | 11:59 AM AKST | 2:39 PM AKST −1.0 kt | 6:27 PM AKST | 9:54 PM AKST 2.2 kt | 9:58 AM AKST | 4:07 PM AKST | 7:07 AM AKST | 1:36 PM AKST | ||||
| Wed 17 | 1:08 AM AKST | 3:32 AM AKST −1.1 kt | 6:51 AM AKST | 9:41 AM AKST 1.7 kt | 12:34 PM AKST | 3:14 PM AKST −1.3 kt | 7:01 PM AKST | 10:25 PM AKST 2.5 kt | 9:59 AM AKST | 4:07 PM AKST | 8:36 AM AKST | 1:45 PM AKST | ||||
| Thu 18 | 1:36 AM AKST | 4:11 AM AKST −1.4 kt | 7:29 AM AKST | 10:16 AM AKST 2.0 kt | 1:08 PM AKST | 3:49 PM AKST −1.5 kt | 7:28 PM AKST | 10:53 PM AKST 2.7 kt | 9:59 AM AKST | 4:08 PM AKST | 10:01 AM AKST | 2:03 PM AKST | ||||
| Fri 19 | 2:06 AM AKST | 4:50 AM AKST −1.7 kt | 8:06 AM AKST | 10:51 AM AKST 2.2 kt | 1:42 PM AKST | 4:25 PM AKST −1.7 kt | 7:55 PM AKST | 11:22 PM AKST 2.9 kt | New Moon | 10:00 AM AKST | 4:08 PM AKST | 11:10 AM AKST | 2:42 PM AKST | |||
| Sat 20 | 2:40 AM AKST | 5:30 AM AKST −1.8 kt | 8:44 AM AKST | 11:28 AM AKST 2.4 kt | 2:19 PM AKST | 5:03 PM AKST −1.8 kt | 8:26 PM AKST | 11:55 PM AKST 3.0 kt | 10:01 AM AKST | 4:08 PM AKST | 11:52 AM AKST | 3:49 PM AKST | ||||
| Sun 21 | 3:18 AM AKST | 6:11 AM AKST −1.8 kt | 9:21 AM AKST | 12:06 PM AKST 2.4 kt | 2:57 PM AKST | 5:44 PM AKST −1.8 kt | 9:05 PM AKST | 10:01 AM AKST | 4:09 PM AKST | 12:12 PM AKST | 5:16 PM AKST | |||||
| Mon 22 | 12:32 AM AKST 2.9 kt | 3:59 AM AKST | 6:54 AM AKST −1.7 kt | 9:58 AM AKST | 12:46 PM AKST 2.4 kt | 3:38 PM AKST | 6:28 PM AKST −1.8 kt | 9:50 PM AKST | 10:02 AM AKST | 4:09 PM AKST | 12:21 PM AKST | 6:50 PM AKST | ||||
| Tue 23 | 1:13 AM AKST 2.8 kt | 4:40 AM AKST | 7:37 AM AKST −1.6 kt | 10:33 AM AKST | 1:29 PM AKST 2.4 kt | 4:22 PM AKST | 7:16 PM AKST −1.8 kt | 10:35 PM AKST | 10:02 AM AKST | 4:10 PM AKST | 12:26 PM AKST | 8:23 PM AKST | ||||
| Wed 24 | 1:55 AM AKST 2.7 kt | 5:18 AM AKST | 8:18 AM AKST −1.4 kt | 11:07 AM AKST | 2:14 PM AKST 2.4 kt | 5:08 PM AKST | 8:06 PM AKST −1.7 kt | 11:20 PM AKST | 10:02 AM AKST | 4:11 PM AKST | 12:28 PM AKST | 9:54 PM AKST | ||||
| Thu 25 | 2:38 AM AKST 2.4 kt | 5:52 AM AKST | 8:53 AM AKST −1.3 kt | 11:42 AM AKST | 2:59 PM AKST 2.4 kt | 5:59 PM AKST | 8:58 PM AKST −1.5 kt | 10:02 AM AKST | 4:12 PM AKST | 12:30 PM AKST | 11:25 PM AKST | |||||
| Fri 26 | 12:04 AM AKST | 3:20 AM AKST 2.2 kt | 6:24 AM AKST | 9:24 AM AKST −1.2 kt | 12:22 PM AKST | 3:46 PM AKST 2.3 kt | 6:56 PM AKST | 9:54 PM AKST −1.2 kt | 10:02 AM AKST | 4:13 PM AKST | 12:30 PM AKST | |||||
| Sat 27 | 12:50 AM AKST | 4:04 AM AKST 2.0 kt | 7:00 AM AKST | 10:00 AM AKST −1.2 kt | 1:10 PM AKST | 4:38 PM AKST 2.2 kt | 8:06 PM AKST | 11:03 PM AKST −1.0 kt | First Quarter | 10:02 AM AKST | 4:14 PM AKST | 12:31 PM AKST | 12:56 AM AKST | |||
| Sun 28 | 1:42 AM AKST | 4:54 AM AKST 1.8 kt | 7:49 AM AKST | 10:57 AM AKST −1.2 kt | 2:09 PM AKST | 5:39 PM AKST 2.1 kt | 9:28 PM AKST | 10:02 AM AKST | 4:15 PM AKST | 12:33 PM AKST | 2:30 AM AKST | |||||
| Mon 29 | 12:19 AM AKST −1.0 kt | 2:47 AM AKST | 5:55 AM AKST 1.7 kt | 8:53 AM AKST | 12:13 PM AKST −1.3 kt | 3:18 PM AKST | 6:50 PM AKST 2.2 kt | 10:44 PM AKST | 10:02 AM AKST | 4:16 PM AKST | 12:36 PM AKST | 4:10 AM AKST | ||||
| Tue 30 | 1:24 AM AKST −1.1 kt | 4:07 AM AKST | 7:05 AM AKST 1.8 kt | 10:05 AM AKST | 1:16 PM AKST −1.5 kt | 4:29 PM AKST | 8:00 PM AKST 2.5 kt | 11:41 PM AKST | 10:02 AM AKST | 4:17 PM AKST | 12:42 PM AKST | 5:59 AM AKST | ||||
| Wed 31 | 2:21 AM AKST −1.5 kt | 5:23 AM AKST | 8:12 AM AKST 2.1 kt | 11:11 AM AKST | 2:10 PM AKST −1.8 kt | 5:27 PM AKST | 8:55 PM AKST 2.9 kt | 10:02 AM AKST | 4:18 PM AKST | 12:55 PM AKST | 7:51 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC