Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:10 AM AKDT | 3:44 AM AKDT 2.1 kt | 7:06 AM AKDT | 9:50 AM AKDT −1.5 kt | 1:07 PM AKDT | 4:14 PM AKDT 2.6 kt | 8:27 PM AKDT | 10:57 PM AKDT −1.1 kt | 5:03 AM AKDT | 11:07 PM AKDT | 11:35 AM AKDT | 3:06 AM AKDT | ||||
Mon 02 | 2:13 AM AKDT | 4:45 AM AKDT 1.6 kt | 8:26 AM AKDT | 10:53 AM AKDT −1.0 kt | 2:04 PM AKDT | 5:17 PM AKDT 2.0 kt | 9:39 PM AKDT | First Quarter | 5:02 AM AKDT | 11:09 PM AKDT | 1:04 PM AKDT | 3:08 AM AKDT | ||||
Tue 03 | 12:14 AM AKDT −0.9 kt | 3:22 AM AKDT | 6:13 AM AKDT 1.3 kt | 9:57 AM AKDT | 12:02 PM AKDT −0.7 kt | 3:08 PM AKDT | 6:39 PM AKDT 1.7 kt | 10:46 PM AKDT | 5:01 AM AKDT | 11:10 PM AKDT | 2:28 PM AKDT | 3:09 AM AKDT | ||||
Wed 04 | 1:27 AM AKDT −0.8 kt | 4:35 AM AKDT | 7:57 AM AKDT 1.4 kt | 11:18 AM AKDT | 1:03 PM AKDT −0.5 kt | 4:20 PM AKDT | 8:01 PM AKDT 1.6 kt | 11:37 PM AKDT | 4:59 AM AKDT | 11:12 PM AKDT | 3:49 PM AKDT | 3:09 AM AKDT | ||||
Thu 05 | 3:30 AM AKDT −0.9 kt | 5:35 AM AKDT | 9:06 AM AKDT 1.6 kt | 12:17 PM AKDT | 1:59 PM AKDT −0.5 kt | 5:23 PM AKDT | 9:00 PM AKDT 1.6 kt | 4:58 AM AKDT | 11:13 PM AKDT | 5:10 PM AKDT | 3:09 AM AKDT | |||||
Fri 06 | 12:15 AM AKDT | 4:13 AM AKDT −1.0 kt | 6:22 AM AKDT | 9:51 AM AKDT 1.9 kt | 1:03 PM AKDT | 3:03 PM AKDT −0.6 kt | 6:16 PM AKDT | 9:39 PM AKDT 1.8 kt | 4:57 AM AKDT | 11:14 PM AKDT | 6:33 PM AKDT | 3:09 AM AKDT | ||||
Sat 07 | 12:47 AM AKDT | 3:34 AM AKDT −1.2 kt | 7:02 AM AKDT | 10:24 AM AKDT 2.2 kt | 1:43 PM AKDT | 4:02 PM AKDT −0.9 kt | 7:03 PM AKDT | 10:09 PM AKDT 2.0 kt | 4:56 AM AKDT | 11:16 PM AKDT | 7:59 PM AKDT | 3:10 AM AKDT | ||||
Sun 08 | 1:18 AM AKDT | 4:04 AM AKDT −1.5 kt | 7:37 AM AKDT | 10:50 AM AKDT 2.6 kt | 2:20 PM AKDT | 4:43 PM AKDT −1.2 kt | 7:48 PM AKDT | 10:40 PM AKDT 2.3 kt | 4:56 AM AKDT | 11:17 PM AKDT | 9:29 PM AKDT | 3:13 AM AKDT | ||||
Mon 09 | 1:51 AM AKDT | 4:39 AM AKDT −1.8 kt | 8:12 AM AKDT | 11:18 AM AKDT 3.0 kt | 2:56 PM AKDT | 5:23 PM AKDT −1.5 kt | 8:32 PM AKDT | 11:15 PM AKDT 2.5 kt | 4:55 AM AKDT | 11:18 PM AKDT | 10:59 PM AKDT | 3:18 AM AKDT | ||||
Tue 10 | 2:25 AM AKDT | 5:16 AM AKDT −2.0 kt | 8:46 AM AKDT | 11:49 AM AKDT 3.3 kt | 3:32 PM AKDT | 6:06 PM AKDT −1.7 kt | 9:13 PM AKDT | 11:52 PM AKDT 2.7 kt | Full Moon | 4:54 AM AKDT | 11:19 PM AKDT | 3:29 AM AKDT | ||||
Wed 11 | 3:01 AM AKDT | 5:55 AM AKDT −2.2 kt | 9:21 AM AKDT | 12:24 PM AKDT 3.5 kt | 4:09 PM AKDT | 6:50 PM AKDT −1.8 kt | 9:53 PM AKDT | 4:53 AM AKDT | 11:20 PM AKDT | 12:22 AM AKDT | 3:56 AM AKDT | |||||
Thu 12 | 12:32 AM AKDT 2.8 kt | 3:37 AM AKDT | 6:35 AM AKDT −2.2 kt | 9:57 AM AKDT | 1:02 PM AKDT 3.5 kt | 4:46 PM AKDT | 7:34 PM AKDT −1.9 kt | 10:32 PM AKDT | 4:53 AM AKDT | 11:21 PM AKDT | 1:19 AM AKDT | 4:51 AM AKDT | ||||
Fri 13 | 1:13 AM AKDT 2.9 kt | 4:14 AM AKDT | 7:17 AM AKDT −2.2 kt | 10:31 AM AKDT | 1:41 PM AKDT 3.5 kt | 5:23 PM AKDT | 8:16 PM AKDT −1.8 kt | 11:10 PM AKDT | 4:52 AM AKDT | 11:22 PM AKDT | 1:48 AM AKDT | 6:14 AM AKDT | ||||
Sat 14 | 1:55 AM AKDT 2.8 kt | 4:52 AM AKDT | 7:59 AM AKDT −2.0 kt | 11:06 AM AKDT | 2:21 PM AKDT 3.3 kt | 6:02 PM AKDT | 8:55 PM AKDT −1.6 kt | 11:50 PM AKDT | 4:52 AM AKDT | 11:23 PM AKDT | 2:01 AM AKDT | 7:51 AM AKDT | ||||
Sun 15 | 2:38 AM AKDT 2.7 kt | 5:33 AM AKDT | 8:39 AM AKDT −1.8 kt | 11:41 AM AKDT | 3:01 PM AKDT 3.1 kt | 6:42 PM AKDT | 9:35 PM AKDT −1.5 kt | 4:52 AM AKDT | 11:23 PM AKDT | 2:07 AM AKDT | 9:30 AM AKDT | |||||
Mon 16 | 12:32 AM AKDT | 3:23 AM AKDT 2.5 kt | 6:21 AM AKDT | 9:20 AM AKDT −1.6 kt | 12:19 PM AKDT | 3:45 PM AKDT 2.8 kt | 7:25 PM AKDT | 10:20 PM AKDT −1.4 kt | 4:52 AM AKDT | 11:24 PM AKDT | 2:10 AM AKDT | 11:06 AM AKDT | ||||
Tue 17 | 1:18 AM AKDT | 4:12 AM AKDT 2.3 kt | 7:19 AM AKDT | 10:09 AM AKDT −1.4 kt | 1:01 PM AKDT | 4:34 PM AKDT 2.6 kt | 8:13 PM AKDT | 11:11 PM AKDT −1.4 kt | 4:51 AM AKDT | 11:24 PM AKDT | 2:12 AM AKDT | 12:41 PM AKDT | ||||
Wed 18 | 2:11 AM AKDT | 5:10 AM AKDT 2.2 kt | 8:26 AM AKDT | 11:10 AM AKDT −1.3 kt | 1:50 PM AKDT | 5:32 PM AKDT 2.4 kt | 9:05 PM AKDT | Last Quarter | 4:51 AM AKDT | 11:25 PM AKDT | 2:12 AM AKDT | 2:16 PM AKDT | ||||
Thu 19 | 12:04 AM AKDT −1.5 kt | 3:11 AM AKDT | 6:15 AM AKDT 2.3 kt | 9:42 AM AKDT | 12:13 PM AKDT −1.2 kt | 2:52 PM AKDT | 6:34 PM AKDT 2.4 kt | 10:01 PM AKDT | 4:51 AM AKDT | 11:25 PM AKDT | 2:13 AM AKDT | 3:53 PM AKDT | ||||
Fri 20 | 12:55 AM AKDT −1.7 kt | 4:17 AM AKDT | 7:20 AM AKDT 2.5 kt | 10:56 AM AKDT | 1:13 PM AKDT −1.3 kt | 4:13 PM AKDT | 7:37 PM AKDT 2.4 kt | 10:57 PM AKDT | 4:52 AM AKDT | 11:25 PM AKDT | 2:14 AM AKDT | 5:34 PM AKDT | ||||
Sat 21 | 1:46 AM AKDT −2.0 kt | 5:21 AM AKDT | 8:26 AM AKDT 3.0 kt | 12:00 PM AKDT | 2:15 PM AKDT −1.5 kt | 5:37 PM AKDT | 8:42 PM AKDT 2.6 kt | 11:50 PM AKDT | 4:52 AM AKDT | 11:25 PM AKDT | 2:16 AM AKDT | 7:23 PM AKDT | ||||
Sun 22 | 2:41 AM AKDT −2.3 kt | 6:19 AM AKDT | 9:29 AM AKDT 3.5 kt | 12:57 PM AKDT | 3:24 PM AKDT −1.7 kt | 6:48 PM AKDT | 9:45 PM AKDT 2.9 kt | 4:52 AM AKDT | 11:25 PM AKDT | 2:21 AM AKDT | 9:17 PM AKDT | |||||
Mon 23 | 12:43 AM AKDT | 3:39 AM AKDT −2.5 kt | 7:14 AM AKDT | 10:24 AM AKDT 4.0 kt | 1:53 PM AKDT | 4:29 PM AKDT −2.0 kt | 7:52 PM AKDT | 10:39 PM AKDT 3.1 kt | 4:52 AM AKDT | 11:25 PM AKDT | 2:33 AM AKDT | 11:04 PM AKDT | ||||
Tue 24 | 1:36 AM AKDT | 4:34 AM AKDT −2.8 kt | 8:07 AM AKDT | 11:14 AM AKDT 4.4 kt | 2:45 PM AKDT | 5:27 PM AKDT −2.3 kt | 8:48 PM AKDT | 11:30 PM AKDT 3.3 kt | 4:53 AM AKDT | 11:25 PM AKDT | 3:00 AM AKDT | |||||
Wed 25 | 2:28 AM AKDT | 5:26 AM AKDT −2.9 kt | 8:57 AM AKDT | 12:01 PM AKDT 4.5 kt | 3:35 PM AKDT | 6:23 PM AKDT −2.4 kt | 9:40 PM AKDT | New Moon | 4:53 AM AKDT | 11:25 PM AKDT | 4:01 AM AKDT | 12:19 AM AKDT | ||||
Thu 26 | 12:18 AM AKDT 3.4 kt | 3:19 AM AKDT | 6:17 AM AKDT −2.8 kt | 9:46 AM AKDT | 12:48 PM AKDT 4.4 kt | 4:23 PM AKDT | 7:17 PM AKDT −2.3 kt | 10:28 PM AKDT | 4:54 AM AKDT | 11:25 PM AKDT | 5:38 AM AKDT | 12:54 AM AKDT | ||||
Fri 27 | 1:07 AM AKDT 3.3 kt | 4:09 AM AKDT | 7:09 AM AKDT −2.6 kt | 10:32 AM AKDT | 1:35 PM AKDT 4.1 kt | 5:11 PM AKDT | 8:07 PM AKDT −2.2 kt | 11:14 PM AKDT | 4:55 AM AKDT | 11:25 PM AKDT | 7:24 AM AKDT | 1:09 AM AKDT | ||||
Sat 28 | 1:54 AM AKDT 3.0 kt | 5:00 AM AKDT | 7:58 AM AKDT −2.3 kt | 11:16 AM AKDT | 2:19 PM AKDT 3.7 kt | 6:01 PM AKDT | 8:50 PM AKDT −1.9 kt | 4:56 AM AKDT | 11:24 PM AKDT | 9:06 AM AKDT | 1:15 AM AKDT | |||||
Sun 29 | 12:00 AM AKDT | 2:39 AM AKDT 2.7 kt | 5:52 AM AKDT | 8:44 AM AKDT −1.9 kt | 11:58 AM AKDT | 3:00 PM AKDT 3.1 kt | 6:52 PM AKDT | 9:31 PM AKDT −1.6 kt | 4:56 AM AKDT | 11:24 PM AKDT | 10:40 AM AKDT | 1:18 AM AKDT | ||||
Mon 30 | 12:47 AM AKDT | 3:22 AM AKDT 2.2 kt | 6:49 AM AKDT | 9:27 AM AKDT −1.4 kt | 12:37 PM AKDT | 3:41 PM AKDT 2.5 kt | 7:43 PM AKDT | 10:14 PM AKDT −1.2 kt | 4:57 AM AKDT | 11:23 PM AKDT | 12:07 PM AKDT | 1:19 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC