| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 1:46 AM ADT 3.88 m | 7:56 AM ADT 14.05 m | 2:09 PM ADT 4.39 m | 8:20 PM ADT 14.28 m | 7:13 AM ADT | 6:54 PM ADT | 4:31 PM ADT | 12:09 AM ADT | ||
| Thu 02 | 2:48 AM ADT 3.98 m | 8:56 AM ADT 14.09 m | 3:15 PM ADT 4.34 m | 9:23 PM ADT 14.39 m | 7:14 AM ADT | 6:52 PM ADT | 4:59 PM ADT | 1:20 AM ADT | ||
| Fri 03 | 3:54 AM ADT 3.81 m | 9:58 AM ADT 14.39 m | 4:23 PM ADT 3.96 m | 10:25 PM ADT 14.76 m | 7:16 AM ADT | 6:50 PM ADT | 5:23 PM ADT | 2:36 AM ADT | ||
| Sat 04 | 4:58 AM ADT 3.37 m | 10:58 AM ADT 14.89 m | 5:26 PM ADT 3.34 m | 11:25 PM ADT 15.29 m | 7:17 AM ADT | 6:49 PM ADT | 5:44 PM ADT | 3:53 AM ADT | ||
| Sun 05 | 5:57 AM ADT 2.79 m | 11:55 AM ADT 15.49 m | 6:24 PM ADT 2.63 m | 7:18 AM ADT | 6:47 PM ADT | 6:03 PM ADT | 5:11 AM ADT | |||
| Mon 06 | 12:21 AM ADT 15.83 m | 6:51 AM ADT 2.20 m | 12:48 PM ADT 16.07 m | 7:17 PM ADT 1.97 m | 7:19 AM ADT | 6:45 PM ADT | 6:23 PM ADT | 6:30 AM ADT | ||
| Tue 07 | 1:14 AM ADT 16.25 m | 7:43 AM ADT 1.74 m | 1:38 PM ADT 16.52 m | 8:08 PM ADT 1.49 m | Full Moon | 7:21 AM ADT | 6:43 PM ADT | 6:44 PM ADT | 7:52 AM ADT | |
| Wed 08 | 2:04 AM ADT 16.46 m | 8:32 AM ADT 1.50 m | 2:27 PM ADT 16.75 m | 8:57 PM ADT 1.26 m | 7:22 AM ADT | 6:41 PM ADT | 7:10 PM ADT | 9:17 AM ADT | ||
| Thu 09 | 2:53 AM ADT 16.43 m | 9:20 AM ADT 1.53 m | 3:15 PM ADT 16.73 m | 9:46 PM ADT 1.31 m | 7:23 AM ADT | 6:39 PM ADT | 7:43 PM ADT | 10:44 AM ADT | ||
| Fri 10 | 3:42 AM ADT 16.18 m | 10:07 AM ADT 1.81 m | 4:03 PM ADT 16.48 m | 10:35 PM ADT 1.61 m | 7:24 AM ADT | 6:37 PM ADT | 8:26 PM ADT | 12:09 PM ADT | ||
| Sat 11 | 4:31 AM ADT 15.75 m | 10:56 AM ADT 2.28 m | 4:53 PM ADT 16.04 m | 11:25 PM ADT 2.08 m | 7:26 AM ADT | 6:36 PM ADT | 9:22 PM ADT | 1:25 PM ADT | ||
| Sun 12 | 5:23 AM ADT 15.24 m | 11:47 AM ADT 2.85 m | 5:46 PM ADT 15.50 m | 7:27 AM ADT | 6:34 PM ADT | 10:29 PM ADT | 2:28 PM ADT | |||
| Mon 13 | 12:19 AM ADT 2.63 m | 6:19 AM ADT 14.75 m | 12:43 PM ADT 3.40 m | 6:45 PM ADT 14.98 m | Last Quarter | 7:28 AM ADT | 6:32 PM ADT | 11:44 PM ADT | 3:15 PM ADT | |
| Tue 14 | 1:18 AM ADT 3.11 m | 7:21 AM ADT 14.41 m | 1:45 PM ADT 3.75 m | 7:50 PM ADT 14.65 m | 7:30 AM ADT | 6:30 PM ADT | 3:50 PM ADT | |||
| Wed 15 | 2:22 AM ADT 3.36 m | 8:26 AM ADT 14.34 m | 2:51 PM ADT 3.78 m | 8:57 PM ADT 14.62 m | 7:31 AM ADT | 6:29 PM ADT | 12:59 AM ADT | 4:17 PM ADT | ||
| Thu 16 | 3:26 AM ADT 3.32 m | 9:32 AM ADT 14.55 m | 3:55 PM ADT 3.48 m | 10:02 PM ADT 14.88 m | 7:32 AM ADT | 6:27 PM ADT | 2:13 AM ADT | 4:38 PM ADT | ||
| Fri 17 | 4:28 AM ADT 3.03 m | 10:32 AM ADT 14.95 m | 4:55 PM ADT 2.99 m | 11:01 PM ADT 15.28 m | 7:34 AM ADT | 6:25 PM ADT | 3:24 AM ADT | 4:56 PM ADT | ||
| Sat 18 | 5:24 AM ADT 2.64 m | 11:27 AM ADT 15.41 m | 5:49 PM ADT 2.47 m | 11:53 PM ADT 15.68 m | 7:35 AM ADT | 6:23 PM ADT | 4:32 AM ADT | 5:12 PM ADT | ||
| Sun 19 | 6:15 AM ADT 2.29 m | 12:16 PM ADT 15.80 m | 6:37 PM ADT 2.07 m | 7:36 AM ADT | 6:22 PM ADT | 5:38 AM ADT | 5:27 PM ADT | |||
| Mon 20 | 12:40 AM ADT 15.94 m | 7:00 AM ADT 2.08 m | 1:00 PM ADT 16.04 m | 7:21 PM ADT 1.85 m | 7:38 AM ADT | 6:20 PM ADT | 6:43 AM ADT | 5:44 PM ADT | ||
| Tue 21 | 1:22 AM ADT 16.02 m | 7:42 AM ADT 2.06 m | 1:40 PM ADT 16.12 m | 8:02 PM ADT 1.82 m | New Moon | 7:39 AM ADT | 6:18 PM ADT | 7:49 AM ADT | 6:02 PM ADT | |
| Wed 22 | 2:01 AM ADT 15.93 m | 8:20 AM ADT 2.19 m | 2:17 PM ADT 16.07 m | 8:39 PM ADT 1.95 m | 7:40 AM ADT | 6:17 PM ADT | 8:55 AM ADT | 6:23 PM ADT | ||
| Thu 23 | 2:36 AM ADT 15.73 m | 8:54 AM ADT 2.43 m | 2:51 PM ADT 15.93 m | 9:13 PM ADT 2.16 m | 7:42 AM ADT | 6:15 PM ADT | 10:02 AM ADT | 6:49 PM ADT | ||
| Fri 24 | 3:10 AM ADT 15.50 m | 9:27 AM ADT 2.71 m | 3:23 PM ADT 15.75 m | 9:47 PM ADT 2.40 m | 7:43 AM ADT | 6:13 PM ADT | 11:08 AM ADT | 7:22 PM ADT | ||
| Sat 25 | 3:43 AM ADT 15.26 m | 9:58 AM ADT 2.98 m | 3:56 PM ADT 15.56 m | 10:20 PM ADT 2.65 m | 7:44 AM ADT | 6:12 PM ADT | 12:10 PM ADT | 8:04 PM ADT | ||
| Sun 26 | 4:18 AM ADT 15.05 m | 10:32 AM ADT 3.24 m | 4:32 PM ADT 15.34 m | 10:55 PM ADT 2.90 m | 7:46 AM ADT | 6:10 PM ADT | 1:05 PM ADT | 8:55 PM ADT | ||
| Mon 27 | 4:56 AM ADT 14.84 m | 11:08 AM ADT 3.51 m | 5:11 PM ADT 15.09 m | 11:34 PM ADT 3.17 m | 7:47 AM ADT | 6:09 PM ADT | 1:51 PM ADT | 9:56 PM ADT | ||
| Tue 28 | 5:38 AM ADT 14.63 m | 11:49 AM ADT 3.78 m | 5:56 PM ADT 14.81 m | 7:49 AM ADT | 6:07 PM ADT | 2:29 PM ADT | 11:04 PM ADT | |||
| Wed 29 | 12:18 AM ADT 3.45 m | 6:26 AM ADT 14.44 m | 12:38 PM ADT 4.03 m | 6:47 PM ADT 14.56 m | First Quarter | 7:50 AM ADT | 6:06 PM ADT | 2:59 PM ADT | ||
| Thu 30 | 1:11 AM ADT 3.69 m | 7:20 AM ADT 14.33 m | 1:35 PM ADT 4.18 m | 7:45 PM ADT 14.43 m | 7:51 AM ADT | 6:04 PM ADT | 3:24 PM ADT | 12:15 AM ADT | ||
| Fri 31 | 2:11 AM ADT 3.81 m | 8:20 AM ADT 14.38 m | 2:41 PM ADT 4.12 m | 8:48 PM ADT 14.48 m | 7:53 AM ADT | 6:03 PM ADT | 3:45 PM ADT | 1:29 AM ADT | 
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC