| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 2:07 AM ADT 15.87 m | 8:31 AM ADT 2.28 m | 2:29 PM ADT 15.33 m | 8:45 PM ADT 2.92 m | 5:30 AM ADT | 8:55 PM ADT | 10:43 PM ADT | 5:48 AM ADT | ||
| Tue 02 | 2:43 AM ADT 15.68 m | 9:08 AM ADT 2.51 m | 3:04 PM ADT 15.15 m | 9:20 PM ADT 3.14 m | 5:29 AM ADT | 8:56 PM ADT | 11:27 PM ADT | 6:41 AM ADT | ||
| Wed 03 | 3:18 AM ADT 15.50 m | 9:43 AM ADT 2.72 m | 3:40 PM ADT 15.03 m | 9:55 PM ADT 3.30 m | 5:29 AM ADT | 8:57 PM ADT | 7:42 AM ADT | |||
| Thu 04 | 3:53 AM ADT 15.34 m | 10:18 AM ADT 2.89 m | 4:17 PM ADT 14.95 m | 10:31 PM ADT 3.43 m | 5:28 AM ADT | 8:58 PM ADT | 12:02 AM ADT | 8:47 AM ADT | ||
| Fri 05 | 4:31 AM ADT 15.19 m | 10:55 AM ADT 3.04 m | 4:56 PM ADT 14.89 m | 11:10 PM ADT 3.54 m | 5:28 AM ADT | 8:59 PM ADT | 12:30 AM ADT | 9:55 AM ADT | ||
| Sat 06 | 5:12 AM ADT 15.03 m | 11:36 AM ADT 3.20 m | 5:39 PM ADT 14.82 m | 11:54 PM ADT 3.66 m | 5:27 AM ADT | 8:59 PM ADT | 12:53 AM ADT | 11:03 AM ADT | ||
| Sun 07 | 5:58 AM ADT 14.83 m | 12:21 PM ADT 3.38 m | 6:26 PM ADT 14.75 m | 5:27 AM ADT | 9:00 PM ADT | 1:13 AM ADT | 12:12 PM ADT | |||
| Mon 08 | 12:44 AM ADT 3.79 m | 6:49 AM ADT 14.62 m | 1:13 PM ADT 3.57 m | 7:19 PM ADT 14.68 m | Last Quarter | 5:27 AM ADT | 9:01 PM ADT | 1:31 AM ADT | 1:22 PM ADT | |
| Tue 09 | 1:41 AM ADT 3.89 m | 7:45 AM ADT 14.43 m | 2:11 PM ADT 3.73 m | 8:16 PM ADT 14.66 m | 5:26 AM ADT | 9:01 PM ADT | 1:49 AM ADT | 2:34 PM ADT | ||
| Wed 10 | 2:45 AM ADT 3.88 m | 8:47 AM ADT 14.32 m | 3:14 PM ADT 3.79 m | 9:18 PM ADT 14.75 m | 5:26 AM ADT | 9:02 PM ADT | 2:08 AM ADT | 3:49 PM ADT | ||
| Thu 11 | 3:52 AM ADT 3.69 m | 9:51 AM ADT 14.37 m | 4:20 PM ADT 3.69 m | 10:22 PM ADT 14.99 m | 5:26 AM ADT | 9:03 PM ADT | 2:29 AM ADT | 5:09 PM ADT | ||
| Fri 12 | 4:58 AM ADT 3.32 m | 10:56 AM ADT 14.56 m | 5:25 PM ADT 3.42 m | 11:25 PM ADT 15.34 m | 5:26 AM ADT | 9:03 PM ADT | 2:56 AM ADT | 6:33 PM ADT | ||
| Sat 13 | 6:01 AM ADT 2.83 m | 11:59 AM ADT 14.87 m | 6:26 PM ADT 3.07 m | 5:26 AM ADT | 9:04 PM ADT | 3:31 AM ADT | 7:58 PM ADT | |||
| Sun 14 | 12:25 AM ADT 15.72 m | 7:01 AM ADT 2.33 m | 12:58 PM ADT 15.20 m | 7:24 PM ADT 2.71 m | New Moon | 5:26 AM ADT | 9:04 PM ADT | 4:18 AM ADT | 9:15 PM ADT | |
| Mon 15 | 1:23 AM ADT 16.06 m | 7:57 AM ADT 1.91 m | 1:56 PM ADT 15.49 m | 8:20 PM ADT 2.41 m | 5:26 AM ADT | 9:04 PM ADT | 5:20 AM ADT | 10:19 PM ADT | ||
| Tue 16 | 2:19 AM ADT 16.28 m | 8:52 AM ADT 1.63 m | 2:51 PM ADT 15.69 m | 9:14 PM ADT 2.21 m | 5:26 AM ADT | 9:05 PM ADT | 6:36 AM ADT | 11:06 PM ADT | ||
| Wed 17 | 3:14 AM ADT 16.36 m | 9:45 AM ADT 1.49 m | 3:45 PM ADT 15.80 m | 10:08 PM ADT 2.12 m | 5:26 AM ADT | 9:05 PM ADT | 7:59 AM ADT | 11:42 PM ADT | ||
| Thu 18 | 4:08 AM ADT 16.32 m | 10:38 AM ADT 1.49 m | 4:38 PM ADT 15.84 m | 11:00 PM ADT 2.12 m | 5:26 AM ADT | 9:06 PM ADT | 9:23 AM ADT | |||
| Fri 19 | 5:01 AM ADT 16.18 m | 11:30 AM ADT 1.60 m | 5:31 PM ADT 15.81 m | 11:53 PM ADT 2.18 m | 5:26 AM ADT | 9:06 PM ADT | 10:42 AM ADT | 12:08 AM ADT | ||
| Sat 20 | 5:55 AM ADT 15.98 m | 12:21 PM ADT 1.78 m | 6:24 PM ADT 15.76 m | 5:26 AM ADT | 9:06 PM ADT | 11:56 AM ADT | 12:30 AM ADT | |||
| Sun 21 | 12:45 AM ADT 2.27 m | 6:48 AM ADT 15.78 m | 1:13 PM ADT 1.99 m | 7:16 PM ADT 15.71 m | First Quarter | 5:26 AM ADT | 9:06 PM ADT | 1:07 PM ADT | 12:48 AM ADT | |
| Mon 22 | 1:38 AM ADT 2.35 m | 7:41 AM ADT 15.60 m | 2:04 PM ADT 2.20 m | 8:08 PM ADT 15.68 m | 5:27 AM ADT | 9:06 PM ADT | 2:15 PM ADT | 1:06 AM ADT | ||
| Tue 23 | 2:31 AM ADT 2.39 m | 8:35 AM ADT 15.47 m | 2:56 PM ADT 2.38 m | 9:01 PM ADT 15.68 m | 5:27 AM ADT | 9:07 PM ADT | 3:23 PM ADT | 1:23 AM ADT | ||
| Wed 24 | 3:23 AM ADT 2.40 m | 9:28 AM ADT 15.39 m | 3:47 PM ADT 2.51 m | 9:52 PM ADT 15.70 m | 5:27 AM ADT | 9:07 PM ADT | 4:30 PM ADT | 1:42 AM ADT | ||
| Thu 25 | 4:15 AM ADT 2.37 m | 10:20 AM ADT 15.36 m | 4:38 PM ADT 2.62 m | 10:43 PM ADT 15.74 m | 5:27 AM ADT | 9:07 PM ADT | 5:37 PM ADT | 2:04 AM ADT | ||
| Fri 26 | 5:06 AM ADT 2.34 m | 11:10 AM ADT 15.34 m | 5:27 PM ADT 2.71 m | 11:32 PM ADT 15.77 m | 5:28 AM ADT | 9:07 PM ADT | 6:43 PM ADT | 2:31 AM ADT | ||
| Sat 27 | 5:55 AM ADT 2.33 m | 11:59 AM ADT 15.31 m | 6:14 PM ADT 2.81 m | 5:28 AM ADT | 9:07 PM ADT | 7:45 PM ADT | 3:04 AM ADT | |||
| Sun 28 | 12:19 AM ADT 15.76 m | 6:42 AM ADT 2.38 m | 12:44 PM ADT 15.26 m | 6:59 PM ADT 2.92 m | 5:29 AM ADT | 9:07 PM ADT | 8:40 PM ADT | 3:45 AM ADT | ||
| Mon 29 | 1:02 AM ADT 15.70 m | 7:25 AM ADT 2.47 m | 1:26 PM ADT 15.18 m | 7:41 PM ADT 3.04 m | Full Moon | 5:29 AM ADT | 9:07 PM ADT | 9:26 PM ADT | 4:35 AM ADT | |
| Tue 30 | 1:42 AM ADT 15.60 m | 8:07 AM ADT 2.59 m | 2:05 PM ADT 15.09 m | 8:21 PM ADT 3.14 m | 5:30 AM ADT | 9:06 PM ADT | 10:04 PM ADT | 5:34 AM ADT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC