| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 4:12 AM ADT 15.64 m | 10:39 AM ADT 2.46 m | 4:34 PM ADT 15.76 m | 11:03 PM ADT 2.50 m | 6:36 AM ADT | 7:52 PM ADT | 9:29 PM ADT | 11:44 AM ADT | ||
| Wed 02 | 4:58 AM ADT 15.29 m | 11:23 AM ADT 2.83 m | 5:20 PM ADT 15.48 m | 11:50 PM ADT 2.84 m | 6:37 AM ADT | 7:50 PM ADT | 10:00 PM ADT | 1:02 PM ADT | ||
| Thu 03 | 5:47 AM ADT 14.83 m | 12:11 PM ADT 3.32 m | 6:11 PM ADT 15.09 m | 6:38 AM ADT | 7:48 PM ADT | 10:42 PM ADT | 2:21 PM ADT | |||
| Fri 04 | 12:43 AM ADT 3.27 m | 6:42 AM ADT 14.35 m | 1:06 PM ADT 3.82 m | 7:08 PM ADT 14.69 m | Last Quarter | 6:40 AM ADT | 7:46 PM ADT | 11:36 PM ADT | 3:34 PM ADT | |
| Sat 05 | 1:43 AM ADT 3.66 m | 7:43 AM ADT 13.99 m | 2:09 PM ADT 4.18 m | 8:13 PM ADT 14.43 m | 6:41 AM ADT | 7:44 PM ADT | 4:36 PM ADT | |||
| Sun 06 | 2:50 AM ADT 3.82 m | 8:52 AM ADT 13.92 m | 3:19 PM ADT 4.18 m | 9:24 PM ADT 14.49 m | 6:42 AM ADT | 7:43 PM ADT | 12:44 AM ADT | 5:26 PM ADT | ||
| Mon 07 | 4:01 AM ADT 3.60 m | 10:04 AM ADT 14.23 m | 4:30 PM ADT 3.76 m | 10:35 PM ADT 14.93 m | 6:43 AM ADT | 7:40 PM ADT | 2:01 AM ADT | 6:03 PM ADT | ||
| Tue 08 | 5:09 AM ADT 3.05 m | 11:11 AM ADT 14.86 m | 5:36 PM ADT 3.01 m | 11:41 PM ADT 15.59 m | 6:44 AM ADT | 7:39 PM ADT | 3:23 AM ADT | 6:32 PM ADT | ||
| Wed 09 | 6:10 AM ADT 2.31 m | 12:11 PM ADT 15.61 m | 6:35 PM ADT 2.17 m | 6:46 AM ADT | 7:37 PM ADT | 4:44 AM ADT | 6:56 PM ADT | |||
| Thu 10 | 12:39 AM ADT 16.28 m | 7:05 AM ADT 1.60 m | 1:06 PM ADT 16.30 m | 7:29 PM ADT 1.45 m | 6:47 AM ADT | 7:35 PM ADT | 6:02 AM ADT | 7:16 PM ADT | ||
| Fri 11 | 1:31 AM ADT 16.80 m | 7:56 AM ADT 1.08 m | 1:55 PM ADT 16.77 m | 8:18 PM ADT 0.98 m | New Moon | 6:48 AM ADT | 7:33 PM ADT | 7:17 AM ADT | 7:35 PM ADT | |
| Sat 12 | 2:19 AM ADT 17.04 m | 8:42 AM ADT 0.85 m | 2:41 PM ADT 16.97 m | 9:04 PM ADT 0.84 m | 6:49 AM ADT | 7:31 PM ADT | 8:30 AM ADT | 7:53 PM ADT | ||
| Sun 13 | 3:03 AM ADT 16.99 m | 9:26 AM ADT 0.94 m | 3:23 PM ADT 16.91 m | 9:46 PM ADT 0.99 m | 6:51 AM ADT | 7:29 PM ADT | 9:42 AM ADT | 8:13 PM ADT | ||
| Mon 14 | 3:44 AM ADT 16.70 m | 10:06 AM ADT 1.28 m | 4:04 PM ADT 16.65 m | 10:26 PM ADT 1.35 m | 6:52 AM ADT | 7:27 PM ADT | 10:53 AM ADT | 8:35 PM ADT | ||
| Tue 15 | 4:24 AM ADT 16.27 m | 10:45 AM ADT 1.78 m | 4:42 PM ADT 16.28 m | 11:05 PM ADT 1.81 m | 6:53 AM ADT | 7:25 PM ADT | 12:04 PM ADT | 9:02 PM ADT | ||
| Wed 16 | 5:02 AM ADT 15.80 m | 11:21 AM ADT 2.34 m | 5:19 PM ADT 15.88 m | 11:43 PM ADT 2.31 m | 6:54 AM ADT | 7:23 PM ADT | 1:12 PM ADT | 9:35 PM ADT | ||
| Thu 17 | 5:41 AM ADT 15.33 m | 11:58 AM ADT 2.89 m | 5:59 PM ADT 15.46 m | 6:55 AM ADT | 7:21 PM ADT | 2:15 PM ADT | 10:16 PM ADT | |||
| Fri 18 | 12:23 AM ADT 2.79 m | 6:23 AM ADT 14.90 m | 12:38 PM ADT 3.40 m | 6:42 PM ADT 15.04 m | First Quarter | 6:57 AM ADT | 7:20 PM ADT | 3:11 PM ADT | 11:05 PM ADT | |
| Sat 19 | 1:06 AM ADT 3.25 m | 7:10 AM ADT 14.52 m | 1:24 PM ADT 3.86 m | 7:31 PM ADT 14.66 m | 6:58 AM ADT | 7:18 PM ADT | 3:58 PM ADT | |||
| Sun 20 | 1:56 AM ADT 3.64 m | 8:03 AM ADT 14.23 m | 2:17 PM ADT 4.19 m | 8:26 PM ADT 14.39 m | 6:59 AM ADT | 7:16 PM ADT | 4:36 PM ADT | 12:03 AM ADT | ||
| Mon 21 | 2:53 AM ADT 3.89 m | 8:59 AM ADT 14.10 m | 3:17 PM ADT 4.32 m | 9:25 PM ADT 14.30 m | 7:00 AM ADT | 7:14 PM ADT | 5:07 PM ADT | 1:07 AM ADT | ||
| Tue 22 | 3:52 AM ADT 3.92 m | 9:57 AM ADT 14.16 m | 4:17 PM ADT 4.20 m | 10:22 PM ADT 14.44 m | 7:02 AM ADT | 7:12 PM ADT | 5:32 PM ADT | 2:15 AM ADT | ||
| Wed 23 | 4:50 AM ADT 3.75 m | 10:51 AM ADT 14.41 m | 5:14 PM ADT 3.87 m | 11:15 PM ADT 14.73 m | 7:03 AM ADT | 7:10 PM ADT | 5:53 PM ADT | 3:25 AM ADT | ||
| Thu 24 | 5:43 AM ADT 3.42 m | 11:42 AM ADT 14.78 m | 6:06 PM ADT 3.41 m | 7:04 AM ADT | 7:08 PM ADT | 6:13 PM ADT | 4:35 AM ADT | |||
| Fri 25 | 12:05 AM ADT 15.11 m | 6:32 AM ADT 3.01 m | 12:29 PM ADT 15.22 m | 6:55 PM ADT 2.91 m | 7:05 AM ADT | 7:06 PM ADT | 6:31 PM ADT | 5:45 AM ADT | ||
| Sat 26 | 12:51 AM ADT 15.49 m | 7:19 AM ADT 2.61 m | 1:14 PM ADT 15.64 m | 7:41 PM ADT 2.45 m | Full Moon | 7:07 AM ADT | 7:04 PM ADT | 6:49 PM ADT | 6:57 AM ADT | |
| Sun 27 | 1:37 AM ADT 15.78 m | 8:04 AM ADT 2.30 m | 1:59 PM ADT 15.97 m | 8:27 PM ADT 2.12 m | 7:08 AM ADT | 7:02 PM ADT | 7:09 PM ADT | 8:11 AM ADT | ||
| Mon 28 | 2:21 AM ADT 15.91 m | 8:49 AM ADT 2.15 m | 2:43 PM ADT 16.14 m | 9:12 PM ADT 1.97 m | 7:09 AM ADT | 7:00 PM ADT | 7:33 PM ADT | 9:28 AM ADT | ||
| Tue 29 | 3:06 AM ADT 15.86 m | 9:33 AM ADT 2.21 m | 3:27 PM ADT 16.12 m | 9:58 PM ADT 2.04 m | 7:10 AM ADT | 6:58 PM ADT | 8:03 PM ADT | 10:48 AM ADT | ||
| Wed 30 | 3:52 AM ADT 15.61 m | 10:18 AM ADT 2.49 m | 4:13 PM ADT 15.90 m | 10:45 PM ADT 2.32 m | 7:12 AM ADT | 6:57 PM ADT | 8:41 PM ADT | 12:09 PM ADT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC