Coppermine, Nunavut/NWT
67.8167° N, 115.0833° W

July 2025

DayHigh


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 017:17 AM MDT 0.20 m8:34 PM MDT 0.42 m12:57 PM MDT1:01 AM MDT
Wed 027:08 AM MDT 0.20 m8:43 PM MDT 0.40 mFirst Quarter2:39 PM MDT12:43 AM MDT
Thu 037:03 AM MDT 0.19 m8:31 PM MDT 0.37 m4:26 PM MDT12:24 AM MDT
Fri 047:02 AM MDT 0.18 m7:28 PM MDT 0.36 m6:24 PM MDT12:02 AM MDT
11:31 PM MDT
Sat 057:03 AM MDT 0.17 m6:28 PM MDT 0.35 m
Sun 067:05 AM MDT 0.17 m6:07 PM MDT 0.36 m
Mon 077:06 AM MDT 0.17 m5:55 PM MDT 0.37 m
Tue 087:05 AM MDT 0.17 m5:47 PM MDT 0.39 m
Wed 097:06 AM MDT 0.18 m5:50 PM MDT 0.42 m
Thu 107:11 AM MDT 0.19 m6:04 PM MDT 0.45 mFull Moon
Fri 117:23 AM MDT 0.20 m6:26 PM MDT 0.47 m
Sat 127:41 AM MDT 0.21 m6:52 PM MDT 0.49 m2:10 AM MDT4:18 AM MDT
Sun 137:58 AM MDT 0.23 m7:18 PM MDT 0.49 m1:05 AM MDT7:07 AM MDT
Mon 148:00 AM MDT 0.24 m7:42 PM MDT 0.49 m12:36 AM MDT9:17 AM MDT
Tue 157:28 AM MDT 0.24 m8:03 PM MDT 0.47 m12:14 AM MDT
11:53 PM MDT
11:17 AM MDT
Wed 166:51 AM MDT 0.24 m8:21 PM MDT 0.45 m2:04 AM MDT1:29 AM MDT11:33 PM MDT1:16 PM MDT
Thu 176:33 AM MDT 0.23 m8:32 PM MDT 0.42 mLast Quarter2:21 AM MDT1:12 AM MDT11:09 PM MDT3:22 PM MDT
Fri 186:25 AM MDT 0.21 m8:31 PM MDT 0.38 m2:32 AM MDT1:01 AM MDT10:30 PM MDT5:48 PM MDT
Sat 196:25 AM MDT 0.19 m7:39 PM MDT 0.36 m2:42 AM MDT12:51 AM MDT
Sun 206:27 AM MDT 0.18 m5:46 PM MDT 0.34 m2:50 AM MDT12:43 AM MDT
Mon 216:30 AM MDT 0.17 m4:40 PM MDT 0.35 m2:58 AM MDT12:36 AM MDT
Tue 226:30 AM MDT 0.17 m4:29 PM MDT 0.38 m3:04 AM MDT12:29 AM MDT
Wed 236:30 AM MDT 0.17 m4:45 PM MDT 0.40 m3:11 AM MDT12:22 AM MDT
Thu 246:30 AM MDT 0.17 m5:12 PM MDT 0.43 mNew Moon3:18 AM MDT12:16 AM MDT
Fri 256:34 AM MDT 0.17 m5:44 PM MDT 0.45 m3:23 AM MDT12:10 AM MDT3:55 AM MDT1:00 AM MDT
Sat 266:41 AM MDT 0.18 m6:17 PM MDT 0.46 m3:29 AM MDT12:04 AM MDT
11:59 PM MDT
6:33 AM MDT12:06 AM MDT
11:39 PM MDT
Sun 276:40 AM MDT 0.19 m6:48 PM MDT 0.45 m3:35 AM MDT11:53 PM MDT8:35 AM MDT11:19 PM MDT
Mon 286:16 AM MDT 0.21 m7:13 PM MDT 0.44 m3:40 AM MDT11:48 PM MDT10:25 AM MDT11:00 PM MDT
Tue 295:48 AM MDT 0.21 m7:31 PM MDT 0.41 m3:46 AM MDT11:43 PM MDT12:10 PM MDT10:42 PM MDT
Wed 305:29 AM MDT 0.21 m7:40 PM MDT 0.39 m3:51 AM MDT11:37 PM MDT1:56 PM MDT10:21 PM MDT
Thu 315:17 AM MDT 0.21 m7:33 PM MDT 0.36 m3:56 AM MDT11:32 PM MDT3:49 PM MDT9:54 PM MDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC