Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 12:13 AM CDT −0.2 kt | 2:30 AM CDT | 4:16 AM CDT 0.2 kt 6:57 AM CDT 0.0 kt 10:51 AM CDT 0.4 kt | 1:13 PM CDT | 5:12 PM CDT −0.5 kt 10:11 PM CDT −0.1 kt | 5:41 AM CDT | 7:39 PM CDT | 11:13 AM CDT | 12:13 AM CDT | |||||||||||
Mon 02 | 12:59 AM CDT −0.2 kt | 3:23 AM CDT | 4:58 AM CDT 0.2 kt 7:30 AM CDT 0.0 kt 11:41 AM CDT 0.3 kt | 1:55 PM CDT | 5:41 PM CDT −0.5 kt 10:28 PM CDT −0.1 kt | First Quarter | 5:41 AM CDT | 7:40 PM CDT | 12:12 PM CDT | 12:45 AM CDT | ||||||||||
Tue 03 | 12:51 AM CDT −0.1 kt | 4:09 AM CDT | 5:40 AM CDT 0.1 kt 9:03 AM CDT 0.0 kt 12:45 PM CDT 0.2 kt | 2:34 PM CDT | 5:50 PM CDT −0.4 kt 10:27 PM CDT −0.1 kt | 5:41 AM CDT | 7:40 PM CDT | 1:08 PM CDT | 1:13 AM CDT | |||||||||||
Wed 04 | 12:36 AM CDT −0.1 kt | 5:06 AM CDT | 6:28 AM CDT 0.0 kt | 7:55 AM CDT | 10:52 AM CDT −0.1 kt | 1:33 PM CDT | 2:16 PM CDT 0.0 kt | 2:54 PM CDT | 5:53 PM CDT −0.3 kt 10:20 PM CDT −0.0 kt | 5:41 AM CDT | 7:41 PM CDT | 2:02 PM CDT | 1:40 AM CDT | |||||||
Thu 05 | 12:32 AM CDT −0.0 kt | 2:46 AM CDT | 3:34 AM CDT 0.0 kt | 4:20 AM CDT | 5:42 AM CDT −0.0 kt 7:16 AM CDT −0.0 kt 11:53 AM CDT −0.3 kt 3:53 PM CDT −0.1 kt 5:59 PM CDT −0.2 kt | 8:08 PM CDT | 10:06 PM CDT 0.1 kt | 5:41 AM CDT | 7:41 PM CDT | 2:55 PM CDT | 2:05 AM CDT | |||||||||
Fri 06 | 1:07 AM CDT 0.0 kt 3:55 AM CDT 0.1 kt | 5:23 AM CDT | 6:50 AM CDT −0.1 kt 7:47 AM CDT −0.1 kt 12:50 PM CDT −0.4 kt | 7:17 PM CDT | 9:26 PM CDT 0.2 kt | 5:41 AM CDT | 7:42 PM CDT | 3:49 PM CDT | 2:31 AM CDT | |||||||||||
Sat 07 | 1:46 AM CDT 0.1 kt 4:19 AM CDT 0.1 kt | 6:06 AM CDT | 1:42 PM CDT −0.5 kt | 7:11 PM CDT | 9:44 PM CDT 0.3 kt | 5:40 AM CDT | 7:42 PM CDT | 4:44 PM CDT | 2:59 AM CDT | |||||||||||
Sun 08 | 2:24 AM CDT 0.1 kt 4:48 AM CDT 0.1 kt | 6:56 AM CDT | 2:30 PM CDT −0.5 kt | 7:30 PM CDT | 10:15 PM CDT 0.4 kt | 5:40 AM CDT | 7:43 PM CDT | 5:41 PM CDT | 3:30 AM CDT | |||||||||||
Mon 09 | 3:01 AM CDT 0.1 kt 5:49 AM CDT 0.1 kt | 8:01 AM CDT | 3:36 PM CDT −0.5 kt | 8:00 PM CDT | 10:54 PM CDT 0.4 kt | 5:40 AM CDT | 7:43 PM CDT | 6:39 PM CDT | 4:05 AM CDT | |||||||||||
Tue 10 | 3:41 AM CDT 0.0 kt 7:22 AM CDT 0.1 kt | 9:03 AM CDT | 1:32 PM CDT −0.5 kt 3:26 PM CDT −0.4 kt 5:19 PM CDT −0.5 kt | 8:33 PM CDT | 11:37 PM CDT 0.4 kt | 5:40 AM CDT | 7:44 PM CDT | 7:37 PM CDT | 4:46 AM CDT | |||||||||||
Wed 11 | 4:20 AM CDT 0.0 kt 8:08 AM CDT 0.2 kt | 9:52 AM CDT | 1:53 PM CDT −0.5 kt 4:20 PM CDT −0.4 kt 5:53 PM CDT −0.4 kt | 9:12 PM CDT | Full Moon | 5:40 AM CDT | 7:44 PM CDT | 8:33 PM CDT | 5:33 AM CDT | |||||||||||
Thu 12 | 12:23 AM CDT 0.3 kt | 3:58 AM CDT | 4:51 AM CDT −0.0 kt | 5:38 AM CDT | 8:41 AM CDT 0.3 kt | 10:36 AM CDT | 2:27 PM CDT −0.5 kt | 9:59 PM CDT | 5:40 AM CDT | 7:44 PM CDT | 9:24 PM CDT | 6:27 AM CDT | ||||||||
Fri 13 | 1:14 AM CDT 0.3 kt | 4:28 AM CDT | 5:18 AM CDT −0.0 kt | 6:02 AM CDT | 9:08 AM CDT 0.4 kt | 11:17 AM CDT | 3:11 PM CDT −0.6 kt | 11:01 PM CDT | 5:40 AM CDT | 7:45 PM CDT | 10:10 PM CDT | 7:26 AM CDT | ||||||||
Sat 14 | 2:11 AM CDT 0.3 kt | 5:14 AM CDT | 5:45 AM CDT −0.0 kt | 6:14 AM CDT | 9:33 AM CDT 0.4 kt | 11:56 AM CDT | 4:12 PM CDT −0.6 kt | 5:40 AM CDT | 7:45 PM CDT | 10:50 PM CDT | 8:28 AM CDT | |||||||||
Sun 15 | 12:08 AM CDT | 3:07 AM CDT 0.3 kt 6:14 AM CDT 0.0 kt 9:59 AM CDT 0.4 kt | 12:34 PM CDT | 5:15 PM CDT −0.7 kt | 5:41 AM CDT | 7:45 PM CDT | 11:26 PM CDT | 9:31 AM CDT | ||||||||||||
Mon 16 | 1:07 AM CDT | 3:53 AM CDT 0.3 kt 6:48 AM CDT 0.0 kt 10:30 AM CDT 0.4 kt | 1:10 PM CDT | 6:03 PM CDT −0.6 kt | 5:41 AM CDT | 7:46 PM CDT | 11:58 PM CDT | 10:34 AM CDT | ||||||||||||
Tue 17 | 1:57 AM CDT | 4:33 AM CDT 0.3 kt 7:29 AM CDT 0.0 kt 11:13 AM CDT 0.2 kt | 1:42 PM CDT | 6:45 PM CDT −0.5 kt | 5:41 AM CDT | 7:46 PM CDT | 11:36 AM CDT | |||||||||||||
Wed 18 | 2:37 AM CDT | 5:10 AM CDT 0.2 kt | 7:20 AM CDT | 8:36 AM CDT −0.1 kt | 10:24 AM CDT | 12:14 PM CDT 0.1 kt | 1:54 PM CDT | 7:33 PM CDT −0.3 kt | Last Quarter | 5:41 AM CDT | 7:46 PM CDT | 12:29 AM CDT | 12:38 PM CDT | |||||||
Thu 19 | 3:07 AM CDT | 5:48 AM CDT 0.1 kt | 7:25 AM CDT | 10:23 AM CDT −0.2 kt 2:49 PM CDT −0.1 kt 4:50 PM CDT −0.1 kt 7:29 PM CDT −0.0 kt 11:03 PM CDT −0.1 kt | 5:41 AM CDT | 7:46 PM CDT | 12:59 AM CDT | 1:42 PM CDT | ||||||||||||
Fri 20 | 3:05 AM CDT | 3:53 AM CDT 0.0 kt | 4:45 AM CDT | 5:50 AM CDT −0.0 kt 6:45 AM CDT −0.0 kt 11:18 AM CDT −0.4 kt | 6:04 PM CDT | 8:19 PM CDT 0.2 kt | 11:04 PM CDT | 5:41 AM CDT | 7:47 PM CDT | 1:31 AM CDT | 2:48 PM CDT | |||||||||
Sat 21 | 12:24 AM CDT −0.0 kt | 2:15 AM CDT | 3:45 AM CDT 0.0 kt | 4:48 AM CDT | 6:46 AM CDT −0.1 kt 7:44 AM CDT −0.1 kt 12:02 PM CDT −0.5 kt | 6:20 PM CDT | 9:00 PM CDT 0.4 kt | 5:42 AM CDT | 7:47 PM CDT | 2:06 AM CDT | 3:58 PM CDT | |||||||||
Sun 22 | 12:46 AM CDT | 1:24 AM CDT −0.0 kt | 2:04 AM CDT | 4:01 AM CDT 0.1 kt | 5:22 AM CDT | 7:40 AM CDT −0.2 kt 8:16 AM CDT −0.2 kt 12:45 PM CDT −0.5 kt | 6:56 PM CDT | 9:42 PM CDT 0.5 kt | 5:42 AM CDT | 7:47 PM CDT | 2:46 AM CDT | 5:10 PM CDT | ||||||||
Mon 23 | 1:59 AM CDT | 2:09 AM CDT −0.0 kt | 2:18 AM CDT | 4:35 AM CDT 0.1 kt | 6:11 AM CDT | 1:22 PM CDT −0.5 kt | 7:36 PM CDT | 10:28 PM CDT 0.5 kt | 5:42 AM CDT | 7:47 PM CDT | 3:34 AM CDT | 6:23 PM CDT | ||||||||
Tue 24 | 2:35 AM CDT | 2:50 AM CDT −0.0 kt | 3:05 AM CDT | 5:33 AM CDT 0.1 kt | 7:29 AM CDT | 1:45 PM CDT −0.5 kt | 8:19 PM CDT | 11:18 PM CDT 0.5 kt | 5:42 AM CDT | 7:47 PM CDT | 4:30 AM CDT | 7:32 PM CDT | ||||||||
Wed 25 | 3:03 AM CDT | 3:32 AM CDT −0.0 kt | 4:03 AM CDT | 7:05 AM CDT 0.2 kt | 8:52 AM CDT | 1:56 PM CDT −0.5 kt | 9:06 PM CDT | New Moon | 5:43 AM CDT | 7:48 PM CDT | 5:34 AM CDT | 8:33 PM CDT | ||||||||
Thu 26 | 12:10 AM CDT 0.4 kt | 3:33 AM CDT | 4:17 AM CDT −0.0 kt | 5:01 AM CDT | 8:00 AM CDT 0.3 kt | 9:54 AM CDT | 2:13 PM CDT −0.5 kt | 10:07 PM CDT | 5:43 AM CDT | 7:48 PM CDT | 6:43 AM CDT | 9:24 PM CDT | ||||||||
Fri 27 | 1:02 AM CDT 0.3 kt | 4:05 AM CDT | 4:59 AM CDT −0.0 kt | 5:48 AM CDT | 8:40 AM CDT 0.4 kt | 10:44 AM CDT | 2:36 PM CDT −0.5 kt | 11:29 PM CDT | 5:43 AM CDT | 7:48 PM CDT | 7:51 AM CDT | 10:07 PM CDT | ||||||||
Sat 28 | 1:58 AM CDT 0.2 kt | 4:35 AM CDT | 5:36 AM CDT −0.1 kt | 6:28 AM CDT | 9:17 AM CDT 0.5 kt | 11:29 AM CDT | 3:04 PM CDT −0.5 kt | 5:44 AM CDT | 7:48 PM CDT | 8:57 AM CDT | 10:42 PM CDT | |||||||||
Sun 29 | 12:51 AM CDT | 2:54 AM CDT 0.2 kt | 4:57 AM CDT | 6:08 AM CDT −0.1 kt | 7:08 AM CDT | 9:54 AM CDT 0.4 kt | 12:10 PM CDT | 3:36 PM CDT −0.5 kt 10:48 PM CDT −0.0 kt | 5:44 AM CDT | 7:48 PM CDT | 9:59 AM CDT | 11:13 PM CDT | ||||||||
Mon 30 | 12:45 AM CDT −0.1 kt | 2:07 AM CDT | 3:40 AM CDT 0.1 kt | 5:10 AM CDT | 6:38 AM CDT −0.1 kt | 7:57 AM CDT | 10:36 AM CDT 0.3 kt | 12:47 PM CDT | 4:15 PM CDT −0.4 kt 10:54 PM CDT −0.0 kt | 5:44 AM CDT | 7:48 PM CDT | 10:57 AM CDT | 11:40 PM CDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC