Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 12:30 AM CDT −0.6 kt | 4:15 AM CDT | 4:41 AM CDT 0.0 kt | 5:12 AM CDT | 7:01 AM CDT −0.1 kt | 8:20 AM CDT | 11:10 AM CDT 0.4 kt | 1:22 PM CDT | 5:54 PM CDT −0.8 kt 10:01 PM CDT −0.5 kt | 5:41 AM CDT | 7:39 PM CDT | 11:13 AM CDT | 12:13 AM CDT | |||||||
Mon 02 | 12:50 AM CDT −0.6 kt 5:37 AM CDT −0.0 kt 7:45 AM CDT −0.1 kt | 9:05 AM CDT | 11:58 AM CDT 0.3 kt | 1:59 PM CDT | 6:18 PM CDT −0.8 kt 10:14 PM CDT −0.5 kt | First Quarter | 5:41 AM CDT | 7:40 PM CDT | 12:12 PM CDT | 12:45 AM CDT | ||||||||||
Tue 03 | 1:00 AM CDT −0.6 kt 6:31 AM CDT −0.0 kt 9:26 AM CDT −0.1 kt | 11:11 AM CDT | 1:07 PM CDT 0.1 kt | 2:24 PM CDT | 6:36 PM CDT −0.7 kt 10:28 PM CDT −0.4 kt | 5:41 AM CDT | 7:40 PM CDT | 1:08 PM CDT | 1:13 AM CDT | |||||||||||
Wed 04 | 1:15 AM CDT −0.5 kt 7:10 AM CDT −0.0 kt 11:15 AM CDT −0.2 kt 2:23 PM CDT −0.1 kt 6:28 PM CDT −0.6 kt 10:49 PM CDT −0.3 kt | 5:41 AM CDT | 7:41 PM CDT | 2:02 PM CDT | 1:40 AM CDT | |||||||||||||||
Thu 05 | 1:36 AM CDT −0.4 kt 7:41 AM CDT −0.1 kt 12:20 PM CDT −0.4 kt 3:30 PM CDT −0.3 kt 6:23 PM CDT −0.5 kt 11:16 PM CDT −0.2 kt | 5:41 AM CDT | 7:41 PM CDT | 2:55 PM CDT | 2:05 AM CDT | |||||||||||||||
Fri 06 | 2:08 AM CDT −0.2 kt 4:14 AM CDT −0.2 kt 5:39 AM CDT −0.2 kt 8:08 AM CDT −0.1 kt 1:10 PM CDT −0.6 kt 4:50 PM CDT −0.4 kt 6:19 PM CDT −0.4 kt 11:48 PM CDT −0.1 kt | 5:41 AM CDT | 7:42 PM CDT | 3:49 PM CDT | 2:31 AM CDT | |||||||||||||||
Sat 07 | 6:56 AM CDT −0.2 kt 8:30 AM CDT −0.2 kt 2:04 PM CDT −0.7 kt | 11:44 PM CDT | 5:40 AM CDT | 7:42 PM CDT | 4:44 PM CDT | 2:59 AM CDT | ||||||||||||||
Sun 08 | 12:22 AM CDT 0.0 kt | 12:58 AM CDT | 3:28 PM CDT −0.8 kt | 10:09 PM CDT | 11:30 PM CDT 0.1 kt | 5:40 AM CDT | 7:43 PM CDT | 5:41 PM CDT | 3:30 AM CDT | |||||||||||
Mon 09 | 3:32 AM CDT | 5:10 AM CDT −0.0 kt 6:34 AM CDT −0.0 kt 4:39 PM CDT −0.9 kt | 10:34 PM CDT | 11:55 PM CDT 0.1 kt | 5:40 AM CDT | 7:43 PM CDT | 6:39 PM CDT | 4:05 AM CDT | ||||||||||||
Tue 10 | 3:39 AM CDT | 4:36 AM CDT −0.0 kt | 5:33 AM CDT | 7:29 AM CDT 0.1 kt | 8:43 AM CDT | 5:19 PM CDT −0.9 kt | 11:20 PM CDT | 5:40 AM CDT | 7:44 PM CDT | 7:37 PM CDT | 4:46 AM CDT | |||||||||
Wed 11 | 12:38 AM CDT 0.1 kt | 3:11 AM CDT | 4:32 AM CDT −0.0 kt | 5:41 AM CDT | 8:11 AM CDT 0.2 kt | 9:53 AM CDT | 5:39 PM CDT −0.9 kt | Full Moon | 5:40 AM CDT | 7:44 PM CDT | 8:33 PM CDT | 5:33 AM CDT | ||||||||
Thu 12 | 12:18 AM CDT | 1:25 AM CDT 0.1 kt | 3:00 AM CDT | 4:46 AM CDT −0.1 kt | 6:05 AM CDT | 8:45 AM CDT 0.3 kt | 10:44 AM CDT | 5:37 PM CDT −0.9 kt | 5:40 AM CDT | 7:44 PM CDT | 9:24 PM CDT | 6:27 AM CDT | ||||||||
Fri 13 | 1:14 AM CDT | 2:09 AM CDT 0.1 kt | 3:17 AM CDT | 5:06 AM CDT −0.1 kt | 6:31 AM CDT | 9:15 AM CDT 0.4 kt | 11:26 AM CDT | 5:26 PM CDT −0.9 kt | 5:40 AM CDT | 7:45 PM CDT | 10:10 PM CDT | 7:26 AM CDT | ||||||||
Sat 14 | 2:03 AM CDT | 2:52 AM CDT 0.1 kt | 3:49 AM CDT | 5:32 AM CDT −0.1 kt | 6:57 AM CDT | 9:42 AM CDT 0.5 kt | 12:02 PM CDT | 5:35 PM CDT −1.0 kt | 5:40 AM CDT | 7:45 PM CDT | 10:50 PM CDT | 8:28 AM CDT | ||||||||
Sun 15 | 2:46 AM CDT | 3:34 AM CDT 0.1 kt | 4:29 AM CDT | 6:05 AM CDT −0.1 kt | 7:28 AM CDT | 10:09 AM CDT 0.4 kt | 12:33 PM CDT | 6:00 PM CDT −0.9 kt 10:15 PM CDT −0.6 kt 11:29 PM CDT −0.6 kt | 5:41 AM CDT | 7:45 PM CDT | 11:26 PM CDT | 9:31 AM CDT | ||||||||
Mon 16 | 3:30 AM CDT | 4:16 AM CDT 0.1 kt | 5:10 AM CDT | 6:45 AM CDT −0.1 kt | 8:12 AM CDT | 10:40 AM CDT 0.3 kt | 12:56 PM CDT | 6:31 PM CDT −0.9 kt 10:39 PM CDT −0.5 kt | 5:41 AM CDT | 7:46 PM CDT | 11:58 PM CDT | 10:34 AM CDT | ||||||||
Tue 17 | 12:14 AM CDT −0.5 kt | 4:22 AM CDT | 5:01 AM CDT 0.0 kt | 5:44 AM CDT | 7:37 AM CDT −0.1 kt | 9:27 AM CDT | 11:16 AM CDT 0.2 kt | 1:03 PM CDT | 7:05 PM CDT −0.7 kt 11:15 PM CDT −0.4 kt | 5:41 AM CDT | 7:46 PM CDT | 11:36 AM CDT | ||||||||
Wed 18 | 12:45 AM CDT −0.5 kt 5:48 AM CDT −0.0 kt 8:50 AM CDT −0.2 kt 12:07 PM CDT −0.1 kt 5:05 PM CDT −0.5 kt 6:20 PM CDT −0.5 kt 7:40 PM CDT −0.5 kt | Last Quarter | 5:41 AM CDT | 7:46 PM CDT | 12:29 AM CDT | 12:38 PM CDT | ||||||||||||||
Thu 19 | 12:15 AM CDT −0.3 kt 12:58 AM CDT −0.3 kt 6:34 AM CDT −0.1 kt 10:28 AM CDT −0.4 kt 1:44 PM CDT −0.3 kt 5:05 PM CDT −0.5 kt 8:28 PM CDT −0.2 kt 11:29 PM CDT −0.3 kt | 5:41 AM CDT | 7:46 PM CDT | 12:59 AM CDT | 1:42 PM CDT | |||||||||||||||
Fri 20 | 2:57 AM CDT −0.2 kt 5:16 AM CDT −0.3 kt 7:17 AM CDT −0.2 kt 11:36 AM CDT −0.6 kt 3:11 PM CDT −0.4 kt 5:14 PM CDT −0.4 kt 9:02 PM CDT −0.0 kt | 5:41 AM CDT | 7:47 PM CDT | 1:31 AM CDT | 2:48 PM CDT | |||||||||||||||
Sat 21 | 12:37 AM CDT −0.2 kt 2:58 AM CDT −0.1 kt 6:34 AM CDT −0.3 kt 7:56 AM CDT −0.3 kt 12:21 PM CDT −0.7 kt | 8:17 PM CDT | 9:43 PM CDT 0.2 kt | 11:48 PM CDT | 5:42 AM CDT | 7:47 PM CDT | 2:06 AM CDT | 3:58 PM CDT | ||||||||||||
Sun 22 | 1:27 AM CDT −0.1 kt 3:30 AM CDT −0.1 kt 8:01 AM CDT −0.4 kt 8:18 AM CDT −0.4 kt 1:01 PM CDT −0.8 kt | 8:43 PM CDT | 10:26 PM CDT 0.3 kt | 5:42 AM CDT | 7:47 PM CDT | 2:46 AM CDT | 5:10 PM CDT | |||||||||||||
Mon 23 | 1:06 AM CDT | 2:23 AM CDT −0.1 kt 4:29 AM CDT −0.0 kt 1:47 PM CDT −0.8 kt | 9:25 PM CDT | 11:12 PM CDT 0.3 kt | 5:42 AM CDT | 7:47 PM CDT | 3:34 AM CDT | 6:23 PM CDT | ||||||||||||
Tue 24 | 1:59 AM CDT | 3:20 AM CDT −0.1 kt | 5:16 AM CDT | 6:09 AM CDT 0.0 kt | 6:52 AM CDT | 3:19 PM CDT −0.8 kt | 10:18 PM CDT | 5:42 AM CDT | 7:47 PM CDT | 4:30 AM CDT | 7:32 PM CDT | |||||||||
Wed 25 | 12:03 AM CDT 0.3 kt | 2:34 AM CDT | 4:03 AM CDT −0.1 kt | 5:38 AM CDT | 7:19 AM CDT 0.1 kt | 8:38 AM CDT | 4:40 PM CDT −0.8 kt | 11:22 PM CDT | New Moon | 5:43 AM CDT | 7:48 PM CDT | 5:34 AM CDT | 8:33 PM CDT | |||||||
Thu 26 | 12:58 AM CDT 0.2 kt | 3:01 AM CDT | 4:38 AM CDT −0.2 kt | 6:08 AM CDT | 8:11 AM CDT 0.3 kt | 9:52 AM CDT | 5:10 PM CDT −0.8 kt | 5:43 AM CDT | 7:48 PM CDT | 6:43 AM CDT | 9:24 PM CDT | |||||||||
Fri 27 | 12:30 AM CDT | 1:50 AM CDT 0.2 kt | 3:26 AM CDT | 5:10 AM CDT −0.2 kt | 6:38 AM CDT | 8:55 AM CDT 0.4 kt | 10:49 AM CDT | 5:25 PM CDT −0.9 kt | 5:43 AM CDT | 7:48 PM CDT | 7:51 AM CDT | 10:07 PM CDT | ||||||||
Sat 28 | 1:35 AM CDT | 2:37 AM CDT 0.1 kt | 3:48 AM CDT | 5:42 AM CDT −0.2 kt | 7:11 AM CDT | 9:35 AM CDT 0.5 kt | 11:35 AM CDT | 5:14 PM CDT −0.8 kt 10:35 PM CDT −0.5 kt 11:15 PM CDT −0.5 kt | 5:44 AM CDT | 7:48 PM CDT | 8:57 AM CDT | 10:42 PM CDT | ||||||||
Sun 29 | 2:36 AM CDT | 3:19 AM CDT 0.1 kt | 4:07 AM CDT | 6:14 AM CDT −0.2 kt | 7:49 AM CDT | 10:13 AM CDT 0.5 kt | 12:13 PM CDT | 5:11 PM CDT −0.8 kt 10:15 PM CDT −0.5 kt | 5:44 AM CDT | 7:48 PM CDT | 9:59 AM CDT | 11:13 PM CDT | ||||||||
Mon 30 | 12:10 AM CDT −0.5 kt 3:58 AM CDT −0.0 kt 6:50 AM CDT −0.2 kt | 8:40 AM CDT | 10:51 AM CDT 0.3 kt | 12:42 PM CDT | 5:27 PM CDT −0.8 kt 10:13 PM CDT −0.4 kt | 5:44 AM CDT | 7:48 PM CDT | 10:57 AM CDT | 11:40 PM CDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC