| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 12:15 AM EDT | 3:20 AM EDT −1.4 kt | 7:51 AM EDT | 9:56 AM EDT 1.2 kt | 12:47 PM EDT | 3:45 PM EDT −1.5 kt | 7:58 PM EDT | 10:14 PM EDT 1.5 kt | 7:29 AM EDT | 5:48 PM EDT | 3:43 PM EDT | 2:30 AM EDT | ||||||||
| Sun 02 | 1:16 AM EDT | 3:15 AM EST −1.5 kt | 7:42 AM EST | 9:49 AM EST 1.4 kt | 12:40 PM EST | 3:34 PM EST −1.5 kt | 7:56 PM EST | 10:13 PM EST 1.6 kt | 6:30 AM EST | 4:46 PM EST | 3:05 PM EST | 2:44 AM EST | ||||||||
| Mon 03 | 1:13 AM EST | 4:07 AM EST −1.5 kt | 8:31 AM EST | 10:42 AM EST 1.5 kt | 1:31 PM EST | 4:22 PM EST −1.5 kt | 8:54 PM EST | 11:11 PM EST 1.6 kt | 6:31 AM EST | 4:45 PM EST | 3:29 PM EST | 4:00 AM EST | ||||||||
| Tue 04 | 2:06 AM EST | 4:59 AM EST −1.5 kt | 9:20 AM EST | 11:34 AM EST 1.6 kt | 2:21 PM EST | 5:10 PM EST −1.6 kt | 9:51 PM EST | 6:32 AM EST | 4:44 PM EST | 3:56 PM EST | 5:20 AM EST | |||||||||
| Wed 05 | 12:07 AM EST 1.6 kt | 2:56 AM EST | 5:50 AM EST −1.5 kt | 10:08 AM EST | 12:23 PM EST 1.8 kt | 3:09 PM EST | 5:59 PM EST −1.6 kt | 10:46 PM EST | Full Moon | 6:33 AM EST | 4:43 PM EST | 4:29 PM EST | 6:43 AM EST | |||||||
| Thu 06 | 12:58 AM EST 1.6 kt | 3:46 AM EST | 6:40 AM EST −1.5 kt | 10:54 AM EST | 1:09 PM EST 1.9 kt | 3:56 PM EST | 6:45 PM EST −1.5 kt | 11:38 PM EST | 6:35 AM EST | 4:41 PM EST | 5:11 PM EST | 8:09 AM EST | ||||||||
| Fri 07 | 1:47 AM EST 1.6 kt | 4:35 AM EST | 7:30 AM EST −1.5 kt | 11:39 AM EST | 1:54 PM EST 1.9 kt | 4:43 PM EST | 7:32 PM EST −1.5 kt | 6:36 AM EST | 4:40 PM EST | 6:05 PM EST | 9:30 AM EST | |||||||||
| Sat 08 | 12:28 AM EST | 2:35 AM EST 1.5 kt | 5:23 AM EST | 8:20 AM EST −1.5 kt | 12:23 PM EST | 2:39 PM EST 1.8 kt | 5:29 PM EST | 8:19 PM EST −1.5 kt | 6:37 AM EST | 4:39 PM EST | 7:11 PM EST | 10:41 AM EST | ||||||||
| Sun 09 | 1:18 AM EST | 3:24 AM EST 1.3 kt | 6:13 AM EST | 9:09 AM EST −1.5 kt | 1:08 PM EST | 3:26 PM EST 1.7 kt | 6:16 PM EST | 9:08 PM EST −1.4 kt | 6:38 AM EST | 4:38 PM EST | 8:24 PM EST | 11:37 AM EST | ||||||||
| Mon 10 | 2:12 AM EST | 4:16 AM EST 1.1 kt | 7:05 AM EST | 9:57 AM EST −1.4 kt | 1:57 PM EST | 4:15 PM EST 1.5 kt | 7:06 PM EST | 9:56 PM EST −1.3 kt | 6:40 AM EST | 4:37 PM EST | 9:40 PM EST | 12:19 PM EST | ||||||||
| Tue 11 | 3:13 AM EST | 5:15 AM EST 0.9 kt | 8:03 AM EST | 10:45 AM EST −1.3 kt | 2:55 PM EST | 5:09 PM EST 1.2 kt | 8:04 PM EST | 10:46 PM EST −1.2 kt | 6:41 AM EST | 4:36 PM EST | 10:53 PM EST | 12:52 PM EST | ||||||||
| Wed 12 | 1:16 AM EST −0.8 kt 2:18 AM EST −0.8 kt | 4:22 AM EST | 6:37 AM EST 0.7 kt | 9:08 AM EST | 11:36 AM EST −1.1 kt | 4:04 PM EST | 6:12 PM EST 1.0 kt | 9:12 PM EST | 11:41 PM EST −1.0 kt | Last Quarter | 6:42 AM EST | 4:35 PM EST | 1:18 PM EST | |||||||
| Thu 13 | 1:45 AM EST −0.8 kt 3:26 AM EST −0.9 kt | 5:36 AM EST | 8:14 AM EST 0.7 kt | 10:17 AM EST | 12:38 PM EST −0.9 kt 2:36 PM EST −0.8 kt 3:09 PM EST −0.8 kt | 5:20 PM EST | 7:35 PM EST 0.9 kt | 10:26 PM EST | 6:43 AM EST | 4:34 PM EST | 12:02 AM EST | 1:39 PM EST | ||||||||
| Fri 14 | 12:47 AM EST −0.9 kt 2:15 AM EST −0.8 kt 4:24 AM EST −1.1 kt | 6:44 AM EST | 9:21 AM EST 0.8 kt | 11:27 AM EST | 2:03 PM EST −0.9 kt 2:32 PM EST −0.9 kt 4:24 PM EST −1.0 kt | 6:33 PM EST | 9:08 PM EST 0.9 kt | 11:42 PM EST | 6:45 AM EST | 4:33 PM EST | 1:08 AM EST | 1:58 PM EST | ||||||||
| Sat 15 | 5:16 AM EST −1.3 kt | 7:38 AM EST | 10:19 AM EST 1.0 kt | 12:33 PM EST | 5:22 PM EST −1.2 kt | 7:37 PM EST | 10:22 PM EST 1.0 kt | 6:46 AM EST | 4:32 PM EST | 2:12 AM EST | 2:16 PM EST | |||||||||
| Sun 16 | 12:51 AM EST | 6:02 AM EST −1.4 kt | 8:25 AM EST | 11:12 AM EST 1.1 kt | 1:31 PM EST | 6:12 PM EST −1.4 kt | 8:34 PM EST | 11:22 PM EST 1.2 kt | 6:47 AM EST | 4:32 PM EST | 3:15 AM EST | 2:35 PM EST | ||||||||
| Mon 17 | 1:49 AM EST | 6:43 AM EST −1.4 kt | 9:06 AM EST | 11:58 AM EST 1.2 kt | 2:21 PM EST | 6:59 PM EST −1.6 kt | 9:26 PM EST | 6:48 AM EST | 4:31 PM EST | 4:17 AM EST | 2:55 PM EST | |||||||||
| Tue 18 | 12:13 AM EST 1.3 kt | 2:40 AM EST | 7:22 AM EST −1.4 kt | 9:44 AM EST | 12:37 PM EST 1.3 kt | 3:06 PM EST | 7:44 PM EST −1.7 kt | 10:14 PM EST | 6:50 AM EST | 4:30 PM EST | 5:20 AM EST | 3:18 PM EST | ||||||||
| Wed 19 | 12:56 AM EST 1.3 kt | 3:26 AM EST | 7:55 AM EST −1.4 kt | 10:19 AM EST | 1:05 PM EST 1.3 kt | 3:47 PM EST | 8:27 PM EST −1.7 kt | 10:56 PM EST | 6:51 AM EST | 4:29 PM EST | 6:24 AM EST | 3:45 PM EST | ||||||||
| Thu 20 | 1:32 AM EST 1.3 kt | 4:07 AM EST | 8:17 AM EST −1.4 kt | 10:53 AM EST | 1:21 PM EST 1.4 kt | 4:24 PM EST | 9:05 PM EST −1.7 kt | 11:34 PM EST | New Moon | 6:52 AM EST | 4:28 PM EST | 7:28 AM EST | 4:18 PM EST | |||||||
| Fri 21 | 1:58 AM EST 1.3 kt | 4:46 AM EST | 7:57 AM EST −1.4 kt | 11:25 AM EST | 1:39 PM EST 1.4 kt | 4:56 PM EST | 9:30 PM EST −1.6 kt | 6:53 AM EST | 4:28 PM EST | 8:30 AM EST | 4:58 PM EST | |||||||||
| Sat 22 | 12:07 AM EST | 2:19 AM EST 1.3 kt | 5:20 AM EST | 8:24 AM EST −1.6 kt | 11:57 AM EST | 2:07 PM EST 1.5 kt | 5:24 PM EST | 9:02 PM EST −1.6 kt | 6:54 AM EST | 4:27 PM EST | 9:26 AM EST | 5:48 PM EST | ||||||||
| Sun 23 | 12:39 AM EST | 2:46 AM EST 1.4 kt | 5:52 AM EST | 8:58 AM EST −1.7 kt | 12:29 PM EST | 2:42 PM EST 1.6 kt | 5:49 PM EST | 9:17 PM EST −1.6 kt | 6:56 AM EST | 4:26 PM EST | 10:15 AM EST | 6:45 PM EST | ||||||||
| Mon 24 | 1:10 AM EST | 3:18 AM EST 1.4 kt | 6:23 AM EST | 9:34 AM EST −1.7 kt | 1:02 PM EST | 3:21 PM EST 1.7 kt | 6:18 PM EST | 9:46 PM EST −1.6 kt | 6:57 AM EST | 4:26 PM EST | 10:57 AM EST | 7:49 PM EST | ||||||||
| Tue 25 | 1:44 AM EST | 3:56 AM EST 1.4 kt | 6:55 AM EST | 10:11 AM EST −1.7 kt | 1:39 PM EST | 4:04 PM EST 1.7 kt | 6:54 PM EST | 10:20 PM EST −1.6 kt | 6:58 AM EST | 4:25 PM EST | 11:31 AM EST | 8:56 PM EST | ||||||||
| Wed 26 | 2:24 AM EST | 4:39 AM EST 1.3 kt | 7:31 AM EST | 10:49 AM EST −1.7 kt | 2:23 PM EST | 4:51 PM EST 1.6 kt | 7:39 PM EST | 11:00 PM EST −1.6 kt | 6:59 AM EST | 4:25 PM EST | 11:59 AM EST | 10:04 PM EST | ||||||||
| Thu 27 | 3:13 AM EST | 5:28 AM EST 1.2 kt | 8:14 AM EST | 11:30 AM EST −1.6 kt | 3:17 PM EST | 5:45 PM EST 1.5 kt | 8:34 PM EST | 11:46 PM EST −1.5 kt | 7:00 AM EST | 4:24 PM EST | 12:23 PM EST | 11:13 PM EST | ||||||||
| Fri 28 | 4:11 AM EST | 6:23 AM EST 1.1 kt | 9:06 AM EST | 12:16 PM EST −1.5 kt | 4:21 PM EST | 6:45 PM EST 1.4 kt | 9:38 PM EST | First Quarter | 7:01 AM EST | 4:24 PM EST | 12:45 PM EST | |||||||||
| Sat 29 | 12:41 AM EST −1.4 kt | 5:16 AM EST | 7:23 AM EST 1.1 kt | 10:04 AM EST | 1:09 PM EST −1.4 kt | 5:33 PM EST | 7:50 PM EST 1.3 kt | 10:46 PM EST | 7:02 AM EST | 4:24 PM EST | 1:06 PM EST | 12:23 AM EST | ||||||||
| Sun 30 | 1:44 AM EST −1.3 kt | 6:18 AM EST | 8:23 AM EST 1.2 kt | 11:06 AM EST | 2:06 PM EST −1.4 kt | 6:42 PM EST | 8:54 PM EST 1.3 kt | 11:54 PM EST | 7:03 AM EST | 4:23 PM EST | 1:28 PM EST | 1:36 AM EST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC