| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 3:35 AM AKST −1.0 kt | 5:34 AM AKST | 7:36 AM AKST 1.1 kt | 10:29 AM AKST | 3:31 PM AKST −1.9 kt | 6:02 PM AKST | 7:57 PM AKST 1.4 kt | 10:49 PM AKST | 8:53 AM AKST | 3:27 PM AKST | 12:42 PM AKST | 8:15 AM AKST | ||||||||
| Fri 02 | 4:20 AM AKST −1.3 kt | 6:28 AM AKST | 8:30 AM AKST 1.3 kt | 11:29 AM AKST | 4:19 PM AKST −2.1 kt | 6:52 PM AKST | 8:43 PM AKST 1.4 kt | 11:25 PM AKST | 8:52 AM AKST | 3:28 PM AKST | 1:52 PM AKST | 9:25 AM AKST | ||||||||
| Sat 03 | 5:04 AM AKST −1.5 kt | 7:18 AM AKST | 9:19 AM AKST 1.4 kt | 12:23 PM AKST | 5:04 PM AKST −2.2 kt | 7:41 PM AKST | 9:27 PM AKST 1.4 kt | Full Moon | 8:52 AM AKST | 3:30 PM AKST | 3:32 PM AKST | 10:02 AM AKST | ||||||||
| Sun 04 | 12:02 AM AKST | 5:47 AM AKST −1.6 kt | 8:05 AM AKST | 10:05 AM AKST 1.4 kt | 1:09 PM AKST | 5:49 PM AKST −2.2 kt | 8:29 PM AKST | 10:13 PM AKST 1.3 kt | 8:51 AM AKST | 3:31 PM AKST | 5:18 PM AKST | 10:19 AM AKST | ||||||||
| Mon 05 | 12:41 AM AKST | 6:31 AM AKST −1.6 kt | 8:52 AM AKST | 10:52 AM AKST 1.4 kt | 1:51 PM AKST | 6:29 PM AKST −2.1 kt | 9:17 PM AKST | 11:00 PM AKST 1.2 kt | 8:51 AM AKST | 3:33 PM AKST | 7:00 PM AKST | 10:27 AM AKST | ||||||||
| Tue 06 | 1:25 AM AKST | 7:15 AM AKST −1.5 kt | 9:41 AM AKST | 11:39 AM AKST 1.3 kt | 2:28 PM AKST | 7:05 PM AKST −2.0 kt | 10:04 PM AKST | 11:48 PM AKST 1.1 kt | 8:50 AM AKST | 3:35 PM AKST | 8:35 PM AKST | 10:32 AM AKST | ||||||||
| Wed 07 | 2:10 AM AKST | 7:58 AM AKST −1.4 kt | 10:31 AM AKST | 12:26 PM AKST 1.2 kt | 3:05 PM AKST | 7:28 PM AKST −1.7 kt | 10:47 PM AKST | 8:49 AM AKST | 3:36 PM AKST | 10:03 PM AKST | 10:35 AM AKST | |||||||||
| Thu 08 | 12:34 AM AKST 1.1 kt | 2:59 AM AKST | 8:42 AM AKST −1.4 kt | 11:22 AM AKST | 1:12 PM AKST 1.0 kt | 3:44 PM AKST | 7:31 PM AKST −1.5 kt | 11:27 PM AKST | 8:48 AM AKST | 3:38 PM AKST | 11:28 PM AKST | 10:38 AM AKST | ||||||||
| Fri 09 | 1:18 AM AKST 1.0 kt | 3:50 AM AKST | 9:26 AM AKST −1.3 kt | 12:14 PM AKST | 1:58 PM AKST 0.9 kt | 4:28 PM AKST | 7:49 PM AKST −1.3 kt | 8:47 AM AKST | 3:40 PM AKST | 10:39 AM AKST | ||||||||||
| Sat 10 | 12:04 AM AKST | 2:02 AM AKST 0.9 kt | 4:44 AM AKST | 10:06 AM AKST −1.2 kt | 1:08 PM AKST | 2:50 PM AKST 0.7 kt | 5:23 PM AKST | 8:21 PM AKST −1.0 kt | Last Quarter | 8:46 AM AKST | 3:42 PM AKST | 12:50 AM AKST | 10:42 AM AKST | |||||||
| Sun 11 | 12:42 AM AKST | 2:50 AM AKST 0.8 kt | 5:44 AM AKST | 10:36 AM AKST −1.2 kt | 2:06 PM AKST | 3:50 PM AKST 0.6 kt | 6:30 PM AKST | 9:02 PM AKST −0.8 kt | 8:45 AM AKST | 3:43 PM AKST | 2:13 AM AKST | 10:45 AM AKST | ||||||||
| Mon 12 | 1:37 AM AKST | 3:51 AM AKST 0.6 kt | 6:53 AM AKST | 11:07 AM AKST −1.1 kt | 3:06 PM AKST | 4:56 PM AKST 0.6 kt | 7:47 PM AKST | 9:49 PM AKST −0.6 kt | 8:44 AM AKST | 3:45 PM AKST | 3:38 AM AKST | 10:51 AM AKST | ||||||||
| Tue 13 | 12:28 AM AKST −0.2 kt 1:47 AM AKST −0.2 kt | 3:13 AM AKST | 5:13 AM AKST 0.4 kt | 8:07 AM AKST | 1:22 PM AKST −1.1 kt | 4:01 PM AKST | 5:58 PM AKST 0.7 kt | 8:59 PM AKST | 10:40 PM AKST −0.4 kt | 8:43 AM AKST | 3:47 PM AKST | 5:03 AM AKST | 11:00 AM AKST | |||||||
| Wed 14 | 12:43 AM AKST −0.2 kt 2:55 AM AKST −0.5 kt | 4:40 AM AKST | 6:48 AM AKST 0.4 kt | 9:15 AM AKST | 2:24 PM AKST −1.2 kt | 4:50 PM AKST | 6:51 PM AKST 0.9 kt | 9:58 PM AKST | 11:35 PM AKST −0.4 kt | 8:41 AM AKST | 3:50 PM AKST | 6:27 AM AKST | 11:17 AM AKST | |||||||
| Thu 15 | 1:05 AM AKST −0.3 kt 3:39 AM AKST −0.8 kt | 5:40 AM AKST | 7:52 AM AKST 0.5 kt | 10:12 AM AKST | 3:07 PM AKST −1.4 kt | 5:34 PM AKST | 7:34 PM AKST 1.0 kt | 10:42 PM AKST | 8:40 AM AKST | 3:52 PM AKST | 7:41 AM AKST | 11:50 AM AKST | ||||||||
| Fri 16 | 12:42 AM AKST −0.5 kt 1:20 AM AKST −0.5 kt 4:16 AM AKST −1.0 kt | 6:26 AM AKST | 8:27 AM AKST 0.7 kt | 10:59 AM AKST | 3:43 PM AKST −1.5 kt | 6:16 PM AKST | 8:13 PM AKST 1.2 kt | 11:17 PM AKST | 8:38 AM AKST | 3:54 PM AKST | 8:33 AM AKST | 12:47 PM AKST | ||||||||
| Sat 17 | 4:48 AM AKST −1.1 kt | 7:03 AM AKST | 8:54 AM AKST 0.8 kt | 11:38 AM AKST | 4:14 PM AKST −1.7 kt | 6:57 PM AKST | 8:50 PM AKST 1.2 kt | 11:45 PM AKST | 8:37 AM AKST | 3:56 PM AKST | 9:04 AM AKST | 2:05 PM AKST | ||||||||
| Sun 18 | 5:15 AM AKST −1.2 kt | 7:36 AM AKST | 9:24 AM AKST 0.9 kt | 12:09 PM AKST | 4:41 PM AKST −1.8 kt | 7:38 PM AKST | 9:27 PM AKST 1.2 kt | New Moon | 8:36 AM AKST | 3:58 PM AKST | 9:20 AM AKST | 3:35 PM AKST | ||||||||
| Mon 19 | 12:07 AM AKST | 5:36 AM AKST −1.2 kt | 8:09 AM AKST | 9:57 AM AKST 1.0 kt | 12:36 PM AKST | 5:07 PM AKST −1.9 kt | 8:18 PM AKST | 10:06 PM AKST 1.2 kt | 8:34 AM AKST | 4:00 PM AKST | 9:29 AM AKST | 5:08 PM AKST | ||||||||
| Tue 20 | 12:32 AM AKST | 5:33 AM AKST −1.3 kt | 8:43 AM AKST | 10:35 AM AKST 1.0 kt | 1:06 PM AKST | 5:35 PM AKST −1.9 kt | 8:57 PM AKST | 10:47 PM AKST 1.2 kt | 8:32 AM AKST | 4:02 PM AKST | 9:34 AM AKST | 6:39 PM AKST | ||||||||
| Wed 21 | 1:02 AM AKST | 5:27 AM AKST −1.4 kt | 9:22 AM AKST | 11:18 AM AKST 1.1 kt | 1:41 PM AKST | 6:04 PM AKST −1.9 kt | 9:34 PM AKST | 11:29 PM AKST 1.2 kt | 8:31 AM AKST | 4:05 PM AKST | 9:38 AM AKST | 8:08 PM AKST | ||||||||
| Thu 22 | 1:37 AM AKST | 6:05 AM AKST −1.6 kt | 10:05 AM AKST | 12:03 PM AKST 1.2 kt | 2:22 PM AKST | 6:33 PM AKST −1.7 kt | 10:09 PM AKST | 8:29 AM AKST | 4:07 PM AKST | 9:40 AM AKST | 9:37 PM AKST | |||||||||
| Fri 23 | 12:11 AM AKST 1.3 kt | 2:16 AM AKST | 6:50 AM AKST −1.7 kt | 10:51 AM AKST | 12:50 PM AKST 1.2 kt | 3:08 PM AKST | 7:05 PM AKST −1.4 kt | 10:43 PM AKST | 8:27 AM AKST | 4:09 PM AKST | 9:42 AM AKST | 11:08 PM AKST | ||||||||
| Sat 24 | 12:54 AM AKST 1.3 kt | 3:00 AM AKST | 7:37 AM AKST −1.7 kt | 11:41 AM AKST | 1:38 PM AKST 1.2 kt | 4:01 PM AKST | 7:39 PM AKST −1.2 kt | 11:18 PM AKST | 8:25 AM AKST | 4:11 PM AKST | 9:45 AM AKST | |||||||||
| Sun 25 | 1:39 AM AKST 1.2 kt | 3:47 AM AKST | 8:31 AM AKST −1.7 kt | 12:35 PM AKST | 2:31 PM AKST 1.1 kt | 5:04 PM AKST | 8:18 PM AKST −0.9 kt | 11:58 PM AKST | First Quarter | 8:24 AM AKST | 4:14 PM AKST | 9:49 AM AKST | 12:42 AM AKST | |||||||
| Mon 26 | 2:31 AM AKST 1.0 kt | 4:43 AM AKST | 9:36 AM AKST −1.5 kt | 1:35 PM AKST | 3:32 PM AKST 1.0 kt | 6:21 PM AKST | 9:06 PM AKST −0.6 kt | 8:22 AM AKST | 4:16 PM AKST | 9:56 AM AKST | 2:22 AM AKST | |||||||||
| Tue 27 | 1:05 AM AKST | 3:38 AM AKST 0.8 kt | 6:01 AM AKST | 10:59 AM AKST −1.4 kt | 2:43 PM AKST | 4:39 PM AKST 1.0 kt | 7:48 PM AKST | 10:01 PM AKST −0.5 kt | 8:20 AM AKST | 4:18 PM AKST | 10:08 AM AKST | 4:07 AM AKST | ||||||||
| Wed 28 | 12:13 AM AKST −0.3 kt 1:23 AM AKST −0.3 kt | 2:58 AM AKST | 5:03 AM AKST 0.7 kt | 8:01 AM AKST | 1:10 PM AKST −1.3 kt | 3:52 PM AKST | 5:45 PM AKST 1.0 kt | 9:05 PM AKST | 11:03 PM AKST −0.4 kt | 8:18 AM AKST | 4:21 PM AKST | 10:33 AM AKST | 5:49 AM AKST | |||||||
| Thu 29 | 12:07 AM AKST −0.4 kt 2:37 AM AKST −0.7 kt | 4:23 AM AKST | 6:28 AM AKST 0.9 kt | 9:38 AM AKST | 2:27 PM AKST −1.6 kt | 4:53 PM AKST | 6:47 PM AKST 1.1 kt | 10:03 PM AKST | 8:16 AM AKST | 4:23 PM AKST | 11:25 AM AKST | 7:12 AM AKST | ||||||||
| Fri 30 | 3:26 AM AKST −1.1 kt | 5:24 AM AKST | 7:38 AM AKST 1.2 kt | 10:47 AM AKST | 3:21 PM AKST −1.8 kt | 5:47 PM AKST | 7:41 PM AKST 1.2 kt | 10:49 PM AKST | 8:14 AM AKST | 4:26 PM AKST | 12:52 PM AKST | 8:00 AM AKST | ||||||||
| Sat 31 | 4:08 AM AKST −1.5 kt | 6:15 AM AKST | 8:28 AM AKST 1.4 kt | 11:38 AM AKST | 4:06 PM AKST −2.1 kt | 6:37 PM AKST | 8:29 PM AKST 1.3 kt | 11:28 PM AKST | 8:12 AM AKST | 4:28 PM AKST | 2:36 PM AKST | 8:24 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC