| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 2:28 AM EDT −0.6 kt | 5:43 AM EDT | 7:57 AM EDT 0.3 kt 10:59 AM EDT 0.0 kt 11:54 AM EDT 0.0 kt | 12:40 PM EDT | 2:57 PM EDT −0.4 kt | 6:01 PM EDT | 8:36 PM EDT 0.3 kt | 11:57 PM EDT | Full Moon | 5:33 AM EDT | 7:43 PM EDT | 8:09 PM EDT | 5:03 AM EDT | |||||||||||
| Sat 02 | 3:14 AM EDT −0.6 kt | 6:36 AM EDT | 8:47 AM EDT 0.2 kt 12:02 PM EDT 0.0 kt 12:30 PM EDT 0.0 kt | 1:09 PM EDT | 3:39 PM EDT −0.4 kt | 6:18 PM EDT | 9:25 PM EDT 0.3 kt | 5:31 AM EDT | 7:44 PM EDT | 9:15 PM EDT | 5:29 AM EDT | |||||||||||||
| Sun 03 | 12:29 AM EDT | 3:57 AM EDT −0.6 kt | 7:18 AM EDT | 9:40 AM EDT 0.2 kt | 12:33 PM EDT | 4:19 PM EDT −0.4 kt | 6:34 PM EDT | 10:19 PM EDT 0.3 kt | 5:30 AM EDT | 7:45 PM EDT | 10:18 PM EDT | 6:01 AM EDT | ||||||||||||
| Mon 04 | 12:56 AM EDT | 4:38 AM EDT −0.6 kt | 7:39 AM EDT | 10:34 AM EDT 0.2 kt | 12:59 PM EDT | 4:59 PM EDT −0.3 kt | 6:59 PM EDT | 8:19 PM EDT 0.1 kt 8:21 PM EDT 0.1 kt 11:13 PM EDT 0.2 kt | 5:29 AM EDT | 7:46 PM EDT | 11:16 PM EDT | 6:40 AM EDT | ||||||||||||
| Tue 05 | 1:19 AM EDT | 5:18 AM EDT −0.5 kt | 7:46 AM EDT | 11:24 AM EDT 0.2 kt | 1:30 PM EDT | 5:39 PM EDT −0.3 kt | 7:30 PM EDT | 8:26 PM EDT 0.1 kt 9:54 PM EDT 0.0 kt | 5:27 AM EDT | 7:47 PM EDT | 7:27 AM EDT | |||||||||||||
| Wed 06 | 12:04 AM EDT 0.1 kt | 1:40 AM EDT | 5:57 AM EDT −0.4 kt | 8:03 AM EDT | 9:13 AM EDT 0.1 kt 10:10 AM EDT 0.1 kt 12:09 PM EDT 0.2 kt | 2:01 PM EDT | 3:54 PM EDT −0.2 kt 4:30 PM EDT −0.2 kt 6:21 PM EDT −0.2 kt | 8:04 PM EDT | 9:00 PM EDT 0.1 kt | 10:15 PM EDT | 10:56 PM EDT −0.0 kt | 11:42 PM EDT | 5:26 AM EDT | 7:49 PM EDT | 12:06 AM EDT | 8:22 AM EDT | ||||||||
| Thu 07 | 12:54 AM EDT 0.1 kt | 1:56 AM EDT | 6:39 AM EDT −0.3 kt | 8:30 AM EDT | 9:43 AM EDT 0.2 kt 11:20 AM EDT 0.1 kt 12:52 PM EDT 0.1 kt | 2:30 PM EDT | 4:24 PM EDT −0.2 kt 5:48 PM EDT −0.1 kt 7:08 PM EDT −0.2 kt | 8:44 PM EDT | 9:42 PM EDT 0.1 kt | 10:49 PM EDT | 11:53 PM EDT −0.1 kt | 5:25 AM EDT | 7:50 PM EDT | 12:47 AM EDT | 9:24 AM EDT | |||||||||
| Fri 08 | 1:40 AM EDT | 1:46 AM EDT 0.0 kt | 1:53 AM EDT | 4:51 AM EDT −0.2 kt 6:02 AM EDT −0.2 kt 7:31 AM EDT −0.2 kt | 9:09 AM EDT | 10:24 AM EDT 0.2 kt 12:24 PM EDT 0.0 kt 1:40 PM EDT 0.1 kt | 2:56 PM EDT | 5:02 PM EDT −0.2 kt 6:47 PM EDT −0.1 kt 8:03 PM EDT −0.2 kt | 9:32 PM EDT | 10:33 PM EDT 0.1 kt | 11:40 PM EDT | 5:23 AM EDT | 7:51 PM EDT | 1:21 AM EDT | 10:30 AM EDT | |||||||||
| Sat 09 | 12:48 AM EDT −0.1 kt 2:42 AM EDT −0.0 kt 5:28 AM EDT −0.2 kt 6:53 AM EDT −0.1 kt 8:33 AM EDT −0.2 kt | 10:04 AM EDT | 11:12 AM EDT 0.1 kt | 1:05 PM EDT | 1:20 PM EDT −0.0 kt | 1:37 PM EDT | 2:37 PM EDT 0.0 kt | 3:19 PM EDT | 5:44 PM EDT −0.2 kt 7:30 PM EDT −0.1 kt 9:00 PM EDT −0.2 kt | 10:29 PM EDT | 11:30 PM EDT 0.1 kt | Last Quarter | 5:22 AM EDT | 7:52 PM EDT | 1:49 AM EDT | 11:37 AM EDT | ||||||||
| Sun 10 | 12:44 AM EDT | 1:37 AM EDT −0.0 kt | 2:45 AM EDT | 3:35 AM EDT 0.0 kt | 4:23 AM EDT | 6:19 AM EDT −0.1 kt 7:26 AM EDT −0.1 kt 9:33 AM EDT −0.2 kt | 11:12 AM EDT | 12:05 PM EDT 0.1 kt | 1:15 PM EDT | 2:05 PM EDT −0.0 kt | 3:20 PM EDT | 3:38 PM EDT 0.0 kt | 3:55 PM EDT | 6:34 PM EDT −0.2 kt 8:04 PM EDT −0.1 kt 9:54 PM EDT −0.2 kt | 11:30 PM EDT | 5:21 AM EDT | 7:53 PM EDT | 2:12 AM EDT | 12:46 PM EDT | |||||
| Mon 11 | 12:31 AM EDT 0.1 kt 2:19 AM EDT 0.0 kt 4:22 AM EDT 0.1 kt | 5:59 AM EDT | 10:27 AM EDT −0.3 kt | 12:27 PM EDT | 1:04 PM EDT 0.0 kt | 1:53 PM EDT | 2:41 PM EDT −0.0 kt | 3:33 PM EDT | 4:34 PM EDT 0.0 kt | 5:29 PM EDT | 7:43 PM EDT −0.1 kt 8:24 PM EDT −0.1 kt 10:46 PM EDT −0.3 kt | 5:20 AM EDT | 7:54 PM EDT | 2:34 AM EDT | 1:55 PM EDT | |||||||||
| Tue 12 | 12:36 AM EDT | 1:37 AM EDT 0.1 kt 2:53 AM EDT 0.1 kt 5:07 AM EDT 0.2 kt | 7:22 AM EDT | 11:19 AM EDT −0.4 kt | 1:41 PM EDT | 2:16 PM EDT 0.0 kt 3:06 PM EDT 0.0 kt 5:25 PM EDT 0.1 kt | 7:08 PM EDT | 11:41 PM EDT −0.4 kt | 5:19 AM EDT | 7:56 PM EDT | 2:53 AM EDT | 3:06 PM EDT | ||||||||||||
| Wed 13 | 1:53 AM EDT | 5:54 AM EDT 0.2 kt | 8:31 AM EDT | 12:12 PM EDT −0.4 kt | 2:38 PM EDT | 6:15 PM EDT 0.2 kt | 8:43 PM EDT | 5:17 AM EDT | 7:57 PM EDT | 3:14 AM EDT | 4:20 PM EDT | |||||||||||||
| Thu 14 | 12:38 AM EDT −0.5 kt | 3:20 AM EDT | 6:46 AM EDT 0.2 kt | 9:35 AM EDT | 1:05 PM EDT −0.5 kt | 3:26 PM EDT | 7:03 PM EDT 0.3 kt | 10:08 PM EDT | 5:16 AM EDT | 7:58 PM EDT | 3:35 AM EDT | 5:39 PM EDT | ||||||||||||
| Fri 15 | 1:35 AM EDT −0.7 kt | 4:43 AM EDT | 7:39 AM EDT 0.3 kt | 10:45 AM EDT | 1:56 PM EDT −0.6 kt | 4:15 PM EDT | 7:51 PM EDT 0.4 kt | 11:20 PM EDT | 5:15 AM EDT | 7:59 PM EDT | 4:01 AM EDT | 7:01 PM EDT | ||||||||||||
| Sat 16 | 2:28 AM EDT −0.8 kt | 5:47 AM EDT | 8:33 AM EDT 0.3 kt | 11:53 AM EDT | 2:47 PM EDT −0.7 kt | 5:06 PM EDT | 8:40 PM EDT 0.5 kt | New Moon | 5:14 AM EDT | 8:00 PM EDT | 4:34 AM EDT | 8:26 PM EDT | ||||||||||||
| Sun 17 | 12:19 AM EDT | 3:19 AM EDT −0.9 kt | 6:38 AM EDT | 9:29 AM EDT 0.4 kt | 12:49 PM EDT | 3:36 PM EDT −0.8 kt | 5:58 PM EDT | 9:33 PM EDT 0.6 kt | 5:13 AM EDT | 8:01 PM EDT | 5:16 AM EDT | 9:47 PM EDT | ||||||||||||
| Mon 18 | 1:09 AM EDT | 4:08 AM EDT −1.0 kt | 7:22 AM EDT | 10:25 AM EDT 0.4 kt | 1:37 PM EDT | 4:26 PM EDT −0.8 kt | 6:50 PM EDT | 10:29 PM EDT 0.6 kt | 5:12 AM EDT | 8:02 PM EDT | 6:12 AM EDT | 10:57 PM EDT | ||||||||||||
| Tue 19 | 1:54 AM EDT | 4:55 AM EDT −1.0 kt | 8:03 AM EDT | 11:14 AM EDT 0.5 kt | 2:21 PM EDT | 5:15 PM EDT −0.8 kt | 7:44 PM EDT | 11:22 PM EDT 0.5 kt | 5:11 AM EDT | 8:03 PM EDT | 7:20 AM EDT | 11:52 PM EDT | ||||||||||||
| Wed 20 | 2:38 AM EDT | 5:44 AM EDT −0.9 kt | 8:46 AM EDT | 11:59 AM EDT 0.5 kt | 3:03 PM EDT | 6:05 PM EDT −0.8 kt | 8:40 PM EDT | 5:10 AM EDT | 8:04 PM EDT | 8:38 AM EDT | ||||||||||||||
| Thu 21 | 12:11 AM EDT 0.5 kt | 3:23 AM EDT | 6:34 AM EDT −0.8 kt | 9:37 AM EDT | 12:42 PM EDT 0.4 kt | 3:45 PM EDT | 6:57 PM EDT −0.7 kt | 9:39 PM EDT | 5:09 AM EDT | 8:05 PM EDT | 9:57 AM EDT | 12:34 AM EDT | ||||||||||||
| Fri 22 | 12:56 AM EDT 0.4 kt | 4:15 AM EDT | 7:30 AM EDT −0.6 kt | 10:42 AM EDT | 1:29 PM EDT 0.3 kt | 4:28 PM EDT | 7:52 PM EDT −0.6 kt | 10:39 PM EDT | 5:09 AM EDT | 8:06 PM EDT | 11:14 AM EDT | 1:05 AM EDT | ||||||||||||
| Sat 23 | 1:44 AM EDT 0.3 kt | 5:21 AM EDT | 8:29 AM EDT −0.5 kt | 12:00 PM EDT | 2:20 PM EDT 0.3 kt | 5:12 PM EDT | 8:49 PM EDT −0.5 kt | 11:37 PM EDT | First Quarter | 5:08 AM EDT | 8:07 PM EDT | 12:27 PM EDT | 1:30 AM EDT | |||||||||||
| Sun 24 | 2:33 AM EDT 0.3 kt | 6:49 AM EDT | 9:29 AM EDT −0.5 kt | 1:17 PM EDT | 3:15 PM EDT 0.2 kt | 6:02 PM EDT | 9:44 PM EDT −0.5 kt | 5:07 AM EDT | 8:08 PM EDT | 1:36 PM EDT | 1:51 AM EDT | |||||||||||||
| Mon 25 | 12:33 AM EDT | 3:23 AM EDT 0.3 kt | 8:01 AM EDT | 10:24 AM EDT −0.5 kt | 2:21 PM EDT | 4:08 PM EDT 0.2 kt | 7:10 PM EDT | 10:36 PM EDT −0.5 kt | 5:06 AM EDT | 8:09 PM EDT | 2:43 PM EDT | 2:10 AM EDT | ||||||||||||
| Tue 26 | 1:33 AM EDT | 4:12 AM EDT 0.3 kt 7:18 AM EDT 0.1 kt 7:59 AM EDT 0.1 kt | 8:58 AM EDT | 11:16 AM EDT −0.4 kt | 3:10 PM EDT | 4:57 PM EDT 0.2 kt | 8:10 PM EDT | 11:28 PM EDT −0.5 kt | 5:05 AM EDT | 8:10 PM EDT | 3:49 PM EDT | 2:28 AM EDT | ||||||||||||
| Wed 27 | 2:39 AM EDT | 5:01 AM EDT 0.3 kt 8:03 AM EDT 0.0 kt 8:59 AM EDT 0.1 kt | 9:49 AM EDT | 12:06 PM EDT −0.4 kt | 3:49 PM EDT | 5:46 PM EDT 0.2 kt | 8:49 PM EDT | 5:05 AM EDT | 8:11 PM EDT | 4:54 PM EDT | 2:47 AM EDT | |||||||||||||
| Thu 28 | 12:21 AM EDT −0.5 kt | 3:45 AM EDT | 5:52 AM EDT 0.2 kt 8:50 AM EDT 0.0 kt 10:00 AM EDT 0.0 kt | 10:43 AM EDT | 12:56 PM EDT −0.4 kt | 4:23 PM EDT | 6:34 PM EDT 0.3 kt | 9:35 PM EDT | 5:04 AM EDT | 8:12 PM EDT | 6:00 PM EDT | 3:08 AM EDT | ||||||||||||
| Fri 29 | 1:14 AM EDT −0.5 kt | 4:49 AM EDT | 6:45 AM EDT 0.2 kt 9:35 AM EDT 0.0 kt 10:58 AM EDT 0.0 kt | 11:40 AM EDT | 1:45 PM EDT −0.3 kt | 4:58 PM EDT | 7:23 PM EDT 0.3 kt | 10:27 PM EDT | 5:03 AM EDT | 8:13 PM EDT | 7:06 PM EDT | 3:33 AM EDT | ||||||||||||
| Sat 30 | 2:03 AM EDT −0.6 kt | 5:46 AM EDT | 7:37 AM EDT 0.2 kt 10:22 AM EDT 0.0 kt 11:46 AM EDT 0.1 kt | 12:30 PM EDT | 2:31 PM EDT −0.3 kt | 5:37 PM EDT | 8:12 PM EDT 0.3 kt | 11:19 PM EDT | 5:03 AM EDT | 8:14 PM EDT | 8:10 PM EDT | 4:02 AM EDT | ||||||||||||
| Sun 31 | 2:49 AM EDT −0.6 kt | 6:30 AM EDT | 8:29 AM EDT 0.2 kt 11:18 AM EDT 0.0 kt 12:24 PM EDT 0.0 kt | 1:09 PM EDT | 3:15 PM EDT −0.3 kt | 6:21 PM EDT | 9:04 PM EDT 0.3 kt | 11:59 PM EDT | Full Moon | 5:02 AM EDT | 8:14 PM EDT | 9:09 PM EDT | 4:39 AM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC