Dundas Harbour, Nunavut
74.5167° N, 82.4167° W

May 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 0112:59 AM EDT 2.64 m7:17 AM EDT 0.77 m12:52 PM EDT 2.04 m6:50 PM EDT 0.48 mFull Moon
Sat 021:29 AM EDT 2.71 m7:53 AM EDT 0.74 m1:26 PM EDT 1.97 m7:18 PM EDT 0.53 m
Sun 031:57 AM EDT 2.74 m8:29 AM EDT 0.73 m1:58 PM EDT 1.89 m7:44 PM EDT 0.60 m
Mon 042:26 AM EDT 2.72 m9:04 AM EDT 0.75 m2:31 PM EDT 1.80 m8:11 PM EDT 0.69 m
Tue 052:55 AM EDT 2.67 m9:41 AM EDT 0.79 m3:06 PM EDT 1.70 m8:37 PM EDT 0.80 m
Wed 063:26 AM EDT 2.60 m10:22 AM EDT 0.84 m3:44 PM EDT 1.60 m9:04 PM EDT 0.92 m
Thu 073:59 AM EDT 2.50 m11:09 AM EDT 0.90 m4:32 PM EDT 1.52 m9:35 PM EDT 1.05 m
Fri 084:38 AM EDT 2.39 m12:03 PM EDT 0.93 m5:41 PM EDT 1.46 m10:13 PM EDT 1.20 m
Sat 095:24 AM EDT 2.27 m1:06 PM EDT 0.93 m7:20 PM EDT 1.49 m11:19 PM EDT 1.34 mLast Quarter
Sun 106:23 AM EDT 2.17 m2:09 PM EDT 0.88 m8:54 PM EDT 1.62 m6:18 AM EDT10:40 AM EDT
Mon 111:12 AM EDT 1.43 m7:33 AM EDT 2.09 m3:01 PM EDT 0.80 m9:51 PM EDT 1.83 m5:01 AM EDT1:34 PM EDT
Tue 123:01 AM EDT 1.38 m8:44 AM EDT 2.05 m3:45 PM EDT 0.70 m10:31 PM EDT 2.06 m4:10 AM EDT4:05 PM EDT
Wed 134:15 AM EDT 1.24 m9:46 AM EDT 2.04 m4:23 PM EDT 0.59 m11:07 PM EDT 2.31 m3:22 AM EDT6:47 PM EDT
Thu 145:13 AM EDT 1.06 m10:40 AM EDT 2.04 m5:01 PM EDT 0.50 m11:43 PM EDT 2.56 m2:25 AM EDT
11:57 PM EDT
11:04 PM EDT
Fri 156:02 AM EDT 0.87 m11:30 AM EDT 2.03 m5:38 PM EDT 0.42 m
Sat 1612:21 AM EDT 2.78 m6:49 AM EDT 0.71 m12:18 PM EDT 2.01 m6:16 PM EDT 0.38 mNew Moon
Sun 171:00 AM EDT 2.95 m7:35 AM EDT 0.59 m1:05 PM EDT 1.97 m6:55 PM EDT 0.38 m
Mon 181:40 AM EDT 3.05 m8:23 AM EDT 0.52 m1:53 PM EDT 1.91 m7:36 PM EDT 0.43 m
Tue 192:23 AM EDT 3.07 m9:11 AM EDT 0.51 m2:44 PM EDT 1.83 m8:19 PM EDT 0.53 m
Wed 203:08 AM EDT 3.01 m10:03 AM EDT 0.53 m3:39 PM EDT 1.75 m9:05 PM EDT 0.68 m
Thu 213:56 AM EDT 2.88 m10:58 AM EDT 0.58 m4:43 PM EDT 1.69 m9:57 PM EDT 0.87 m
Fri 224:47 AM EDT 2.70 m11:58 AM EDT 0.62 m6:00 PM EDT 1.68 m11:01 PM EDT 1.07 m
Sat 235:45 AM EDT 2.50 m1:02 PM EDT 0.65 m7:28 PM EDT 1.74 mFirst Quarter11:18 AM EDT4:42 AM EDT
Sun 2412:24 AM EDT 1.25 m6:49 AM EDT 2.29 m2:04 PM EDT 0.65 m8:51 PM EDT 1.90 m1:53 PM EDT3:43 AM EDT
Mon 252:05 AM EDT 1.32 m7:58 AM EDT 2.12 m2:59 PM EDT 0.62 m9:55 PM EDT 2.09 m4:13 PM EDT2:57 AM EDT
Tue 263:38 AM EDT 1.28 m9:06 AM EDT 2.00 m3:48 PM EDT 0.60 m10:45 PM EDT 2.28 m6:40 PM EDT2:12 AM EDT
Wed 274:50 AM EDT 1.18 m10:07 AM EDT 1.91 m4:29 PM EDT 0.58 m11:26 PM EDT 2.45 m1:15 AM EDT
Thu 285:45 AM EDT 1.06 m11:00 AM EDT 1.84 m5:06 PM EDT 0.58 m
Fri 2912:01 AM EDT 2.58 m6:30 AM EDT 0.95 m11:46 AM EDT 1.80 m5:40 PM EDT 0.59 m
Sat 3012:34 AM EDT 2.67 m7:10 AM EDT 0.86 m12:28 PM EDT 1.76 m6:13 PM EDT 0.61 m
Sun 311:05 AM EDT 2.73 m7:47 AM EDT 0.79 m1:08 PM EDT 1.73 m6:44 PM EDT 0.65 mFull Moon

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC