East Cape, Papua New Guinea
10.2333° S, 150.8833° E

May 2026

DayHigh


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 013:04 AM +10 0.92 m1:25 PM +10 0.33 m6:01 AM +105:45 PM +105:16 PM +105:18 AM +10
Sat 022:47 AM +10 0.98 m1:06 PM +10 0.27 mFull Moon6:01 AM +105:45 PM +105:58 PM +106:07 AM +10
Sun 032:52 AM +10 1.05 m1:05 PM +10 0.22 m6:01 AM +105:45 PM +106:43 PM +106:57 AM +10
Mon 043:07 AM +10 1.12 m1:16 PM +10 0.20 m6:01 AM +105:44 PM +107:31 PM +107:49 AM +10
Tue 053:28 AM +10 1.18 m1:35 PM +10 0.19 m6:01 AM +105:44 PM +108:21 PM +108:41 AM +10
Wed 063:50 AM +10 1.23 m1:57 PM +10 0.20 m6:01 AM +105:44 PM +109:13 PM +109:32 AM +10
Thu 074:11 AM +10 1.25 m2:22 PM +10 0.24 m6:02 AM +105:44 PM +1010:05 PM +1010:22 AM +10
Fri 084:32 AM +10 1.24 m2:48 PM +10 0.28 m6:02 AM +105:43 PM +1010:57 PM +1011:09 AM +10
Sat 094:49 AM +10 1.21 m3:12 PM +10 0.34 m6:02 AM +105:43 PM +1011:47 PM +1011:53 AM +10
Sun 105:01 AM +10 1.15 m3:31 PM +10 0.40 mLast Quarter6:02 AM +105:43 PM +1012:35 PM +10
Mon 115:02 AM +10 1.06 m3:34 PM +10 0.45 m6:02 AM +105:43 PM +1012:37 AM +101:15 PM +10
Tue 124:41 AM +10 0.98 m2:49 PM +10 0.49 m6:02 AM +105:42 PM +101:26 AM +101:55 PM +10
Wed 133:50 AM +10 0.92 m1:13 PM +10 0.47 m6:03 AM +105:42 PM +102:16 AM +102:35 PM +10
Thu 143:09 AM +10 0.90 m12:24 PM +10 0.40 m6:03 AM +105:42 PM +103:07 AM +103:18 PM +10
Fri 152:37 AM +10 0.91 m12:08 PM +10 0.30 m6:03 AM +105:42 PM +104:03 AM +104:05 PM +10
Sat 162:16 AM +10 0.96 m12:14 PM +10 0.21 m6:03 AM +105:42 PM +105:02 AM +104:58 PM +10
Sun 172:14 AM +10 1.03 m12:31 PM +10 0.14 mNew Moon6:03 AM +105:41 PM +106:07 AM +105:57 PM +10
Mon 182:26 AM +10 1.10 m12:54 PM +10 0.11 m6:04 AM +105:41 PM +107:15 AM +107:01 PM +10
Tue 192:45 AM +10 1.16 m1:19 PM +10 0.12 m6:04 AM +105:41 PM +108:23 AM +108:09 PM +10
Wed 203:07 AM +10 1.20 m1:43 PM +10 0.15 m6:04 AM +105:41 PM +109:27 AM +109:15 PM +10
Thu 213:30 AM +10 1.22 m2:04 PM +10 0.22 m6:04 AM +105:41 PM +1010:25 AM +1010:17 PM +10
Fri 223:53 AM +10 1.21 m2:17 PM +10 0.30 m6:04 AM +105:41 PM +1011:16 AM +1011:14 PM +10
Sat 234:12 AM +10 1.18 m2:18 PM +10 0.37 mFirst Quarter6:05 AM +105:41 PM +1012:02 PM +10
Sun 244:27 AM +10 1.12 m2:03 PM +10 0.43 m6:05 AM +105:41 PM +1012:43 PM +1012:07 AM +10
Mon 254:33 AM +10 1.04 m1:29 PM +10 0.46 m6:05 AM +105:41 PM +101:22 PM +1012:56 AM +10
Tue 264:20 AM +10 0.96 m12:55 PM +10 0.45 m6:05 AM +105:41 PM +101:59 PM +101:43 AM +10
Wed 273:19 AM +10 0.90 m12:35 PM +10 0.41 m6:06 AM +105:41 PM +102:37 PM +102:29 AM +10
Thu 282:00 AM +10 0.89 m12:19 PM +10 0.35 m6:06 AM +105:41 PM +103:15 PM +103:16 AM +10
Fri 2912:58 AM +10 0.93 m12:05 PM +10 0.28 m6:06 AM +105:41 PM +103:56 PM +104:04 AM +10
Sat 3012:58 AM +10 0.99 m11:58 AM +10 0.21 m6:06 AM +105:41 PM +104:40 PM +104:53 AM +10
Sun 311:18 AM +10 1.05 m12:00 PM +10 0.16 mFull Moon6:07 AM +105:41 PM +105:27 PM +105:44 AM +10

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC