Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 3:59 AM EDT 7.60 m | 10:54 AM EDT 14.71 m | 4:30 PM EDT 11.16 m | 9:13 PM EDT 13.12 m | 6:24 AM EDT | 7:58 PM EDT | 5:14 PM EDT | 11:32 PM EDT | ||
Tue 02 | 4:45 AM EDT 7.38 m | 11:45 AM EDT 15.08 m | 5:27 PM EDT 11.15 m | 10:03 PM EDT 12.98 m | 6:26 AM EDT | 7:56 PM EDT | 6:02 PM EDT | |||
Wed 03 | 5:32 AM EDT 7.22 m | 12:36 PM EDT 15.38 m | 6:26 PM EDT 11.08 m | 11:00 PM EDT 12.83 m | 6:27 AM EDT | 7:53 PM EDT | 6:36 PM EDT | 12:37 AM EDT | ||
Thu 04 | 6:21 AM EDT 7.14 m | 1:27 PM EDT 15.62 m | 7:25 PM EDT 10.92 m | 6:29 AM EDT | 7:51 PM EDT | 7:00 PM EDT | 1:54 AM EDT | |||
Fri 05 | 12:03 AM EDT 12.69 m | 7:11 AM EDT 7.17 m | 2:18 PM EDT 15.77 m | 8:23 PM EDT 10.68 m | 6:31 AM EDT | 7:49 PM EDT | 7:18 PM EDT | 3:18 AM EDT | ||
Sat 06 | 1:11 AM EDT 12.58 m | 8:01 AM EDT 7.34 m | 3:09 PM EDT 15.80 m | 9:21 PM EDT 10.35 m | 6:32 AM EDT | 7:47 PM EDT | 7:33 PM EDT | 4:44 AM EDT | ||
Sun 07 | 2:23 AM EDT 12.54 m | 8:54 AM EDT 7.66 m | 3:58 PM EDT 15.67 m | 10:15 PM EDT 9.95 m | Full Moon | 6:34 AM EDT | 7:44 PM EDT | 7:45 PM EDT | 6:11 AM EDT | |
Mon 08 | 3:37 AM EDT 12.64 m | 9:48 AM EDT 8.13 m | 4:45 PM EDT 15.38 m | 11:07 PM EDT 9.49 m | 6:35 AM EDT | 7:42 PM EDT | 7:56 PM EDT | 7:38 AM EDT | ||
Tue 09 | 4:50 AM EDT 12.91 m | 10:45 AM EDT 8.71 m | 5:31 PM EDT 14.91 m | 11:55 PM EDT 9.01 m | 6:37 AM EDT | 7:40 PM EDT | 8:08 PM EDT | 9:06 AM EDT | ||
Wed 10 | 6:02 AM EDT 13.35 m | 11:44 AM EDT 9.36 m | 6:13 PM EDT 14.32 m | 6:39 AM EDT | 7:37 PM EDT | 8:23 PM EDT | 10:36 AM EDT | |||
Thu 11 | 12:41 AM EDT 8.54 m | 7:09 AM EDT 13.90 m | 12:46 PM EDT 10.00 m | 6:53 PM EDT 13.67 m | 6:40 AM EDT | 7:35 PM EDT | 8:42 PM EDT | 12:08 PM EDT | ||
Fri 12 | 1:25 AM EDT 8.12 m | 8:13 AM EDT 14.48 m | 1:50 PM EDT 10.57 m | 7:29 PM EDT 13.06 m | 6:42 AM EDT | 7:32 PM EDT | 9:09 PM EDT | 1:41 PM EDT | ||
Sat 13 | 2:09 AM EDT 7.77 m | 9:13 AM EDT 14.99 m | 2:55 PM EDT 11.01 m | 8:01 PM EDT 12.56 m | 6:44 AM EDT | 7:30 PM EDT | 9:48 PM EDT | 3:08 PM EDT | ||
Sun 14 | 2:54 AM EDT 7.51 m | 10:10 AM EDT 15.37 m | 4:00 PM EDT 11.32 m | 8:31 PM EDT 12.23 m | Last Quarter | 6:45 AM EDT | 7:28 PM EDT | 10:45 PM EDT | 4:20 PM EDT | |
Mon 15 | 3:39 AM EDT 7.37 m | 11:03 AM EDT 15.57 m | 5:01 PM EDT 11.50 m | 9:01 PM EDT 12.04 m | 6:47 AM EDT | 7:26 PM EDT | 11:58 PM EDT | 5:13 PM EDT | ||
Tue 16 | 4:25 AM EDT 7.35 m | 11:54 AM EDT 15.62 m | 5:56 PM EDT 11.54 m | 9:43 PM EDT 11.97 m | 6:48 AM EDT | 7:23 PM EDT | 5:48 PM EDT | |||
Wed 17 | 5:12 AM EDT 7.46 m | 12:41 PM EDT 15.52 m | 6:45 PM EDT 11.45 m | 10:41 PM EDT 11.95 m | 6:50 AM EDT | 7:21 PM EDT | 1:21 AM EDT | 6:12 PM EDT | ||
Thu 18 | 6:00 AM EDT 7.69 m | 1:25 PM EDT 15.33 m | 7:29 PM EDT 11.23 m | 11:50 PM EDT 11.98 m | 6:52 AM EDT | 7:19 PM EDT | 2:45 AM EDT | 6:29 PM EDT | ||
Fri 19 | 6:47 AM EDT 8.04 m | 2:06 PM EDT 15.08 m | 8:11 PM EDT 10.90 m | 6:53 AM EDT | 7:16 PM EDT | 4:06 AM EDT | 6:41 PM EDT | |||
Sat 20 | 1:02 AM EDT 12.05 m | 7:35 AM EDT 8.48 m | 2:43 PM EDT 14.80 m | 8:53 PM EDT 10.48 m | 6:55 AM EDT | 7:14 PM EDT | 5:24 AM EDT | 6:51 PM EDT | ||
Sun 21 | 2:13 AM EDT 12.20 m | 8:22 AM EDT 8.98 m | 3:17 PM EDT 14.48 m | 9:35 PM EDT 10.01 m | New Moon | 6:57 AM EDT | 7:12 PM EDT | 6:39 AM EDT | 7:01 PM EDT | |
Mon 22 | 3:20 AM EDT 12.44 m | 9:11 AM EDT 9.50 m | 3:48 PM EDT 14.15 m | 10:16 PM EDT 9.53 m | 6:58 AM EDT | 7:09 PM EDT | 7:53 AM EDT | 7:10 PM EDT | ||
Tue 23 | 4:23 AM EDT 12.77 m | 10:01 AM EDT 9.99 m | 4:16 PM EDT 13.82 m | 10:57 PM EDT 9.09 m | 7:00 AM EDT | 7:07 PM EDT | 9:06 AM EDT | 7:20 PM EDT | ||
Wed 24 | 5:21 AM EDT 13.18 m | 10:52 AM EDT 10.41 m | 4:43 PM EDT 13.50 m | 11:37 PM EDT 8.70 m | 7:02 AM EDT | 7:05 PM EDT | 10:19 AM EDT | 7:33 PM EDT | ||
Thu 25 | 6:13 AM EDT 13.64 m | 11:45 AM EDT 10.73 m | 5:09 PM EDT 13.22 m | 7:03 AM EDT | 7:02 PM EDT | 11:34 AM EDT | 7:49 PM EDT | |||
Fri 26 | 12:18 AM EDT 8.37 m | 7:03 AM EDT 14.11 m | 12:39 PM EDT 10.92 m | 5:38 PM EDT 12.98 m | 7:05 AM EDT | 7:00 PM EDT | 12:48 PM EDT | 8:10 PM EDT | ||
Sat 27 | 12:59 AM EDT 8.10 m | 7:50 AM EDT 14.57 m | 1:34 PM EDT 11.00 m | 6:15 PM EDT 12.79 m | 7:07 AM EDT | 6:58 PM EDT | 1:59 PM EDT | 8:40 PM EDT | ||
Sun 28 | 1:42 AM EDT 7.89 m | 8:37 AM EDT 14.97 m | 2:29 PM EDT 10.97 m | 7:00 PM EDT 12.64 m | 7:08 AM EDT | 6:55 PM EDT | 3:03 PM EDT | 9:22 PM EDT | ||
Mon 29 | 2:27 AM EDT 7.73 m | 9:25 AM EDT 15.32 m | 3:24 PM EDT 10.87 m | 7:53 PM EDT 12.52 m | First Quarter | 7:10 AM EDT | 6:53 PM EDT | 3:55 PM EDT | 10:20 PM EDT | |
Tue 30 | 3:14 AM EDT 7.62 m | 10:13 AM EDT 15.60 m | 4:19 PM EDT 10.70 m | 8:53 PM EDT 12.43 m | 7:12 AM EDT | 6:51 PM EDT | 4:34 PM EDT | 11:30 PM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC