| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 1:22 AM AKST | 4:36 AM AKST −2.3 kt | 7:48 AM AKST | 10:36 AM AKST 1.8 kt | 1:15 PM AKST | 5:02 PM AKST −3.6 kt | 8:48 PM AKST | 11:31 PM AKST 2.1 kt | 9:44 AM AKST | 4:12 PM AKST | 2:23 PM AKST | 5:02 AM AKST | ||||
| Tue 02 | 2:26 AM AKST | 5:29 AM AKST −2.6 kt | 8:40 AM AKST | 11:22 AM AKST 2.1 kt | 2:01 PM AKST | 5:49 PM AKST −4.2 kt | 9:30 PM AKST | 9:46 AM AKST | 4:11 PM AKST | 2:26 PM AKST | 6:52 AM AKST | |||||
| Wed 03 | 12:18 AM AKST 2.7 kt | 3:21 AM AKST | 6:21 AM AKST −2.8 kt | 9:27 AM AKST | 12:07 PM AKST 2.4 kt | 2:47 PM AKST | 6:37 PM AKST −4.6 kt | 10:13 PM AKST | 9:48 AM AKST | 4:10 PM AKST | 2:33 PM AKST | 8:50 AM AKST | ||||
| Thu 04 | 1:04 AM AKST 3.1 kt | 4:12 AM AKST | 7:12 AM AKST −3.0 kt | 10:13 AM AKST | 12:53 PM AKST 2.5 kt | 3:33 PM AKST | 7:25 PM AKST −4.9 kt | 10:57 PM AKST | Full Moon | 9:49 AM AKST | 4:09 PM AKST | 2:50 PM AKST | 10:49 AM AKST | |||
| Fri 05 | 1:50 AM AKST 3.3 kt | 5:02 AM AKST | 8:01 AM AKST −3.1 kt | 11:00 AM AKST | 1:40 PM AKST 2.5 kt | 4:19 PM AKST | 8:12 PM AKST −4.9 kt | 11:43 PM AKST | 9:51 AM AKST | 4:08 PM AKST | 3:39 PM AKST | 12:23 PM AKST | ||||
| Sat 06 | 2:36 AM AKST 3.3 kt | 5:51 AM AKST | 8:48 AM AKST −3.2 kt | 11:49 AM AKST | 2:28 PM AKST 2.4 kt | 5:06 PM AKST | 8:58 PM AKST −4.8 kt | 9:53 AM AKST | 4:07 PM AKST | 5:14 PM AKST | 1:07 PM AKST | |||||
| Sun 07 | 12:30 AM AKST | 3:24 AM AKST 3.2 kt | 6:39 AM AKST | 9:36 AM AKST −3.0 kt | 12:42 PM AKST | 3:17 PM AKST 2.1 kt | 5:55 PM AKST | 9:46 PM AKST −4.4 kt | 9:55 AM AKST | 4:06 PM AKST | 7:06 PM AKST | 1:23 PM AKST | ||||
| Mon 08 | 1:21 AM AKST | 4:15 AM AKST 2.9 kt | 7:29 AM AKST | 10:27 AM AKST −2.8 kt | 1:42 PM AKST | 4:12 PM AKST 1.8 kt | 6:45 PM AKST | 10:37 PM AKST −3.9 kt | 9:56 AM AKST | 4:06 PM AKST | 8:55 PM AKST | 1:29 PM AKST | ||||
| Tue 09 | 2:14 AM AKST | 5:10 AM AKST 2.5 kt | 8:19 AM AKST | 11:24 AM AKST −2.6 kt | 2:51 PM AKST | 5:14 PM AKST 1.4 kt | 7:39 PM AKST | 11:34 PM AKST −3.3 kt | 9:58 AM AKST | 4:05 PM AKST | 10:34 PM AKST | 1:30 PM AKST | ||||
| Wed 10 | 3:11 AM AKST | 6:06 AM AKST 2.2 kt | 9:12 AM AKST | 12:26 PM AKST −2.5 kt | 4:10 PM AKST | 6:22 PM AKST 1.1 kt | 8:39 PM AKST | 9:59 AM AKST | 4:05 PM AKST | 1:31 PM AKST | ||||||
| Thu 11 | 12:37 AM AKST −2.7 kt | 4:12 AM AKST | 7:03 AM AKST 1.9 kt | 10:10 AM AKST | 1:30 PM AKST −2.4 kt | 5:30 PM AKST | 7:36 PM AKST 0.9 kt | 9:57 PM AKST | Last Quarter | 10:00 AM AKST | 4:04 PM AKST | 12:05 AM AKST | 1:31 PM AKST | |||
| Fri 12 | 1:42 AM AKST −2.3 kt | 5:17 AM AKST | 8:06 AM AKST 1.6 kt | 11:10 AM AKST | 2:35 PM AKST −2.5 kt | 6:45 PM AKST | 9:09 PM AKST 0.9 kt | 11:32 PM AKST | 10:02 AM AKST | 4:04 PM AKST | 1:32 AM AKST | 1:30 PM AKST | ||||
| Sat 13 | 2:49 AM AKST −2.0 kt | 6:21 AM AKST | 9:18 AM AKST 1.4 kt | 12:04 PM AKST | 3:35 PM AKST −2.7 kt | 7:48 PM AKST | 10:26 PM AKST 1.1 kt | 10:03 AM AKST | 4:04 PM AKST | 2:56 AM AKST | 1:29 PM AKST | |||||
| Sun 14 | 12:54 AM AKST | 3:53 AM AKST −1.9 kt | 7:24 AM AKST | 10:20 AM AKST 1.4 kt | 12:51 PM AKST | 4:26 PM AKST −3.0 kt | 8:38 PM AKST | 11:20 PM AKST 1.5 kt | 10:04 AM AKST | 4:04 PM AKST | 4:20 AM AKST | 1:29 PM AKST | ||||
| Mon 15 | 2:00 AM AKST | 4:49 AM AKST −1.9 kt | 8:22 AM AKST | 11:07 AM AKST 1.4 kt | 1:34 PM AKST | 5:10 PM AKST −3.1 kt | 9:19 PM AKST | 10:05 AM AKST | 4:03 PM AKST | 5:46 AM AKST | 1:30 PM AKST | |||||
| Tue 16 | 12:04 AM AKST 1.7 kt | 2:54 AM AKST | 5:38 AM AKST −2.0 kt | 9:10 AM AKST | 11:46 AM AKST 1.4 kt | 2:11 PM AKST | 5:52 PM AKST −3.3 kt | 9:54 PM AKST | 10:06 AM AKST | 4:03 PM AKST | 7:15 AM AKST | 1:32 PM AKST | ||||
| Wed 17 | 12:42 AM AKST 1.9 kt | 3:39 AM AKST | 6:24 AM AKST −2.0 kt | 9:51 AM AKST | 12:20 PM AKST 1.4 kt | 2:45 PM AKST | 6:33 PM AKST −3.4 kt | 10:26 PM AKST | 10:07 AM AKST | 4:04 PM AKST | 8:47 AM AKST | 1:38 PM AKST | ||||
| Thu 18 | 1:16 AM AKST 2.1 kt | 4:18 AM AKST | 7:07 AM AKST −2.1 kt | 10:26 AM AKST | 12:51 PM AKST 1.4 kt | 3:16 PM AKST | 7:12 PM AKST −3.5 kt | 10:57 PM AKST | 10:08 AM AKST | 4:04 PM AKST | 10:16 AM AKST | 1:53 PM AKST | ||||
| Fri 19 | 1:48 AM AKST 2.1 kt | 4:53 AM AKST | 7:46 AM AKST −2.2 kt | 10:59 AM AKST | 1:21 PM AKST 1.4 kt | 3:46 PM AKST | 7:49 PM AKST −3.6 kt | 11:27 PM AKST | New Moon | 10:08 AM AKST | 4:04 PM AKST | 11:27 AM AKST | 2:30 PM AKST | |||
| Sat 20 | 2:17 AM AKST 2.2 kt | 5:26 AM AKST | 8:23 AM AKST −2.2 kt | 11:30 AM AKST | 1:51 PM AKST 1.4 kt | 4:15 PM AKST | 8:24 PM AKST −3.6 kt | 11:57 PM AKST | 10:09 AM AKST | 4:05 PM AKST | 12:06 PM AKST | 3:39 PM AKST | ||||
| Sun 21 | 2:45 AM AKST 2.2 kt | 5:58 AM AKST | 8:57 AM AKST −2.2 kt | 12:02 PM AKST | 2:23 PM AKST 1.3 kt | 4:44 PM AKST | 8:57 PM AKST −3.5 kt | 10:10 AM AKST | 4:05 PM AKST | 12:23 PM AKST | 5:10 PM AKST | |||||
| Mon 22 | 12:28 AM AKST | 3:14 AM AKST 2.1 kt | 6:28 AM AKST | 9:32 AM AKST −2.2 kt | 12:37 PM AKST | 2:57 PM AKST 1.3 kt | 5:15 PM AKST | 9:30 PM AKST −3.4 kt | 10:10 AM AKST | 4:06 PM AKST | 12:30 PM AKST | 6:46 PM AKST | ||||
| Tue 23 | 12:58 AM AKST | 3:47 AM AKST 2.1 kt | 6:58 AM AKST | 10:09 AM AKST −2.2 kt | 1:15 PM AKST | 3:35 PM AKST 1.2 kt | 5:49 PM AKST | 10:03 PM AKST −3.1 kt | 10:10 AM AKST | 4:06 PM AKST | 12:32 PM AKST | 8:22 PM AKST | ||||
| Wed 24 | 1:32 AM AKST | 4:23 AM AKST 2.0 kt | 7:29 AM AKST | 10:50 AM AKST −2.1 kt | 2:01 PM AKST | 4:18 PM AKST 1.0 kt | 6:28 PM AKST | 10:40 PM AKST −2.8 kt | 10:11 AM AKST | 4:07 PM AKST | 12:33 PM AKST | 9:54 PM AKST | ||||
| Thu 25 | 2:09 AM AKST | 5:03 AM AKST 1.9 kt | 8:02 AM AKST | 11:38 AM AKST −2.1 kt | 2:56 PM AKST | 5:10 PM AKST 0.9 kt | 7:13 PM AKST | 11:29 PM AKST −2.5 kt | 10:11 AM AKST | 4:08 PM AKST | 12:33 PM AKST | 11:26 PM AKST | ||||
| Fri 26 | 2:52 AM AKST | 5:47 AM AKST 1.8 kt | 8:40 AM AKST | 12:33 PM AKST −2.2 kt | 4:03 PM AKST | 6:09 PM AKST 0.8 kt | 8:10 PM AKST | 10:11 AM AKST | 4:09 PM AKST | 12:33 PM AKST | ||||||
| Sat 27 | 12:33 AM AKST −2.1 kt | 3:43 AM AKST | 6:35 AM AKST 1.6 kt | 9:25 AM AKST | 1:32 PM AKST −2.4 kt | 5:16 PM AKST | 7:14 PM AKST 0.8 kt | 9:29 PM AKST | First Quarter | 10:11 AM AKST | 4:10 PM AKST | 12:33 PM AKST | 12:59 AM AKST | |||
| Sun 28 | 1:44 AM AKST −1.8 kt | 4:44 AM AKST | 7:29 AM AKST 1.4 kt | 10:21 AM AKST | 2:34 PM AKST −2.7 kt | 6:26 PM AKST | 8:36 PM AKST 0.9 kt | 11:20 PM AKST | 10:11 AM AKST | 4:11 PM AKST | 12:33 PM AKST | 2:34 AM AKST | ||||
| Mon 29 | 2:58 AM AKST −1.8 kt | 5:54 AM AKST | 8:37 AM AKST 1.3 kt | 11:24 AM AKST | 3:36 PM AKST −3.1 kt | 7:31 PM AKST | 10:10 PM AKST 1.3 kt | 10:11 AM AKST | 4:12 PM AKST | 12:34 PM AKST | 4:16 AM AKST | |||||
| Tue 30 | 12:59 AM AKST | 4:07 AM AKST −1.9 kt | 7:08 AM AKST | 9:54 AM AKST 1.4 kt | 12:29 PM AKST | 4:33 PM AKST −3.5 kt | 8:29 PM AKST | 11:17 PM AKST 1.9 kt | 10:10 AM AKST | 4:13 PM AKST | 12:38 PM AKST | 6:07 AM AKST | ||||
| Wed 31 | 2:16 AM AKST | 5:09 AM AKST −2.1 kt | 8:19 AM AKST | 10:59 AM AKST 1.7 kt | 1:31 PM AKST | 5:29 PM AKST −3.9 kt | 9:21 PM AKST | 10:10 AM AKST | 4:15 PM AKST | 12:49 PM AKST | 8:03 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC