| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 2:24 AM AKST | 5:30 AM AKST −2.1 kt | 8:10 AM AKST | 11:05 AM AKST 2.4 kt | 2:19 PM AKST | 5:42 PM AKST −2.9 kt | 8:46 PM AKST | 11:56 PM AKST 2.5 kt | 9:43 AM AKST | 4:11 PM AKST | 2:23 PM AKST | 5:02 AM AKST | ||||
| Tue 02 | 3:21 AM AKST | 6:28 AM AKST −2.3 kt | 9:03 AM AKST | 11:49 AM AKST 2.7 kt | 3:04 PM AKST | 6:29 PM AKST −3.2 kt | 9:34 PM AKST | 9:45 AM AKST | 4:10 PM AKST | 2:25 PM AKST | 6:52 AM AKST | |||||
| Wed 03 | 12:44 AM AKST 2.8 kt | 4:13 AM AKST | 7:23 AM AKST −2.6 kt | 9:54 AM AKST | 12:35 PM AKST 2.9 kt | 3:49 PM AKST | 7:17 PM AKST −3.4 kt | 10:21 PM AKST | 9:47 AM AKST | 4:09 PM AKST | 2:32 PM AKST | 8:50 AM AKST | ||||
| Thu 04 | 1:32 AM AKST 3.1 kt | 5:03 AM AKST | 8:17 AM AKST −2.8 kt | 10:44 AM AKST | 1:22 PM AKST 3.0 kt | 4:36 PM AKST | 8:07 PM AKST −3.5 kt | 11:09 PM AKST | Full Moon | 9:49 AM AKST | 4:08 PM AKST | 2:49 PM AKST | 10:49 AM AKST | |||
| Fri 05 | 2:20 AM AKST 3.2 kt | 5:52 AM AKST | 9:10 AM AKST −2.9 kt | 11:35 AM AKST | 2:11 PM AKST 3.1 kt | 5:25 PM AKST | 8:58 PM AKST −3.5 kt | 11:59 PM AKST | 9:51 AM AKST | 4:07 PM AKST | 3:38 PM AKST | 12:23 PM AKST | ||||
| Sat 06 | 3:09 AM AKST 3.2 kt | 6:44 AM AKST | 10:01 AM AKST −2.9 kt | 12:26 PM AKST | 3:01 PM AKST 3.0 kt | 6:16 PM AKST | 9:48 PM AKST −3.4 kt | 9:52 AM AKST | 4:06 PM AKST | 5:13 PM AKST | 1:07 PM AKST | |||||
| Sun 07 | 12:50 AM AKST | 3:58 AM AKST 3.1 kt | 7:36 AM AKST | 10:52 AM AKST −2.8 kt | 1:19 PM AKST | 3:51 PM AKST 2.9 kt | 7:09 PM AKST | 10:38 PM AKST −3.2 kt | 9:54 AM AKST | 4:06 PM AKST | 7:06 PM AKST | 1:22 PM AKST | ||||
| Mon 08 | 1:42 AM AKST | 4:52 AM AKST 2.9 kt | 8:29 AM AKST | 11:45 AM AKST −2.6 kt | 2:13 PM AKST | 4:43 PM AKST 2.6 kt | 8:03 PM AKST | 11:30 PM AKST −2.9 kt | 9:56 AM AKST | 4:05 PM AKST | 8:54 PM AKST | 1:28 PM AKST | ||||
| Tue 09 | 2:34 AM AKST | 5:50 AM AKST 2.7 kt | 9:23 AM AKST | 12:40 PM AKST −2.4 kt | 3:09 PM AKST | 5:41 PM AKST 2.2 kt | 9:00 PM AKST | 9:57 AM AKST | 4:04 PM AKST | 10:33 PM AKST | 1:30 PM AKST | |||||
| Wed 10 | 12:23 AM AKST −2.6 kt | 3:26 AM AKST | 6:48 AM AKST 2.4 kt | 10:16 AM AKST | 1:36 PM AKST −2.2 kt | 4:08 PM AKST | 6:45 PM AKST 1.9 kt | 10:01 PM AKST | 9:59 AM AKST | 4:04 PM AKST | 1:31 PM AKST | |||||
| Thu 11 | 1:18 AM AKST −2.2 kt | 4:21 AM AKST | 7:43 AM AKST 2.2 kt | 11:09 AM AKST | 2:32 PM AKST −2.0 kt | 5:11 PM AKST | 7:55 PM AKST 1.6 kt | 11:08 PM AKST | Last Quarter | 10:00 AM AKST | 4:03 PM AKST | 12:05 AM AKST | 1:30 PM AKST | |||
| Fri 12 | 2:14 AM AKST −1.8 kt | 5:18 AM AKST | 8:39 AM AKST 2.0 kt | 12:00 PM AKST | 3:37 PM AKST −1.8 kt | 6:16 PM AKST | 9:16 PM AKST 1.5 kt | 10:01 AM AKST | 4:03 PM AKST | 1:31 AM AKST | 1:30 PM AKST | |||||
| Sat 13 | 12:19 AM AKST | 3:16 AM AKST −1.5 kt | 6:15 AM AKST | 9:35 AM AKST 1.8 kt | 12:47 PM AKST | 4:59 PM AKST −1.8 kt | 7:18 PM AKST | 10:31 PM AKST 1.6 kt | 10:02 AM AKST | 4:03 PM AKST | 2:55 AM AKST | 1:29 PM AKST | ||||
| Sun 14 | 1:26 AM AKST | 5:10 AM AKST −1.3 kt | 7:12 AM AKST | 10:25 AM AKST 1.8 kt | 1:31 PM AKST | 5:52 PM AKST −1.8 kt | 8:13 PM AKST | 11:29 PM AKST 1.9 kt | 10:04 AM AKST | 4:03 PM AKST | 4:19 AM AKST | 1:28 PM AKST | ||||
| Mon 15 | 2:27 AM AKST | 6:15 AM AKST −1.4 kt | 8:06 AM AKST | 11:07 AM AKST 1.8 kt | 2:11 PM AKST | 5:57 PM AKST −1.9 kt | 8:59 PM AKST | 10:05 AM AKST | 4:03 PM AKST | 5:46 AM AKST | 1:29 PM AKST | |||||
| Tue 16 | 12:16 AM AKST 2.1 kt | 3:19 AM AKST | 6:57 AM AKST −1.6 kt | 8:55 AM AKST | 11:45 AM AKST 1.9 kt | 2:51 PM AKST | 6:14 PM AKST −2.1 kt | 9:40 PM AKST | 10:06 AM AKST | 4:03 PM AKST | 7:15 AM AKST | 1:31 PM AKST | ||||
| Wed 17 | 12:58 AM AKST 2.3 kt | 4:04 AM AKST | 7:30 AM AKST −1.8 kt | 9:40 AM AKST | 12:22 PM AKST 2.1 kt | 3:30 PM AKST | 6:51 PM AKST −2.3 kt | 10:17 PM AKST | 10:06 AM AKST | 4:03 PM AKST | 8:47 AM AKST | 1:37 PM AKST | ||||
| Thu 18 | 1:38 AM AKST 2.5 kt | 4:46 AM AKST | 8:03 AM AKST −2.0 kt | 10:24 AM AKST | 1:02 PM AKST 2.2 kt | 4:10 PM AKST | 7:32 PM AKST −2.6 kt | 10:55 PM AKST | 10:07 AM AKST | 4:03 PM AKST | 10:15 AM AKST | 1:52 PM AKST | ||||
| Fri 19 | 2:16 AM AKST 2.6 kt | 5:27 AM AKST | 8:39 AM AKST −2.2 kt | 11:06 AM AKST | 1:43 PM AKST 2.4 kt | 4:51 PM AKST | 8:16 PM AKST −2.8 kt | 11:33 PM AKST | New Moon | 10:08 AM AKST | 4:03 PM AKST | 11:26 AM AKST | 2:29 PM AKST | |||
| Sat 20 | 2:54 AM AKST 2.8 kt | 6:09 AM AKST | 9:18 AM AKST −2.4 kt | 11:48 AM AKST | 2:24 PM AKST 2.5 kt | 5:34 PM AKST | 9:02 PM AKST −2.9 kt | 10:09 AM AKST | 4:04 PM AKST | 12:06 PM AKST | 3:38 PM AKST | |||||
| Sun 21 | 12:13 AM AKST | 3:30 AM AKST 2.8 kt | 6:52 AM AKST | 9:59 AM AKST −2.5 kt | 12:32 PM AKST | 3:04 PM AKST 2.6 kt | 6:17 PM AKST | 9:47 PM AKST −3.1 kt | 10:09 AM AKST | 4:04 PM AKST | 12:23 PM AKST | 5:09 PM AKST | ||||
| Mon 22 | 12:53 AM AKST | 4:06 AM AKST 2.8 kt | 7:36 AM AKST | 10:40 AM AKST −2.6 kt | 1:15 PM AKST | 3:44 PM AKST 2.5 kt | 7:01 PM AKST | 10:33 PM AKST −3.1 kt | 10:10 AM AKST | 4:05 PM AKST | 12:29 PM AKST | 6:45 PM AKST | ||||
| Tue 23 | 1:34 AM AKST | 4:42 AM AKST 2.8 kt | 8:18 AM AKST | 11:22 AM AKST −2.6 kt | 1:58 PM AKST | 4:25 PM AKST 2.4 kt | 7:46 PM AKST | 11:19 PM AKST −3.0 kt | 10:10 AM AKST | 4:05 PM AKST | 12:32 PM AKST | 8:21 PM AKST | ||||
| Wed 24 | 2:15 AM AKST | 5:18 AM AKST 2.7 kt | 8:59 AM AKST | 12:05 PM AKST −2.6 kt | 2:42 PM AKST | 5:09 PM AKST 2.3 kt | 8:34 PM AKST | 10:10 AM AKST | 4:06 PM AKST | 12:33 PM AKST | 9:54 PM AKST | |||||
| Thu 25 | 12:07 AM AKST −2.8 kt | 2:56 AM AKST | 5:55 AM AKST 2.6 kt | 9:40 AM AKST | 12:50 PM AKST −2.5 kt | 3:29 PM AKST | 5:56 PM AKST 2.1 kt | 9:26 PM AKST | 10:10 AM AKST | 4:07 PM AKST | 12:33 PM AKST | 11:25 PM AKST | ||||
| Fri 26 | 12:58 AM AKST −2.6 kt | 3:40 AM AKST | 6:35 AM AKST 2.4 kt | 10:21 AM AKST | 1:35 PM AKST −2.5 kt | 4:19 PM AKST | 6:47 PM AKST 2.0 kt | 10:28 PM AKST | 10:10 AM AKST | 4:08 PM AKST | 12:32 PM AKST | |||||
| Sat 27 | 1:52 AM AKST −2.3 kt | 4:30 AM AKST | 7:21 AM AKST 2.3 kt | 11:05 AM AKST | 2:22 PM AKST −2.5 kt | 5:15 PM AKST | 7:46 PM AKST 1.8 kt | 11:39 PM AKST | First Quarter | 10:10 AM AKST | 4:09 PM AKST | 12:32 PM AKST | 12:58 AM AKST | |||
| Sun 28 | 2:49 AM AKST −2.0 kt | 5:29 AM AKST | 8:14 AM AKST 2.2 kt | 11:52 AM AKST | 3:13 PM AKST −2.6 kt | 6:15 PM AKST | 9:03 PM AKST 1.8 kt | 10:10 AM AKST | 4:10 PM AKST | 12:32 PM AKST | 2:34 AM AKST | |||||
| Mon 29 | 12:52 AM AKST | 3:53 AM AKST −1.9 kt | 6:32 AM AKST | 9:17 AM AKST 2.1 kt | 12:44 PM AKST | 4:08 PM AKST −2.6 kt | 7:17 PM AKST | 10:35 PM AKST 2.0 kt | 10:10 AM AKST | 4:11 PM AKST | 12:34 PM AKST | 4:16 AM AKST | ||||
| Tue 30 | 2:02 AM AKST | 5:03 AM AKST −1.9 kt | 7:38 AM AKST | 10:23 AM AKST 2.2 kt | 1:39 PM AKST | 5:06 PM AKST −2.8 kt | 8:18 PM AKST | 11:42 PM AKST 2.3 kt | 10:10 AM AKST | 4:13 PM AKST | 12:37 PM AKST | 6:06 AM AKST | ||||
| Wed 31 | 3:05 AM AKST | 6:12 AM AKST −2.1 kt | 8:40 AM AKST | 11:23 AM AKST 2.4 kt | 2:35 PM AKST | 6:02 PM AKST −2.9 kt | 9:16 PM AKST | 10:09 AM AKST | 4:14 PM AKST | 12:48 PM AKST | 8:03 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC