Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 12:00 AM AKDT 28.4 ft | 6:21 AM AKDT 6.6 ft | 11:44 AM AKDT 26.3 ft | 6:40 PM AKDT 1.2 ft | 4:34 AM AKDT | 11:21 PM AKDT | 11:16 AM AKDT | 3:11 AM AKDT | ||
Mon 02 | 12:52 AM AKDT 27.8 ft | 7:21 AM AKDT 7.0 ft | 12:49 PM AKDT 24.3 ft | 7:25 PM AKDT 3.1 ft | First Quarter | 4:33 AM AKDT | 11:23 PM AKDT | 12:50 PM AKDT | 3:08 AM AKDT | |
Tue 03 | 1:44 AM AKDT 27.1 ft | 8:28 AM AKDT 6.6 ft | 2:03 PM AKDT 23.0 ft | 8:19 PM AKDT 4.9 ft | 4:31 AM AKDT | 11:25 PM AKDT | 2:18 PM AKDT | 3:05 AM AKDT | ||
Wed 04 | 2:38 AM AKDT 26.5 ft | 9:33 AM AKDT 5.5 ft | 3:21 PM AKDT 22.6 ft | 9:21 PM AKDT 6.3 ft | 4:30 AM AKDT | 11:26 PM AKDT | 3:43 PM AKDT | 3:01 AM AKDT | ||
Thu 05 | 3:34 AM AKDT 26.3 ft | 10:36 AM AKDT 4.0 ft | 4:40 PM AKDT 23.3 ft | 10:26 PM AKDT 7.0 ft | 4:28 AM AKDT | 11:28 PM AKDT | 5:08 PM AKDT | 2:58 AM AKDT | ||
Fri 06 | 4:27 AM AKDT 26.3 ft | 11:36 AM AKDT 2.5 ft | 5:42 PM AKDT 24.5 ft | 11:29 PM AKDT 7.2 ft | 4:27 AM AKDT | 11:30 PM AKDT | 6:35 PM AKDT | 2:55 AM AKDT | ||
Sat 07 | 5:13 AM AKDT 26.7 ft | 12:27 PM AKDT 1.1 ft | 6:32 PM AKDT 25.6 ft | 4:26 AM AKDT | 11:31 PM AKDT | 8:07 PM AKDT | 2:51 AM AKDT | |||
Sun 08 | 12:22 AM AKDT 7.1 ft | 5:54 AM AKDT 27.2 ft | 1:11 PM AKDT 0.1 ft | 7:13 PM AKDT 26.5 ft | 4:25 AM AKDT | 11:33 PM AKDT | 9:45 PM AKDT | 2:48 AM AKDT | ||
Mon 09 | 1:07 AM AKDT 7.0 ft | 6:32 AM AKDT 27.8 ft | 1:52 PM AKDT −0.5 ft | 7:49 PM AKDT 27.1 ft | 4:24 AM AKDT | 11:34 PM AKDT | 11:28 PM AKDT | 2:46 AM AKDT | ||
Tue 10 | 1:47 AM AKDT 6.9 ft | 7:10 AM AKDT 28.4 ft | 2:30 PM AKDT −0.9 ft | 8:24 PM AKDT 27.5 ft | Full Moon | 4:23 AM AKDT | 11:35 PM AKDT | 2:44 AM AKDT | ||
Wed 11 | 2:25 AM AKDT 6.8 ft | 7:46 AM AKDT 28.7 ft | 3:06 PM AKDT −1.0 ft | 8:59 PM AKDT 27.7 ft | 4:22 AM AKDT | 11:36 PM AKDT | 1:12 AM AKDT | 2:50 AM AKDT | ||
Thu 12 | 3:01 AM AKDT 6.7 ft | 8:21 AM AKDT 28.7 ft | 3:42 PM AKDT −1.1 ft | 9:37 PM AKDT 27.7 ft | 4:21 AM AKDT | 11:37 PM AKDT | 2:12 AM AKDT | 3:42 AM AKDT | ||
Fri 13 | 3:38 AM AKDT 6.7 ft | 8:57 AM AKDT 28.4 ft | 4:16 PM AKDT −1.0 ft | 10:15 PM AKDT 27.5 ft | 4:21 AM AKDT | 11:38 PM AKDT | 2:19 AM AKDT | 5:28 AM AKDT | ||
Sat 14 | 4:16 AM AKDT 6.7 ft | 9:35 AM AKDT 27.8 ft | 4:51 PM AKDT −0.8 ft | 10:53 PM AKDT 27.3 ft | 4:20 AM AKDT | 11:39 PM AKDT | 2:18 AM AKDT | 7:19 AM AKDT | ||
Sun 15 | 4:58 AM AKDT 6.5 ft | 10:17 AM AKDT 27.1 ft | 5:28 PM AKDT −0.6 ft | 11:29 PM AKDT 27.3 ft | 4:20 AM AKDT | 11:40 PM AKDT | 2:16 AM AKDT | 9:06 AM AKDT | ||
Mon 16 | 5:43 AM AKDT 6.3 ft | 11:04 AM AKDT 26.3 ft | 6:07 PM AKDT −0.0 ft | 4:20 AM AKDT | 11:41 PM AKDT | 2:13 AM AKDT | 10:49 AM AKDT | |||
Tue 17 | 12:08 AM AKDT 27.4 ft | 6:32 AM AKDT 5.7 ft | 11:57 AM AKDT 25.7 ft | 6:50 PM AKDT 0.9 ft | 4:19 AM AKDT | 11:41 PM AKDT | 2:10 AM AKDT | 12:29 PM AKDT | ||
Wed 18 | 12:51 AM AKDT 27.8 ft | 7:26 AM AKDT 4.8 ft | 12:56 PM AKDT 25.2 ft | 7:38 PM AKDT 2.2 ft | Last Quarter | 4:19 AM AKDT | 11:42 PM AKDT | 2:07 AM AKDT | 2:08 PM AKDT | |
Thu 19 | 1:40 AM AKDT 28.1 ft | 8:30 AM AKDT 3.7 ft | 2:04 PM AKDT 24.9 ft | 8:37 PM AKDT 3.8 ft | 4:19 AM AKDT | 11:42 PM AKDT | 2:04 AM AKDT | 3:49 PM AKDT | ||
Fri 20 | 2:37 AM AKDT 28.4 ft | 9:41 AM AKDT 2.1 ft | 3:22 PM AKDT 25.0 ft | 9:47 PM AKDT 5.0 ft | 4:19 AM AKDT | 11:42 PM AKDT | 2:00 AM AKDT | 5:37 PM AKDT | ||
Sat 21 | 3:40 AM AKDT 28.9 ft | 10:50 AM AKDT 0.5 ft | 4:50 PM AKDT 25.8 ft | 10:55 PM AKDT 5.6 ft | 4:20 AM AKDT | 11:42 PM AKDT | 1:58 AM AKDT | 7:33 PM AKDT | ||
Sun 22 | 4:41 AM AKDT 29.4 ft | 12:00 PM AKDT −0.9 ft | 6:04 PM AKDT 26.9 ft | 11:58 PM AKDT 5.9 ft | 4:20 AM AKDT | 11:42 PM AKDT | 1:56 AM AKDT | 9:38 PM AKDT | ||
Mon 23 | 5:39 AM AKDT 30.0 ft | 1:07 PM AKDT −2.1 ft | 7:04 PM AKDT 27.9 ft | 4:20 AM AKDT | 11:42 PM AKDT | 1:55 AM AKDT | 11:44 PM AKDT | |||
Tue 24 | 1:01 AM AKDT 5.9 ft | 6:32 AM AKDT 30.6 ft | 2:04 PM AKDT −3.1 ft | 7:57 PM AKDT 28.5 ft | 4:21 AM AKDT | 11:42 PM AKDT | 2:03 AM AKDT | |||
Wed 25 | 2:01 AM AKDT 5.6 ft | 7:22 AM AKDT 31.0 ft | 2:54 PM AKDT −3.5 ft | 8:43 PM AKDT 28.9 ft | New Moon | 4:21 AM AKDT | 11:42 PM AKDT | 2:58 AM AKDT | 1:07 AM AKDT | |
Thu 26 | 2:54 AM AKDT 5.1 ft | 8:10 AM AKDT 31.1 ft | 3:39 PM AKDT −3.4 ft | 9:26 PM AKDT 29.0 ft | 4:22 AM AKDT | 11:42 PM AKDT | 4:55 AM AKDT | 1:22 AM AKDT | ||
Fri 27 | 3:43 AM AKDT 4.7 ft | 8:58 AM AKDT 30.7 ft | 4:20 PM AKDT −2.8 ft | 10:07 PM AKDT 29.1 ft | 4:23 AM AKDT | 11:41 PM AKDT | 6:54 AM AKDT | 1:23 AM AKDT | ||
Sat 28 | 4:29 AM AKDT 4.5 ft | 9:46 AM AKDT 29.8 ft | 4:58 PM AKDT −1.8 ft | 10:47 PM AKDT 29.0 ft | 4:24 AM AKDT | 11:40 PM AKDT | 8:44 AM AKDT | 1:22 AM AKDT | ||
Sun 29 | 5:14 AM AKDT 4.5 ft | 10:34 AM AKDT 28.4 ft | 5:34 PM AKDT −0.5 ft | 11:26 PM AKDT 28.8 ft | 4:25 AM AKDT | 11:40 PM AKDT | 10:24 AM AKDT | 1:19 AM AKDT | ||
Mon 30 | 5:58 AM AKDT 4.7 ft | 11:22 AM AKDT 26.7 ft | 6:08 PM AKDT 1.0 ft | 4:26 AM AKDT | 11:39 PM AKDT | 11:56 AM AKDT | 1:16 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC