Florence Bend (depth 37 ft), New Jersey Current
40.1273° N, 74.8158° W
Flood direction 113° true
Ebb direction 299° true

August 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Sat 011:59 AM EDT 0.8 kt3:54 AM EDT7:24 AM EDT −1.2 kt12:30 PM EDT2:27 PM EDT 0.8 kt4:26 PM EDT7:55 PM EDT −1.1 kt5:57 AM EDT8:13 PM EDT9:44 PM EDT8:54 AM EDT
Sun 0212:48 AM EDT2:49 AM EDT 0.8 kt4:39 AM EDT8:13 AM EDT −1.1 kt1:14 PM EDT3:15 PM EDT 0.7 kt5:07 PM EDT8:45 PM EDT −1.0 kt5:58 AM EDT8:12 PM EDT10:06 PM EDT9:59 AM EDT
Mon 031:46 AM EDT3:39 AM EDT 0.7 kt5:24 AM EDT9:03 AM EDT −1.1 kt1:59 PM EDT4:03 PM EDT 0.7 kt5:52 PM EDT9:36 PM EDT −1.0 kt5:59 AM EDT8:11 PM EDT10:29 PM EDT11:05 AM EDT
Tue 042:47 AM EDT4:30 AM EDT 0.6 kt6:10 AM EDT9:54 AM EDT −1.0 kt2:47 PM EDT4:53 PM EDT 0.7 kt6:43 PM EDT10:29 PM EDT −1.0 kt6:00 AM EDT8:09 PM EDT10:55 PM EDT12:14 PM EDT
Wed 053:52 AM EDT5:24 AM EDT 0.5 kt7:01 AM EDT10:46 AM EDT −1.0 kt3:39 PM EDT5:45 PM EDT 0.7 kt7:42 PM EDT11:26 PM EDT −0.9 ktLast Quarter6:01 AM EDT8:08 PM EDT11:26 PM EDT1:26 PM EDT
Thu 064:57 AM EDT6:21 AM EDT 0.5 kt8:01 AM EDT11:43 AM EDT −1.0 kt4:38 PM EDT6:40 PM EDT 0.7 kt8:51 PM EDT6:02 AM EDT8:07 PM EDT2:41 PM EDT
Fri 0712:32 AM EDT −1.0 kt5:59 AM EDT7:19 AM EDT 0.5 kt9:18 AM EDT12:43 PM EDT −0.9 kt5:39 PM EDT7:36 PM EDT 0.7 kt10:08 PM EDT6:03 AM EDT8:06 PM EDT12:05 AM EDT3:55 PM EDT
Sat 081:40 AM EDT −1.0 kt6:55 AM EDT8:16 AM EDT 0.5 kt10:51 AM EDT1:43 PM EDT −1.0 kt6:38 PM EDT8:31 PM EDT 0.7 kt11:19 PM EDT6:04 AM EDT8:05 PM EDT12:55 AM EDT5:06 PM EDT
Sun 092:40 AM EDT −1.1 kt7:46 AM EDT9:13 AM EDT 0.6 kt12:03 PM EDT2:41 PM EDT −1.0 kt7:35 PM EDT9:25 PM EDT 0.8 kt6:04 AM EDT8:03 PM EDT1:57 AM EDT6:06 PM EDT
Mon 1012:18 AM EDT3:41 AM EDT −1.1 kt8:35 AM EDT10:08 AM EDT 0.7 kt1:04 PM EDT3:43 PM EDT −1.0 kt8:31 PM EDT10:20 PM EDT 0.8 kt6:05 AM EDT8:02 PM EDT3:10 AM EDT6:56 PM EDT
Tue 111:13 AM EDT4:41 AM EDT −1.2 kt9:22 AM EDT11:01 AM EDT 0.8 kt1:59 PM EDT4:48 PM EDT −1.1 kt9:28 PM EDT11:13 PM EDT 0.8 kt6:06 AM EDT8:01 PM EDT4:28 AM EDT7:35 PM EDT
Wed 122:05 AM EDT5:29 AM EDT −1.2 kt10:09 AM EDT11:51 AM EDT 0.8 kt2:51 PM EDT5:47 PM EDT −1.1 kt10:22 PM EDTNew Moon6:07 AM EDT8:00 PM EDT5:47 AM EDT8:06 PM EDT
Thu 1312:05 AM EDT 0.8 kt2:57 AM EDT6:08 AM EDT −1.2 kt10:56 AM EDT12:39 PM EDT 0.9 kt3:41 PM EDT6:40 PM EDT −1.1 kt11:15 PM EDT6:08 AM EDT7:58 PM EDT7:03 AM EDT8:33 PM EDT
Fri 1412:54 AM EDT 0.8 kt3:46 AM EDT6:48 AM EDT −1.1 kt11:42 AM EDT1:26 PM EDT 0.8 kt4:28 PM EDT7:32 PM EDT −1.1 kt6:09 AM EDT7:57 PM EDT8:16 AM EDT8:57 PM EDT
Sat 1512:06 AM EDT1:43 AM EDT 0.7 kt4:33 AM EDT7:31 AM EDT −1.1 kt12:29 PM EDT2:12 PM EDT 0.8 kt5:12 PM EDT8:26 PM EDT −1.1 kt6:10 AM EDT7:56 PM EDT9:25 AM EDT9:20 PM EDT
Sun 1612:56 AM EDT2:32 AM EDT 0.7 kt5:15 AM EDT8:17 AM EDT −1.0 kt1:16 PM EDT2:58 PM EDT 0.7 kt5:53 PM EDT9:14 PM EDT −1.0 kt6:11 AM EDT7:54 PM EDT10:32 AM EDT9:43 PM EDT
Mon 171:46 AM EDT3:18 AM EDT 0.6 kt5:51 AM EDT9:03 AM EDT −1.0 kt2:03 PM EDT3:42 PM EDT 0.7 kt6:30 PM EDT9:53 PM EDT −1.0 kt6:12 AM EDT7:53 PM EDT11:38 AM EDT10:08 PM EDT
Tue 182:37 AM EDT4:05 AM EDT 0.6 kt6:19 AM EDT9:47 AM EDT −1.0 kt2:49 PM EDT4:26 PM EDT 0.6 kt6:59 PM EDT10:30 PM EDT −0.9 kt6:13 AM EDT7:51 PM EDT12:44 PM EDT10:35 PM EDT
Wed 193:28 AM EDT4:52 AM EDT 0.5 kt6:46 AM EDT10:32 AM EDT −0.9 kt3:34 PM EDT5:12 PM EDT 0.5 kt7:18 PM EDT11:12 PM EDT −0.9 ktFirst Quarter6:14 AM EDT7:50 PM EDT1:48 PM EDT11:08 PM EDT
Thu 204:22 AM EDT5:41 AM EDT 0.4 kt7:25 AM EDT11:19 AM EDT −0.9 kt4:19 PM EDT6:00 PM EDT 0.5 kt7:53 PM EDT6:15 AM EDT7:49 PM EDT2:50 PM EDT11:46 PM EDT
Fri 2112:01 AM EDT −0.9 kt5:16 AM EDT6:33 AM EDT 0.4 kt8:15 AM EDT12:11 PM EDT −0.9 kt5:05 PM EDT6:51 PM EDT 0.5 kt8:40 PM EDT6:16 AM EDT7:47 PM EDT3:48 PM EDT
Sat 2212:52 AM EDT −0.9 kt6:09 AM EDT7:26 AM EDT 0.4 kt9:19 AM EDT1:04 PM EDT −0.9 kt5:52 PM EDT7:41 PM EDT 0.5 kt9:33 PM EDT6:17 AM EDT7:46 PM EDT4:40 PM EDT12:33 AM EDT
Sun 231:39 AM EDT −1.0 kt6:57 AM EDT8:18 AM EDT 0.4 kt10:35 AM EDT1:54 PM EDT −0.9 kt6:38 PM EDT8:31 PM EDT 0.6 kt10:29 PM EDT6:18 AM EDT7:44 PM EDT5:26 PM EDT1:26 AM EDT
Mon 242:24 AM EDT −1.1 kt7:43 AM EDT9:09 AM EDT 0.5 kt11:41 AM EDT2:43 PM EDT −0.9 kt7:24 PM EDT9:23 PM EDT 0.6 kt11:27 PM EDT6:19 AM EDT7:43 PM EDT6:04 PM EDT2:25 AM EDT
Tue 253:09 AM EDT −1.1 kt8:27 AM EDT10:00 AM EDT 0.6 kt12:32 PM EDT3:33 PM EDT −1.0 kt8:13 PM EDT10:14 PM EDT 0.7 kt6:20 AM EDT7:41 PM EDT6:36 PM EDT3:28 AM EDT
Wed 2612:22 AM EDT3:56 AM EDT −1.1 kt9:11 AM EDT10:50 AM EDT 0.6 kt1:16 PM EDT4:23 PM EDT −1.0 kt9:04 PM EDT11:06 PM EDT 0.7 kt6:21 AM EDT7:40 PM EDT7:03 PM EDT4:33 AM EDT
Thu 271:14 AM EDT4:44 AM EDT −1.2 kt9:56 AM EDT11:38 AM EDT 0.7 kt1:57 PM EDT5:11 PM EDT −1.1 kt9:56 PM EDT11:56 PM EDT 0.8 kt6:22 AM EDT7:38 PM EDT7:27 PM EDT5:38 AM EDT
Fri 282:03 AM EDT5:30 AM EDT −1.2 kt10:40 AM EDT12:26 PM EDT 0.7 kt2:38 PM EDT5:56 PM EDT −1.1 kt10:48 PM EDTFull Moon6:23 AM EDT7:36 PM EDT7:50 PM EDT6:44 AM EDT
Sat 2912:46 AM EDT 0.8 kt2:51 AM EDT6:14 AM EDT −1.2 kt11:23 AM EDT1:13 PM EDT 0.8 kt3:20 PM EDT6:41 PM EDT −1.1 kt11:40 PM EDT6:24 AM EDT7:35 PM EDT8:12 PM EDT7:50 AM EDT
Sun 301:36 AM EDT 0.8 kt3:37 AM EDT6:59 AM EDT −1.2 kt12:04 PM EDT2:01 PM EDT 0.8 kt4:03 PM EDT7:28 PM EDT −1.1 kt6:25 AM EDT7:33 PM EDT8:34 PM EDT8:57 AM EDT
Mon 3112:33 AM EDT2:26 AM EDT 0.8 kt4:21 AM EDT7:47 AM EDT −1.1 kt12:46 PM EDT2:50 PM EDT 0.8 kt4:48 PM EDT8:18 PM EDT −1.0 kt6:26 AM EDT7:32 PM EDT8:59 PM EDT10:05 AM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC