Florida Passage (south) (depth 6 ft), Ossabaw Sound, Georgia Current
31.8297° N, 81.1578° W
Flood direction 187° true
Ebb direction 18° true

August 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Sat 011:22 AM EDT −1.5 kt3:54 AM EDT7:02 AM EDT 1.1 kt11:21 AM EDT1:24 PM EDT −1.4 kt4:06 PM EDT7:19 PM EDT 1.0 kt11:46 PM EDT6:40 AM EDT8:20 PM EDT10:08 PM EDT9:26 AM EDT
Sun 021:57 AM EDT −1.4 kt4:32 AM EDT7:43 AM EDT 1.1 kt12:03 PM EDT2:07 PM EDT −1.4 kt4:51 PM EDT8:03 PM EDT 1.0 kt6:41 AM EDT8:20 PM EDT10:35 PM EDT10:25 AM EDT
Mon 0312:30 AM EDT2:38 AM EDT −1.4 kt5:12 AM EDT8:27 AM EDT 1.1 kt12:49 PM EDT2:54 PM EDT −1.4 kt5:41 PM EDT8:51 PM EDT 0.9 kt6:41 AM EDT8:19 PM EDT11:04 PM EDT11:25 AM EDT
Tue 041:18 AM EDT3:22 AM EDT −1.3 kt5:57 AM EDT9:16 AM EDT 1.1 kt1:42 PM EDT3:45 PM EDT −1.3 kt6:37 PM EDT9:44 PM EDT 0.8 kt6:42 AM EDT8:18 PM EDT11:36 PM EDT12:28 PM EDT
Wed 052:10 AM EDT4:11 AM EDT −1.2 kt6:48 AM EDT10:12 AM EDT 1.0 kt2:43 PM EDT4:42 PM EDT −1.2 kt7:42 PM EDT10:44 PM EDT 0.7 ktLast Quarter6:42 AM EDT8:17 PM EDT1:34 PM EDT
Thu 063:07 AM EDT5:06 AM EDT −1.1 kt7:47 AM EDT11:12 AM EDT 1.0 kt3:49 PM EDT5:51 PM EDT −1.2 kt8:51 PM EDT11:48 PM EDT 0.7 kt6:43 AM EDT8:16 PM EDT12:13 AM EDT2:43 PM EDT
Fri 074:08 AM EDT6:11 AM EDT −1.0 kt8:49 AM EDT12:15 PM EDT 1.0 kt4:58 PM EDT7:32 PM EDT −1.2 kt10:00 PM EDT6:44 AM EDT8:15 PM EDT12:58 AM EDT3:53 PM EDT
Sat 0812:52 AM EDT 0.6 kt5:13 AM EDT7:36 AM EDT −1.1 kt9:52 AM EDT1:18 PM EDT 1.1 kt6:03 PM EDT8:52 PM EDT −1.3 kt11:02 PM EDT6:44 AM EDT8:14 PM EDT1:51 AM EDT5:01 PM EDT
Sun 091:55 AM EDT 0.7 kt6:18 AM EDT8:58 AM EDT −1.2 kt10:53 AM EDT2:19 PM EDT 1.1 kt7:05 PM EDT9:52 PM EDT −1.5 kt11:59 PM EDT6:45 AM EDT8:14 PM EDT2:54 AM EDT6:03 PM EDT
Mon 102:59 AM EDT 0.7 kt7:20 AM EDT10:01 AM EDT −1.3 kt11:53 AM EDT3:20 PM EDT 1.2 kt8:01 PM EDT10:44 PM EDT −1.6 kt6:46 AM EDT8:13 PM EDT4:05 AM EDT6:57 PM EDT
Tue 1112:52 AM EDT3:59 AM EDT 0.8 kt8:19 AM EDT10:58 AM EDT −1.5 kt12:51 PM EDT4:18 PM EDT 1.2 kt8:52 PM EDT11:33 PM EDT −1.7 kt6:46 AM EDT8:12 PM EDT5:19 AM EDT7:42 PM EDT
Wed 121:39 AM EDT4:53 AM EDT 1.0 kt9:12 AM EDT11:51 AM EDT −1.6 kt1:46 PM EDT5:11 PM EDT 1.3 kt9:40 PM EDTNew Moon6:47 AM EDT8:11 PM EDT6:31 AM EDT8:19 PM EDT
Thu 1312:18 AM EDT −1.8 kt2:24 AM EDT5:40 AM EDT 1.1 kt10:02 AM EDT12:42 PM EDT −1.7 kt2:40 PM EDT5:59 PM EDT 1.3 kt10:25 PM EDT6:48 AM EDT8:10 PM EDT7:40 AM EDT8:52 PM EDT
Fri 141:02 AM EDT −1.8 kt3:06 AM EDT6:22 AM EDT 1.2 kt10:50 AM EDT1:30 PM EDT −1.8 kt3:30 PM EDT6:44 PM EDT 1.2 kt11:09 PM EDT6:48 AM EDT8:09 PM EDT8:46 AM EDT9:22 PM EDT
Sat 151:44 AM EDT −1.7 kt3:48 AM EDT7:03 AM EDT 1.2 kt11:36 AM EDT2:16 PM EDT −1.8 kt4:18 PM EDT7:28 PM EDT 1.2 kt11:52 PM EDT6:49 AM EDT8:08 PM EDT9:49 AM EDT9:51 PM EDT
Sun 162:23 AM EDT −1.6 kt4:29 AM EDT7:44 AM EDT 1.2 kt12:22 PM EDT3:01 PM EDT −1.7 kt5:06 PM EDT8:11 PM EDT 1.1 kt6:50 AM EDT8:07 PM EDT10:50 AM EDT10:19 PM EDT
Mon 1712:36 AM EDT2:59 AM EDT −1.4 kt5:12 AM EDT8:27 AM EDT 1.1 kt1:10 PM EDT3:47 PM EDT −1.5 kt5:54 PM EDT8:57 PM EDT 1.0 kt6:50 AM EDT8:05 PM EDT11:50 AM EDT10:49 PM EDT
Tue 181:20 AM EDT3:35 AM EDT −1.3 kt5:58 AM EDT9:14 AM EDT 1.0 kt1:59 PM EDT4:37 PM EDT −1.3 kt6:45 PM EDT9:46 PM EDT 0.8 kt6:51 AM EDT8:04 PM EDT12:50 PM EDT11:23 PM EDT
Wed 192:07 AM EDT4:12 AM EDT −1.1 kt6:47 AM EDT10:06 AM EDT 0.9 kt2:53 PM EDT5:33 PM EDT −1.2 kt7:40 PM EDT10:40 PM EDT 0.7 ktFirst Quarter6:52 AM EDT8:03 PM EDT1:50 PM EDT
Thu 202:55 AM EDT4:53 AM EDT −1.0 kt7:41 AM EDT11:03 AM EDT 0.8 kt3:47 PM EDT6:37 PM EDT −1.1 kt8:37 PM EDT11:35 PM EDT 0.7 kt6:52 AM EDT8:02 PM EDT2:48 PM EDT12:00 AM EDT
Fri 213:46 AM EDT5:43 AM EDT −0.9 kt8:36 AM EDT12:00 PM EDT 0.8 kt4:42 PM EDT7:39 PM EDT −1.1 kt9:34 PM EDT6:53 AM EDT8:01 PM EDT3:44 PM EDT12:42 AM EDT
Sat 2212:30 AM EDT 0.7 kt4:39 AM EDT6:47 AM EDT −0.9 kt9:31 AM EDT12:54 PM EDT 0.8 kt5:35 PM EDT8:34 PM EDT −1.1 kt10:27 PM EDT6:53 AM EDT8:00 PM EDT4:36 PM EDT1:30 AM EDT
Sun 231:22 AM EDT 0.7 kt5:34 AM EDT8:10 AM EDT −0.9 kt10:22 AM EDT1:44 PM EDT 0.9 kt6:24 PM EDT9:21 PM EDT −1.2 kt11:15 PM EDT6:54 AM EDT7:59 PM EDT5:23 PM EDT2:22 AM EDT
Mon 242:12 AM EDT 0.7 kt6:27 AM EDT9:03 AM EDT −1.0 kt11:11 AM EDT2:32 PM EDT 0.9 kt7:10 PM EDT10:02 PM EDT −1.3 kt6:55 AM EDT7:58 PM EDT6:05 PM EDT3:19 AM EDT
Tue 2512:00 AM EDT3:01 AM EDT 0.8 kt7:18 AM EDT9:42 AM EDT −1.0 kt11:59 AM EDT3:19 PM EDT 0.9 kt7:53 PM EDT10:38 PM EDT −1.4 kt6:55 AM EDT7:56 PM EDT6:41 PM EDT4:18 AM EDT
Wed 2612:42 AM EDT3:47 AM EDT 0.9 kt8:05 AM EDT10:19 AM EDT −1.2 kt12:45 PM EDT4:05 PM EDT 1.0 kt8:35 PM EDT11:10 PM EDT −1.4 kt6:56 AM EDT7:55 PM EDT7:14 PM EDT5:18 AM EDT
Thu 271:23 AM EDT4:30 AM EDT 1.0 kt8:48 AM EDT10:56 AM EDT −1.3 kt1:31 PM EDT4:50 PM EDT 1.0 kt9:17 PM EDT11:40 PM EDT −1.5 kt6:57 AM EDT7:54 PM EDT7:43 PM EDT6:18 AM EDT
Fri 282:02 AM EDT5:12 AM EDT 1.1 kt9:29 AM EDT11:35 AM EDT −1.4 kt2:16 PM EDT5:33 PM EDT 1.1 kt9:58 PM EDTFull Moon6:57 AM EDT7:53 PM EDT8:11 PM EDT7:18 AM EDT
Sat 2912:13 AM EDT −1.5 kt2:41 AM EDT5:53 AM EDT 1.2 kt10:09 AM EDT12:17 PM EDT −1.5 kt3:00 PM EDT6:14 PM EDT 1.1 kt10:39 PM EDT6:58 AM EDT7:52 PM EDT8:39 PM EDT8:18 AM EDT
Sun 3012:50 AM EDT −1.5 kt3:20 AM EDT6:33 AM EDT 1.2 kt10:51 AM EDT1:00 PM EDT −1.6 kt3:44 PM EDT6:56 PM EDT 1.1 kt11:21 PM EDT6:58 AM EDT7:50 PM EDT9:08 PM EDT9:18 AM EDT
Mon 311:30 AM EDT −1.5 kt4:00 AM EDT7:15 AM EDT 1.2 kt11:35 AM EDT1:46 PM EDT −1.6 kt4:31 PM EDT7:40 PM EDT 1.0 kt6:59 AM EDT7:49 PM EDT9:39 PM EDT10:21 AM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC