Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 12:56 AM EDT 0.4 kt | 3:06 AM EDT | 5:05 AM EDT −0.7 kt 7:04 AM EDT −0.5 kt 7:32 AM EDT −0.5 kt | 9:33 AM EDT | 1:47 PM EDT 1.2 kt | 4:49 PM EDT | 5:49 PM EDT −0.2 kt 6:39 PM EDT −0.2 kt 8:49 PM EDT −0.5 kt | 11:17 PM EDT | First Quarter | 6:23 AM EDT | 8:12 PM EDT | 1:58 PM EDT | ||||||||
Sat 02 | 2:31 AM EDT 0.5 kt | 4:12 AM EDT | 6:01 AM EDT −0.6 kt 7:25 AM EDT −0.5 kt 8:37 AM EDT −0.6 kt | 10:34 AM EDT | 2:45 PM EDT 1.3 kt | 5:50 PM EDT | 9:40 PM EDT −0.6 kt | 6:24 AM EDT | 8:11 PM EDT | 2:57 PM EDT | 12:20 AM EDT | |||||||||
Sun 03 | 12:32 AM EDT | 3:23 AM EDT 0.6 kt | 5:14 AM EDT | 7:07 AM EDT −0.6 kt 7:55 AM EDT −0.6 kt 9:25 AM EDT −0.7 kt | 11:28 AM EDT | 3:27 PM EDT 1.4 kt | 6:40 PM EDT | 10:29 PM EDT −0.7 kt | 6:25 AM EDT | 8:10 PM EDT | 3:57 PM EDT | 12:55 AM EDT | ||||||||
Mon 04 | 1:22 AM EDT | 4:08 AM EDT 0.7 kt | 6:11 AM EDT | 10:08 AM EDT −0.7 kt | 12:16 PM EDT | 4:00 PM EDT 1.4 kt | 7:18 PM EDT | 11:15 PM EDT −0.9 kt | 6:26 AM EDT | 8:09 PM EDT | 4:55 PM EDT | 1:36 AM EDT | ||||||||
Tue 05 | 1:59 AM EDT | 4:50 AM EDT 0.8 kt | 7:01 AM EDT | 9:04 AM EDT −0.8 kt 9:52 AM EDT −0.7 kt 10:47 AM EDT −0.8 kt | 12:56 PM EDT | 4:31 PM EDT 1.5 kt | 7:50 PM EDT | 11:55 PM EDT −1.0 kt | 6:26 AM EDT | 8:08 PM EDT | 5:50 PM EDT | 2:24 AM EDT | ||||||||
Wed 06 | 2:31 AM EDT | 5:28 AM EDT 0.9 kt | 7:46 AM EDT | 9:42 AM EDT −0.8 kt | 1:31 PM EDT | 5:01 PM EDT 1.6 kt | 8:20 PM EDT | 6:27 AM EDT | 8:07 PM EDT | 6:40 PM EDT | 3:20 AM EDT | |||||||||
Thu 07 | 12:28 AM EDT −1.1 kt | 3:00 AM EDT | 5:58 AM EDT 1.0 kt | 8:25 AM EDT | 10:23 AM EDT −1.0 kt | 2:04 PM EDT | 5:34 PM EDT 1.8 kt | 8:51 PM EDT | 11:03 PM EDT −1.2 kt | 6:28 AM EDT | 8:06 PM EDT | 7:24 PM EDT | 4:22 AM EDT | |||||||
Fri 08 | 12:06 AM EDT −1.1 kt 12:45 AM EDT −1.1 kt | 3:28 AM EDT | 6:25 AM EDT 1.1 kt | 9:02 AM EDT | 11:06 AM EDT −1.1 kt | 2:37 PM EDT | 6:07 PM EDT 1.9 kt | 9:23 PM EDT | 11:39 PM EDT −1.4 kt | 6:28 AM EDT | 8:05 PM EDT | 8:02 PM EDT | 5:28 AM EDT | |||||||
Sat 09 | 3:57 AM EDT | 6:52 AM EDT 1.2 kt | 9:38 AM EDT | 11:49 AM EDT −1.2 kt | 3:12 PM EDT | 6:41 PM EDT 1.9 kt | 9:57 PM EDT | Full Moon | 6:29 AM EDT | 8:04 PM EDT | 8:35 PM EDT | 6:36 AM EDT | ||||||||
Sun 10 | 12:18 AM EDT −1.5 kt | 4:28 AM EDT | 7:22 AM EDT 1.3 kt | 10:16 AM EDT | 12:31 PM EDT −1.4 kt | 3:50 PM EDT | 7:17 PM EDT 1.9 kt | 10:35 PM EDT | 6:30 AM EDT | 8:03 PM EDT | 9:05 PM EDT | 7:43 AM EDT | ||||||||
Mon 11 | 12:58 AM EDT −1.6 kt | 5:03 AM EDT | 7:57 AM EDT 1.3 kt | 10:57 AM EDT | 1:13 PM EDT −1.4 kt | 4:31 PM EDT | 7:57 PM EDT 1.8 kt | 11:17 PM EDT | 6:31 AM EDT | 8:02 PM EDT | 9:33 PM EDT | 8:50 AM EDT | ||||||||
Tue 12 | 1:40 AM EDT −1.6 kt | 5:41 AM EDT | 8:39 AM EDT 1.3 kt | 11:43 AM EDT | 1:58 PM EDT −1.3 kt | 5:18 PM EDT | 8:45 PM EDT 1.6 kt | 6:31 AM EDT | 8:01 PM EDT | 10:01 PM EDT | 9:56 AM EDT | |||||||||
Wed 13 | 12:03 AM EDT | 2:27 AM EDT −1.4 kt | 6:26 AM EDT | 9:35 AM EDT 1.2 kt | 12:39 PM EDT | 2:49 PM EDT −1.1 kt | 6:12 PM EDT | 9:47 PM EDT 1.3 kt | 6:32 AM EDT | 8:00 PM EDT | 10:31 PM EDT | 11:04 AM EDT | ||||||||
Thu 14 | 12:56 AM EDT | 3:21 AM EDT −1.3 kt | 7:22 AM EDT | 10:39 AM EDT 1.2 kt | 1:48 PM EDT | 3:46 PM EDT −0.9 kt | 7:24 PM EDT | 10:55 PM EDT 1.0 kt | 6:33 AM EDT | 7:59 PM EDT | 11:04 PM EDT | 12:13 PM EDT | ||||||||
Fri 15 | 1:58 AM EDT | 4:18 AM EDT −1.1 kt | 8:29 AM EDT | 11:47 AM EDT 1.2 kt | 3:08 PM EDT | 4:46 PM EDT −0.7 kt | 9:03 PM EDT | 6:34 AM EDT | 7:58 PM EDT | 11:43 PM EDT | 1:24 PM EDT | |||||||||
Sat 16 | 12:14 AM EDT 0.8 kt | 3:07 AM EDT | 5:15 AM EDT −1.0 kt | 9:36 AM EDT | 1:08 PM EDT 1.3 kt | 4:24 PM EDT | 5:48 PM EDT −0.5 kt 7:09 PM EDT −0.4 kt 8:44 PM EDT −0.5 kt | 10:43 PM EDT | Last Quarter | 6:34 AM EDT | 7:56 PM EDT | 2:37 PM EDT | ||||||||
Sun 17 | 1:53 AM EDT 0.8 kt | 4:13 AM EDT | 6:14 AM EDT −1.0 kt | 10:37 AM EDT | 2:23 PM EDT 1.5 kt | 5:33 PM EDT | 9:41 PM EDT −0.8 kt | 6:35 AM EDT | 7:55 PM EDT | 12:29 AM EDT | 3:47 PM EDT | |||||||||
Mon 18 | 12:14 AM EDT | 3:03 AM EDT 0.9 kt | 5:15 AM EDT | 7:20 AM EDT −0.9 kt 8:34 AM EDT −0.9 kt 9:11 AM EDT −0.9 kt | 11:34 AM EDT | 3:17 PM EDT 1.8 kt | 6:32 PM EDT | 10:34 PM EDT −1.0 kt | 6:36 AM EDT | 7:54 PM EDT | 1:24 AM EDT | 4:51 PM EDT | ||||||||
Tue 19 | 1:21 AM EDT | 3:59 AM EDT 1.0 kt | 6:16 AM EDT | 8:29 AM EDT −1.0 kt 9:21 AM EDT −0.9 kt 9:56 AM EDT −0.9 kt | 12:27 PM EDT | 4:04 PM EDT 1.9 kt | 7:21 PM EDT | 11:24 PM EDT −1.2 kt | 6:36 AM EDT | 7:53 PM EDT | 2:26 AM EDT | 5:47 PM EDT | ||||||||
Wed 20 | 2:10 AM EDT | 4:53 AM EDT 1.1 kt | 7:13 AM EDT | 9:23 AM EDT −1.0 kt 10:20 AM EDT −1.0 kt 10:43 AM EDT −1.0 kt | 1:15 PM EDT | 4:51 PM EDT 1.9 kt | 8:02 PM EDT | 6:37 AM EDT | 7:52 PM EDT | 3:34 AM EDT | 6:33 PM EDT | |||||||||
Thu 21 | 12:07 AM EDT −1.3 kt | 2:50 AM EDT | 5:44 AM EDT 1.3 kt | 8:06 AM EDT | 10:11 AM EDT −1.0 kt 11:12 AM EDT −1.0 kt 11:31 AM EDT −1.0 kt | 2:00 PM EDT | 5:36 PM EDT 1.9 kt | 8:39 PM EDT | 6:38 AM EDT | 7:51 PM EDT | 4:43 AM EDT | 7:12 PM EDT | ||||||||
Fri 22 | 12:42 AM EDT −1.3 kt | 3:24 AM EDT | 6:26 AM EDT 1.4 kt | 8:55 AM EDT | 10:59 AM EDT −1.0 kt | 2:43 PM EDT | 6:17 PM EDT 1.8 kt | 9:15 PM EDT | 6:38 AM EDT | 7:49 PM EDT | 5:50 AM EDT | 7:44 PM EDT | ||||||||
Sat 23 | 1:10 AM EDT −1.3 kt | 3:54 AM EDT | 7:04 AM EDT 1.5 kt | 9:43 AM EDT | 11:45 AM EDT −1.0 kt | 3:27 PM EDT | 6:55 PM EDT 1.6 kt | 9:51 PM EDT | New Moon | 6:39 AM EDT | 7:48 PM EDT | 6:54 AM EDT | 8:11 PM EDT | |||||||
Sun 24 | 12:07 AM EDT −1.3 kt | 4:24 AM EDT | 7:39 AM EDT 1.5 kt | 10:30 AM EDT | 12:26 PM EDT −1.0 kt | 4:12 PM EDT | 7:30 PM EDT 1.4 kt | 10:29 PM EDT | 6:40 AM EDT | 7:47 PM EDT | 7:55 AM EDT | 8:37 PM EDT | ||||||||
Mon 25 | 12:40 AM EDT −1.3 kt | 4:56 AM EDT | 8:16 AM EDT 1.5 kt | 11:18 AM EDT | 1:05 PM EDT −0.9 kt | 4:57 PM EDT | 8:07 PM EDT 1.1 kt | 11:08 PM EDT | 6:41 AM EDT | 7:46 PM EDT | 8:54 AM EDT | 9:01 PM EDT | ||||||||
Tue 26 | 1:18 AM EDT −1.2 kt | 5:33 AM EDT | 9:00 AM EDT 1.4 kt | 12:07 PM EDT | 1:46 PM EDT −0.8 kt | 5:44 PM EDT | 8:51 PM EDT 0.9 kt | 11:50 PM EDT | 6:41 AM EDT | 7:45 PM EDT | 9:51 AM EDT | 9:25 PM EDT | ||||||||
Wed 27 | 2:01 AM EDT −1.1 kt | 6:16 AM EDT | 9:53 AM EDT 1.2 kt | 1:02 PM EDT | 2:32 PM EDT −0.6 kt | 6:34 PM EDT | 9:53 PM EDT 0.6 kt | 6:42 AM EDT | 7:43 PM EDT | 10:48 AM EDT | 9:51 PM EDT | |||||||||
Thu 28 | 12:39 AM EDT | 2:51 AM EDT −0.9 kt | 7:09 AM EDT | 10:52 AM EDT 1.1 kt | 2:08 PM EDT | 3:25 PM EDT −0.4 kt 5:03 PM EDT −0.2 kt 6:07 PM EDT −0.3 kt | 7:40 PM EDT | 11:02 PM EDT 0.5 kt | 6:43 AM EDT | 7:42 PM EDT | 11:46 AM EDT | 10:20 PM EDT | ||||||||
Fri 29 | 1:39 AM EDT | 3:48 AM EDT −0.8 kt | 8:12 AM EDT | 11:56 AM EDT 1.0 kt | 3:21 PM EDT | 4:22 PM EDT −0.2 kt 5:38 PM EDT −0.1 kt 7:23 PM EDT −0.3 kt | 9:12 PM EDT | 6:43 AM EDT | 7:41 PM EDT | 12:45 PM EDT | 10:52 PM EDT | |||||||||
Sat 30 | 12:32 AM EDT 0.4 kt | 2:48 AM EDT | 4:46 AM EDT −0.7 kt 6:24 AM EDT −0.6 kt 7:11 AM EDT −0.6 kt | 9:16 AM EDT | 1:18 PM EDT 1.1 kt | 4:27 PM EDT | 5:19 PM EDT −0.1 kt 6:13 PM EDT −0.1 kt 8:26 PM EDT −0.4 kt | 10:38 PM EDT | 6:44 AM EDT | 7:39 PM EDT | 1:44 PM EDT | 11:30 PM EDT | ||||||||
Sun 31 | 2:04 AM EDT 0.5 kt | 3:51 AM EDT | 5:42 AM EDT −0.7 kt 6:55 AM EDT −0.6 kt 8:10 AM EDT −0.7 kt | 10:11 AM EDT | 2:16 PM EDT 1.2 kt | 5:19 PM EDT | 6:25 PM EDT −0.2 kt 6:40 PM EDT −0.2 kt 9:13 PM EDT −0.6 kt | 11:45 PM EDT | First Quarter | 6:45 AM EDT | 7:38 PM EDT | 2:43 PM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC