Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:17 AM AKDT −0.7 kt 1:49 AM AKDT −0.7 kt 3:57 AM AKDT −0.2 kt 8:43 AM AKDT −2.6 kt | 4:08 PM AKDT | 4:28 PM AKDT 0.0 kt | 4:47 PM AKDT | 10:27 PM AKDT −2.2 kt | 4:07 AM AKDT | 9:57 PM AKDT | 10:32 AM AKDT | 1:59 AM AKDT | |||||||
Mon 02 | 4:41 AM AKDT −0.3 kt 9:30 AM AKDT −2.2 kt 2:46 PM AKDT −0.5 kt 2:56 PM AKDT −0.5 kt 5:14 PM AKDT −0.1 kt 11:41 PM AKDT −2.1 kt | First Quarter | 4:06 AM AKDT | 9:59 PM AKDT | 11:59 AM AKDT | 2:02 AM AKDT | ||||||||||
Tue 03 | 5:30 AM AKDT −0.4 kt 10:18 AM AKDT −1.9 kt 3:25 PM AKDT −0.5 kt 4:09 PM AKDT −0.6 kt 6:08 PM AKDT −0.3 kt | 4:05 AM AKDT | 10:00 PM AKDT | 1:22 PM AKDT | 2:04 AM AKDT | |||||||||||
Wed 04 | 12:46 AM AKDT −2.2 kt 6:29 AM AKDT −0.4 kt 1:10 PM AKDT −1.8 kt 4:09 PM AKDT −0.6 kt 5:05 PM AKDT −0.7 kt 7:04 PM AKDT −0.3 kt | 4:03 AM AKDT | 10:01 PM AKDT | 2:42 PM AKDT | 2:06 AM AKDT | |||||||||||
Thu 05 | 1:38 AM AKDT −2.3 kt 7:25 AM AKDT −0.3 kt 2:04 PM AKDT −1.8 kt 5:01 PM AKDT −0.7 kt 5:48 PM AKDT −0.7 kt 7:52 PM AKDT −0.3 kt | 4:02 AM AKDT | 10:03 PM AKDT | 4:01 PM AKDT | 2:07 AM AKDT | |||||||||||
Fri 06 | 2:24 AM AKDT −2.4 kt 8:14 AM AKDT −0.3 kt 2:52 PM AKDT −1.9 kt 8:34 PM AKDT −0.2 kt | 4:02 AM AKDT | 10:04 PM AKDT | 5:23 PM AKDT | 2:08 AM AKDT | |||||||||||
Sat 07 | 3:07 AM AKDT −2.6 kt 9:01 AM AKDT −0.2 kt 3:38 PM AKDT −2.0 kt 9:15 PM AKDT −0.2 kt | 4:01 AM AKDT | 10:05 PM AKDT | 6:47 PM AKDT | 2:11 AM AKDT | |||||||||||
Sun 08 | 3:48 AM AKDT −2.7 kt 9:52 AM AKDT −0.2 kt 4:21 PM AKDT −2.0 kt 7:50 PM AKDT −0.3 kt 8:33 PM AKDT −0.3 kt 9:58 PM AKDT −0.2 kt | 4:00 AM AKDT | 10:06 PM AKDT | 8:14 PM AKDT | 2:15 AM AKDT | |||||||||||
Mon 09 | 4:24 AM AKDT −2.9 kt 10:47 AM AKDT −0.3 kt 4:58 PM AKDT −2.1 kt 8:26 PM AKDT −0.2 kt 9:41 PM AKDT −0.3 kt 10:44 PM AKDT −0.2 kt | 3:59 AM AKDT | 10:07 PM AKDT | 9:42 PM AKDT | 2:22 AM AKDT | |||||||||||
Tue 10 | 4:44 AM AKDT −3.0 kt 8:59 AM AKDT −0.6 kt 9:44 AM AKDT −0.6 kt 11:39 AM AKDT −0.3 kt 5:21 PM AKDT −2.1 kt 9:07 PM AKDT −0.1 kt 10:33 PM AKDT −0.3 kt 11:31 PM AKDT −0.3 kt | Full Moon | 3:59 AM AKDT | 10:08 PM AKDT | 11:01 PM AKDT | 2:36 AM AKDT | ||||||||||
Wed 11 | 5:03 AM AKDT −3.2 kt 9:38 AM AKDT −0.6 kt 10:35 AM AKDT −0.6 kt 12:31 PM AKDT −0.3 kt 5:36 PM AKDT −2.2 kt 9:52 PM AKDT −0.2 kt 11:22 PM AKDT −0.4 kt | 3:58 AM AKDT | 10:09 PM AKDT | 3:05 AM AKDT | ||||||||||||
Thu 12 | 12:19 AM AKDT −0.3 kt 5:32 AM AKDT −3.3 kt 10:22 AM AKDT −0.6 kt 11:25 AM AKDT −0.7 kt 1:24 PM AKDT −0.3 kt 6:05 PM AKDT −2.3 kt 10:42 PM AKDT −0.3 kt | 3:58 AM AKDT | 10:10 PM AKDT | 12:00 AM AKDT | 3:59 AM AKDT | |||||||||||
Fri 13 | 12:09 AM AKDT −0.4 kt 1:12 AM AKDT −0.4 kt 6:05 AM AKDT −3.3 kt 11:09 AM AKDT −0.5 kt 12:16 PM AKDT −0.6 kt 2:16 PM AKDT −0.2 kt 6:41 PM AKDT −2.3 kt 11:33 PM AKDT −0.3 kt | 3:57 AM AKDT | 10:11 PM AKDT | 12:33 AM AKDT | 5:18 AM AKDT | |||||||||||
Sat 14 | 12:54 AM AKDT −0.5 kt 2:07 AM AKDT −0.4 kt 6:41 AM AKDT −3.2 kt 11:54 AM AKDT −0.4 kt 1:07 PM AKDT −0.6 kt 3:02 PM AKDT −0.1 kt 7:23 PM AKDT −2.3 kt | 3:57 AM AKDT | 10:12 PM AKDT | 12:50 AM AKDT | 6:51 AM AKDT | |||||||||||
Sun 15 | 12:23 AM AKDT −0.4 kt 1:37 AM AKDT −0.5 kt 2:57 AM AKDT −0.3 kt 7:20 AM AKDT −3.1 kt 12:39 PM AKDT −0.3 kt 1:55 PM AKDT −0.5 kt 3:43 PM AKDT −0.1 kt 8:11 PM AKDT −2.3 kt | 3:57 AM AKDT | 10:12 PM AKDT | 12:59 AM AKDT | 8:27 AM AKDT | |||||||||||
Mon 16 | 1:17 AM AKDT −0.4 kt 2:20 AM AKDT −0.5 kt 3:40 AM AKDT −0.3 kt 8:03 AM AKDT −2.9 kt 1:28 PM AKDT −0.2 kt 2:48 PM AKDT −0.4 kt 4:24 PM AKDT −0.1 kt 9:02 PM AKDT −2.3 kt | 3:56 AM AKDT | 10:13 PM AKDT | 1:03 AM AKDT | 10:02 AM AKDT | |||||||||||
Tue 17 | 2:15 AM AKDT −0.4 kt 3:12 AM AKDT −0.4 kt 4:22 AM AKDT −0.4 kt 8:50 AM AKDT −2.7 kt 2:19 PM AKDT −0.2 kt 3:49 PM AKDT −0.4 kt 5:09 PM AKDT −0.2 kt 9:54 PM AKDT −2.3 kt | 3:56 AM AKDT | 10:13 PM AKDT | 1:06 AM AKDT | 11:35 AM AKDT | |||||||||||
Wed 18 | 3:10 AM AKDT −0.4 kt 4:16 AM AKDT −0.4 kt 5:10 AM AKDT −0.4 kt 9:39 AM AKDT −2.4 kt 3:10 PM AKDT −0.2 kt 4:48 PM AKDT −0.4 kt 6:06 PM AKDT −0.3 kt 10:54 PM AKDT −2.2 kt | Last Quarter | 3:56 AM AKDT | 10:14 PM AKDT | 1:09 AM AKDT | 1:08 PM AKDT | ||||||||||
Thu 19 | 4:00 AM AKDT −0.4 kt 5:05 AM AKDT −0.5 kt 6:17 AM AKDT −0.4 kt 10:35 AM AKDT −2.1 kt 3:59 PM AKDT −0.2 kt 5:35 PM AKDT −0.5 kt 7:06 PM AKDT −0.3 kt | 3:56 AM AKDT | 10:14 PM AKDT | 1:11 AM AKDT | 2:44 PM AKDT | |||||||||||
Fri 20 | 12:53 AM AKDT −2.3 kt 4:55 AM AKDT −0.5 kt 5:39 AM AKDT −0.5 kt 7:21 AM AKDT −0.3 kt 11:48 AM AKDT −1.9 kt 4:52 PM AKDT −0.3 kt 6:16 PM AKDT −0.5 kt 7:58 PM AKDT −0.2 kt | 3:56 AM AKDT | 10:14 PM AKDT | 1:13 AM AKDT | 4:23 PM AKDT | |||||||||||
Sat 21 | 1:57 AM AKDT −2.6 kt 8:18 AM AKDT −0.1 kt 1:26 PM AKDT −1.9 kt 5:54 PM AKDT −0.3 kt 6:57 PM AKDT −0.4 kt 8:47 PM AKDT −0.1 kt | 3:57 AM AKDT | 10:14 PM AKDT | 1:17 AM AKDT | 6:10 PM AKDT | |||||||||||
Sun 22 | 2:45 AM AKDT −2.9 kt | 8:50 AM AKDT | 9:14 AM AKDT 0.0 kt | 9:36 AM AKDT | 2:58 PM AKDT −2.0 kt 6:59 PM AKDT −0.3 kt 7:47 PM AKDT −0.3 kt 9:37 PM AKDT −0.1 kt | 3:57 AM AKDT | 10:14 PM AKDT | 1:24 AM AKDT | 8:00 PM AKDT | |||||||
Mon 23 | 3:34 AM AKDT −3.1 kt | 9:27 AM AKDT | 10:13 AM AKDT 0.1 kt | 10:59 AM AKDT | 4:06 PM AKDT −2.2 kt 7:50 PM AKDT −0.3 kt 8:47 PM AKDT −0.3 kt 10:31 PM AKDT −0.1 kt | 3:57 AM AKDT | 10:14 PM AKDT | 1:38 AM AKDT | 9:44 PM AKDT | |||||||
Tue 24 | 4:22 AM AKDT −3.3 kt | 10:17 AM AKDT | 11:12 AM AKDT 0.2 kt | 12:06 PM AKDT | 4:57 PM AKDT −2.4 kt 8:35 PM AKDT −0.3 kt 9:40 PM AKDT −0.4 kt 11:23 PM AKDT −0.1 kt | 3:58 AM AKDT | 10:14 PM AKDT | 2:08 AM AKDT | 11:00 PM AKDT | |||||||
Wed 25 | 5:05 AM AKDT −3.5 kt | 11:11 AM AKDT | 12:06 PM AKDT 0.2 kt | 1:02 PM AKDT | 5:41 PM AKDT −2.6 kt 9:22 PM AKDT −0.4 kt 10:25 PM AKDT −0.5 kt | New Moon | 3:58 AM AKDT | 10:14 PM AKDT | 3:09 AM AKDT | 11:40 PM AKDT | ||||||
Thu 26 | 12:15 AM AKDT −0.2 kt 5:43 AM AKDT −3.5 kt | 12:07 PM AKDT | 12:59 PM AKDT 0.2 kt | 1:52 PM AKDT | 6:21 PM AKDT −2.7 kt 10:14 PM AKDT −0.5 kt 11:08 PM AKDT −0.6 kt | 3:59 AM AKDT | 10:14 PM AKDT | 4:40 AM AKDT | 11:58 PM AKDT | |||||||
Fri 27 | 1:07 AM AKDT −0.2 kt 6:18 AM AKDT −3.4 kt | 1:04 PM AKDT | 1:51 PM AKDT 0.2 kt | 2:40 PM AKDT | 7:03 PM AKDT −2.7 kt 11:11 PM AKDT −0.7 kt 11:52 PM AKDT −0.7 kt | 3:59 AM AKDT | 10:14 PM AKDT | 6:23 AM AKDT | ||||||||
Sat 28 | 2:01 AM AKDT −0.2 kt 6:54 AM AKDT −3.2 kt | 1:58 PM AKDT | 2:40 PM AKDT 0.1 kt | 3:21 PM AKDT | 7:50 PM AKDT −2.7 kt | 4:00 AM AKDT | 10:13 PM AKDT | 8:03 AM AKDT | 12:07 AM AKDT | |||||||
Sun 29 | 12:05 AM AKDT −0.7 kt 12:37 AM AKDT −0.7 kt 2:49 AM AKDT −0.2 kt 7:31 AM AKDT −2.9 kt 12:29 PM AKDT −0.6 kt 12:57 PM AKDT −0.6 kt | 2:52 PM AKDT | 3:21 PM AKDT 0.1 kt | 3:50 PM AKDT | 8:44 PM AKDT −2.6 kt | 4:01 AM AKDT | 10:13 PM AKDT | 9:36 AM AKDT | 12:11 AM AKDT | |||||||
Mon 30 | 1:01 AM AKDT −0.7 kt 1:17 AM AKDT −0.7 kt 3:31 AM AKDT −0.3 kt 8:11 AM AKDT −2.6 kt 1:15 PM AKDT −0.5 kt 1:48 PM AKDT −0.5 kt 4:00 PM AKDT −0.0 kt 9:30 PM AKDT −2.4 kt | 4:02 AM AKDT | 10:12 PM AKDT | 11:02 AM AKDT | 12:14 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC