Greely Fiord, Nunavut
80.6000° N, 79.5833° W

September 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 0112:52 AM EDT 0.40 m4:47 AM EDT 0.36 m11:14 AM EDT 0.46 m6:37 PM EDT 0.24 m2:26 AM EDT12:13 AM EDT
11:46 PM EDT
Tue 021:28 AM EDT 0.40 m4:55 AM EDT 0.37 m11:42 AM EDT 0.49 m7:13 PM EDT 0.25 m2:52 AM EDT11:25 PM EDT
Wed 032:04 AM EDT 0.40 m5:06 AM EDT 0.38 m12:14 PM EDT 0.52 m7:53 PM EDT 0.26 m3:12 AM EDT11:07 PM EDT
Thu 042:41 AM EDT 0.41 m5:21 AM EDT 0.40 m12:49 PM EDT 0.55 m8:39 PM EDT 0.28 m3:30 AM EDT10:51 PM EDT
Fri 053:24 AM EDT 0.42 m5:40 AM EDT 0.41 m1:27 PM EDT 0.57 m9:30 PM EDT 0.30 m3:45 AM EDT10:36 PM EDT
Sat 064:16 AM EDT 0.43 m6:04 AM EDT 0.42 m2:11 PM EDT 0.57 m10:26 PM EDT 0.32 m4:00 AM EDT10:22 PM EDT
Sun 075:26 AM EDT 0.43 m6:35 AM EDT 0.43 m3:03 PM EDT 0.56 m11:26 PM EDT 0.33 mFull Moon4:13 AM EDT10:09 PM EDT9:15 PM EDT
Mon 086:36 AM EDT 0.44 m8:19 AM EDT 0.44 m4:11 PM EDT 0.53 m4:26 AM EDT9:56 PM EDT7:20 PM EDT7:18 AM EDT
Tue 0912:26 AM EDT 0.33 m7:14 AM EDT 0.44 m11:43 AM EDT 0.42 m5:46 PM EDT 0.50 m4:37 AM EDT9:44 PM EDT4:47 PM EDT11:56 AM EDT
Wed 101:23 AM EDT 0.33 m7:48 AM EDT 0.44 m1:33 PM EDT 0.36 m7:46 PM EDT 0.47 m4:49 AM EDT9:32 PM EDT
Thu 112:17 AM EDT 0.34 m8:23 AM EDT 0.45 m2:50 PM EDT 0.30 m9:27 PM EDT 0.45 m5:00 AM EDT9:21 PM EDT
Fri 123:06 AM EDT 0.34 m9:00 AM EDT 0.46 m3:52 PM EDT 0.24 m10:45 PM EDT 0.44 m5:11 AM EDT9:10 PM EDT
Sat 133:52 AM EDT 0.35 m9:39 AM EDT 0.47 m4:49 PM EDT 0.19 m11:51 PM EDT 0.44 m5:21 AM EDT8:59 PM EDT
Sun 144:33 AM EDT 0.36 m10:20 AM EDT 0.49 m5:42 PM EDT 0.17 mLast Quarter5:31 AM EDT8:49 PM EDT
Mon 1512:51 AM EDT 0.44 m5:10 AM EDT 0.38 m11:02 AM EDT 0.51 m6:36 PM EDT 0.17 m5:41 AM EDT8:38 PM EDT
Tue 161:50 AM EDT 0.44 m5:41 AM EDT 0.40 m11:44 AM EDT 0.53 m7:30 PM EDT 0.19 m5:51 AM EDT8:28 PM EDT
Wed 172:52 AM EDT 0.44 m6:03 AM EDT 0.42 m12:27 PM EDT 0.54 m8:26 PM EDT 0.23 m6:01 AM EDT8:18 PM EDT
Thu 184:14 AM EDT 0.44 m6:01 AM EDT 0.44 m1:10 PM EDT 0.55 m9:24 PM EDT 0.27 m6:10 AM EDT8:08 PM EDT
Fri 191:52 PM EDT 0.54 m10:26 PM EDT 0.31 m6:19 AM EDT7:58 PM EDT11:32 PM EDT
Sat 202:37 PM EDT 0.52 m11:30 PM EDT 0.35 m6:29 AM EDT7:48 PM EDT1:21 AM EDT8:23 PM EDT
Sun 213:29 PM EDT 0.50 mNew Moon6:38 AM EDT7:38 PM EDT6:10 AM EDT6:42 PM EDT
Mon 2212:35 AM EDT 0.37 m9:08 AM EDT 0.46 m12:53 PM EDT 0.44 m5:14 PM EDT 0.46 m6:47 AM EDT7:29 PM EDT9:46 AM EDT4:50 PM EDT
Tue 231:38 AM EDT 0.38 m8:54 AM EDT 0.44 m2:14 PM EDT 0.40 m8:32 PM EDT 0.44 m6:56 AM EDT7:19 PM EDT
Wed 242:33 AM EDT 0.38 m8:38 AM EDT 0.43 m2:58 PM EDT 0.36 m9:53 PM EDT 0.43 m7:05 AM EDT7:09 PM EDT
Thu 253:12 AM EDT 0.38 m8:26 AM EDT 0.41 m3:27 PM EDT 0.31 m10:43 PM EDT 0.42 m7:14 AM EDT7:00 PM EDT
Fri 263:32 AM EDT 0.38 m8:27 AM EDT 0.41 m3:51 PM EDT 0.28 m11:18 PM EDT 0.41 m7:24 AM EDT6:50 PM EDT
Sat 273:39 AM EDT 0.38 m8:43 AM EDT 0.42 m4:15 PM EDT 0.25 m11:46 PM EDT 0.41 m7:33 AM EDT6:40 PM EDT
Sun 283:41 AM EDT 0.39 m9:09 AM EDT 0.43 m4:41 PM EDT 0.24 m7:42 AM EDT6:30 PM EDT
Mon 2912:10 AM EDT 0.41 m3:48 AM EDT 0.39 m9:41 AM EDT 0.46 m5:10 PM EDT 0.23 mFirst Quarter7:51 AM EDT6:20 PM EDT
Tue 3012:33 AM EDT 0.42 m4:02 AM EDT 0.40 m10:17 AM EDT 0.49 m5:43 PM EDT 0.24 m8:01 AM EDT6:11 PM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC